<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mopar Forums - Super Stock</title>
		<link>http://moparforums.com/forums</link>
		<description />
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 12:39:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://moparforums.com/forums/images/misc/rss.jpg</url>
			<title>Mopar Forums - Super Stock</title>
			<link>http://moparforums.com/forums</link>
		</image>
		<item>
			<title>Mac Tools US Nationals  Indy</title>
			<link>http://moparforums.com/forums/f71/mac-tools-us-nationals-indy-7361/</link>
			<pubDate>Thu, 02 Sep 2010 00:46:40 GMT</pubDate>
			<description>Mopars in Round one of Qualifying 
  
  
Wed, 1 Sep 2010, 02:18 PM 
Image: http://dragracecentral.com/images/drc4_00_leftdot.gif  
Super Stock...</description>
			<content:encoded><![CDATA[<div>Mopars in Round one of Qualifying<br />
 <br />
 <br />
Wed, 1 Sep 2010, 02:18 PM<br />
<img src="http://dragracecentral.com/images/drc4_00_leftdot.gif" border="0" alt="" /><br />
Super Stock Qualifying, Session #1 Order<br />
 <br />
<a href="http://dragracecentral.com/drcstoryprint.asp?ID=213464" target="_blank"><img src="http://dragracecentral.com/images/small_print.gif" border="0" alt="" /></a> <br />
 <br />
<b><font face="Arial"><font color="#333333">CLERMONT, Ind. -</font></font></b> Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil: <br />
 <br />
Weather conditions: air temperature 85 degrees, relative humidity 49 percent, barometer 29.09 inches, adjusted altitude 3,461 feet, track temperature 104 degrees. <br />
<b>Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)</b> <br />
 <br />
6 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.647 9.60 -0.953 <br />
7 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.403 10.35 -0.947 <br />
16 4208 SS/JA James Caro, Houma LA, '78 Volare 10.101 11.00 -0.899 <br />
18 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.413 9.30 -0.887 <br />
27 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.991 13.85 -0.859 <br />
28 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.145 11.00 -0.855 <br />
40 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.823 10.65 -0.827 <br />
42 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.882 10.70 -0.818 <br />
55 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 10.666 11.45 -0.784 <br />
56 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.016 10.80 -0.784 <br />
60 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.423 11.20 -0.777 <br />
66 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.435 11.20 -0.765 <br />
82 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.575 9.30 -0.725 <br />
86 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.182 10.90 -0.718 <br />
90 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.590 9.30 -0.710 <br />
97 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.611 9.30 -0.689 <br />
 <br />
106 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.223 9.90 -0.677<br />
111 148 SS/AH Larry Perkins Sr, Collegeville PA, '68 Bar 8.635 9.30 -0.665<br />
114 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.637 9.30 -0.663<br />
115 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.643 9.30 -0.657<br />
120 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.666 9.30 -0.634<br />
122 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.673 9.30 -0.627<br />
127 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.708 9.30 -0.592<br />
 <br />
------------ Not Qualified ------------<br />
 <br />
129 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 9.130 9.70 -0.<br />
131 3392 SS/AH Don Bales, Connersville IN, '68 Barracuda 8.773 9.30 -0.527<br />
134 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.787 9.30 -0.513<br />
136 3410 SS/AH Randall Warford, Nashville IN, '68 Barracu 8.809 9.30 -0.491<br />
137 452 SS/AH Steve Kent, Lottie LA, '69 Cuda 8.952 9.30 -0.348<br />
141 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 9.077 9.30 -0.223<br />
143 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.155 9.30 -0.145<br />
145 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.192 9.30 -0.108<br />
146 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.295 9.30 -0.005<br />
147 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 9.421 9.30 0.121<br />
149 342 SS/AH Harold Leiter Jr., Troy OH, '68 Barracuda 9.865 9.30 0.565<br />
150 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 11.604 10.05 1.554<br />
159 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Cuda NT <br />
 <br />
 <br />
 <br />
<font face="; Helvetica, Georgia, Times;"><b><b>Timing data courtesy of CompuLink</b></b></font><br />
 <br />
 <br />
 <br />
 <br />
 <br />
<a href="http://dragracecentral.com/SeriesIndex.asp?Series=NHRA-SUMMIT&amp;Filter=&amp;Month=9" target="_blank"><img src="http://dragracecentral.com/images/drc4_cont_endstory.gif" border="0" alt="" /></a><br />
 <br />
 <br />
 <br />
 <br />
 <br />
From DragRaceCentral.com</div>

]]></content:encoded>
			<category domain="http://moparforums.com/forums/f71/">Super Stock</category>
			<dc:creator>MReeves</dc:creator>
			<guid isPermaLink="true">http://moparforums.com/forums/f71/mac-tools-us-nationals-indy-7361/</guid>
		</item>
		<item>
			<title>Lucas Oil Nationals Brainerd Mn</title>
			<link>http://moparforums.com/forums/f71/lucas-oil-nationals-brainerd-mn-7184/</link>
			<pubDate>Thu, 12 Aug 2010 20:02:12 GMT</pubDate>
			<description>Thu, 12 Aug 2010, 01:46 PM 
Image: http://dragracecentral.com/images/drc4_00_leftdot.gif  
Super Stock Qualifying, Session #1 Order 
  
Image:...</description>
			<content:encoded><![CDATA[<div>Thu, 12 Aug 2010, 01:46 PM<br />
<img src="http://dragracecentral.com/images/drc4_00_leftdot.gif" border="0" alt="" /><br />
Super Stock Qualifying, Session #1 Order<br />
 <br />
<a href="http://dragracecentral.com/drcstoryprint.asp?ID=211989" target="_blank"><img src="http://dragracecentral.com/images/small_print.gif" border="0" alt="" /></a> <br />
 <br />
<b><font face="Arial"><font color="#333333">BRAINERD, Minn. -</font></font></b> Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 29th annual Lucas Oil NHRA Nationals: <br />
 <br />
Weather conditions: air temperature 72 degrees, relative humidity 73 percent, barometer 28.62 inches, adjusted altitude 3,188 feet.<br />
 <br />
<b>Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)</b> <br />
1 57 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.838 10.70 -0.862 <br />
2 361 SS/CM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.641 9.50 -0.859 <br />
3 5333 SS/AA Randy Hopkins, Scandia MN, '10 Cobra Jet 8.844 9.70 -0.856 <br />
4 5445 GT/JA Allan Patterson, Augusta KS, '66 Nova 10.471 11.30 -0.829 <br />
5 4121 GT/HA Bryan Chaney, Claremore OK, '92 Camaro 10.223 11.05 -0.827 <br />
6 4120 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.843 10.65 -0.807 <br />
7 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.891 10.65 -0.759 <br />
8 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.443 10.20 -0.757 <br />
9 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.067 10.80 -0.733 <br />
10 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.920 9.65 -0.730 <br />
11 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.079 10.80 -0.721 <br />
12 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721 <br />
13 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.293 11.00 -0.707 <br />
<b>14 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.596 10.30 -0.704 </b><br />
15 5444 SS/M Terry Johnson, Maple Grove MN, '85 Mustang 10.917 11.60 -0.683 <br />
16 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.452 11.10 -0.648 <br />
17 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.253 10.90 -0.647 <br />
18 5723 GT/HA Ernie Penner, Pembina ND, '99 Firebird 10.431 11.05 -0.619 <br />
19 5919 SS/JA Travis Sorokie, Sauk Rapids MN, '85 Camaro 10.394 11.00 -0.606 <br />
20 5150 GT/DA Jason DeForrest, Andover MN, '87 Camaro 9.913 10.50 -0.587 <br />
21 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.925 11.45 -0.525 <br />
22 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.245 10.75 -0.505 <br />
23 5302 SS/J Kristopher Langer, Hugo MN, '72 Mustang 10.318 10.80 -0.482 <br />
24 5482 SS/PA Sheldon Erfle, Saskatoon SK, '56 Chevy 12.183 12.65 -0.467 <br />
25 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.547 9.00 -0.453 <br />
26 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.789 10.20 -0.411 <br />
27 7451 GT/DA Glenn Snow, St. George UT, '85 Firebird 10.105 10.50 -0.395 <br />
28 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.968 10.35 -0.382 <br />
29 5538 SS/JA Jim Thune, Big Stone City SD, '65 Chevy II 10.636 11.00 -0.364 <br />
<b>30 5008 SS/K Matthew Steen, Marshall MN, '66 Valiant 10.664 11.00 -0.336 </b><br />
31 5201 SS/CM James Nichol, Pilot Butte SK, '83 Firebird 9.175 9.50 -0.325 <br />
32 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.626 9.95 -0.324 <br />
<b>33 5001 GT/FA Brad Haugaard, North Branch MN, '06 Stratus10.485 10.80 -0.315 </b><br />
34 5488 GT/IA Dean Mesenbring, Rochester MN, '92 Camaro 10.893 11.20 -0.307 <br />
35 502 GT/AA Rod Nuegebauer, Mitchell SD, '91 Calais 9.799 10.10 -0.301 <br />
36 10 GT/BA Justin Jenkins, Beatrice NE, '10 Cobalt 9.973 10.25 -0.277 <br />
37 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.231 10.50 -0.269 <br />
38 3880 SS/BA Charley Downing, Britton MI, '10 Mustang 9.653 9.90 -0.247 <br />
39 5995 GT/KA David Goldie, Maple Grove MN, '64 Mustang 11.275 11.45 -0.175 <br />
40 3909 SS/BA Drew Skillman, Greenwood IN, '10 Mustang 9.726 9.90 -0.174 <br />
<b>41 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.873 11.00 -0.127 </b><br />
42 5787 SS/EA Mike Koppien, Sioux Falls SD, '69 Camaro 10.244 10.35 -0.106 <br />
43 5939 SS/J David Picht, Oakdale MN, '72 Mustang 10.696 10.80 -0.104 <br />
44 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.524 9.60 -0.076 <br />
45 5300 SS/FA Al Corda, Elk Mound WI, '02 Firebird 10.420 10.45 -0.030 <br />
46 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.771 10.80 -0.029 <br />
<b>47 5360 SS/JA Thomas Mosbek, Becker MN, '74 Duster 10.974 11.00 -0.026 </b><br />
<b>48 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.281 9.30 -0.019 </b><br />
49 5116 GT/IA Gus Phillipich, Virginia MN, '88 Cutlass 11.280 11.20 0.080 <br />
50 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 9.154 9.00 0.154 <br />
51 5350 GT/MA Dean Schulze, Humboldt IA, '88 Cutlass 12.107 11.75 0.357 <br />
52 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 20.322 10.85 9.472<br />
<br />
<br />
<font face="; Helvetica, Georgia, Times;"><b><b>Timing data courtesy of CompuLink</b></b></font><br />
 <br />
 <br />
 <br />
<a href="http://dragracecentral.com/SeriesIndex.asp?Series=NHRA-SUMMIT&amp;Filter=&amp;Month=8" target="_blank"><img src="http://dragracecentral.com/images/drc4_cont_endstory.gif" border="0" alt="" /></a><br />
 <br />
 <br />
 <br />
From DRC.com</div>

]]></content:encoded>
			<category domain="http://moparforums.com/forums/f71/">Super Stock</category>
			<dc:creator>MReeves</dc:creator>
			<guid isPermaLink="true">http://moparforums.com/forums/f71/lucas-oil-nationals-brainerd-mn-7184/</guid>
		</item>
	</channel>
</rss>
