2012 NHRA 4 Wide Nationals Charlotte

Thread Tools
 
Search this Thread
 
Old 04-13-2012, 01:55 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
2012 NHRA 4 Wide Nationals Charlotte

Fri, 13 Apr 2012, 14:50 PM

Pro Stock Qualifying, Session #1 Order



CONCORD, N.C. - Order after one round of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.504 212.43 212.43
2 1 Jason Line, Troutman NC, '09 GXP 6.505 213.91 213.91
3 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.538 212.53 212.53
4 2 Mike Edwards, Coweta OK, '09 GXP 6.540 211.93 211.93
5 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.541 211.63 211.63
6 9 Shane Gray, Denver NC, '09 GXP 6.545 210.83 210.83
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.553 212.23 212.23
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.567 211.66 211.66
9 6 Erica Enders, New Orleans LA, '10 Cobalt 6.569 211.26 211.26
10 452 Steve Kent, Lottie LA, '09 GXP 6.573 211.03 211.03
11 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.588 211.20 211.20
12 13 Larry Morgan, Newark OH, '12 Mustang 6.590 210.70 210.70
13 204 Grace Howell, Aiken SC, '12 Mustang 6.624 209.30 209.30
14 55 V. Gaines, Lakewood CO, '12 Avenger 7.078 206.54 206.54
15 208 Warren Johnson, Sugar Hills GA, '09 GXP 10.681 97.76 97.76
16 317 Rickie Jones, Galesburg IL, '09 GXP 11.596 76.48 76.48

------------ Not Qualified ------------

17 3 Greg Anderson, Mooresville NC, '09 GXP 12.029 73.27 73.27
18 25 Jeg Coughlin, Delaware OH, '12 Avenger 13.078 120.58 120.58
19 51 Dave Connolly, Elyria OH, '10 Cobalt 14.223 60.69 60.69
20 10 Ron Krisher, Warren OH, '09 GXP 16.786 50.68 50.68
21 128 John Gaydosh Jr, Baltimore MD, '09 GXP 16.991 49.85 49.85
22 300 Mark Martino, Stoney Creek ON, '09 GXP 17.634 47.68 47.68





Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 04-13-2012, 06:15 PM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Fri, 13 Apr 2012, 19:11 PM

Pro Stock Qualifying, Session #2 Order



CONCORD, N.C. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Jason Line, Troutman NC, '09 GXP 6.493@ 213.43^ 213.91
2 4 Allen Johnson, Greeneville TN, '12 Avenger 6.504 212.43 212.43
3 51 Dave Connolly, Elyria OH, '10 Cobalt 6.528 211.86 211.86
4 2 Mike Edwards, Coweta OK, '09 GXP 6.532 211.00 211.93
5 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.538 212.53 212.53
6 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.541 211.63 211.63
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.543 211.89 212.23
8 9 Shane Gray, Denver NC, '09 GXP 6.545 210.83 210.83
9 452 Steve Kent, Lottie LA, '09 GXP 6.550 211.49 211.49
10 204 Grace Howell, Aiken SC, '12 Mustang 6.558 210.47 210.47
11 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.563 210.73 211.20
12 8 Rodger Brogdon, Tomball TX, '09 GXP 6.563 210.64 211.66
13 300 Mark Martino, Stoney Creek ON, '09 GXP 6.564 210.54 210.54
14 6 Erica Enders, New Orleans LA, '10 Cobalt 6.565 211.00 211.26
15 13 Larry Morgan, Newark OH, '12 Mustang 6.590 210.70 210.70
16 55 V. Gaines, Lakewood CO, '12 Avenger 6.620 209.98 209.98


------------ Not Qualified ------------


17 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.899 209.23 209.23
18 3 Greg Anderson, Mooresville NC, '09 GXP 7.002 152.62 152.62
19 128 John Gaydosh Jr, Baltimore MD, '09 GXP 7.451 172.72 172.72
20 317 Rickie Jones, Galesburg IL, '09 GXP 11.596 76.48 76.48
21 10 Ron Krisher, Warren OH, '09 GXP 12.983 67.69 67.69
22 25 Jeg Coughlin, Delaware OH, '12 Avenger 13.078 120.58 120.58

@ = Track ET Record

^ = National Speed Record




Timing data courtesy of CompuLink








From DragRaceCentral.com
Old 04-15-2012, 05:01 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Qualifying

Sat, 14 Apr 2012, 12:44 PM

Pro Stock Qualifying, Session #3 Order



CONCORD, N.C. - Order after 3 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Jason Line, Troutman NC, '09 GXP 6.493 213.43^ 213.91
2 4 Allen Johnson, Greeneville TN, '12 Avenger 6.500 212.59 212.59
3 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.512 212.83 212.83
4 6 Erica Enders, New Orleans LA, '10 Cobalt 6.517 212.33 212.33
5 2 Mike Edwards, Coweta OK, '09 GXP 6.520 212.19 212.19
6 51 Dave Connolly, Elyria OH, '10 Cobalt 6.525 212.49 212.49
7 3 Greg Anderson, Mooresville NC, '09 GXP 6.528 213.74 213.74
8 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.534 212.79 212.79
9 8 Rodger Brogdon, Tomball TX, '09 GXP 6.538 211.46 211.66
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.541 211.63 211.63
11 9 Shane Gray, Denver NC, '09 GXP 6.545 210.83 210.83
12 452 Steve Kent, Lottie LA, '09 GXP 6.550 211.49 211.49
13 204 Grace Howell, Aiken SC, '12 Mustang 6.558 210.67 210.67
14 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.561 208.78 211.20
15 300 Mark Martino, Stoney Creek ON, '09 GXP 6.564 210.54 210.54
16 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.589 211.63 211.63


------------ Not Qualified ------------

17 13 Larry Morgan, Newark OH, '12 Mustang 6.590 210.70 210.70
18 55 V. Gaines, Lakewood CO, '12 Avenger 6.620 209.98 210.18
19 10 Ron Krisher, Warren OH, '09 GXP 6.630 211.76 211.76
20 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.899 209.23 209.23
21 128 John Gaydosh Jr, Baltimore MD, '09 GXP 7.364 197.80 197.80
22 317 Rickie Jones, Galesburg IL, '09 GXP 11.596 76.48 76.48

^ = National Speed Record





Timing data courtesy of CompuLink








From DragRaceCentral.com
Old 04-15-2012, 05:04 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Qualifying Order

Sat, 14 Apr 2012, 15:32 PM

Pro Stock Qualifying, Final Order



CONCORD, N.C. - Final order after 4 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Jason Line, Troutman NC, '09 GXP 6.493 213.43 213.91
2 4 Allen Johnson, Greeneville TN, '12 Avenger 6.500 212.59 212.59
3 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.512 212.83 212.83
4 6 Erica Enders, New Orleans LA, '10 Cobalt 6.517 212.33 212.33
5 2 Mike Edwards, Coweta OK, '09 GXP 6.520 212.19 212.19
6 51 Dave Connolly, Elyria OH, '10 Cobalt 6.525 212.49 212.49
7 3 Greg Anderson, Mooresville NC, '09 GXP 6.528 213.74 213.74
8 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.534 212.79 212.79
9 8 Rodger Brogdon, Tomball TX, '09 GXP 6.538 211.46 211.66
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.541 211.63 211.63
11 9 Shane Gray, Denver NC, '09 GXP 6.545 210.83 210.83
12 452 Steve Kent, Lottie LA, '09 GXP 6.550 211.49 211.49
13 204 Grace Howell, Aiken SC, '12 Mustang 6.558 210.67 210.67
14 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.561 208.78 211.20
15 300 Mark Martino, Stoney Creek ON, '09 GXP 6.564 210.54 210.54
16 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.587 211.30 211.63



------------ Not Qualified ------------
17 317 Rickie Jones, Galesburg IL, '09 GXP 6.590 210.90 210.90
18 13 Larry Morgan, Newark OH, '12 Mustang 6.590 210.70 210.70
19 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.594 210.77 210.77
20 55 V. Gaines, Lakewood CO, '12 Avenger 6.620 209.98 210.18
21 10 Ron Krisher, Warren OH, '09 GXP 6.630 211.76 211.76
22 128 John Gaydosh Jr, Baltimore MD, '09 GXP 7.331 198.93 198.93



Timing data courtesy of CompuLink









From DragRaceCentral.com
Old 04-16-2012, 04:56 AM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Summary of Eliminations

Sun, 15 Apr 2012, 19:23 PM

Summary of Eliminations in Pro Stock



CONCORD, N.C. - Summary of eliminations in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:


Round 1:

Mike Edwards, Coweta OK, '09 GXP, Lane 3, (0.062) 6.598 209.59 and Erica Enders, New Orleans LA, '10 Cobalt, Lane 4, (0.071) 6.592209.75 def. Grace Howell, Aiken SC, '12 Mustang, Lane 1, (0.036) 6.720 207.05 and Steve Kent, Lottie LA, '09 GXP, Lane 2, (0.115)6.670 208.17;

Vincent Nobile, Dix Hills NY, '12 Avenger, Lane 4, (0.554) 6.562 210.80 and Shane Gray, Denver NC, '09 GXP, Lane 1, (0.997) 6.620208.97 def. Greg Stanfield, Bossier City LA, '12 Camaro, Lane 2, DQ-Timed Out and Dave Connely Lane 3.

Greg Anderson, Mooresville NC, '09 GXP, Lane 1,(0.039) 6.544 212.19 and Allen Johnson, Greeneville TN, '12 Avenger, Lane 4, (0.082) 6.551 211.43 def. Mark Martino, Stoney CreekON, '09 GXP, Lane 2, (0.018) 6.637 208.62 and Kurt Johnson, Sugar Hill GA, '09 GXP, Lane 3, (0.069) 6.595 209.30;

Jason Line, Troutman NC, '09 GXP, Lane 4, (0.045) 6.575 211.89 and Jeg Coughlin, Delaware OH, '12 Avenger, Lane 2, (0.026) 6.607210.57 def. Ronnie Humphrey, Jacksonville NC, '09 GXP, Lane 1, (0.071) 6.575 211.39 and Rodger Brogdon, Tomball TX, '09 GXP, Lane 3,(0.040) 7.387 142.54;


Round 2:


E Enders, Lane 3, (0.017) 6.568 210.70 and J Line, Lane 4, (0.045) 6.543 212.46 def. J Coughlin, Lane 2, (0.036) 6.691 209.92 and MEdwards, Lane 1, (0.029) 14.677 54.22;

G Anderson, Lane 4, (0.034) 6.550 212.16 and V Nobile, Lane 2, (0.023) 6.565 211.33 def. A Johnson, Lane 3, (0.024) 12.791 68.08 andS Gray, Lane 1, (0.020) 15.101 57.16;

Round 3:

G. Anderson, Lane 3, (0.053) 6.540 212.23def. E Enders, Lane 1, (0.016) 6.608 210.93 and V Nobile, Lane 2, (0.025) 14.008 62.94 and JLine, Lane 4, (-0.026) 6.540 212.49;

Low ET: Jason Line 6.493 seconds
Top Speed: Jason Line 213.91 MPH




Timing data courtesy of CompuLink






From DragRaceCentral.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
NHRA / IHRA
3
04-10-2014 09:24 AM
MReeves
Funny Car
4
04-16-2012 05:02 AM
MReeves
Super Stock
9
04-15-2012 02:12 PM
MReeves
Stock Eliminator
5
04-15-2012 02:06 PM
MReeves
Super Gas
0
04-14-2012 09:11 AM



Quick Reply: 2012 NHRA 4 Wide Nationals Charlotte



All times are GMT -7. The time now is 01:00 AM.