NHRA Lucas Oil Nats. Brainerd

Old 08-19-2011, 03:40 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Lucas Oil Nats. Brainerd

Thu, 18 Aug 2011, 12:14 PM

Stock Eliminator Qualifying, Session #1 Order



BRAINERD, Minn. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Weather conditions: air temperature 75 degrees, relative humidity 54 percent, barometer 28.64 inches, adjusted altitude 3,240 feet.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3361 AA/SA Bo Butner, Floyds ***** IN, '10 Mustang 9.468 10.60 -1.132
2 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.394 11.25 -0.856
3 5343 E/SA James Findell, Zimmerman MN, '74 Duster 10.873 11.70 -0.827
4 5015 H/SA Ron Mattson, Cloquet MN, '72 Camaro 11.399 12.15 -0.751
5 59 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.449 11.20 -0.751
6 7980 B/SA Steve Wann, Modesto CA, '62 Sport Fury 10.510 11.25 -0.740
7 3610 A/SA Leonard Mattingly, *** Creek KY, '00 Fireb 10.266 11.00 -0.734
8 5508 AAF/S Charles Blossom, Woodbury MN, '04 Neon 12.781 13.50 -0.719
9 5018 G/SA Corey Hopkins, North Branch MN, '69 Dart 11.288 12.00 -0.712
10 339L D/SA Randi Lyn Shipp, Floyds ***** IN, '67 Fire 10.841 11.55 -0.709
11 3550 A/S Randy Shepard, Holmen WI, '69 Camaro 10.243 10.95 -0.707
12 5243 F/SA Dale Findell, Cambridge MN, '73 Barracuda 11.146 11.85 -0.704
13 599U K/SA Skip Lisell, Fridley NM, '87 Cutlass 11.959 12.65 -0.691
14 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.316 11.00 -0.684
15 5389 J/SA Steve Hutar, Cromwell MN, '67 Impala 11.768 12.45 -0.682
16 5501 D/SA Ronald Prince, Tamarack MN, '68 Firebird 10.871 11.55 -0.679
17 5155 C/SA Bruce Kerber, Cedar MN, '96 Corvette 10.744 11.40 -0.656
18 5006 F/SA Dan Jeska, Eagan MN, '72 Duster 11.206 11.85 -0.644
19 5008 G/SA Paul Schadt, Lindstrom MN, '72 Grand Sport 11.394 12.00 -0.606
20 5042 D/SA Ron Glowa, St. Andrews MB, '71 Demon 10.972 11.55 -0.578
21 5393 D/SA Molly Neugebauer, Mitchell SD, '71 Duster 10.973 11.55 -0.577
22 6111 C/SA Mary Ann Method, Weston OR, '70 Nova 10.839 11.40 -0.561
23 5074 I/SA Tim Lisson, Solon Springs WI, '89 Firebird 11.760 12.30 -0.540
24 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536
25 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.723 11.25 -0.527
26 5613 G/SA Alex Wiese, Luverne MN, '79 Corvette 11.494 12.00 -0.506
27 540 E/SA Curtis Hieb, Chamberlain SD, '98 Firebird 11.233 11.70 -0.467
28 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.392 11.85 -0.458
29 5411 C/SA Chris Knudsen, Grimes IA, '69 Camaro 10.945 11.40 -0.455
30 539 E/SA Glen DeMenge, McGregor MN, '69 Camaro 11.248 11.70 -0.452
31 5023 B/S Tom Barrett, Brainerd MN, '69 Nova 10.751 11.20 -0.449
32 5306 B/S Johnny Diekema, Blue Grass IA, '69 Nova 10.763 11.20 -0.437
33 5509 E/SA Brad Haugaard, Forest Lake MN, '72 Demon 11.350 11.70 -0.350
34 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.503 11.85 -0.347
35 535 O/SA Alan Litke, Pierz MN, '64 Chevelle 12.824 13.15 -0.326
36 5241 C/S Lyn Johnson, Cloquet MN, '70 Mustang 11.036 11.35 -0.314
37 5690 F/SA Maxine Line, Wright MN, '68 Chevelle 11.543 11.85 -0.307
38 3578 B/SA Chris Mattingly, Shepherdsville KY, '02 Fi 10.948 11.25 -0.302
39 5929 B/SA Brett Speer, Ottertail MN, '70 Nova 10.952 11.25 -0.298
40 5768 D/SA Scott Cook, Dayton MN, '67 Mustang 11.270 11.55 -0.280
41 5443 F/SA Kari Findell, Zimmerman MN, '73 Duster 11.617 11.85 -0.233
42 5340 B/SA Tim Mosbek, Andover MN, '63 Polara 11.017 11.25 -0.233
43 5110 A/S Larry Henderson, Oak Grove MO, '68 Camaro 10.768 10.95 -0.182
44 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.690 11.85 -0.160
45 5731 B/SA Ben Line, Cromwell MN, '69 Mustang 11.098 11.25 -0.152
46 6104 D/S Brad Plourd, Avon IN, '68 Camaro 11.365 11.50 -0.135
47 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.167 12.30 -0.133
48 5068 H/S Jim Cook, New Hope MN, '67 Fairlane Wgn 11.890 12.00 -0.110
49 5858 N/SA H.K. Newstrom, Brooklyn Center MN, '79 Asp 12.894 13.00 -0.106
50 5037 D/SA David Bares, Lakeville MN, '68 Hurst Olds 11.472 11.55 -0.078
51 5128 A/SA Denny Nelson, Stacy MN, '69 Mustang 10.925 11.00 -0.075
52 5799 D/SA Brian Schultz, Braham MN, '71 Duster 11.500 11.55 -0.050
53 5798 J/SA Matthew Malenke, Mahtowa MN, '87 Camaro 12.402 12.45 -0.048
54 5342 L/S Don Anderson, Duluth MN, '85 Mustang 12.668 12.70 -0.032
55 3382 I/SA Bruce Kastle, Naperville IL, '72 Gran Tori 12.291 12.30 -0.009
56 66 P/SA Brian Thompson, Federal Way WA, '89 Mustang13.464 13.45 0.014
57 5107 E/S Jim Grande, Rochester MN, '69 Camaro 11.750 11.65 0.100
58 5888 M/SA Joe Marx, St. Michael MN, '67 Barracuda 12.985 12.85 0.135
59 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 10.766 10.60 0.166
60 2501 K/SA Adam Mesenbring, Greenville SC, '79 Malibu 12.918 12.65 0.268
61 5698 E/SA Logan Wernet, Mason City IA, '62 Fury 12.201 11.70 0.501
62 5830 F/SA Mike Patnaude, Sawyer MN, '71 Camaro 13.468 11.85 1.618
63 5317 I/S Scott Dugdale, Circle Pines MN, '67 Chevel 15.255 12.20 3.055
64 1044 A/SA John Shaul, Fultonham NY, '64 Sport Fury 14.665 11.00 3.665



Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 08-19-2011, 03:48 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Thu, 18 Aug 2011, 01:30 PM

Stock Eliminator Qualifying, Session #2 Order



BRAINERD, Minn. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3361 AA/SA Bo Butner, Floyds ***** IN, '10 Mustang 9.468 10.60 -1.132
2 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.394 11.25 -0.856
3 5343 E/SA James Findell, Zimmerman MN, '74 Duster 10.873 11.70 -0.827
4 7980 B/SA Steve Wann, Modesto CA, '62 Sport Fury 10.489 11.25 -0.761
5 5015 H/SA Ron Mattson, Cloquet MN, '72 Camaro 11.399 12.15 -0.751
6 59 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.449 11.20 -0.751
7 3610 A/SA Leonard Mattingly, *** Creek KY, '00 Fireb 10.262 11.00 -0.738
8 5508 AAF/S Charles Blossom, Woodbury MN, '04 SRT-4 12.781 13.50 -0.719
9 5018 G/SA Corey Hopkins, North Branch MN, '69 Dart 11.288 12.00 -0.712
10 339L D/SA Randi Lyn Shipp, Floyds ***** IN, '67 Fire 10.841 11.55 -0.709
11 3550 A/S Randy Shepard, Holmen WI, '69 Camaro 10.243 10.95 -0.707
12 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.294 11.00 -0.706
13 5243 F/SA Dale Findell, Cambridge MN, '73 Barracuda 11.146 11.85 -0.704
14 599U K/SA Skip Lisell, Fridley NM, '87 Cutlass 11.959 12.65 -0.691
15 5389 J/SA Steve Hutar, Cromwell MN, '67 Impala 11.768 12.45 -0.682
16 5501 D/SA Ronald Prince, Tamarack MN, '68 Firebird 10.871 11.55 -0.679
17 5155 C/SA Bruce Kerber, Cedar MN, '96 Corvette 10.744 11.40 -0.656
18 5006 F/SA Dan Jeska, Eagan MN, '72 Duster 11.206 11.85 -0.644
19 5008 G/SA Paul Schadt, Lindstrom MN, '72 Grand Sport 11.394 12.00 -0.606
20 5042 D/SA Ron Glowa, St. Andrews MB, '71 Demon 10.958 11.55 -0.592
21 5393 D/SA Molly Neugebauer, Mitchell SD, '71 Duster 10.967 11.55 -0.583
22 6111 C/SA Mary Ann Method, Weston OR, '70 Nova 10.839 11.40 -0.561
23 5074 I/SA Tim Lisson, Solon Springs WI, '89 Firebird 11.760 12.30 -0.540
24 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536
25 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.723 11.25 -0.527
26 5613 G/SA Alex Wiese, Luverne MN, '79 Corvette 11.494 12.00 -0.506
27 5443 F/SA Kari Findell, Zimmerman MN, '73 Duster 11.369 11.85 -0.481
28 540 E/SA Curtis Hieb, Chamberlain SD, '98 Firebird 11.233 11.70 -0.467
29 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.391 11.85 -0.459
30 539 E/SA Glen DeMenge, McGregor MN, '69 Camaro 11.243 11.70 -0.457
31 5411 C/SA Chris Knudsen, Grimes IA, '69 Camaro 10.945 11.40 -0.455
32 5799 D/SA Brian Schultz, Braham MN, '71 Duster 11.099 11.55 -0.451
33 5023 B/S Tom Barrett, Brainerd MN, '69 Nova 10.751 11.20 -0.449
34 5306 B/S Johnny Diekema, Blue Grass IA, '69 Nova 10.763 11.20 -0.437
35 5830 F/SA Mike Patnaude, Sawyer MN, '71 Camaro 11.434 11.85 -0.416
36 5241 C/S Lyn Johnson, Cloquet MN, '70 Mustang 10.943 11.35 -0.407
37 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.448 11.85 -0.402
38 5509 E/SA Brad Haugaard, Forest Lake MN, '72 Demon 11.350 11.70 -0.350
39 5768 D/SA Scott Cook, Dayton MN, '67 Mustang 11.217 11.55 -0.333
40 535 O/SA Alan Litke, Pierz MN, '64 Chevelle 12.824 13.15 -0.326
41 5929 B/SA Brett Speer, Ottertail MN, '70 Nova 10.938 11.25 -0.312
42 5690 F/SA Maxine Line, Wright MN, '68 Chevelle 11.543 11.85 -0.307
43 3578 B/SA Chris Mattingly, Shepherdsville KY, '02 Fi 10.948 11.25 -0.302
44 5731 B/SA Ben Line, Cromwell MN, '69 Mustang 10.950 11.25 -0.300
45 5340 B/SA Tim Mosbek, Andover MN, '63 Polara 11.017 11.25 -0.233
46 3382 I/SA Bruce Kastle, Naperville IL, '72 Gran Tori 12.102 12.30 -0.198
47 5110 A/S Larry Henderson, Oak Grove MO, '68 Camaro 10.768 10.95 -0.182
48 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.690 11.85 -0.160
49 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.143 12.30 -0.157
50 6104 D/S Brad Plourd, Avon IN, '68 Camaro 11.365 11.50 -0.135
51 5068 H/S Jim Cook, New Hope MN, '67 Fairlane Wgn 11.890 12.00 -0.110
52 5858 N/SA H.K. Newstrom, Brooklyn Center MN, '79 Asp 12.894 13.00 -0.106
53 5037 D/SA David Bares, Lakeville MN, '68 Hurst Olds 11.472 11.55 -0.078
54 5128 A/SA Denny Nelson, Stacy MN, '69 Mustang 10.925 11.00 -0.075
55 66 P/SA Brian Thompson, Federal Way WA, '89 Mustang13.376 13.45 -0.074
56 5798 J/SA Matthew Malenke, Mahtowa MN, '87 Camaro 12.402 12.45 -0.048
57 5888 M/SA Joe Marx, St. Michael MN, '67 Barracuda 12.816 12.85 -0.034
58 5342 L/S Don Anderson, Duluth MN, '85 Mustang 12.668 12.70 -0.032
59 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 10.635 10.60 0.035
60 5107 E/S Jim Grande, Rochester MN, '69 Camaro 11.750 11.65 0.100
61 2501 K/SA Adam Mesenbring, Greenville SC, '79 Malibu 12.918 12.65 0.268
62 5698 E/SA Logan Wernet, Mason City IA, '62 Fury 12.201 11.70 0.501
63 5317 I/S Scott Dugdale, Circle Pines MN, '67 Chevel 15.255 12.20 3.055
64 1044 A/SA John Shaul, Fultonham NY, '64 Sport Fury 14.665 11.00 3.665



Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 08-19-2011, 04:06 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Qualifying

Thu, 18 Aug 2011, 04:16 PM

Stock Eliminator Qualifying, Session #3 Order



BRAINERD, Minn. - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


3. 5343 E/SA James Findell, Zimmerman MN, '74 Duster 10.873 11.70 -0.827

5. 7980 B/SA Steve Wann, Modesto CA, '62 Sport Fury 10.489 11.25 -0.761

9. 5018 G/SA Corey Hopkins, North Branch MN, '69 Dart 11.288 12.00 -0.712

12. 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.294 11.00 -0.706

13. 5243 F/SA Dale Findell, Cambridge MN, '73 Barracuda 11.146 11.85 -0.704

18. 5006 F/SA Dan Jeska, Eagan MN, '72 Duster 11.206 11.85 -0.644

19. 5443 F/SA Kari Findell, Zimmerman MN, '73 Duster 11.210 11.85 -0.640

21. 5042 D/SA Ron Glowa, St. Andrews MB, '71 Demon 10.958 11.55 -0.592

22. 5393 D/SA Molly Neugebauer, Mitchell SD, '71 Duster 10.967 11.55 -0.583

25. 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536

31. 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.385 11.85 -0.465

34. 5799 D/SA Brian Schultz, Braham MN, '71 Duster 11.099 11.55 -0.451

41. 5509 E/SA Brad Haugaard, Forest Lake MN, '72 Demon 11.350 11.70 -0.350

45. 5858 N/SA H.K. Newstrom, Brooklyn Center MN, '79 Asp 12.709 13.00 -0.291

46. 5340 B/SA Tim Mosbek, Andover MN, '63 Polara 11.017 11.25 -0.233

58. 5888 M/SA Joe Marx, St. Michael MN, '67 Barracuda 12.816 12.85 -0.034

62. 5698 E/SA Logan Wernet, Mason City IA, '62 Fury 12.201 11.70 0.501

64. 1044 A/SA John Shaul, Fultonham NY, '64 Sport Fury 14.665 11.00 3.665



Timing data courtesy of CompuLink





From DragRaceCentral.com
Old 08-20-2011, 03:55 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners

Stock Eliminator Round 1 Mopar Winners


BRAINERD, Minn. -Mopar winners after one round of Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


12. 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.294 11.00 -0.706

18. 5006 F/SA Dan Jeska, Eagan MN, '72 Duster 11.206 11.85 -0.644

19. 5443 F/SA Kari Findell, Zimmerman MN, '73 Duster 11.210 11.85 -0.640

21. 5042 D/SA Ron Glowa, St. Andrews MB, '71 Demon 10.958 11.55 -0.592

25. 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536

31. 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.385 11.85 -0.465

41. 5509 E/SA Brad Haugaard, Forest Lake MN, '72 Demon 11.350 11.70 -0.350

45. 5858 N/SA H.K. Newstrom, Brooklyn Center MN, '79 Asp 12.709 13.00 -0.291

46. 5340 B/SA Tim Mosbek, Andover MN, '63 Polara 11.017 11.25 -0.233

58. 5888 M/SA Joe Marx, St. Michael MN, '67 Barracuda 12.816 12.85 -0.034



Timing data courtesy of CompuLink





From DragRaceCentral.com
Old 08-20-2011, 08:11 AM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Mopar Winners

Stock Eliminator Round 2 Mopar Winners


BRAINERD, Minn. -Mopar winners after two rounds of Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


12. 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.294 11.00 -0.706

21. 5042 D/SA Ron Glowa, St. Andrews MB, '71 Demon 10.958 11.55 -0.592

25. 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536

31. 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.385 11.85 -0.465

41. 5509 E/SA Brad Haugaard, Forest Lake MN, '72 Demon 11.350 11.70 -0.350

58. 5888 M/SA Joe Marx, St. Michael MN, '67 Barracuda 12.816 12.85 -0.034



Timing data courtesy of CompuLink





From DragRaceCentral.com
Old 08-20-2011, 02:14 PM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Winners

Stock Eliminator Round 3 Mopar Winners


BRAINERD, Minn. -Mopar winners after three rounds of Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


25. 5471 B/SA Nick Bredemus, St. Paul MN, '70 Barracuda 10.714 11.25 -0.536

31. 5697 F/SA T. J. Diekema, Mason City IA, '62 Fury 11.385 11.85 -0.465



Timing data courtesy of CompuLink





From DragRaceCentral.com
Old 08-21-2011, 05:15 PM
  #7  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 4 Mopar Winners

No Mopars advanced thru round 4.......
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Super Stock
4
08-20-2011 08:07 AM
MReeves
Funny Car
6
08-15-2010 04:44 PM
MReeves
Pro-Stock
7
08-15-2010 04:41 PM
MReeves
Stock Eliminator
7
08-15-2010 01:14 PM
MReeves
Super Stock
4
08-15-2010 01:11 PM


Thread Tools
Search this Thread
Quick Reply: NHRA Lucas Oil Nats. Brainerd



All times are GMT -7. The time now is 05:32 PM.