Mopar Forums

Mopar Forums (/forums/)
-   Stock Eliminator (https://moparforums.com/forums/f70/)
-   -   NHRA Mopar Mile High Nats Denver (https://moparforums.com/forums/f70/nhra-mopar-mile-high-nats-denver-10161/)

MReeves 07-22-2011 12:23 PM

NHRA Mopar Mile High Nats Denver
 
Fri, 22 Jul 2011, 03:04 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Stock Eliminator Qualifying, Session #1 Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Weather conditions: air temperature 90 degrees, relative humidity 22 percent, barometer 24.16 inches, adjusted altitude 9,748 feet, track temperature 114 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.645 16.48 -0.835
2 505B F/SA Michael Brand II, Thornton CO, '70 Firebird11.822 12.60 -0.778
3 54 C/SA Carson Pedigo, Andover KS, '70 Chevelle 11.348 12.12 -0.772
4 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 10.526 11.27 -0.744
5 5022 B/S Tony Hernandez, Denver CO, '65 Corvette 11.177 11.91 -0.733
6 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.926 12.65 -0.724
7 5567 A/SA Alan Schoenenberger, Keenesburg CO, '10 Ch 10.980 11.70 -0.720
8 5009 B/SA Scott Burton, Golden CO, '70 Formula 11.276 11.96 -0.684
9 5218 E/SA Neal Rhodes, Elizabeth CO, '66 Mustang 11.787 12.44 -0.653
10 58 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 11.053 11.70 -0.647
11 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.650 12.28 -0.630
12 580 F/SA Steve Couch, Sidney NE, '09 Challenger 12.012 12.60 -0.588
13 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 12.335 12.92 -0.585
14 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.489 12.07 -0.581
15 5500 G/SA Mario Gabaldon, Greeley CO, '83 Camaro 12.207 12.76 -0.553
16 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 11.414 11.96 -0.546
17 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 11.590 12.12 -0.530
18 5027 A/SA Don Morris, Golden CO, '66 Coronet 11.176 11.70 -0.524
19 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 11.192 11.70 -0.508
20 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 18.069 18.55 -0.481
21 5702 H/SA Barry Pollard, Regina SK, '77 Roadrunner 12.456 12.92 -0.464
22 508 D/SA Ted Romero, Littleton CO, '96 Camaro 11.909 12.28 -0.371
23 5396 D/SA Ben Staab, Hays KS, '70 Nova 11.951 12.28 -0.329
24 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.283 12.60 -0.317
25 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.646 12.76 -0.114
26 6104 D/S Brad Plourd, Avon IN, '68 Camaro 12.118 12.23 -0.112
27 4409 D/SA Bob Unkefer, Liberty MO, '68 Camaro 12.169 12.28 -0.111
28 5503 G/SA Randy Dahlberg, Hudson CO, '70 Camaro 12.740 12.76 -0.020
29 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 13.253 13.24 0.013
30 1781 E/SA Dan Fletcher, Churchville NY, '69 Camaro 12.478 12.44 0.038
31 5315 H/SA Scott Wells, Aurora CO, '74 Camaro 12.997 12.92 0.077
32 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 11.495 11.27 0.225
33 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 16.986 16.59 0.396
34 5110 A/S Larry Henderson, Oak Grove MO, '68 Camaro 15.456 11.64 3.816

------------ Not Qualified ------------


35 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro DQ




Timing data courtesy of CompuLink



http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 07-22-2011 12:25 PM

Can you breath here????
 
Hey guys check out the corrected alt. at the races this weekend in Denver.... Do you think there may be some re-jetting going on??????:eek::eek:

67 GTX 07-22-2011 04:45 PM


Originally Posted by MReeves (Post 72148)
Hey guys check out the corrected alt. at the races this weekend in Denver.... Do you think there may be some re-jetting going on??????:eek::eek:

Definetly. Lots of leaning out.

MReeves 07-23-2011 04:03 AM

Round 2 Qualifying
 
Fri, 22 Jul 2011, 04:00 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Stock Eliminator Qualifying, Session #2 Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 505B F/SA Michael Brand II, Thornton CO, '73 Firebird11.644 12.60 -0.956
2 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.645 16.48 -0.835
3 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 10.440 11.27 -0.830
4 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.799 12.60 -0.801
5 5022 B/S Tony Hernandez, Denver CO, '65 Corvette 11.134 11.91 -0.776
6 54 C/SA Carson Pedigo, Andover KS, '70 Chevelle 11.348 12.12 -0.772
7 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.926 12.65 -0.724
8 5567 A/SA Alan Schoenenberger, Keenesburg CO, '10 Ch 10.980 11.70 -0.720
9 5009 B/SA Scott Burton, Golden CO, '70 Firebird 11.251 11.96 -0.709
10 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 11.428 12.12 -0.692
11 58 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 11.023 11.70 -0.677
12 5218 E/SA Neal Rhodes, Elizabeth CO, '66 Mustang 11.768 12.44 -0.672
13 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 12.278 12.92 -0.642
14 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.650 12.28 -0.630
15 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.453 12.07 -0.617
16 5027 A/SA Don Morris, Golden CO, '66 Coronet 11.124 11.70 -0.576
17 5500 G/SA Mario Gabaldon, Greeley CO, '83 Camaro 12.207 12.76 -0.553
18 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 11.414 11.96 -0.546
19 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 11.176 11.70 -0.524
20 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 18.069 18.55 -0.481
21 5702 H/SA Barry Pollard, Regina SK, '77 Roadrunner 12.456 12.92 -0.464
22 508 D/SA Ted Romero, Littleton CO, '96 Camaro 11.893 12.28 -0.387
23 5396 D/SA Ben Staab, Hays KS, '70 Nova 11.897 12.28 -0.383
24 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.232 12.60 -0.368
25 5110 A/S Larry Henderson, Oak Grove MO, '68 Camaro 11.352 11.64 -0.288
26 4409 D/SA Bob Unkefer, Liberty MO, '68 Camaro 12.080 12.28 -0.200
27 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.598 12.76 -0.162
28 5503 G/SA Randy Dahlberg, Hudson CO, '70 Camaro 12.615 12.76 -0.145
29 6104 D/S Brad Plourd, Avon IN, '68 Camaro 12.118 12.23 -0.112
30 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 13.159 13.24 -0.081
31 1781 E/SA Dan Fletcher, Churchville NY, '69 Camaro 12.414 12.44 -0.026
32 5315 H/SA Scott Wells, Aurora CO, '74 Camaro 12.997 12.92 0.077
33 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 11.422 11.27 0.152
34 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro 13.175 12.92 0.255
35 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 16.986 16.59 0.396




Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 07-23-2011 04:54 AM

Final Qualifying
 
Fri, 22 Jul 2011, 07:04 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Stock Eliminator Qualifying, Final Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 54 C/SA Carson Pedigo, Andover KS, '70 Chevelle 11.172 12.12 -0.948
2 505B F/SA Michael Brand II, Thornton CO, '73 Firebird11.694 12.60 -0.906
3 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.645 16.48 -0.835
4 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 10.440 11.27 -0.830
5 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.787 12.60 -0.813
6 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 11.317 12.12 -0.803
7 5022 B/S Tony Hernandez, Denver CO, '65 Corvette 11.134 11.91 -0.776
8 58 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.960 11.70 -0.740
9 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.926 12.65 -0.724
10 5567 A/SA Alan Schoenenberger, Keenesburg CO, '10 Ch 10.980 11.70 -0.720
11 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.359 12.07 -0.711
12 5009 B/SA Scott Burton, Golden CO, '70 Firebird 11.251 11.96 -0.709
13 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 11.253 11.96 -0.707
14 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.597 12.28 -0.683
15 5218 E/SA Neal Rhodes, Elizabeth CO, '66 Mustang 11.768 12.44 -0.672
16 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 12.278 12.92 -0.642
17 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 11.368 11.96 -0.592
18 5027 A/SA Don Morris, Golden CO, '66 Coronet 11.119 11.70 -0.581
19 5500 G/SA Mario Gabaldon, Greeley CO, '83 Camaro 12.207 12.76 -0.553
20 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 11.176 11.70 -0.524
21 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 18.069 18.55 -0.481
22 5702 H/SA Barry Pollard, Regina SK, '77 Roadrunner 12.456 12.92 -0.464
23 508 D/SA Ted Romero, Littleton CO, '96 Camaro 11.828 12.28 -0.452
24 5396 D/SA Ben Staab, Hays KS, '70 Nova 11.897 12.28 -0.383
25 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.232 12.60 -0.368
26 1781 E/SA Dan Fletcher, Churchville NY, '69 Camaro 12.104 12.44 -0.336
27 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.932 13.24 -0.308
28 5110 A/S Larry Henderson, Oak Grove MO, '68 Camaro 11.352 11.64 -0.288
29 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.544 12.76 -0.216
30 4409 D/SA Bob Unkefer, Liberty MO, '68 Camaro 12.080 12.28 -0.200
31 6104 D/S Brad Plourd, Avon IN, '68 Camaro 12.061 12.23 -0.169
32 5503 G/SA Randy Dahlberg, Hudson CO, '70 Camaro 12.615 12.76 -0.145
33 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 11.214 11.27 -0.056
34 5315 H/SA Scott Wells, Aurora CO, '74 Camaro 12.892 12.92 -0.028
35 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro 13.175 12.92 0.255
36 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 16.986 16.59 0.396


Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 07-23-2011 05:02 AM

Mopars in Round One
 
Stock Eliminator Mopar Qualifying, Final Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Final Mopar order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

3. 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.645 16.48 -0.835

5. 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.787 12.60 -0.813

8. 58 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.960 11.70 -0.740

9. 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.926 12.65 -0.724

10. 5567 A/SA Alan Schoenenberger, Keenesburg CO, '10 Ch 10.980 11.70 -0.720

13. 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 11.253 11.96 -0.707

14. 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.597 12.28 -0.683

18. 5027 A/SA Don Morris, Golden CO, '66 Coronet 11.119 11.70 -0.581

21. 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 18.069 18.55 -0.481
.
22. 5702 H/SA Barry Pollard, Regina SK, '77 Roadrunner 12.456 12.92 -0.464

25. 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.232 12.60 -0.368

27. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.932 13.24 -0.308

29. 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.544 12.76 -0.216


Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com
__________________

MReeves 07-23-2011 01:35 PM

Round 1 Mopar Winners
 
Stock Eliminator Mopar Winners Round 1
http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Mopar winners in round 1 in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

3. 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.645 16.48 -0.835

5. 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.787 12.60 -0.813

14. 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.597 12.28 -0.683

18. 5027 A/SA Don Morris, Golden CO, '66 Coronet 11.119 11.70 -0.581

25. 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.232 12.60 -0.368

27. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.932 13.24 -0.308



Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 07-23-2011 01:37 PM

Round 2 Mopar Winners
 
Stock Eliminator Mopar Winners Round 2
http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Mopar winners in round 2 in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 32nd annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

14. 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.597 12.28 -0.683

27. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.932 13.24 -0.308



Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com


All times are GMT -7. The time now is 12:17 AM.


© 2024 MH Sub I, LLC dba Internet Brands