NHRA Supernationals Englishtown

Old 06-11-2010, 03:51 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Supernationals Englishtown

Thu, 10 Jun 2010, 12:44 PM

Stock Eliminator Qualifying, Session #1 Order



ENGLISHTOWN, N.J. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 41st annual NHRA SuperNationals:

Weather conditions: air temperature 72 degrees, relative humidity 67 percent, barometer 29.78 inches, adjusted altitude 1,797 feet.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.411 10.60 -1.189
2 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.019 11.00 -0.981
3 1701 B/S Bob Twynam, Chatham NJ, '70 Nova 10.223 11.20 -0.977
4 1002 B/SA Jeffrey Bardekoff, Commack NY, '64 Fury 10.300 11.25 -0.950
5 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.365 12.30 -0.935
6 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.471 11.40 -0.929
7 198 J/SA Steve Szupka, Willow Grove PA, '85 Camaro 11.524 12.45 -0.926
8 1134 F/SA Tom Kreeber, Rensselaer NY, '67 Barracuda 10.936 11.85 -0.914
9 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.352 11.25 -0.898
10 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.115 11.00 -0.885
11 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.972 11.85 -0.878
12 2 D/SA Anthony Fetch, Clifton NJ, '68 Camaro 10.674 11.55 -0.876
13 1136 B/SA Peter Biondo, Maspeth NY, '69 Camaro 10.380 11.25 -0.870
14 1109 G/SA John Gray, Hudson MA, '72 Nova 11.133 12.00 -0.867
15 1391 H/SA James Young, Parsippany NJ, '86 Camaro 11.287 12.15 -0.863
16 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.399 11.25 -0.851
17 15 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.452 12.30 -0.848
18 1212 B/SA Bob Medeiros, Dighton MA, '70 Camaro 10.430 11.25 -0.820
19 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.330 12.15 -0.820
20 1904 BF/S Dennis Chapman, Toms River NJ, '88 Shadow 13.842 14.65 -0.808
21 1017 D/SA Keith Sansone, Wynantskill NY, '66 Nova 10.742 11.55 -0.808
22 1547 E/SA Jack Matyas, Bethlehem PA, '04 GTO 10.915 11.70 -0.785
23 1759 AA/SA Anthony Bougiovanni, Rockaway NJ, '08 Must 9.831 10.60 -0.769
24 1013 A/SA David Ficacci, Whippany NJ, '69 Camaro 10.251 11.00 -0.749
25 1937 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.654 11.40 -0.746
26 1116 K/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.905 12.65 -0.745
27 1040 G/SA Stan Giermanski, Linden NJ, '68 Camaro 11.259 12.00 -0.741
28 1570 B/SA Frank Bialas, Linden NJ, '70 GTX 10.510 11.25 -0.740
29 1525 H/SA Dan Lynch, Clifton Park NY, '69 Camaro 11.414 12.15 -0.736
30 1454 E/SA Ken Kopecky, Edison NJ, '71 Demon 10.967 11.70 -0.733
31 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.225 10.95 -0.725
32 1278 P/SA Jason Silver, Marlboro NY, '88 Cutlass 12.736 13.45 -0.714
33 18 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.242 10.95 -0.708
34 1776 F/SA Clint Walters, Poughkeepsie NY, '67 Nova 11.143 11.85 -0.707
35 123A C/SA Billy Kirpens Jr, Pittsfield MA, '69 Barra 10.698 11.40 -0.702
36 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang 9.911 10.60 -0.689
37 1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.591 11.25 -0.659
38 1990 A/SA David Barton, Robesonia PA, '70 Challenger 10.341 11.00 -0.659
39 1681 A/S Tom Baird, Blue Point NY, '69 Camaro 10.299 10.95 -0.651
40 1962 D/SA Billy Leber, Tonawanda NY, '67 Camaro 10.909 11.55 -0.641
41 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.362 11.00 -0.638
42 187 B/SA Bob Moran Jr, E Falmouth MA, '69 Camaro 10.613 11.25 -0.637
43 1255 E/SA Maurice Boone Jr, Philadelphia PA, '71 Dus 11.081 11.70 -0.619
44 1317 H/SA Joe DeMarzo, Mahopac NY, '72 Chevy II 11.534 12.15 -0.616
45 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.236 11.85 -0.614
46 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.411 11.00 -0.589
47 1041 B/SA Steven Welker, Tower City PA, '69 Camaro 10.662 11.25 -0.588
48 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.824 14.40 -0.576
49 14 D/SA Matt Welker, Clear Spring MD, '68 Camaro 10.987 11.55 -0.563
50 1369 G/S Dennis Petras, Bloomsbury NJ, '69 Camaro 11.340 11.90 -0.560
51 1257 H/SA Glen Hartzler, Whitehouse Stn NJ, '72 Barr 11.618 12.15 -0.532
52 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.873 11.40 -0.527
53 1967 G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.480 12.00 -0.520
54 1457 J/SA Rich Hoerth, Perrineville NJ, '78 Volare 11.947 12.45 -0.503
55 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.517 11.00 -0.483
56 1960 D/SA Ed Alessi Jr., Bethpage NY, '97 Camaro 11.121 11.55 -0.429
57 1150 H/SA Russell Linke, Old Bridge NJ, '85 Camaro 11.732 12.15 -0.418
58 1240 E/SA Bill Quinn, Winfield NJ, '67 Camaro 11.308 11.70 -0.392
59 122 V/SA Christina Dibartolomeo, Beaver Springs PA, 15.113 15.50 -0.387
60 1682 C/SA Brian Van Poppel, Perry Hall MD, '98 Fireb 11.014 11.40 -0.386
61 1132 I/SA Ken DePascale, Sayreville NJ, '85 Camaro 11.953 12.30 -0.347
62 1921 G/SA Tom Dauber, Bellerose NY, '66 Chevy II 11.663 12.00 -0.337
63 117K B/SA Brooks Lee, Binghamton NY, '69 Camaro 10.951 11.25 -0.299
64 1153 I/SA David Mitchell, Morrisville PA, '86 Camaro 12.020 12.30 -0.280
65 1721 F/SA Joe Lisa, Vernon NJ, '70 Nova 11.657 11.85 -0.193
66 151 C/SA Bob Mullaney, Rockaway NJ, '97 Camaro 11.228 11.40 -0.172
67 1190 H/SA Mike Quartarone, Columbus NJ, '69 Camaro 11.992 12.15 -0.158
68 1840 B/SA Serge Couterier, Montreal PQ, '64 Dodge 11.198 11.25 -0.052
69 1907 T/SA Thomas Baiori, Old Bridge NJ, '74 Nova 14.378 14.40 -0.022
70 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.870 11.85 0.020
71 1333 H/SA Keith Ohanesian, Beacon NY, '85 Camaro 12.246 12.15 0.096
72 1233 E/SA Carl Massafra, Shelton CT, '69 Camaro 11.909 11.70 0.209
73 1584 H/SA Don Pires Jr, Dighton MA, '72 Nova 12.694 12.15 0.544
74 1666 J/SA Bryan Valentine, Brookfield CT, '87 Camaro 13.186 12.45 0.736
75 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 11.539 10.60 0.939
76 112 AA/SA Erich Bollman, Newark DE, '08 Mustang 15.868 10.60 5.268
77 1568 J/SA Leo Niedermeier Jr, Monroe CT, '74 Camaro 26.583 12.45 14.133
------------ Not Qualified ------------

78 1242 A/SA J.C. Beattie Jr., Baltimore MD, '09 Challe DQ



From DRC.com
Old 06-11-2010, 03:56 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

No major change in the order from Rd 1
Old 06-11-2010, 10:36 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Eliminations

The following are the only Mopars left in Stock Eliminator after Rd 1......


Car Number Class Name Make/Model

1990 A/SA David BArton 70 Challenger
1457 J/SA Rich Hoerth 78 Volare
1840 B/SA Serge Couterier 64 Dodge
1242 A/SA J.C. Beattie Jr 09 Challenger


From DRC.com
Old 06-13-2010, 03:36 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Eliminations

Only one Mopar left after rd 2....




Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
1990 David Barton(W)........vs........ 1017 Keith Sansone
0.027 10.371 126.90 .................-0.013 10.844 119.30
A/SA Dial: 10.28 (+/-): 0.091........... D/SA Dial: 10.77 (+/-): 0.074


From DRC.com
Old 06-13-2010, 03:21 PM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Eliminations

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2924 Bud Rowe ........vs...... 1990 David Barton (W)
-0.091 11.824 112.96 .................... 0.073 10.383 128.59
Old 06-14-2010, 09:46 AM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 4 Eliminations

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

1967 Jim Marshall .........vs.......1990 David Barton (W)
-0.004 11.315 116.70 .............. 0.065 10.431 112.76

Barton will race Miele in the next round. After these two finished their race, word came that is is starting to rain, so we'll be on hold for a while.




From DRC.com
Old 06-14-2010, 09:49 AM
  #7  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 5 Eliminations

Last Mopar Falls!!!!!!!




Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
1990 David Barton ...........vs.........1656 Ken Miele (W)
0.054 10.337 121.47 ..................... 0.088 9.939 132.50




From DRC.com



See ya in Bristol next weekend.....
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Super Stock
4
06-05-2011 04:58 AM
MReeves
Funny Car
7
06-14-2010 09:56 AM
MReeves
Pro-Stock
7
06-14-2010 09:53 AM
MReeves
Super Stock
4
06-13-2010 03:23 PM
MReeves
Super Gas
1
06-13-2010 01:39 PM


Thread Tools
Search this Thread
Quick Reply: NHRA Supernationals Englishtown



All times are GMT -7. The time now is 03:30 PM.