Mopar Forums

Mopar Forums (/forums/)
-   Super Stock (https://moparforums.com/forums/f71/)
-   -   NHRA Summer Nationals.... Topeka (https://moparforums.com/forums/f71/nhra-summer-nationals-topeka-9580/)

MReeves 05-20-2011 05:38 PM

NHRA Summer Nationals.... Topeka
 
Fri, 20 May 2011, 06:44 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Super Stock Qualifying, Final Order

http://www.dragracecentral.com/images/small_print.gif

TOPEKA, Kan. - Final order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5251 SS/BS Todd Patterson, Augusta KS, '09 Cobalt 8.748 9.65 -0.902
2 541 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.901 10.70 -0.799
3 595 SS/B Chad Holtzman, Wichita KS, '10 Mustang 9.102 9.90 -0.798
4 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.235 11.00 -0.765
5 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.549 10.30 -0.751
6 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.101 11.85 -0.749
7 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.253 11.00 -0.747
8 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.226 10.95 -0.724
9 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.784 10.50 -0.716
10 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.005 10.70 -0.695
11 554 GT/LA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.855 11.55 -0.695
12 7 GT/HA Bryan Chaney, Claremore OK, '92 Camaro 10.357 11.05 -0.693
13 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.715 10.40 -0.685
14 58 GT/MA Carroll Warling, Brighton CO, '74 Grand Am 11.070 11.75 -0.680
15 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.956 10.60 -0.644
16 402G GT/DA John Covington, Center TX, '98 Grand Am 9.858 10.50 -0.642
17 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 10.023 10.65 -0.627
18 533 SS/BM Bill Morse, McKinney TX, '05 Stratus 8.591 9.20 -0.609
19 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.904 9.50 -0.596
20 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.388 10.95 -0.562
21 52 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.569 10.10 -0.531
22 5214 SS/GM Doug Engels, Watertown SD, '57 Corvette 9.775 10.30 -0.525
23 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.776 10.30 -0.524
24 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.831 9.30 -0.469
25 54 GT/CA Jason DeForrest, Andover MN, '87 Camaro 9.936 10.40 -0.464
26 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.768 10.20 -0.432
27 3306 GT/FA Larry Hodge, La Place IL, '86 Monte Carlo 10.369 10.80 -0.431
28 4118 GT/BA Pete Peery, Bowie TX, '91 Calais 9.925 10.25 -0.325
29 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.334 9.65 -0.316
30 5726 GT/FA Jeffrey Johnson, Aurora CO, '84 Cougar 10.526 10.80 -0.274
31 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.563 10.80 -0.237
32 5919 GT/HA Travis Sorokie, Sauk Rapids MN, '85 Camaro 10.844 11.05 -0.206
33 5488 GT/KA Dean Mesenbring, Rochester MN, '92 Camaro 11.249 11.45 -0.201
34 397M GT/CA Brina Splingaire, N. Riverside IL, '00 Fir 10.215 10.40 -0.185
35 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 10.016 10.20 -0.184
36 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.476 9.65 -0.174
37 45 SS/IA Jared Swinehart, Hutchinson KS, '67 Camaro 10.535 10.70 -0.165
38 5493 SS/HA Don Duke, Indianola IA, '66 Nova 10.449 10.60 -0.151
39 5409 GT/CA Lance Town, Louisburg KS, '85 Firebird 10.253 10.40 -0.147
40 5899 SS/CM Steve Brack, Bonner Springs KS, '90 Trans 9.396 9.50 -0.104
41 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.585 10.65 -0.065
42 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.236 9.30 -0.064
43 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 11.110 11.00 0.110
44 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 10.801 10.55 0.251
45 5002 GT/LA Mike Town, Paola KS, '84 Regal NT
46 5901 GT/IA Jeff Town, Spring Hill KS, '87 Somerset NT


Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 05-20-2011 05:43 PM

Final Mopar Qualifying
 
Fri, 20 May 2011, 06:44 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Super Stock Qualifying, Final Order

http://www.dragracecentral.com/images/small_print.gif

TOPEKA, Kan. - Final order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

4 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.235 11.00 -0.765


10 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.005 10.70 -0.695



18 533 SS/BM Bill Morse, McKinney TX, '05 Stratus 8.591 9.20 -0.609


23 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.776 10.30 -0.524


24 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.831 9.30 -0.469


42 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.236 9.30 -0.064


43 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 11.110 11.00 0.110



Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRAceCentral.com

MReeves 05-21-2011 09:27 AM

Round 1 Mopar Winners
 
Super Stock Mopar Winners, Round One

http://www.dragracecentral.com/images/small_print.gif

TOPEKA, Kan. - Mopar winners after one round of Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



10 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.005 10.70 -0.695



24 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.831 9.30 -0.469



43 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 11.110 11.00 0.110



Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRAceCentral.com

MReeves 05-22-2011 09:01 AM

Round 2 Mopar Winners
 
Super Stock Mopar Winners, Round Two

http://www.dragracecentral.com/images/small_print.gif

TOPEKA, Kan. - Mopar winners after two rounds of Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)




24 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.831 9.30 -0.469






Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif



From DragRAceCentral.com

MReeves 05-22-2011 09:02 AM

Round 3 Mopar Winners
 
No Mopars advanced thru the 3rd round.... :(:(


All times are GMT -7. The time now is 04:48 PM.


© 2024 MH Sub I, LLC dba Internet Brands