Mopar Forums

Mopar Forums (/forums/)
-   Super Stock (https://moparforums.com/forums/f71/)
-   -   US Nationals Indy (https://moparforums.com/forums/f71/us-nationals-indy-10504/)

MReeves 08-31-2011 04:58 PM

US Nationals Indy
 
Wed, 31 Aug 2011, 04:10 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Super Stock Mopar Qualifying, Session #1 Order (Revised)

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Revised order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

13. 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

19. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

26. 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

34. 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.425 9.30 -0.875

37. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

38. 4300 SS/BM Lloyd Wofford, Jonesboro AR, '05 Stratus 8.343 9.20 -0.857

44. 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.461 9.30 -0.839

51. 4208 SS/IA James Caro, Houma LA, '10 Challenger 9.897 10.70 -0.803

55. 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.507 9.30 -0.793

68. 4260 SS/JA J.W. Hames, Madison MS, '78 Volare 10.233 11.00 -0.767

76. 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

84. 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

89. 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.600 9.30 -0.700

94. 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.635 9.30 -0.665

96. 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

98. 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

100. 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

104. 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.706 9.30 -0.594

106. 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.072 10.65 -0.578

108. 18 SS/AH David Barton, Robesonia PA, '68 Dart 8.731 9.30 -0.569

112. 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.742 9.30 -0.558

113. 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.743 9.30 -0.557

115. 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.414 9.90 -0.486

116. 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.968 10.45 -0.482

120. 426 SS/AH Daniel Rogers, Lockport LA, '68 Barracuda 8.916 9.30 -0.384

121. 1979 SS/AH John Baughman, York PA, '68 Dart 8.988 9.30 -0.312

122. 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268

124. 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.090 9.30 -0.210

125. 316D GT/TD Carey Bales, Lebanon IN, '96 Dakota 11.312 11.30 0.012

127. 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.725 9.30 0.425



------------ Not Qualified ------------


130. 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 13.518 9.30 4.218

132. 1517 SS/AH Melvin Daniels, Bristol PA, '68 Dart 14.272 9.30 4.972

133. 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon DQ

138. 3019 SS/DA David Turner, Fresno OH, '70 Challenger DQ


Timing data courtesy of CompuLink


http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 08-31-2011 05:25 PM

Round 2 Mopar Qualifying
 
Super Stock Mopar Qualifying, Session #2 Order

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Revised order after two rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

15. 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

21. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

29. 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

34. 4208 SS/IA James Caro, Houma LA, '10 Challenger 9.897 10.70 -0.803

38. 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.425 9.30 -0.875

40. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

42. 4300 SS/BM Lloyd Wofford, Jonesboro AR, '05 Stratus 8.343 9.20 -0.857

49. 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.461 9.30 -0.839

59. 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.507 9.30 -0.793

74. 4260 SS/JA J.W. Hames, Madison MS, '78 Volare 10.233 11.00 -0.767

82. 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

89. 1517 SS/AH Melvin Daniels, Bristol PA, '68 Dart 14.272 9.30 4.972

92. 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

95. 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.600 9.30 -0.700

100. 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.635 9.30 -0.665

102. 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

104. 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

106. 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

108. 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.706 9.30 -0.594

114. 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon DQ

118. 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.072 10.65 -0.578

120. 18 SS/AH David Barton, Robesonia PA, '68 Dart 8.731 9.30 -0.569

124. 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.742 9.30 -0.558

125. 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.743 9.30 -0.557

112. 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.414 9.90 -0.486

127. 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.968 10.45 -0.482

----------------Not Qualified----------


131. 426 SS/AH Daniel Rogers, Lockport LA, '68 Barracuda 8.916 9.30 -0.384

133. 1979 SS/AH John Baughman, York PA, '68 Dart 8.988 9.30 -0.312

134. 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268

135. 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.090 9.30 -0.210

137. 316D GT/TD Carey Bales, Lebanon IN, '96 Dakota 11.312 11.30 0.012

132. 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.725 9.30 0.425

136. 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 13.518 9.30 4.218

140. 3019 SS/DA David Turner, Fresno OH, '70 Challenger DQ


Timing data courtesy of CompuLink


http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

bremereric 08-31-2011 08:23 PM

Cool Deal mack..that 78 Volare qualified in both heats

MReeves 09-01-2011 05:42 PM

Round 3 Mopar Qualifying
 
Thu, 1 Sep 2011, 02:36 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Super Stock Mopar Qualifying, Session #3 Order

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


16 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

22 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

30 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

35 4208 SS/IA James Caro, Houma LA, '10 Challenger 9.817 10.70 -0.883

39 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.425 9.30 -0.875

42 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

45 4300 SS/BM Lloyd Wofford, Jonesboro AR, '05 Stratus 8.343 9.20 -0.857

51 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.051 9.90 -0.849 5

53 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.461 9.30 -0.839

63 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.507 9.30 -0.793

64 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.407 10.20 -0.793

78 4260 SS/JA J.W. Hames, Madison MS, '78 Volare 10.233 11.00 -0.767

84 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

91 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.571 9.30 -0.729

95 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

100 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.600 9.30 -0.700

107. 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.635 9.30 -0.665

108 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

111 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

113 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

115 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.657 9.30 -0.643

116 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.674 9.30 -0.626

119 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 13.255 13.85 -0.595

121 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.862 10.45 -0.588

124 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.717 9.30 -0.583

125 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.072 10.65 -0.578

126 18 SS/AH David Barton, Robesonia PA, '68 Barracuda 8.731 9.30 -0.581


------------ Not Qualified ------------

130 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.742 9.30 -0.558


134 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 8.776 9.30 -0.524

137 1979 SS/AH John Baughman, York PA, '68 Dart 8.849 9.30 -0.451

139 426 SS/AH Daniel Rogers, Lockport LA, '68 Barracuda 8.893 9.30 -0.407

140 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268

141 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.090 9.30 -0.210

142 316D GT/TD Carey Bales, Lebanon IN, '96 Dakota 11.261 11.30 -0.039




Timing data courtesy of CompuLink




http://www.dragracecentral.com/image...t_endstory.gif




From DragRaceCentral.com

MReeves 09-01-2011 06:03 PM

Round 4 Mopar Qualifying
 
Thu, 1 Sep 2011, 06:06 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Super Stock Mopar Qualifying, Session #4 Order

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Order after 4 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


8 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.642 10.65 -1.008

17 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

24 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

33 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

38 4208 SS/IA James Caro, Houma LA, '10 Challenger 9.817 10.70 -0.883

42 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.425 9.30 -0.875

45 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

48 4300 SS/BM Lloyd Wofford, Jonesboro AR, '05 Stratus 8.343 9.20 -0.857

53 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.051 9.90 -0.849

55 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.461 9.30 -0.839

65 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.507 9.30 -0.793

66 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.407 10.20 -0.793

80 4260 SS/JA J.W. Hames, Madison MS, '78 Volare 10.233 11.00 -0.767

85 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

92 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.571 9.30 -0.729

96 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

101 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.600 9.30 -0.700

103 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.601 9.30 -0.699

107 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.635 9.30 -0.665111

111 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

114 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

115 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

118 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.663 9.30 -0.637

121 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 13.255 13.85 -0.595

123 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 9.862 10.45 -0.588

126 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.717 9.30 -0.583

127 18 SS/AH David Barton, Robesonia PA, '68 Barracuda 8.731 9.30 -0.569


------------ Not Qualified ------------

132 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.742 9.30 -0.558

135 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 8.776 9.30 -0.524

138 1979 SS/AH John Baughman, York PA, '68 Dart 8.849 9.30 -0.451

140 426 SS/AH Daniel Rogers, Lockport LA, '68 Barracuda 8.893 9.30 -0.407

141 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268

142 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.042 9.30 -0.258

143 316D GT/TD Carey Bales, Lebanon IN, '96 Dakota 11.261 11.30 -0.039


Timing data courtesy of CompuLink



http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

bremereric 09-02-2011 10:33 AM

My man and his 78 Volare are still in there....:hello:

MReeves 09-02-2011 03:24 PM


Originally Posted by bremereric (Post 74177)
My man and his 78 Volare are still in there....:hello:

Eric this is still qualifying but you are right he is hanging tuff... The fastest 128 cars make first round of eliminations for Saturday am... Will post the round winners as get them...

MReeves 09-04-2011 08:04 AM

Round 1 Mopar Winners
 
Super Stock Mopar Winners Round 1 Eliminations

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Mopar Winners after 1 round of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


8 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.642 10.65 -1.008

17 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

24 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

33 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

45 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

66 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.407 10.20 -0.793

85 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

96 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

111 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

114 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

115 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

122 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 9.829 10.45 -0.621

ALT. 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268



Timing data courtesy of CompuLink



http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 09-05-2011 04:23 AM

Round 2 Mopar Winners
 
Super Stock Mopar Winners Round 2 Eliminations

http://www.dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Mopar Winners after 2 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


24 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

85 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750



Timing data courtesy of CompuLink



http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

MReeves 09-05-2011 04:26 AM

Round 3 Mopar Winners
 
No Mopars advanced thru round 3..... :(:(


All times are GMT -7. The time now is 10:05 PM.


© 2024 MH Sub I, LLC dba Internet Brands