2012 Dollar General Summernationals Topeka
#1
2012 Dollar General Summernationals Topeka
Fri, 18 May 2012, 18:21 PM
Pro Stock Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 Jason Line, Troutman NC, '09 GXP 6.646 207.50 207.50
2 2 Mike Edwards, Coweta OK, '09 GXP 6.649 206.39 206.39
3 3 Greg Anderson, Mooresville NC, '09 GXP 6.650 207.66 207.66
4 4 Allen Johnson, Greeneville TN, '12 Avenger 6.654 207.37 207.37
5 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.676 206.76 206.76
6 8 Rodger Brogdon, Tomball TX, '09 GXP 6.680 205.54 205.54
7 9 Shane Gray, Denver NC, '09 GXP 6.680 204.79 204.79
8 452 Steve Kent, Lottie LA, '09 GXP 6.685 206.45 206.45
9 10 Ron Krisher, Warren OH, '09 GXP 6.685 206.32 206.32
10 55 V. Gaines, Lakewood CO, '12 Avenger 6.691 206.54 206.54
11 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.703 205.44 205.44
12 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.708 206.10 206.10
------------ Not Qualified ------------
13 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.715 205.82 205.82
14 6 Erica Enders, New Orleans LA, '10 Cobalt 6.715 204.29 204.29
15 300 Mark Martino, Stoney Creek ON, '09 GXP 6.716 205.13 205.13
16 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.722 205.38 205.38
17 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.726 204.17 204.17
18 13 Larry Morgan, Newark OH, '12 Mustang 6.727 204.29 204.29
19 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.745 205.38 205.38
20 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.798 203.43 203.43
21 547 Mark Hogan, Dubuque IA, '07 GTO 6.804 202.67 202.67
22 5158 Steve Kalkowski, Ogallala NE, '07 GTO 6.805 201.55 201.55
23 4264 Chris McGaha, Odessa TX, '12 Avenger 13.107 64.93 64.93
Timing data courtesy of CompuLink
From: DragRAceCentral.com
Pro Stock Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 Jason Line, Troutman NC, '09 GXP 6.646 207.50 207.50
2 2 Mike Edwards, Coweta OK, '09 GXP 6.649 206.39 206.39
3 3 Greg Anderson, Mooresville NC, '09 GXP 6.650 207.66 207.66
4 4 Allen Johnson, Greeneville TN, '12 Avenger 6.654 207.37 207.37
5 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.676 206.76 206.76
6 8 Rodger Brogdon, Tomball TX, '09 GXP 6.680 205.54 205.54
7 9 Shane Gray, Denver NC, '09 GXP 6.680 204.79 204.79
8 452 Steve Kent, Lottie LA, '09 GXP 6.685 206.45 206.45
9 10 Ron Krisher, Warren OH, '09 GXP 6.685 206.32 206.32
10 55 V. Gaines, Lakewood CO, '12 Avenger 6.691 206.54 206.54
11 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.703 205.44 205.44
12 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.708 206.10 206.10
------------ Not Qualified ------------
13 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.715 205.82 205.82
14 6 Erica Enders, New Orleans LA, '10 Cobalt 6.715 204.29 204.29
15 300 Mark Martino, Stoney Creek ON, '09 GXP 6.716 205.13 205.13
16 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.722 205.38 205.38
17 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.726 204.17 204.17
18 13 Larry Morgan, Newark OH, '12 Mustang 6.727 204.29 204.29
19 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.745 205.38 205.38
20 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.798 203.43 203.43
21 547 Mark Hogan, Dubuque IA, '07 GTO 6.804 202.67 202.67
22 5158 Steve Kalkowski, Ogallala NE, '07 GTO 6.805 201.55 201.55
23 4264 Chris McGaha, Odessa TX, '12 Avenger 13.107 64.93 64.93
Timing data courtesy of CompuLink
From: DragRAceCentral.com
#2
Round 2 Qualifying
Fri, 18 May 2012, 21:51 PM
Pro Stock Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618@ 207.85& 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 204.85
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
8 10 Ron Krisher, Warren OH, '09 GXP 6.655 206.73 206.73
9 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.658 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
------------ Not Qualified ------------
13 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.668 206.80 206.80
14 452 Steve Kent, Lottie LA, '09 GXP 6.669 206.51 206.51
15 13 Larry Morgan, Newark OH, '12 Mustang 6.673 205.72 205.72
16 9 Shane Gray, Denver NC, '09 GXP 6.680 204.79 204.79
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.681 205.91 205.91
18 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.681 205.91 205.91
19 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.683 206.26 206.26
20 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.688 206.16 206.16
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.757 204.32 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 6.804 202.67 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO 6.805 201.55 201.55
@ = Track ET Record
& = Track Speed Record
Timing data courtesy of CompuLink
From DragRaceCentral.com
Pro Stock Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618@ 207.85& 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 204.85
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
8 10 Ron Krisher, Warren OH, '09 GXP 6.655 206.73 206.73
9 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.658 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
------------ Not Qualified ------------
13 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.668 206.80 206.80
14 452 Steve Kent, Lottie LA, '09 GXP 6.669 206.51 206.51
15 13 Larry Morgan, Newark OH, '12 Mustang 6.673 205.72 205.72
16 9 Shane Gray, Denver NC, '09 GXP 6.680 204.79 204.79
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.681 205.91 205.91
18 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.681 205.91 205.91
19 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.683 206.26 206.26
20 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.688 206.16 206.16
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.757 204.32 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 6.804 202.67 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO 6.805 201.55 201.55
@ = Track ET Record
& = Track Speed Record
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Round 3 Qualifying
Sat, 19 May 2012, 13:42 PM
Pro Stock Qualifying, Session #3 Order
TOPEKA, Kan. - Order after 3 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618 207.85 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 206.42
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.646 207.75 207.75
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
9 10 Ron Krisher, Warren OH, '09 GXP 6.655 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
13 9 Shane Gray, Denver NC, '09 GXP 6.673 205.38 205.38
14 452 Steve Kent, Lottie LA, '09 GXP 6.680 206.13 206.51
15 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.682 206.48 206.80
16 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.694 205.94 206.26
------------ Not Qualified ------------
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.695 205.01 205.91
18 13 Larry Morgan, Newark OH, '12 Mustang 6.698 205.51 205.72
19 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.711 204.79 206.16
20 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.752 204.63 205.91
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.792 203.00 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 7.099 175.66 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
Pro Stock Qualifying, Session #3 Order
TOPEKA, Kan. - Order after 3 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618 207.85 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 206.42
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.646 207.75 207.75
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
9 10 Ron Krisher, Warren OH, '09 GXP 6.655 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
13 9 Shane Gray, Denver NC, '09 GXP 6.673 205.38 205.38
14 452 Steve Kent, Lottie LA, '09 GXP 6.680 206.13 206.51
15 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.682 206.48 206.80
16 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.694 205.94 206.26
------------ Not Qualified ------------
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.695 205.01 205.91
18 13 Larry Morgan, Newark OH, '12 Mustang 6.698 205.51 205.72
19 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.711 204.79 206.16
20 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.752 204.63 205.91
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.792 203.00 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 7.099 175.66 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Final Qualifying Order
Sat, 19 May 2012, 16:10 PM
Pro Stock Qualifying, Final Order
TOPEKA, Kan. - Final order after 4 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618 207.85 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 206.42
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.646 207.75 207.75
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
9 10 Ron Krisher, Warren OH, '09 GXP 6.655 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
13 9 Shane Gray, Denver NC, '09 GXP 6.673 205.38 205.38
14 452 Steve Kent, Lottie LA, '09 GXP 6.680 206.13 206.51
15 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.682 206.48 206.80
16 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.694 205.94 206.26
------------ Not Qualified ------------
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.695 205.01 205.91
18 13 Larry Morgan, Newark OH, '12 Mustang 6.698 205.51 205.72
19 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.711 204.79 206.16
20 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.726 204.63 205.91
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.792 203.00 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 6.986 197.02 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
Pro Stock Qualifying, Final Order
TOPEKA, Kan. - Final order after 4 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.618 207.85 207.85
2 3 Greg Anderson, Mooresville NC, '09 GXP 6.624 208.55 208.55
3 1 Jason Line, Troutman NC, '09 GXP 6.630 207.11 207.50
4 2 Mike Edwards, Coweta OK, '09 GXP 6.641 207.37 207.37
5 6 Erica Enders, New Orleans LA, '10 Cobalt 6.643 204.85 206.42
6 55 V. Gaines, Lakewood CO, '12 Avenger 6.645 207.21 207.21
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.646 207.75 207.75
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.650 206.95 206.95
9 10 Ron Krisher, Warren OH, '09 GXP 6.655 207.21 207.21
10 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.660 206.20 206.20
11 25 Jeg Coughlin, Delaware OH, '12 Avenger 6.661 206.70 206.70
12 4264 Chris McGaha, Odessa TX, '12 Avenger 6.665 206.23 206.23
13 9 Shane Gray, Denver NC, '09 GXP 6.673 205.38 205.38
14 452 Steve Kent, Lottie LA, '09 GXP 6.680 206.13 206.51
15 5037 Richard Freeman, Pauls Valley OK, '09 GXP 6.682 206.48 206.80
16 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.694 205.94 206.26
------------ Not Qualified ------------
17 300 Mark Martino, Stoney Creek ON, '09 GXP 6.695 205.01 205.91
18 13 Larry Morgan, Newark OH, '12 Mustang 6.698 205.51 205.72
19 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.711 204.79 206.16
20 208 Warren Johnson, Sugar Hills GA, '09 GXP 6.726 204.63 205.91
21 800 Jimmy Alund, Norrkoping SW, '12 Camaro 6.792 203.00 204.32
22 547 Mark Hogan, Dubuque IA, '07 GTO 6.986 197.02 203.28
23 5158 Steve Kalkowski, Ogallala NE, '07 GTO NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
#5
Summary of Eliminations
Sun, 20 May 2012, 19:03 PM
Summary of Eliminations in Pro Stock
TOPEKA, Kan. - Summary of eliminations in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Round 1:
V. Gaines, Lakewood CO, '12 Avenger, Left lane, (0.071) 6.629 209.10 def. Jeg Coughlin, DelawareOH, '12 Avenger, (0.033) 9.607 96.89
Ron Krisher, Warren OH, '09 GXP, Right lane, (0.063) 6.604 209.69 def. Rodger Brogdon, Tomball TX,'09 GXP, (0.054) 6.618 209.43
Erica Enders, New Orleans LA, '10 Cobalt, Left lane, (0.034) 6.598 209.14 def. Chris McGaha, OdessaTX, '12 Avenger, (0.041) 6.644 208.49
Shane Gray, Denver NC, '09 GXP, Right lane, (0.035) 6.596 208.94 def. Mike Edwards, Coweta OK, '09GXP, (0.054) 6.579 209.65
Jason Line, Troutman NC, '09 GXP, Left lane, (0.086) 6.566 210.11 def. Steve Kent, Lottie LA, '09GXP, (0.093) DQ-Centerline
Allen Johnson, Greeneville TN, '12 Avenger, Left lane, (0.058) 6.587 209.79 def. Ronnie Humphrey,Jacksonville NC, '09 GXP, (0.047) 6.628 209.01
Greg Anderson, Mooresville NC, '09 GXP, Left lane, (0.036) 6.568 211.23 def. Richard Freeman, PaulsValley OK, '09 GXP, (0.061) 6.647 209.36
Vincent Nobile, Dix Hills NY, '12 Avenger, Left lane, (0.000) 6.574 209.69 def. Kurt Johnson, SugarHill GA, '09 GXP, (0.037) 6.644 209.10
Round 2:
S Gray, Left lane, (0.078) 6.666 208.33 def. E Enders, (-0.003 foul) 6.607 209.82
A Johnson, Left lane, (0.060) 6.570 210.31 def. R Krisher, (0.175) 6.609 209.59
G Anderson, Left lane, (0.018) 6.575 211.30 def. V Nobile, (-0.005 foul) 6.594 210.31
J Line, Left lane, (0.047) 6.571 209.26 def. V Gaines, (0.030) 6.612 209.85
Round 3:
G Anderson, Right lane, (0.020) 6.575 210.93 def. J Line, (0.028) 6.580 210.57
A Johnson, Left lane, (0.036) 6.590 210.24 def. S Gray, (0.028) 6.648 207.75
Round 4:
A Johnson, Right lane, (0.014) 6.587 210.54 def. G Anderson, (0.004) 6.696 210.21
Low ET: Jason Line 6.566 seconds
Top Speed: Greg Anderson 211.30 MPH
Timing data courtesy of CompuLink
from DragRaceCentral.com
Summary of Eliminations in Pro Stock
TOPEKA, Kan. - Summary of eliminations in Pro Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Round 1:
V. Gaines, Lakewood CO, '12 Avenger, Left lane, (0.071) 6.629 209.10 def. Jeg Coughlin, DelawareOH, '12 Avenger, (0.033) 9.607 96.89
Ron Krisher, Warren OH, '09 GXP, Right lane, (0.063) 6.604 209.69 def. Rodger Brogdon, Tomball TX,'09 GXP, (0.054) 6.618 209.43
Erica Enders, New Orleans LA, '10 Cobalt, Left lane, (0.034) 6.598 209.14 def. Chris McGaha, OdessaTX, '12 Avenger, (0.041) 6.644 208.49
Shane Gray, Denver NC, '09 GXP, Right lane, (0.035) 6.596 208.94 def. Mike Edwards, Coweta OK, '09GXP, (0.054) 6.579 209.65
Jason Line, Troutman NC, '09 GXP, Left lane, (0.086) 6.566 210.11 def. Steve Kent, Lottie LA, '09GXP, (0.093) DQ-Centerline
Allen Johnson, Greeneville TN, '12 Avenger, Left lane, (0.058) 6.587 209.79 def. Ronnie Humphrey,Jacksonville NC, '09 GXP, (0.047) 6.628 209.01
Greg Anderson, Mooresville NC, '09 GXP, Left lane, (0.036) 6.568 211.23 def. Richard Freeman, PaulsValley OK, '09 GXP, (0.061) 6.647 209.36
Vincent Nobile, Dix Hills NY, '12 Avenger, Left lane, (0.000) 6.574 209.69 def. Kurt Johnson, SugarHill GA, '09 GXP, (0.037) 6.644 209.10
Round 2:
S Gray, Left lane, (0.078) 6.666 208.33 def. E Enders, (-0.003 foul) 6.607 209.82
A Johnson, Left lane, (0.060) 6.570 210.31 def. R Krisher, (0.175) 6.609 209.59
G Anderson, Left lane, (0.018) 6.575 211.30 def. V Nobile, (-0.005 foul) 6.594 210.31
J Line, Left lane, (0.047) 6.571 209.26 def. V Gaines, (0.030) 6.612 209.85
Round 3:
G Anderson, Right lane, (0.020) 6.575 210.93 def. J Line, (0.028) 6.580 210.57
A Johnson, Left lane, (0.036) 6.590 210.24 def. S Gray, (0.028) 6.648 207.75
Round 4:
A Johnson, Right lane, (0.014) 6.587 210.54 def. G Anderson, (0.004) 6.696 210.21
Low ET: Jason Line 6.566 seconds
Top Speed: Greg Anderson 211.30 MPH
Timing data courtesy of CompuLink
from DragRaceCentral.com
Thread
Thread Starter
Forum
Replies
Last Post
JDMtube
Street n Strip
0
02-19-2013 01:32 PM