2012 Dollar General Summernationals Topeka
#1
2012 Dollar General Summernationals Topeka
Fri, 18 May 2012, 19:31 PM
Funny Car Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.136 299.80 299.80
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.158 301.33 301.33
3 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.175 301.20 301.20
4 388 Jim Head, Columbus OH, '10 Solara 4.184 295.85 295.85
5 31 Johnny Gray, Artesia NM, '10 Charger 4.191 297.48 297.48
6 8 Jeff Arend, La Verne CA, '12 Camry 4.191 297.09 297.09
7 28 Ron Capps, Carlsbad CA, '10 Charger 4.192 298.93 298.93
8 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.198 281.19 281.19
9 2 Jack Beckman, Norco CA, '10 Charger 4.202 297.55 297.55
10 5 Mike Neff, Indianapolis IN, '12 Mustang 4.205 261.67 261.67
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.206 296.76 296.76
12 9 John Force, Yorba Linda CA, '12 Mustang 4.215 287.29 287.29
------------ Not Qualified ------------
13 340 Bob Bode, Barrington IL, '10 Impala 4.267 289.88 289.88
14 1 Matt Hagan, Christiansburg VA, '10 Charger 4.288 286.98 286.98
15 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.368 240.08 240.08
16 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.462 279.04 279.04
17 22 Todd Lesenko, St. Albert AB, '10 Impala 4.828 211.66 211.66
18 34 Jack Wyatt, Seymour IA, '06 Stratus 5.572 130.25 130.25
19 10 Tim Wilkerson, Springfield IL, '12 Mustang 8.445 79.66 79.66
Timing data courtesy of CompuLink
From DragRaceCentral.com
Funny Car Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.136 299.80 299.80
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.158 301.33 301.33
3 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.175 301.20 301.20
4 388 Jim Head, Columbus OH, '10 Solara 4.184 295.85 295.85
5 31 Johnny Gray, Artesia NM, '10 Charger 4.191 297.48 297.48
6 8 Jeff Arend, La Verne CA, '12 Camry 4.191 297.09 297.09
7 28 Ron Capps, Carlsbad CA, '10 Charger 4.192 298.93 298.93
8 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.198 281.19 281.19
9 2 Jack Beckman, Norco CA, '10 Charger 4.202 297.55 297.55
10 5 Mike Neff, Indianapolis IN, '12 Mustang 4.205 261.67 261.67
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.206 296.76 296.76
12 9 John Force, Yorba Linda CA, '12 Mustang 4.215 287.29 287.29
------------ Not Qualified ------------
13 340 Bob Bode, Barrington IL, '10 Impala 4.267 289.88 289.88
14 1 Matt Hagan, Christiansburg VA, '10 Charger 4.288 286.98 286.98
15 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.368 240.08 240.08
16 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.462 279.04 279.04
17 22 Todd Lesenko, St. Albert AB, '10 Impala 4.828 211.66 211.66
18 34 Jack Wyatt, Seymour IA, '06 Stratus 5.572 130.25 130.25
19 10 Tim Wilkerson, Springfield IL, '12 Mustang 8.445 79.66 79.66
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Round 2 Qualifying
Fri, 18 May 2012, 22:35 PM
Funny Car Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046@ 315.56& 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88
9 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.116 308.64 308.64
10 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
11 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
12 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 297.09
------------ Not Qualified ------------
13 388 Jim Head, Columbus OH, '10 Solara 4.184 295.85 295.85
14 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.185 288.15 288.15
15 340 Bob Bode, Barrington IL, '10 Impala 4.267 289.88 291.45
16 22 Todd Lesenko, St. Albert AB, '10 Impala 4.342 284.27 284.27
17 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.368 240.08 240.08
18 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.462 279.04 279.04
19 34 Jack Wyatt, Seymour IA, '06 Stratus 5.572 130.25 130.25
@ = Track ET Record
& = Track Speed Record
Timing data courtesy of CompuLink
From DragRaceCentral.com
Funny Car Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046@ 315.56& 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88
9 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.116 308.64 308.64
10 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
11 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
12 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 297.09
------------ Not Qualified ------------
13 388 Jim Head, Columbus OH, '10 Solara 4.184 295.85 295.85
14 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.185 288.15 288.15
15 340 Bob Bode, Barrington IL, '10 Impala 4.267 289.88 291.45
16 22 Todd Lesenko, St. Albert AB, '10 Impala 4.342 284.27 284.27
17 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.368 240.08 240.08
18 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.462 279.04 279.04
19 34 Jack Wyatt, Seymour IA, '06 Stratus 5.572 130.25 130.25
@ = Track ET Record
& = Track Speed Record
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Round 3 Qualifying
Sat, 19 May 2012, 14:56 PM
Funny Car Qualifying, Session #3 Order
TOPEKA, Kan. - Order after 3 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046 315.56 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88
9 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.116 308.64 308.64
10 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.130 303.78 303.78
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
12 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
13 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 300.60
14 22 Todd Lesenko, St. Albert AB, '10 Impala 4.362 241.80 284.27
15 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.399 276.58 279.04
16 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.442 238.51 240.08
------------ Not Qualified ------------
17 388 Jim Head, Columbus OH, '10 Solara 4.713 226.13 295.85
18 340 Bob Bode, Barrington IL, '10 Impala 6.190 97.99 291.45
19 34 Jack Wyatt, Seymour IA, '06 Stratus NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
Funny Car Qualifying, Session #3 Order
TOPEKA, Kan. - Order after 3 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046 315.56 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88
9 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.116 308.64 308.64
10 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.130 303.78 303.78
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
12 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
13 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 300.60
14 22 Todd Lesenko, St. Albert AB, '10 Impala 4.362 241.80 284.27
15 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.399 276.58 279.04
16 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.442 238.51 240.08
------------ Not Qualified ------------
17 388 Jim Head, Columbus OH, '10 Solara 4.713 226.13 295.85
18 340 Bob Bode, Barrington IL, '10 Impala 6.190 97.99 291.45
19 34 Jack Wyatt, Seymour IA, '06 Stratus NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Final Qualifying Order
Sat, 19 May 2012, 17:44 PM
Funny Car Qualifying, Final Order
TOPEKA, Kan. - Final order after 4 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046 315.56 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.109 310.13 310.13
9 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88 10
10 Tim Wilkerson, Springfield IL, '12 Mustang 4.130 303.78 303.78
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
12 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
13 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 300.60
14 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.198 301.20 301.20
15 340 Bob Bode, Barrington IL, '10 Impala 4.299 289.94 291.45
16 22 Todd Lesenko, St. Albert AB, '10 Impala 4.362 241.80 284.27
------------ Not Qualified ------------
17 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.399 276.58 279.04
18 34 Jack Wyatt, Seymour IA, '06 Stratus 4.437 260.86 260.86
19 388 Jim Head, Columbus OH, '10 Solara 4.713 226.13 295.85
Timing data courtesy of CompuLink
From DragRaceCentral.com
Funny Car Qualifying, Final Order
TOPEKA, Kan. - Final order after 4 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Cruz Pedregon, Brownsburg IN, '12 Camry 4.046 315.56 315.56
2 7 Bob Tasca III, Cranston RI, '12 Mustang 4.062 304.60 304.60
3 5 Mike Neff, Indianapolis IN, '12 Mustang 4.063 311.05 311.05
4 28 Ron Capps, Carlsbad CA, '10 Charger 4.078 307.09 307.09
5 31 Johnny Gray, Artesia NM, '10 Charger 4.105 310.13 310.13
6 2 Jack Beckman, Norco CA, '10 Charger 4.105 308.43 308.43
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.105 303.91 303.91
8 746 Courtney Force, Yorba Linda CA, '12 Mustang 4.109 310.13 310.13
9 4 Robert Hight, Yorba Linda CA, '12 Mustang 4.110 306.88 306.88 10
10 Tim Wilkerson, Springfield IL, '12 Mustang 4.130 303.78 303.78
11 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 4.135 303.91 303.91
12 9 John Force, Yorba Linda CA, '12 Mustang 4.136 306.60 306.60
13 8 Jeff Arend, La Verne CA, '12 Camry 4.150 288.83 300.60
14 72 Tony Pedregon, Brownsburg IN, '12 Camry 4.198 301.20 301.20
15 340 Bob Bode, Barrington IL, '10 Impala 4.299 289.94 291.45
16 22 Todd Lesenko, St. Albert AB, '10 Impala 4.362 241.80 284.27
------------ Not Qualified ------------
17 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.399 276.58 279.04
18 34 Jack Wyatt, Seymour IA, '06 Stratus 4.437 260.86 260.86
19 388 Jim Head, Columbus OH, '10 Solara 4.713 226.13 295.85
Timing data courtesy of CompuLink
From DragRaceCentral.com
#5
Summary of Eliminations
Sun, 20 May 2012, 19:13 PM
Summary of Eliminations in Funny Car
TOPEKA, Kan. - Summary of eliminations in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Round 1:
Johnny Gray, Artesia NM, '10 Charger, Right lane, (0.080) 4.108 314.68 def. John Force, Yorba LindaCA, '12 Mustang, (0.058) 4.142 302.28
Ron Capps, Carlsbad CA, '10 Charger, Right lane, (0.071) 4.093 310.55 def. Jeff Arend, La Verne CA,'12 Camry, (0.083) 4.788 176.03
Cruz Pedregon, Brownsburg IN, '12 Camry, Right lane, (0.094) 4.573 216.97 def. Todd Lesenko, St.Albert AB, '10 Impala, (0.105) 4.997 209.36
Bob Tasca III, Cranston RI, '12 Mustang, Right lane, (0.094) 4.150 310.70 def. Bob Bode, BarringtonIL, '10 Impala, (0.083) 6.752 107.50
Mike Neff, Indianapolis IN, '12 Mustang, Left lane, (0.080) 4.338 235.43 def. Tony Pedregon,Brownsburg IN, '12 Camry, (0.065) 4.679 177.02
Jack Beckman, Norco CA, '10 Charger, Right lane, (0.045) 4.123 315.19 def. Alexis DeJoria,Ypsilanti MI, '12 Camary, (0.078) 5.007 155.94
Tim Wilkerson, Springfield IL, '12 Mustang, Right lane, (0.092) 4.098 311.34 def. Matt Hagan,Christiansburg VA, '10 Charger, (0.091) 4.168 289.88
Robert Hight, Yorba Linda CA, '12 Mustang, Right lane, (0.071) 4.050 315.27 def. Courtney Force,Yorba Linda CA, '12 Mustang, (0.115) 4.124 302.14
Round 2:
J Beckman, Right lane, (0.065) 4.386 225.86 def. M Neff, (0.084) 4.730 190.24
T Wilkerson, Right lane, (0.093) 4.196 292.08 def. B Tasca III, (0.076) 6.978 90.85
R Capps, Right lane, (0.074) 4.123 305.49 def. J Gray, (0.073) 4.165 306.19
R Hight, Left lane, (0.088) NT-Timing Problemdef. C Pedregon, (0.075) DQ-Centerline
Round 3:
J Beckman, Left lane, (0.070) 4.217 297.02 def. T Wilkerson, (0.079) 4.381 248.39
R Capps, Right lane, (0.071) 4.120 303.50 def. R Hight, (0.054) 5.139 150.00
Round 4:
J Beckman, Left lane, (0.004) 4.158 303.09 def. R Capps, (0.102) 4.107 304.39
Low ET: Cruz Pedregon 4.046 seconds
Top Speed: Cruz Pedregon 315.56 MPH
Timing data courtesy of CompuLink
From DragRaceCentral.com
Summary of Eliminations in Funny Car
TOPEKA, Kan. - Summary of eliminations in Funny Car at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Round 1:
Johnny Gray, Artesia NM, '10 Charger, Right lane, (0.080) 4.108 314.68 def. John Force, Yorba LindaCA, '12 Mustang, (0.058) 4.142 302.28
Ron Capps, Carlsbad CA, '10 Charger, Right lane, (0.071) 4.093 310.55 def. Jeff Arend, La Verne CA,'12 Camry, (0.083) 4.788 176.03
Cruz Pedregon, Brownsburg IN, '12 Camry, Right lane, (0.094) 4.573 216.97 def. Todd Lesenko, St.Albert AB, '10 Impala, (0.105) 4.997 209.36
Bob Tasca III, Cranston RI, '12 Mustang, Right lane, (0.094) 4.150 310.70 def. Bob Bode, BarringtonIL, '10 Impala, (0.083) 6.752 107.50
Mike Neff, Indianapolis IN, '12 Mustang, Left lane, (0.080) 4.338 235.43 def. Tony Pedregon,Brownsburg IN, '12 Camry, (0.065) 4.679 177.02
Jack Beckman, Norco CA, '10 Charger, Right lane, (0.045) 4.123 315.19 def. Alexis DeJoria,Ypsilanti MI, '12 Camary, (0.078) 5.007 155.94
Tim Wilkerson, Springfield IL, '12 Mustang, Right lane, (0.092) 4.098 311.34 def. Matt Hagan,Christiansburg VA, '10 Charger, (0.091) 4.168 289.88
Robert Hight, Yorba Linda CA, '12 Mustang, Right lane, (0.071) 4.050 315.27 def. Courtney Force,Yorba Linda CA, '12 Mustang, (0.115) 4.124 302.14
Round 2:
J Beckman, Right lane, (0.065) 4.386 225.86 def. M Neff, (0.084) 4.730 190.24
T Wilkerson, Right lane, (0.093) 4.196 292.08 def. B Tasca III, (0.076) 6.978 90.85
R Capps, Right lane, (0.074) 4.123 305.49 def. J Gray, (0.073) 4.165 306.19
R Hight, Left lane, (0.088) NT-Timing Problemdef. C Pedregon, (0.075) DQ-Centerline
Round 3:
J Beckman, Left lane, (0.070) 4.217 297.02 def. T Wilkerson, (0.079) 4.381 248.39
R Capps, Right lane, (0.071) 4.120 303.50 def. R Hight, (0.054) 5.139 150.00
Round 4:
J Beckman, Left lane, (0.004) 4.158 303.09 def. R Capps, (0.102) 4.107 304.39
Low ET: Cruz Pedregon 4.046 seconds
Top Speed: Cruz Pedregon 315.56 MPH
Timing data courtesy of CompuLink
From DragRaceCentral.com
Thread
Thread Starter
Forum
Replies
Last Post
JDMtube
Street n Strip
0
02-19-2013 01:32 PM