AAA Insurance NHRA Midwest Nationals
#1
AAA Insurance NHRA Midwest Nationals
Stock Eliminator Rd 1 Qualifying
Friday
Order for Qualifying Round 1
MADISON, Ill. - SUMMIT FastNews - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver Class Index ET Ov/Un
1. Gary Summers O/S 13.10 12.129 -0.971
2. Carson Pedigo C/SA 11.40 10.447 -0.953
3. Wade Owens L/SA 12.70 11.776 -0.924
4. Bert Morgan Q/SA 13.80 12.885 -0.915
5. Sam Pourciau C/SA 11.40 10.491 -0.909
6. James Findell G/SA 12.00 11.104 -0.896
7. Mark Poole F/SA 11.85 10.982 -0.868
8. Dempsey Pendarvis A/SA 11.00 10.135 -0.865
9. Brad VanLant D/SA 11.55 10.686 -0.864
10. Tyler Wudarczyk H/SA 12.15 11.334 -0.816
11. Tim Dyer L/S 12.70 11.887 -0.813
12. Billy Lynn K/SA 12.65 11.844 -0.806
13. Kevin Suiter B/SA 11.25 10.470 -0.780
14. T. J. Diekema E/SA 11.70 10.930 -0.770
15. Billy Leber D/SA 11.55 10.785 -0.765
16. Tim Gillespie F/SA 11.85 11.087 -0.763
17. Darell Wikle B/SA 11.25 10.503 -0.747
18. Mitch Truman E/SA 11.70 10.954 -0.746
19. McNeal Freeman V/SA 15.50 14.767 -0.733
20. Charlie Ingram C/S 11.35 10.629 -0.721
21. Verne Buchanan H/SA 12.15 11.434 -0.716
22. Jim Hanlon K/SA 12.65 11.935 -0.715
23. Gregory Greening H/S 12.00 11.295 -0.705
24. Chuck Belanger G/SA 12.00 11.309 -0.691
25. Joe Schaechter J/S 12.35 11.676 -0.674
26. Nichole Stephenson DF/S 15.60 14.932 -0.668
27. James Perrone G/SA 12.00 11.335 -0.665
28. Chuck Veach H/SA 12.15 11.485 -0.665
29. Dale Findell H/SA 12.15 11.486 -0.664
30. Bruce Kerber G/SA 12.00 11.339 -0.661
31. Gerald Nivans W/SA 16.65 15.995 -0.655
32. Marion Stephenson N/SA 13.00 12.355 -0.645
33. Chris Knudsen C/SA 11.40 10.778 -0.622
34. Lyn Smith E/SA 11.70 11.081 -0.619
35. Patrick Downing O/SA 13.15 12.541 -0.609
36. Mike McGinley N/SA 13.00 12.403 -0.597
37. David Rampy F/SA 11.85 11.292 -0.558
38. Edmond Richardson C/SA 11.40 10.848 -0.552
39. Ellis Buth W/S 16.40 15.849 -0.551
40. J. Randy Simpson E/SA 11.70 11.158 -0.542
41. Corey Duckett C/SA 11.40 10.877 -0.523
42. Bob Wells D/S 11.50 10.997 -0.503
43. Rob Turkal I/S 12.20 11.711 -0.489
44. Ken Hall M/S 12.85 12.366 -0.484
45. Jason McCormack A/S 10.95 10.469 -0.481
46. Marty Buth P/SA 13.45 12.980 -0.470
47. Jorge Carnero J/SA 12.45 12.015 -0.435
48. Drew Whalen J/SA 12.45 12.019 -0.431
49. Jeff Strickland B/SA 11.25 10.841 -0.409
50. Russ Speer I/SA 12.30 11.915 -0.385
51. Brad Bishop N/SA 13.00 12.619 -0.381
52. Kevin Helms AA/S 10.60 10.220 -0.380
53. Amy Faulk C/SA 11.40 11.039 -0.361
54. Tim Tosto A/S 10.95 10.593 -0.357
55. Judi Bureski E/SA 11.70 11.347 -0.353
56. Rosalyn Gresens N/S 12.95 12.604 -0.346
57. Kevin Cradduck AA/SA 10.60 10.260 -0.340
58. Daryl Bureski E/SA 11.70 11.371 -0.329
59. Don Duke B/S 11.20 10.889 -0.311
60. Bobby Bishop M/SA 12.85 12.579 -0.271
61. Randall Krystosek P/SA 13.45 13.184 -0.266
62. Adam Mesenbring L/SA 12.70 12.483 -0.217
63. Danny Byrd F/S 11.80 11.585 -0.215
64. Fred Connell O/SA 13.15 13.011 -0.139
65. Dan Fletcher AA/SA 10.60 10.532 -0.068
66. TC Morris J/SA 12.45 12.409 -0.041
67. Luke Bogacki A/SA 11.00 10.988 -0.012
68. Bruce Kastle H/SA 12.15 12.168 0.018
69. Chris Stephenson J/SA 12.45 12.527 0.077
70. David Forbes D/SA 11.55 11.721 0.171
71. Jack Larsen V/S 15.25 15.436 0.186
72. George *** D/SA 11.55 12.015 0.465
73. Travis Sturgell C/SA 11.40 11.976 0.576
74. Brett Speer B/SA 11.25 12.790 1.540
From NHRA.
com
Friday
Order for Qualifying Round 1
MADISON, Ill. - SUMMIT FastNews - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver Class Index ET Ov/Un
1. Gary Summers O/S 13.10 12.129 -0.971
2. Carson Pedigo C/SA 11.40 10.447 -0.953
3. Wade Owens L/SA 12.70 11.776 -0.924
4. Bert Morgan Q/SA 13.80 12.885 -0.915
5. Sam Pourciau C/SA 11.40 10.491 -0.909
6. James Findell G/SA 12.00 11.104 -0.896
7. Mark Poole F/SA 11.85 10.982 -0.868
8. Dempsey Pendarvis A/SA 11.00 10.135 -0.865
9. Brad VanLant D/SA 11.55 10.686 -0.864
10. Tyler Wudarczyk H/SA 12.15 11.334 -0.816
11. Tim Dyer L/S 12.70 11.887 -0.813
12. Billy Lynn K/SA 12.65 11.844 -0.806
13. Kevin Suiter B/SA 11.25 10.470 -0.780
14. T. J. Diekema E/SA 11.70 10.930 -0.770
15. Billy Leber D/SA 11.55 10.785 -0.765
16. Tim Gillespie F/SA 11.85 11.087 -0.763
17. Darell Wikle B/SA 11.25 10.503 -0.747
18. Mitch Truman E/SA 11.70 10.954 -0.746
19. McNeal Freeman V/SA 15.50 14.767 -0.733
20. Charlie Ingram C/S 11.35 10.629 -0.721
21. Verne Buchanan H/SA 12.15 11.434 -0.716
22. Jim Hanlon K/SA 12.65 11.935 -0.715
23. Gregory Greening H/S 12.00 11.295 -0.705
24. Chuck Belanger G/SA 12.00 11.309 -0.691
25. Joe Schaechter J/S 12.35 11.676 -0.674
26. Nichole Stephenson DF/S 15.60 14.932 -0.668
27. James Perrone G/SA 12.00 11.335 -0.665
28. Chuck Veach H/SA 12.15 11.485 -0.665
29. Dale Findell H/SA 12.15 11.486 -0.664
30. Bruce Kerber G/SA 12.00 11.339 -0.661
31. Gerald Nivans W/SA 16.65 15.995 -0.655
32. Marion Stephenson N/SA 13.00 12.355 -0.645
33. Chris Knudsen C/SA 11.40 10.778 -0.622
34. Lyn Smith E/SA 11.70 11.081 -0.619
35. Patrick Downing O/SA 13.15 12.541 -0.609
36. Mike McGinley N/SA 13.00 12.403 -0.597
37. David Rampy F/SA 11.85 11.292 -0.558
38. Edmond Richardson C/SA 11.40 10.848 -0.552
39. Ellis Buth W/S 16.40 15.849 -0.551
40. J. Randy Simpson E/SA 11.70 11.158 -0.542
41. Corey Duckett C/SA 11.40 10.877 -0.523
42. Bob Wells D/S 11.50 10.997 -0.503
43. Rob Turkal I/S 12.20 11.711 -0.489
44. Ken Hall M/S 12.85 12.366 -0.484
45. Jason McCormack A/S 10.95 10.469 -0.481
46. Marty Buth P/SA 13.45 12.980 -0.470
47. Jorge Carnero J/SA 12.45 12.015 -0.435
48. Drew Whalen J/SA 12.45 12.019 -0.431
49. Jeff Strickland B/SA 11.25 10.841 -0.409
50. Russ Speer I/SA 12.30 11.915 -0.385
51. Brad Bishop N/SA 13.00 12.619 -0.381
52. Kevin Helms AA/S 10.60 10.220 -0.380
53. Amy Faulk C/SA 11.40 11.039 -0.361
54. Tim Tosto A/S 10.95 10.593 -0.357
55. Judi Bureski E/SA 11.70 11.347 -0.353
56. Rosalyn Gresens N/S 12.95 12.604 -0.346
57. Kevin Cradduck AA/SA 10.60 10.260 -0.340
58. Daryl Bureski E/SA 11.70 11.371 -0.329
59. Don Duke B/S 11.20 10.889 -0.311
60. Bobby Bishop M/SA 12.85 12.579 -0.271
61. Randall Krystosek P/SA 13.45 13.184 -0.266
62. Adam Mesenbring L/SA 12.70 12.483 -0.217
63. Danny Byrd F/S 11.80 11.585 -0.215
64. Fred Connell O/SA 13.15 13.011 -0.139
65. Dan Fletcher AA/SA 10.60 10.532 -0.068
66. TC Morris J/SA 12.45 12.409 -0.041
67. Luke Bogacki A/SA 11.00 10.988 -0.012
68. Bruce Kastle H/SA 12.15 12.168 0.018
69. Chris Stephenson J/SA 12.45 12.527 0.077
70. David Forbes D/SA 11.55 11.721 0.171
71. Jack Larsen V/S 15.25 15.436 0.186
72. George *** D/SA 11.55 12.015 0.465
73. Travis Sturgell C/SA 11.40 11.976 0.576
74. Brett Speer B/SA 11.25 12.790 1.540
From NHRA.
com
#2
Qualifying Round 2
Friday
Order for Qualifying Round 2
MADISON, Ill. - SUMMIT FastNews - Final order, pending tech, after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver Class Index ET Ov/Un
1. Gary Summers O/S 13.10 12.025 -1.075
2. Bert Morgan Q/SA 13.80 12.822 -0.978
3. Carson Pedigo C/SA 11.40 10.447 -0.953
4. Wade Owens L/SA 12.70 11.776 -0.924
5. Sam Pourciau C/SA 11.40 10.491 -0.909
6. James Findell G/SA 12.00 11.100 -0.900
7. Mark Poole F/SA 11.85 10.960 -0.890
8. Brad VanLant D/SA 11.55 10.667 -0.883
9. Dempsey Pendarvis A/SA 11.00 10.135 -0.865
10. Charlie Ingram C/S 11.35 10.515 -0.835
11. Tyler Wudarczyk H/SA 12.15 11.318 -0.832
12. Kevin Suiter B/SA 11.25 10.431 -0.819
13. Tim Dyer L/S 12.70 11.887 -0.813
14. Tim Gillespie F/SA 11.85 11.040 -0.810
15. Billy Lynn K/SA 12.65 11.844 -0.806
16. T. J. Diekema E/SA 11.70 10.896 -0.804
17. Chuck Veach H/SA 12.15 11.368 -0.782
18. Jim Hanlon K/SA 12.65 11.874 -0.776
19. Marty Buth P/SA 13.45 12.678 -0.772
20. Billy Leber D/SA 11.55 10.779 -0.771
21. Don Duke B/S 11.20 10.431 -0.769
22. Bobby Brannon B/SA 11.25 10.486 -0.764
23. Mitch Truman E/SA 11.70 10.938 -0.762
24. Rob Turkal I/S 12.20 11.442 -0.758
25. Dale Findell H/SA 12.15 11.401 -0.749
26. Darell Wikle B/SA 11.25 10.503 -0.747
27. Verne Buchanan H/SA 12.15 11.403 -0.747
28. McNeal Freeman V/SA 15.50 14.767 -0.733
29. Gregory Greening H/S 12.00 11.273 -0.727
30. Mike McGinley N/SA 13.00 12.282 -0.718
31. Chuck Belanger G/SA 12.00 11.289 -0.711
32. James Perrone G/SA 12.00 11.298 -0.702
33. Gerald Nivans W/SA 16.65 15.956 -0.694
34. Joe Schaechter J/S 12.35 11.667 -0.683
35. Brett Speer B/SA 11.25 10.570 -0.680
36. Patrick Downing O/SA 13.15 12.470 -0.680
37. Nichole Stephenson DF/S 15.60 14.930 -0.670
38. Bruce Kerber G/SA 12.00 11.339 -0.661
39. Jason McCormack A/S 10.95 10.297 -0.653
40. Chris Knudsen C/SA 11.40 10.778 -0.622
41. Jack Larsen V/S 15.25 14.628 -0.622
42. Marion Stephenson M/SA 12.85 12.230 -0.620
43. Amy Faulk C/SA 11.40 10.780 -0.620
44. Lyn Smith E/SA 11.70 11.081 -0.619
45. David Rampy F/SA 11.85 11.240 -0.610
46. Ellis Buth W/S 16.40 15.799 -0.601
47. J. Randy Simpson E/SA 11.70 11.123 -0.577
48. George *** D/SA 11.55 10.978 -0.572
49. Edmond Richardson C/SA 11.40 10.829 -0.571
50. Brent Robbins H/SA 12.15 11.582 -0.568
51. Danny Byrd F/S 11.80 11.245 -0.555
52. Rosalyn Gresens N/S 12.95 12.397 -0.553
53. Corey Duckett C/SA 11.40 10.849 -0.551
54. Drew Whalen J/SA 12.45 11.916 -0.534
55. Bob Wells D/S 11.50 10.994 -0.506
56. Ken Hall M/S 12.85 12.366 -0.484
57. Jorge Carnero J/SA 12.45 12.015 -0.435
58. Kevin Cradduck AA/SA 10.60 10.170 -0.430
59. Jeff Strickland B/SA 11.25 10.841 -0.409
60. Russ Speer I/SA 12.30 11.915 -0.385
61. Brad Bishop N/SA 13.00 12.619 -0.381
62. Kevin Helms AA/S 10.60 10.220 -0.380
63. Daryl Bureski E/SA 11.70 11.332 -0.368
64. Randall Krystosek P/SA 13.45 13.088 -0.362
65. Tim Tosto A/S 10.95 10.593 -0.357
66. Judi Bureski E/SA 11.70 11.347 -0.353
67. TC Morris J/SA 12.45 12.152 -0.298
68. Bobby Bishop M/SA 12.85 12.555 -0.295
69. Dan Fletcher AA/SA 10.60 10.310 -0.290
70. Fred Connell O/SA 13.15 12.894 -0.256
71. Adam Mesenbring L/SA 12.70 12.483 -0.217
72. David Forbes D/SA 11.55 11.423 -0.127
73. Bruce Kastle H/SA 12.15 12.089 -0.061
74. Luke Bogacki A/SA 11.00 10.957 -0.043
75. Chris Stephenson J/SA 12.45 12.527 0.077
76. Travis Sturgell C/SA 11.40 11.718 0.318
From NHRA.com
Order for Qualifying Round 2
MADISON, Ill. - SUMMIT FastNews - Final order, pending tech, after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver Class Index ET Ov/Un
1. Gary Summers O/S 13.10 12.025 -1.075
2. Bert Morgan Q/SA 13.80 12.822 -0.978
3. Carson Pedigo C/SA 11.40 10.447 -0.953
4. Wade Owens L/SA 12.70 11.776 -0.924
5. Sam Pourciau C/SA 11.40 10.491 -0.909
6. James Findell G/SA 12.00 11.100 -0.900
7. Mark Poole F/SA 11.85 10.960 -0.890
8. Brad VanLant D/SA 11.55 10.667 -0.883
9. Dempsey Pendarvis A/SA 11.00 10.135 -0.865
10. Charlie Ingram C/S 11.35 10.515 -0.835
11. Tyler Wudarczyk H/SA 12.15 11.318 -0.832
12. Kevin Suiter B/SA 11.25 10.431 -0.819
13. Tim Dyer L/S 12.70 11.887 -0.813
14. Tim Gillespie F/SA 11.85 11.040 -0.810
15. Billy Lynn K/SA 12.65 11.844 -0.806
16. T. J. Diekema E/SA 11.70 10.896 -0.804
17. Chuck Veach H/SA 12.15 11.368 -0.782
18. Jim Hanlon K/SA 12.65 11.874 -0.776
19. Marty Buth P/SA 13.45 12.678 -0.772
20. Billy Leber D/SA 11.55 10.779 -0.771
21. Don Duke B/S 11.20 10.431 -0.769
22. Bobby Brannon B/SA 11.25 10.486 -0.764
23. Mitch Truman E/SA 11.70 10.938 -0.762
24. Rob Turkal I/S 12.20 11.442 -0.758
25. Dale Findell H/SA 12.15 11.401 -0.749
26. Darell Wikle B/SA 11.25 10.503 -0.747
27. Verne Buchanan H/SA 12.15 11.403 -0.747
28. McNeal Freeman V/SA 15.50 14.767 -0.733
29. Gregory Greening H/S 12.00 11.273 -0.727
30. Mike McGinley N/SA 13.00 12.282 -0.718
31. Chuck Belanger G/SA 12.00 11.289 -0.711
32. James Perrone G/SA 12.00 11.298 -0.702
33. Gerald Nivans W/SA 16.65 15.956 -0.694
34. Joe Schaechter J/S 12.35 11.667 -0.683
35. Brett Speer B/SA 11.25 10.570 -0.680
36. Patrick Downing O/SA 13.15 12.470 -0.680
37. Nichole Stephenson DF/S 15.60 14.930 -0.670
38. Bruce Kerber G/SA 12.00 11.339 -0.661
39. Jason McCormack A/S 10.95 10.297 -0.653
40. Chris Knudsen C/SA 11.40 10.778 -0.622
41. Jack Larsen V/S 15.25 14.628 -0.622
42. Marion Stephenson M/SA 12.85 12.230 -0.620
43. Amy Faulk C/SA 11.40 10.780 -0.620
44. Lyn Smith E/SA 11.70 11.081 -0.619
45. David Rampy F/SA 11.85 11.240 -0.610
46. Ellis Buth W/S 16.40 15.799 -0.601
47. J. Randy Simpson E/SA 11.70 11.123 -0.577
48. George *** D/SA 11.55 10.978 -0.572
49. Edmond Richardson C/SA 11.40 10.829 -0.571
50. Brent Robbins H/SA 12.15 11.582 -0.568
51. Danny Byrd F/S 11.80 11.245 -0.555
52. Rosalyn Gresens N/S 12.95 12.397 -0.553
53. Corey Duckett C/SA 11.40 10.849 -0.551
54. Drew Whalen J/SA 12.45 11.916 -0.534
55. Bob Wells D/S 11.50 10.994 -0.506
56. Ken Hall M/S 12.85 12.366 -0.484
57. Jorge Carnero J/SA 12.45 12.015 -0.435
58. Kevin Cradduck AA/SA 10.60 10.170 -0.430
59. Jeff Strickland B/SA 11.25 10.841 -0.409
60. Russ Speer I/SA 12.30 11.915 -0.385
61. Brad Bishop N/SA 13.00 12.619 -0.381
62. Kevin Helms AA/S 10.60 10.220 -0.380
63. Daryl Bureski E/SA 11.70 11.332 -0.368
64. Randall Krystosek P/SA 13.45 13.088 -0.362
65. Tim Tosto A/S 10.95 10.593 -0.357
66. Judi Bureski E/SA 11.70 11.347 -0.353
67. TC Morris J/SA 12.45 12.152 -0.298
68. Bobby Bishop M/SA 12.85 12.555 -0.295
69. Dan Fletcher AA/SA 10.60 10.310 -0.290
70. Fred Connell O/SA 13.15 12.894 -0.256
71. Adam Mesenbring L/SA 12.70 12.483 -0.217
72. David Forbes D/SA 11.55 11.423 -0.127
73. Bruce Kastle H/SA 12.15 12.089 -0.061
74. Luke Bogacki A/SA 11.00 10.957 -0.043
75. Chris Stephenson J/SA 12.45 12.527 0.077
76. Travis Sturgell C/SA 11.40 11.718 0.318
From NHRA.com
#3
Round 1 Winners and Second Round Pairings
Saturday
Results for Elimination Round 1
MADISON, Ill. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Num Class Driver, Home Town, Car Type
Bye
2853 AA/SA Kevin Cradduck, Murfreesboro TN, '69 Camaro
1 C/SA Edmond Richardson, Greenbrier TN, '99 Camaro
3023 G/SA Chuck Belanger, Taylorsville KY, '69 Nova
2205 F/SA Mark Poole, Hendersonville TN, '69 Barracuda
3447 E/SA Daryl Bureski, Elgin IL, '70 4-4-2
3468 C/SA Corey Duckett, Shelbyville IL, '71 Chevelle
3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle
489 C/SA Sam Pourciau, Walker LA, '99 Camaro
3105 I/S Rob Turkal, Rapids City IL, '80 Camaro
39 F/SA Tim Gillespie, Xenia OH, '68 Pontiac
4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger
3189 E/SA J. Randy Simpson, Streator IL, '67 Camaro
594 H/S Gregory Greening, Ashland MO, '87 Camaro
3657 P/SA Marty Buth, Freeport IL, '84 Thunderbird
32 J/SA Chris Stephenson, Tipton IN, '74 Buick
5411 C/SA Chris Knudsen, Bettendorf IA, '69 Camaro
4705 B/SA Bobby Brannon, Bossier City LA, '02 Firebird
2885 F/SA David Rampy, Piedmont AL, '69 Camaro
4041 H/SA Verne Buchanan, Conway AR, '73 Mustang
1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro
3569 O/SA Patrick Downing, Britton MI, '83 Malibu Wgn
5343 G/SA James Findell, Zimmerman MN, '73 Duster
5243 H/SA Dale Findell, Cambridge MN, '73 Barracuda
3004 N/S Rosalyn Gresens, Toledo IL, '89 Mustang
3168 J/S Joe Schaechter, Moline IL, '66 Chevy II
53 H/SA Tyler Wudarczyk, Salina KS, '73 Camaro
3384 N/SA Mike McGinley, Lebanon IN, '74 Grand Am
1962 D/SA Billy Leber, Tonawanda NY, '67 Camaro
3602 A/S Jason McCormack, Oxford MI, '67 Belvedere
3746 V/S Jack Larsen, Cropsey IL, '72 Comet
441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro
253 H/SA Brent Robbins, Cookeville TN, '86 Camaro
1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro
4909 A/SA Dempsey Pendarvis, Gonzales LA, '99 Firebird
5664 A/S Tim Tosto, Wentzville MO, '67 Camaro
3834 K/SA Jim Hanlon, Alton IL, '75 Omega
4888 A/SA Luke Bogacki, Woodville AL, '69 Nova
Results for Elimination Round 1
MADISON, Ill. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Num Class Driver, Home Town, Car Type
Bye
2853 AA/SA Kevin Cradduck, Murfreesboro TN, '69 Camaro
1 C/SA Edmond Richardson, Greenbrier TN, '99 Camaro
3023 G/SA Chuck Belanger, Taylorsville KY, '69 Nova
2205 F/SA Mark Poole, Hendersonville TN, '69 Barracuda
3447 E/SA Daryl Bureski, Elgin IL, '70 4-4-2
3468 C/SA Corey Duckett, Shelbyville IL, '71 Chevelle
3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle
489 C/SA Sam Pourciau, Walker LA, '99 Camaro
3105 I/S Rob Turkal, Rapids City IL, '80 Camaro
39 F/SA Tim Gillespie, Xenia OH, '68 Pontiac
4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger
3189 E/SA J. Randy Simpson, Streator IL, '67 Camaro
594 H/S Gregory Greening, Ashland MO, '87 Camaro
3657 P/SA Marty Buth, Freeport IL, '84 Thunderbird
32 J/SA Chris Stephenson, Tipton IN, '74 Buick
5411 C/SA Chris Knudsen, Bettendorf IA, '69 Camaro
4705 B/SA Bobby Brannon, Bossier City LA, '02 Firebird
2885 F/SA David Rampy, Piedmont AL, '69 Camaro
4041 H/SA Verne Buchanan, Conway AR, '73 Mustang
1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro
3569 O/SA Patrick Downing, Britton MI, '83 Malibu Wgn
5343 G/SA James Findell, Zimmerman MN, '73 Duster
5243 H/SA Dale Findell, Cambridge MN, '73 Barracuda
3004 N/S Rosalyn Gresens, Toledo IL, '89 Mustang
3168 J/S Joe Schaechter, Moline IL, '66 Chevy II
53 H/SA Tyler Wudarczyk, Salina KS, '73 Camaro
3384 N/SA Mike McGinley, Lebanon IN, '74 Grand Am
1962 D/SA Billy Leber, Tonawanda NY, '67 Camaro
3602 A/S Jason McCormack, Oxford MI, '67 Belvedere
3746 V/S Jack Larsen, Cropsey IL, '72 Comet
441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro
253 H/SA Brent Robbins, Cookeville TN, '86 Camaro
1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro
4909 A/SA Dempsey Pendarvis, Gonzales LA, '99 Firebird
5664 A/S Tim Tosto, Wentzville MO, '67 Camaro
3834 K/SA Jim Hanlon, Alton IL, '75 Omega
4888 A/SA Luke Bogacki, Woodville AL, '69 Nova
#4
Round 2 winners and pairings for Rd 3
5243 H/SA D Findell
3004 N/S R Gresens
Dale Findell in his 73 Barracuda, the only Mopar left in Stock after just one round...
From NHRA.com
3004 N/S R Gresens
Dale Findell in his 73 Barracuda, the only Mopar left in Stock after just one round...
From NHRA.com
#5
Round 3
Saturday
Results for Elimination Round 3
MADISON, Ill. - SUMMIT FastNews - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Rosalyn Gresens N/S 12.46 0.005 12.492 0.032
(L) Dale Findell H/SA 11.50 -0.027(R)11.511 0.011
Findell loses in round 3 with a red light... All Mopars are now out of Stock...
From NHRA.com
Results for Elimination Round 3
MADISON, Ill. - SUMMIT FastNews - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Rosalyn Gresens N/S 12.46 0.005 12.492 0.032
(L) Dale Findell H/SA 11.50 -0.027(R)11.511 0.011
Findell loses in round 3 with a red light... All Mopars are now out of Stock...
From NHRA.com
Thread
Thread Starter
Forum
Replies
Last Post