Fram-Autolite NHRA Nationals Sonoma
#1
Fram-Autolite NHRA Nationals Sonoma
Fri, 16 Jul 2010, 01:20 PM
Stock Eliminator Qualifying, Session #1 Order
SONOMA, Calif. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 63 degrees, relative humidity 68 percent, barometer 29.95 inches, adjusted altitude 821 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.343 11.25 -0.907
2 6791 A/SA Tom Gaynor, Vancouver WA, '09 Challenger 10.134 11.00 -0.866
3 7240 J/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.597 12.45 -0.853
4 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.466 12.30 -0.834
5 7981 I/SA Don Wann, Modesto CA, '70 GTX 11.471 12.30 -0.829
6 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.421 11.25 -0.829
7 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.829 11.65 -0.821
8 7375 G/SA Ken Etter, Riverside CA, '72 Demon 11.219 12.00 -0.781
9 6730 B/S Jim Waldo, Richland WA, '02 Firebird 10.419 11.20 -0.781
10 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.072 11.85 -0.778
11 660 C/SA Dallas Glenn, Kent WA, '96 Corvette 10.636 11.40 -0.764
12 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 14.738 15.50 -0.762
13 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.243 12.00 -0.757
14 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.398 13.15 -0.752
15 7083 B/SA Andy Durham, Thousand Oaks CA, '70 Camaro 10.506 11.25 -0.744
16 796 D/SA Tony Hewes, Reno NV, '71 Mustang 10.829 11.55 -0.721
17 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.297 11.00 -0.703
18 71 A/S Brian McClanahan, Alta Loma CA, '02 Firebi 10.251 10.95 -0.699
19 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.567 11.25 -0.683
20 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.726 11.40 -0.674
21 7098 F/SA Kevin DuPre, Brentwood CA, '68 Coronet 11.178 11.85 -0.672
22 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.489 12.15 -0.661
23 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.739 11.40 -0.661
24 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.345 12.00 -0.655
25 704 E/SA Mark Lelchook, Foresthill CA, '69 Baracuda 11.046 11.70 -0.654
26 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.198 11.85 -0.652
27 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.356 11.00 -0.644
28 7007 A/SA Roger Bedford, Big Bear City CA, '69 Camaro10.357 11.00 -0.643
29 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.610 11.25 -0.640
30 7155 D/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.910 11.55 -0.640
31 735 C/SA Chris Tastard, Brentwood CA, '69 Roadrunner10.763 11.40 -0.637
32 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.776 11.40 -0.624
33 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.779 11.40 -0.621
34 746 E/SA Bob Aceves, Coarsegold CA, '68 Firebird 11.084 11.70 -0.616
35 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.785 11.40 -0.615
36 7220 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.592 11.20 -0.608
37 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 10.672 11.25 -0.578
38 701 AA/S John Calvert, Lancaster CA, '64 Fairlane 10.033 10.60 -0.567
39 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.795 11.35 -0.555
40 7360 H/SA Mike Loge, Antioch CA, '72 Barracuda 11.605 12.15 -0.545
41 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang12.915 13.45 -0.535
42 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.078 10.60 -0.522
43 6635 K/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.141 12.65 -0.509
44 750 G/SA Ron Bradley, Sanger CA, '84 Camaro 11.492 12.00 -0.508
45 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 12.945 13.45 -0.505
46 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 12.204 12.70 -0.496
47 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro11.979 12.45 -0.471
48 791 H/SA Randy Bursell, Auburn CA, '77 Volare 11.700 12.15 -0.450
49 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.254 11.70 -0.446
50 6111 C/SA Mary Ann Method, Weston WA, '70 Nova 10.962 11.40 -0.438
51 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.582 11.00 -0.418
52 6723 D/S Gary Waldo, Hillsboro OR, '68 Nova 11.125 11.50 -0.375
53 7787 C/SA Dick Dreher, Granada Hills CA, '69 Mustang 11.046 11.40 -0.354
54 61 H/SA Greg Kielman, Vancouver WA, '69 Camaro 11.807 12.15 -0.343
55 7826 F/SA Kyle Seipel, San Lorenzo CA, '69 Camaro 11.518 11.85 -0.332
56 7074 C/S Doyle Tom Watts, Hayward CA, '71 Barracuda 11.075 11.35 -0.275
57 7106 M/SA Dave Workman, Casa Grande AZ, '89 Mustang 12.579 12.85 -0.271
58 6999 J/SA Brian Stewart, Medford OR, '90 Firebird 12.214 12.45 -0.236
59 7111 P/SA Steven Hook, Mission Viejo CA, '65 Chevelle13.216 13.45 -0.234
60 75 A/SA Les Norton, South Jordan UT, '09 Challenger10.778 11.00 -0.222
61 6390 M/S Rory McNeil, Surrey BC, '85 Mustang 12.665 12.85 -0.185
62 3 N/SA Jody Lang, Puyallup WA, '81 Malibu 12.849 13.00 -0.151
63 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.953 12.00 -0.047
64 7142 N/SA Bob Beals, Rohnert Park CA, '89 Mustang 12.965 13.00 -0.035
65 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.648 12.65 -0.002
66 7025 C/SA Gerald Stein, Brentwood CA, '69 Dart 11.428 11.40 0.028
67 7423 O/SA Charlie Allen, Los Angeles CA, '94 Mustang 13.186 13.15 0.036
68 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 11.038 11.00 0.038
69 9 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.991 11.85 0.141
70 7639 M/SA Bradley Hawk, Tucson AZ, '89 Mustang 13.002 12.85 0.152
71 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.650 17.45 0.200
72 741 E/SA John Irving, Boulder City NV, '71 Dart 12.216 11.70 0.516
73 7797 C/S Don Keen, Palmdale CA, '69 Mustang 12.058 11.35 0.708
74 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 14.510 11.55 2.960
75 6826 D/S Caleb Hansen, Sumas WA, '69 Dodge 25.533 11.50 14.033
76 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam DQ
------------ Not Qualified ------------
77 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle DQ
Timing data courtesy of CompuLink
From DRC.com
Stock Eliminator Qualifying, Session #1 Order
SONOMA, Calif. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 63 degrees, relative humidity 68 percent, barometer 29.95 inches, adjusted altitude 821 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.343 11.25 -0.907
2 6791 A/SA Tom Gaynor, Vancouver WA, '09 Challenger 10.134 11.00 -0.866
3 7240 J/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.597 12.45 -0.853
4 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.466 12.30 -0.834
5 7981 I/SA Don Wann, Modesto CA, '70 GTX 11.471 12.30 -0.829
6 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.421 11.25 -0.829
7 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.829 11.65 -0.821
8 7375 G/SA Ken Etter, Riverside CA, '72 Demon 11.219 12.00 -0.781
9 6730 B/S Jim Waldo, Richland WA, '02 Firebird 10.419 11.20 -0.781
10 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.072 11.85 -0.778
11 660 C/SA Dallas Glenn, Kent WA, '96 Corvette 10.636 11.40 -0.764
12 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 14.738 15.50 -0.762
13 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.243 12.00 -0.757
14 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.398 13.15 -0.752
15 7083 B/SA Andy Durham, Thousand Oaks CA, '70 Camaro 10.506 11.25 -0.744
16 796 D/SA Tony Hewes, Reno NV, '71 Mustang 10.829 11.55 -0.721
17 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.297 11.00 -0.703
18 71 A/S Brian McClanahan, Alta Loma CA, '02 Firebi 10.251 10.95 -0.699
19 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.567 11.25 -0.683
20 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.726 11.40 -0.674
21 7098 F/SA Kevin DuPre, Brentwood CA, '68 Coronet 11.178 11.85 -0.672
22 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.489 12.15 -0.661
23 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.739 11.40 -0.661
24 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.345 12.00 -0.655
25 704 E/SA Mark Lelchook, Foresthill CA, '69 Baracuda 11.046 11.70 -0.654
26 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.198 11.85 -0.652
27 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.356 11.00 -0.644
28 7007 A/SA Roger Bedford, Big Bear City CA, '69 Camaro10.357 11.00 -0.643
29 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.610 11.25 -0.640
30 7155 D/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.910 11.55 -0.640
31 735 C/SA Chris Tastard, Brentwood CA, '69 Roadrunner10.763 11.40 -0.637
32 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.776 11.40 -0.624
33 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.779 11.40 -0.621
34 746 E/SA Bob Aceves, Coarsegold CA, '68 Firebird 11.084 11.70 -0.616
35 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.785 11.40 -0.615
36 7220 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.592 11.20 -0.608
37 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 10.672 11.25 -0.578
38 701 AA/S John Calvert, Lancaster CA, '64 Fairlane 10.033 10.60 -0.567
39 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.795 11.35 -0.555
40 7360 H/SA Mike Loge, Antioch CA, '72 Barracuda 11.605 12.15 -0.545
41 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang12.915 13.45 -0.535
42 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.078 10.60 -0.522
43 6635 K/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.141 12.65 -0.509
44 750 G/SA Ron Bradley, Sanger CA, '84 Camaro 11.492 12.00 -0.508
45 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 12.945 13.45 -0.505
46 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 12.204 12.70 -0.496
47 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro11.979 12.45 -0.471
48 791 H/SA Randy Bursell, Auburn CA, '77 Volare 11.700 12.15 -0.450
49 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.254 11.70 -0.446
50 6111 C/SA Mary Ann Method, Weston WA, '70 Nova 10.962 11.40 -0.438
51 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.582 11.00 -0.418
52 6723 D/S Gary Waldo, Hillsboro OR, '68 Nova 11.125 11.50 -0.375
53 7787 C/SA Dick Dreher, Granada Hills CA, '69 Mustang 11.046 11.40 -0.354
54 61 H/SA Greg Kielman, Vancouver WA, '69 Camaro 11.807 12.15 -0.343
55 7826 F/SA Kyle Seipel, San Lorenzo CA, '69 Camaro 11.518 11.85 -0.332
56 7074 C/S Doyle Tom Watts, Hayward CA, '71 Barracuda 11.075 11.35 -0.275
57 7106 M/SA Dave Workman, Casa Grande AZ, '89 Mustang 12.579 12.85 -0.271
58 6999 J/SA Brian Stewart, Medford OR, '90 Firebird 12.214 12.45 -0.236
59 7111 P/SA Steven Hook, Mission Viejo CA, '65 Chevelle13.216 13.45 -0.234
60 75 A/SA Les Norton, South Jordan UT, '09 Challenger10.778 11.00 -0.222
61 6390 M/S Rory McNeil, Surrey BC, '85 Mustang 12.665 12.85 -0.185
62 3 N/SA Jody Lang, Puyallup WA, '81 Malibu 12.849 13.00 -0.151
63 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.953 12.00 -0.047
64 7142 N/SA Bob Beals, Rohnert Park CA, '89 Mustang 12.965 13.00 -0.035
65 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.648 12.65 -0.002
66 7025 C/SA Gerald Stein, Brentwood CA, '69 Dart 11.428 11.40 0.028
67 7423 O/SA Charlie Allen, Los Angeles CA, '94 Mustang 13.186 13.15 0.036
68 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 11.038 11.00 0.038
69 9 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.991 11.85 0.141
70 7639 M/SA Bradley Hawk, Tucson AZ, '89 Mustang 13.002 12.85 0.152
71 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.650 17.45 0.200
72 741 E/SA John Irving, Boulder City NV, '71 Dart 12.216 11.70 0.516
73 7797 C/S Don Keen, Palmdale CA, '69 Mustang 12.058 11.35 0.708
74 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 14.510 11.55 2.960
75 6826 D/S Caleb Hansen, Sumas WA, '69 Dodge 25.533 11.50 14.033
76 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam DQ
------------ Not Qualified ------------
77 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle DQ
Timing data courtesy of CompuLink
From DRC.com
#2
Round 2 Qualifying
Fri, 16 Jul 2010, 02:14 PM
Stock Eliminator Qualifying, Session #2 Order
SONOMA, Calif. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 67 degrees, relative humidity 63 percent, barometer 29.93 inches, adjusted altitude 1,118 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.343 11.25 -0.907
2 6730 B/S Jim Waldo, Richland WA, '02 Firebird 10.300 11.20 -0.900
3 704 E/SA Mark Lelchook, Foresthill CA, '69 Baracuda 10.824 11.70 -0.876
4 6791 A/SA Tom Gaynor, Vancouver WA, '09 Challenger 10.134 11.00 -0.866
5 7240 J/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.597 12.45 -0.853
6 71 A/S Brian McClanahan, Alta Loma CA, '02 Firebi 10.097 10.95 -0.853
7 7981 I/SA Don Wann, Modesto CA, '73 Satellite 11.456 12.30 -0.844
8 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.466 12.30 -0.834
9 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.421 11.25 -0.829
10 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.829 11.65 -0.821
11 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.751 11.55 -0.799
12 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.213 11.00 -0.787
13 7375 G/SA Ken Etter, Riverside CA, '72 Demon 11.219 12.00 -0.781
14 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.072 11.85 -0.778
15 660 C/SA Dallas Glenn, Kent WA, '96 Corvette 10.636 11.40 -0.764
16 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 14.738 15.50 -0.762
17 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.243 12.00 -0.757
18 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.398 13.15 -0.752
19 746 E/SA Bob Aceves, Coarsegold CA, '68 Firebird 10.951 11.70 -0.749
20 7083 B/SA Andy Durham, Thousand Oaks CA, '70 Camaro 10.506 11.25 -0.744
21 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.513 11.25 -0.737
22 7155 D/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.816 11.55 -0.734
23 796 D/SA Tony Hewes, Reno NV, '71 Mustang 10.829 11.55 -0.721
24 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.297 11.00 -0.703
25 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.650 11.35 -0.700
26 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 10.556 11.25 -0.694
27 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.567 11.25 -0.683
28 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.574 11.25 -0.676
29 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.726 11.40 -0.674
30 7098 F/SA Kevin DuPre, Brentwood CA, '68 Coronet 11.178 11.85 -0.672
31 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.489 12.15 -0.661
32 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.739 11.40 -0.661
33 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.345 12.00 -0.655
34 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.198 11.85 -0.652
35 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.356 11.00 -0.644
36 7007 A/SA Roger Bedford, Big Bear City CA, '69 Camaro10.357 11.00 -0.643
37 735 C/SA Chris Tastard, Brentwood CA, '69 Roadrunner10.763 11.40 -0.637
38 741 M/SA John Irving, Boulder City NV, '82 Ram 12.216 12.85 -0.634
39 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 12.066 12.70 -0.634
40 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.776 11.40 -0.624
41 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.779 11.40 -0.621
42 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.785 11.40 -0.615
43 7220 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.592 11.20 -0.608
44 7360 H/SA Mike Loge, Antioch CA, '72 Barracuda 11.547 12.15 -0.603
45 701 AA/S John Calvert, Lancaster CA, '64 Fairlane 10.008 10.60 -0.592
46 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam 11.290 11.85 -0.560
47 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.795 11.35 -0.555
48 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 12.900 13.45 -0.550
49 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang12.915 13.45 -0.535
50 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.078 10.60 -0.522
51 6635 K/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.141 12.65 -0.509
52 750 G/SA Ron Bradley, Sanger CA, '84 Camaro 11.492 12.00 -0.508
53 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro11.979 12.45 -0.471
54 7857 G/SA John Gray, Suisun City CA, '72 Demon 11.536 12.00 -0.464
55 791 H/SA Randy Bursell, Auburn CA, '77 Volare 11.700 12.15 -0.450
56 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.254 11.70 -0.446
57 7787 C/SA Dick Dreher, Granada Hills CA, '69 Mustang 10.954 11.40 -0.446
58 6111 C/SA Mary Ann Method, Weston WA, '70 Nova 10.962 11.40 -0.438
59 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.582 11.00 -0.418
60 7826 F/SA Kyle Seipel, San Lorenzo CA, '69 Camaro 11.447 11.85 -0.403
61 6723 D/S Gary Waldo, Hillsboro OR, '68 Nova 11.125 11.50 -0.375
62 6390 M/S Rory McNeil, Surrey BC, '85 Mustang 12.499 12.85 -0.351
63 61 H/SA Greg Kielman, Vancouver WA, '69 Camaro 11.807 12.15 -0.343
64 7272 B/S Dave Moreno, La Verne CA, '69 Mustang 10.866 11.20 -0.334
65 7074 C/S Doyle Tom Watts, Hayward CA, '71 Barracuda 11.075 11.35 -0.275
66 7106 M/SA Dave Workman, Casa Grande AZ, '89 Mustang 12.579 12.85 -0.271
67 6999 J/SA Brian Stewart, Medford OR, '90 Firebird 12.214 12.45 -0.236
68 7111 P/SA Steven Hook, Mission Viejo CA, '65 Chevelle13.216 13.45 -0.234
69 75 A/SA Les Norton, South Jordan UT, '09 Challenger10.778 11.00 -0.222
70 6826 D/S Caleb Hansen, Sumas WA, '69 Dart 11.340 11.50 -0.160
71 3 N/SA Jody Lang, Puyallup WA, '81 Malibu 12.849 13.00 -0.151
72 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.304 17.45 -0.146
73 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.953 12.00 -0.047
74 7142 N/SA Bob Beals, Rohnert Park CA, '89 Mustang 12.965 13.00 -0.035
75 7025 C/SA Gerald Stein, Brentwood CA, '69 Dart 11.367 11.40 -0.033
76 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.620 12.65 -0.030
77 7639 M/SA Bradley Hawk, Tucson AZ, '89 Mustang 12.847 12.85 -0.003
78 7423 O/SA Charlie Allen, Los Angeles CA, '94 Mustang 13.186 13.15 0.036
79 9 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.991 11.85 0.141
Timing data courtesy of CompuLink
From DRC.com
Stock Eliminator Qualifying, Session #2 Order
SONOMA, Calif. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 67 degrees, relative humidity 63 percent, barometer 29.93 inches, adjusted altitude 1,118 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.343 11.25 -0.907
2 6730 B/S Jim Waldo, Richland WA, '02 Firebird 10.300 11.20 -0.900
3 704 E/SA Mark Lelchook, Foresthill CA, '69 Baracuda 10.824 11.70 -0.876
4 6791 A/SA Tom Gaynor, Vancouver WA, '09 Challenger 10.134 11.00 -0.866
5 7240 J/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.597 12.45 -0.853
6 71 A/S Brian McClanahan, Alta Loma CA, '02 Firebi 10.097 10.95 -0.853
7 7981 I/SA Don Wann, Modesto CA, '73 Satellite 11.456 12.30 -0.844
8 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.466 12.30 -0.834
9 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.421 11.25 -0.829
10 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.829 11.65 -0.821
11 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.751 11.55 -0.799
12 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.213 11.00 -0.787
13 7375 G/SA Ken Etter, Riverside CA, '72 Demon 11.219 12.00 -0.781
14 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.072 11.85 -0.778
15 660 C/SA Dallas Glenn, Kent WA, '96 Corvette 10.636 11.40 -0.764
16 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 14.738 15.50 -0.762
17 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.243 12.00 -0.757
18 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.398 13.15 -0.752
19 746 E/SA Bob Aceves, Coarsegold CA, '68 Firebird 10.951 11.70 -0.749
20 7083 B/SA Andy Durham, Thousand Oaks CA, '70 Camaro 10.506 11.25 -0.744
21 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.513 11.25 -0.737
22 7155 D/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.816 11.55 -0.734
23 796 D/SA Tony Hewes, Reno NV, '71 Mustang 10.829 11.55 -0.721
24 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.297 11.00 -0.703
25 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.650 11.35 -0.700
26 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 10.556 11.25 -0.694
27 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.567 11.25 -0.683
28 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.574 11.25 -0.676
29 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.726 11.40 -0.674
30 7098 F/SA Kevin DuPre, Brentwood CA, '68 Coronet 11.178 11.85 -0.672
31 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.489 12.15 -0.661
32 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.739 11.40 -0.661
33 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.345 12.00 -0.655
34 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.198 11.85 -0.652
35 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.356 11.00 -0.644
36 7007 A/SA Roger Bedford, Big Bear City CA, '69 Camaro10.357 11.00 -0.643
37 735 C/SA Chris Tastard, Brentwood CA, '69 Roadrunner10.763 11.40 -0.637
38 741 M/SA John Irving, Boulder City NV, '82 Ram 12.216 12.85 -0.634
39 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 12.066 12.70 -0.634
40 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.776 11.40 -0.624
41 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.779 11.40 -0.621
42 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.785 11.40 -0.615
43 7220 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.592 11.20 -0.608
44 7360 H/SA Mike Loge, Antioch CA, '72 Barracuda 11.547 12.15 -0.603
45 701 AA/S John Calvert, Lancaster CA, '64 Fairlane 10.008 10.60 -0.592
46 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam 11.290 11.85 -0.560
47 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.795 11.35 -0.555
48 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 12.900 13.45 -0.550
49 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang12.915 13.45 -0.535
50 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.078 10.60 -0.522
51 6635 K/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.141 12.65 -0.509
52 750 G/SA Ron Bradley, Sanger CA, '84 Camaro 11.492 12.00 -0.508
