Mopar Forums

Mopar Forums (/forums/)
-   Stock Eliminator (https://moparforums.com/forums/f70/)
-   -   Mopar Mile High NHRA Nationals (https://moparforums.com/forums/f70/mopar-mile-high-nhra-nationals-6967/)

MReeves 07-23-2010 03:45 PM

Mopar Mile High NHRA Nationals
 
Fri, 23 Jul 2010, 03:30 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Stock Eliminator Qualifying, Session #1 Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 31st annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.662 16.71 -1.048
2 5654 C/SA Carson Pedigo, Wichita KS, '70 Chevelle 11.249 12.29 -1.041
3 6 E/SA Brad Burton, Golden CO, '72 Formula 11.571 12.61 -1.039
4 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 11.265 12.29 -1.025
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Cobra Jet 10.419 11.43 -1.011
6 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.885 12.83 -0.945
7 8 B/SA Scott Burton, Golden CO, '70 Formula 11.194 12.13 -0.936
8 5149 H/SA Phil Unruh, McPherson KS, '73 Camaro 12.216 13.10 -0.884
9 5022 B/S Tony Hernandez, Denver CO, '65 Corvette 11.188 12.07 -0.882
10 4455 A/SA Ronnie West, Broussard LA, '70 GTX 10.984 11.86 -0.876
11 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.994 11.86 -0.866
12 5227 B/SA John Cooper, LaPorte CO, '67 Fairlane 11.281 12.13 -0.849
13 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.412 12.24 -0.828
14 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 11.117 11.86 -0.743
15 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.715 12.45 -0.735
16 5218 F/SA Neal Rhodes, Elizabeth CO, '66 Fairlane 12.073 12.78 -0.707
17 5097 E/S Jeff Parker, Powell WY, '70 Camaro 11.873 12.56 -0.687
18 5264 J/S Bob Ruther, Yutan NE, '85 Camaro 12.647 13.31 -0.663
19 1792 F/SA Tim Fletcher, Churchville NY, '69 Camaro 12.145 12.78 -0.635
20 5702 I/SA Barry Pollard, Regina SK, '77 Road Runner 12.641 13.26 -0.619
21 580 K/SA Steve Couch, Sidney NE, '00 Dakota 13.030 13.64 -0.610
22 5335 G/SA Dic Geary, Broomfield CO, '72 Camaro 12.331 12.94 -0.609
23 5115 B/SA Trista Henderson, Hays KS, '69 Nova 11.578 12.13 -0.552
24 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.250 12.78 -0.530
25 508 D/SA Ted Romero, Littleton CO, '96 Camaro 11.950 12.45 -0.500
26 5799 E/SA Brian Schultz, Braham MN, '71 Duster 12.133 12.61 -0.477
27 5110 A/S Larry Henderson, Oak Grove MO, '69 Nova 11.373 11.81 -0.437
28 5733 B/S Dave McIntosh, Powell WY, '68 Camaro 11.668 12.07 -0.402
29 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 13.081 13.42 -0.339
30 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.746 12.94 -0.194
31 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 16.646 16.82 -0.174
32 5315 F/SA Scott Wells, Aurora CO, '74 Camaro 12.608 12.78 -0.172
33 5237 U/SA Terry Lacy, McPherson KS, '80 Capri 16.004 16.01 -0.006
34 5035 E/SA Keith Lynch, Eaton OH, '09 Challenger 12.785 12.61 0.175
35 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 19.208 18.81 0.398
36 5479 H/SA Jeff Cunningham, Marquette KS, '70 Nova 13.700 13.10 0.600
37 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 16.564 15.79 0.774
38 5150 D/SA Doug Young, Grand Junction CO, '71 Mustang 17.214 12.45 4.764
39 5118 AA/S Troy Henderson, Wichita KS, '68 Camaro 17.618 11.43 6.188

------------ Not Qualified ------------

40 505B G/SA Michael Brand II, Thornton CO, '73 Firebird DQ



Timing data courtesy of CompuLink


http://www.dragracecentral.com/image...t_endstory.gif


From DragRaceCentral.com

http://www.dragracecentral.com/image...00_leftdot.gif

MReeves 07-23-2010 03:52 PM

Round 2 Qualifying
 
Fri, 23 Jul 2010, 06:10 PM
http://www.dragracecentral.com/image...00_leftdot.gif
Stock Eliminator Qualifying, Final Order

http://www.dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 31st annual Mopar Mile-High NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5654 C/SA Carson Pedigo, Wichita KS, '70 Chevelle 11.186 12.29 -1.104
2 6 E/SA Brad Burton, Golden CO, '72 Formula 11.511 12.61 -1.099
3 5218 F/SA Neal Rhodes, Elizabeth CO, '66 Fairlane 11.688 12.78 -1.092
4 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 11.233 12.29 -1.057
5 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 15.662 16.71 -1.048
6 593 AA/SA Jimmy Holzman, Wichita KS, '08 Cobra Jet 10.412 11.43 -1.018
7 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.862 11.86 -0.998
8 8 B/SA Scott Burton, Golden CO, '70 Formula 11.148 12.13 -0.982
9 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.857 12.83 -0.973
10 5149 H/SA Phil Unruh, McPherson KS, '73 Camaro 12.162 13.10 -0.938
11 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.314 12.24 -0.926
12 5022 B/S Tony Hernandez, Denver CO, '65 Corvette 11.149 12.07 -0.921
13 4455 A/SA Ronnie West, Broussard LA, '70 GTX 10.974 11.86 -0.886
14 5227 B/SA John Cooper, LaPorte CO, '67 Fairlane 11.246 12.13 -0.884
15 5525 D/SA Rod Neugebauer, Mitchell SD, '71 Duster 11.671 12.45 -0.779
16 5264 J/S Bob Ruther, Yutan NE, '85 Camaro 12.534 13.31 -0.776
17 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 11.117 11.86 -0.743
18 1792 F/SA Tim Fletcher, Churchville NY, '69 Camaro 12.065 12.78 -0.715
19 580 K/SA Steve Couch, Sidney NE, '00 Dakota 12.938 13.64 -0.702
20 5097 E/S Jeff Parker, Powell WY, '70 Camaro 11.862 12.56 -0.698
21 5702 I/SA Barry Pollard, Regina SK, '77 Roadrunner 12.574 13.26 -0.686
22 5335 G/SA Dic Geary, Broomfield CO, '72 Camaro 12.275 12.94 -0.665
23 5115 B/SA Trista Henderson, Hays KS, '69 Nova 11.475 12.13 -0.655
24 5799 E/SA Brian Schultz, Braham MN, '71 Duster 11.966 12.61 -0.644
25 508 D/SA Ted Romero, Littleton CO, '96 Camaro 11.820 12.45 -0.630
26 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 12.211 12.78 -0.569
27 5110 A/S Larry Henderson, Oak Grove MO, '69 Nova 11.319 11.81 -0.491
28 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.974 13.42 -0.446
29 5733 B/S Dane McIntosh, Powell WY, '68 Camaro 11.640 12.07 -0.430
30 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 12.584 12.94 -0.356
31 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 16.511 16.82 -0.309
32 5237 U/SA Terry Lacy, McPherson KS, '80 Capri 15.807 16.01 -0.203
33 5315 F/SA Scott Wells, Aurora CO, '74 Camaro 12.608 12.78 -0.172
34 5479 H/SA Jeff Cunningham, Marquette KS, '70 Nova 13.060 13.10 -0.040
35 5196 EF/S Stan Kopejtka, Atkinson NE, '87 Charger 18.966 18.81 0.156
36 5035 E/SA Keith Lynch, Eaton OH, '09 Challenger 12.785 12.61 0.175
37 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 16.564 15.79 0.774
38 5150 D/SA Doug Young, Grand Junction CO, '71 Mustang 17.214 12.45 4.764
39 5118 AA/S Troy Henderson, Wichita KS, '68 Camaro 17.618 11.43 6.188


Timing data courtesy of CompuLink



http://www.dragracecentral.com/image...t_endstory.gif



From DragRaceCentral.com

1966sportfury 07-23-2010 06:04 PM

the 87 charger was screaming fast,

MReeves 07-23-2010 06:25 PM

Yeh but look at the 2009 Challenger right below him.... He's further off his index than the Charger.... No so good if you can't run under your index.....

MReeves 07-24-2010 10:50 AM

Round 1 Mopar Winners
 
Winner in round one:

Car # Class Name Car Model & Year

5225 V/SA M. Jeffrey 80 Diplomat
59 A/SA S. Hagberg 64 Savoy
5525 D/SA R. Neugebower 71 Duster
383 A/SA L. Hill 71 Barracuda
580 K/SA S. Couch 00 Dakota
5745 F/SA J. Bogner 72 Demon



From DragRaceCentral.com

MReeves 07-24-2010 02:56 PM

Round 2 Mopar Winners
 
Only two mopars advance to round 3

M. Jeffrey V/SA 80 Diplomat
S. Hagberg A/SA 64 Savoy


From DragRaceCentral.com

MReeves 07-25-2010 12:07 PM

Round 3 Mopar Winners
 
Sun, 25 Jul 2010, 02:42 PM
http://dragracecentral.com/images/drc4_00_leftdot.gif
Stock Eliminator Round 3 Eliminations
By Rick Green
http://dragracecentral.com/images/drc4_00_leftdot.gif


http://dragracecentral.com/images/small_print.gif

MORRISON, Colo. - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 31st annual Mopar Mile-High NHRA Nationals:

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
5118 Troy Henderson .....VS.......5225 Mike Jeffrey (w)
.039 11.050 113.18 .............. 0.046 15.825 82.44


From DragRaceCentral.com

MReeves 07-25-2010 01:36 PM

Round 4 Mopar Winners
 
No Mopars advanced past round 4..... Next race in two weeks at Brainard Mn.....


All times are GMT -7. The time now is 02:22 PM.


© 2024 MH Sub I, LLC dba Internet Brands