NHRA Las Vegas Nationals

Thread Tools
 
Search this Thread
 
Old 10-28-2010 | 06:11 PM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
NHRA Las Vegas Nationals

Round 1 Qualifying Stock Eliminator


Thu, 28 Oct 2010, 01:22 PM

Stock Eliminator Qualifying, Session #1 Order



LAS VEGAS - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:

Weather conditions: air temperature 60 degrees, relative humidity 28 percent, barometer 28.15 inches, adjusted altitude 2,458 feet, track temperature 61 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 75 A/SA Les Norton, South Jordan UT, '09 Challenger10.102 11.27 -1.168
2 7591 K/SA Jack Foshee, Taylor AZ, '80 D-150 11.807 12.96 -1.153
3 6396 A/SA Sean Cour, Brush Prairie WA, '10 Mustang 10.156 11.27 -1.114
4 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.422 11.53 -1.108
5 7155 E/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.890 11.99 -1.100
6 1044 A/SA John Shaul, Fultonham NY, '62 Fury 10.197 11.27 -1.073
7 6791 A/SA Tom Gaynor, Battle Ground WA, '09 Challeng 10.212 11.27 -1.058
8 505B B/SA Michael Brand II, Thornton CO, '70 Firebird10.483 11.53 -1.047
9 1967 F/SA Jim Marshall, Scottsville NY, '81 Corvette 11.131 12.15 -1.019
10 7240 J/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.746 12.76 -1.014
11 6 E/SA Brad Burton, Golden CO, '72 Firebird 10.990 11.99 -1.000
12 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.537 11.53 -0.993
13 26 B/SA Jeff Adkinson, Damascus GA, '69 Camaro 10.541 11.53 -0.989
14 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.549 11.53 -0.981
15 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.859 11.84 -0.981
16 754 O/SA Lindy Lindholm, Yorba Linda CA, '77 Grand 12.514 13.48 -0.966
17 2033 K/SA Doug Patrick, Boca Raton FL, '72 Cutlass 12.001 12.96 -0.959
18 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.361 13.32 -0.959
19 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.992 11.94 -0.948
20 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.263 12.20 -0.937
21 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 12.026 12.96 -0.934
22 T700 A/SA Paul Cannan, Devore Hts CA, '69 Camaro 10.344 11.27 -0.926
23 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.112 13.02 -0.908
24 6111 C/SA Mary Ann Method, Weston OR, '70 Nova 10.777 11.68 -0.903
25 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 10.734 11.63 -0.896
26 6730 A/S Jim Waldo, Richland WA, '02 Firebird 10.332 11.22 -0.888
27 660 C/SA Dallas Glenn, Kent WA, '96 Corvette 10.794 11.68 -0.886
28 6001 N/SA Norm LaPointe, Sherwood Park AB, '68 Malibu12.452 13.32 -0.868
29 5788 A/SA Steve Koppien, Sioux Falls SD, '69 Camaro 10.403 11.27 -0.867
30 6149 A/SA Wesley Libby, Mead WA, '71 Challenger 10.405 11.27 -0.865
31 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.670 11.53 -0.860
32 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.820 11.68 -0.860
33 7700 F/SA Larry Maxwell, Overton NV, '72 Lemans 11.298 12.15 -0.852
34 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.418 11.27 -0.852
35 7131 J/SA Don Forester, Riverside CA, '80 Cutlass 11.913 12.76 -0.847
36 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.035 17.88 -0.845
37 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.327 12.15 -0.823
38 741 M/SA John Irving, Boulder City NV, '82 Ram 12.348 13.17 -0.822
39 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.809 11.63 -0.821
40 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 10.979 11.79 -0.811
41 10 A/S Kevin Helms, Schriever LA, '69 Camaro 10.419 11.22 -0.801
42 5939 C/SA David Picht, Oakdale MN, '70 Grand Sport 10.890 11.68 -0.790
43 7541 C/SA Dallas Theobald, St. George UT, '69 Barrac 10.895 11.68 -0.785
44 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.899 11.68 -0.781
45 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 13.006 13.78 -0.774
46 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.759 11.53 -0.771
47 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.783 11.53 -0.747
48 6035 F/S David Rose, Lacombe AB, '67 Camaro 11.346 12.09 -0.744
49 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.553 11.27 -0.717
50 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.436 12.15 -0.714
51 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.979 11.68 -0.701
52 7911 A/SA Clark Holroyd, Chino CA, '69 Nova 10.572 11.27 -0.698
53 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.299 11.99 -0.691
54 7007 B/SA Roger Bedford, Big Bear City CA, '69 Camaro10.864 11.53 -0.666
55 7670 F/SA Michael Williams, Hesperia CA, '67 Camaro 11.506 12.15 -0.644
56 1778 C/SA Joe Santangelo, Marlborough CT, '95 Camaro 11.056 11.68 -0.624
57 1 C/SA Edmond Richardson, Greenbrier TN, '99 Cama 11.068 11.68 -0.612
58 4008 C/SA Randy Guest, Albuquerque NM, '68 Chevelle 11.086 11.68 -0.594
59 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.716 12.30 -0.584
60 6780 B/S Eric Waldo, Richland WA, '69 Mustang 10.922 11.48 -0.558
61 5404 B/SA Brad Erb, Bazine KS, '69 Chevelle 10.984 11.53 -0.546
62 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.320 10.86 -0.540
63 5115 A/SA Trista Henderson, Oak Grove MO, '69 Nova 10.746 11.27 -0.524
64 6340 G/SA Jim Storms, Renton WA, '73 Barracuda 11.780 12.30 -0.520
65 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro 11.939 12.45 -0.511
66 7945 H/SA Earl Snow, St. George UT, '69 Malibu 11.970 12.45 -0.480
67 1436 A/SA Phillip Archibald, Lashburn SK, '68 Corvet 10.808 11.27 -0.462
68 1595 C/SA Lloyd MacKay, Cedar Grove NJ, '98 Firebird 11.220 11.68 -0.460
69 5733 B/S Dane McIntosh, Powell WY, '68 Camaro 11.030 11.48 -0.450
70 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.210 12.61 -0.400
71 7 AA/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.485 10.86 -0.375
72 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belve 10.498 10.86 -0.362
73 3 M/SA Jody Lang, Puyallup WA, '81 Malibu 12.903 13.17 -0.267
74 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 10.623 10.86 -0.237
75 6104 D/SA Brad Plourd, Covington WA, '68 Camaro 11.629 11.84 -0.211
76 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 12.107 12.30 -0.193
77 4880 G/SA Jimmy Lewis, Forney TX, '72 Camaro 12.139 12.30 -0.161
78 7857 F/SA John Gray, Suisun City CA, '73 Roadrunner 12.009 12.15 -0.141
79 7616 D/SA Ryan Mangus, Rialto CA, '67 Camaro 11.809 11.84 -0.031
80 9 G/SA Toby Lang, Auburn WA, '69 Chevelle 12.297 12.30 -0.003
81 6501 N/SA Don Elgin, Des Moines WA, '74 Grand Am 13.358 13.32 0.038
82 6360 I/SA Bill Bushmaker, Auburn WA, '76 Roadrunner 12.714 12.61 0.104
83 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 11.830 11.22 0.610
84 400D B/SA Slate Cummings, Hammond LA, '99 Firebird 12.308 11.53 0.778
85 7784 K/S Paul Wong, Las Vegas NV, '65 Signet 15.296 12.86 2.436
86 4688 F/SA Mike Cotten, Broken Arrow OK, '73 Duster 16.367 12.15 4.217
87 5118 A/S Troy Henderson, Haven KS, '68 Camaro 17.525 11.22 6.305
88 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 25.615 12.30 13.315
89 7025 C/SA Gerald Stein, Brentwood CA, '69 Dart NT



Timing data courtesy of CompuLink









From DragRaceCentral.com
Old 10-28-2010 | 06:24 PM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Final Mopar Qualifying


Stock Eliminator Qualifying, Final Mopar Order



LAS VEGAS - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 75 A/SA Les Norton, South Jordan UT, '09 Challenger10.102 11.27 -1.168

2 7591 K/SA Jack Foshee, Taylor AZ, '80 D-150 11.807 12.96 -1.153

6 1044 A/SA John Shaul, Fultonham NY, '62 Fury 10.197 11.27 -1.073

7 6791 A/SA Tom Gaynor, Battle Ground WA, '09 Challeng 10.212 11.27 -1.058

12 7980 B/SA Steve Wann, Modesto CA, '69 Super Bee 10.537 11.53 -0.993

18 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.361 13.32 -0.959

21 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 12.026 12.96 -0.934

23 4688 F/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.231 12.15 -0.919

32 6149 A/SA Wesley Libby, Mead WA, '71 Challenger 10.405 11.27 -0.865

38 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.035 17.88 -0.845

39 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.315 12.15 -0.835

40 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.327 12.15 -0.823

41 741 M/SA John Irving, Boulder City NV, '82 Ram 12.348 13.17 -0.822

48 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.504 12.30 -0.796

50 7541 C/SA Dallas Theobald, St. George UT, '69 Barrac 10.895 11.68 -0.785

53 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.759 11.53 -0.771

56 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.783 11.53 -0.747

58 5702 I/SA Barry Pollard, Regina SK, '77 Roadrunner 11.897 12.61 -0.713

59 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.979 11.68 -0.701

60 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.299 11.99 -0.691

63 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.659 12.30 -0.641

70 6340 G/SA Jim Storms, Renton WA, '73 Barracuda 11.780 12.30 -0.520

81 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belve 10.498 10.86 -0.362

83 7857 F/SA John Gray, Suisun City CA, '73 Roadrunner 11.960 12.15 -0.190

87 6360 I/SA Bill Bushmaker, Auburn WA, '76 Roadrunner 12.714 12.61 0.104

89 7784 K/S Paul Wong, Las Vegas NV, '65 Signet 14.464 12.86 1.604

90 7025 C/SA Gerald Stein, Brentwood CA, '69 Dart 16.218 11.68 4.538




Timing data courtesy of CompuLink








From DragRaceCentral.com
Old 10-29-2010 | 03:26 PM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 1 Mopar Winners

Stock Eliminator Mopar Winners Round 1



LAS VEGAS - Round 1 Mopar Winners in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

7 6791 A/SA Tom Gaynor, Battle Ground WA, '09 Challeng 10.212 11.27 -1.058

38 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 17.035 17.88 -0.845

48 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.504 12.30 -0.796

56 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.783 11.53 -0.747

59 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.979 11.68 -0.701

60 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.299 11.99 -0.691

63 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.659 12.30 -0.641

81 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belve 10.498 10.86 -0.362



Timing data courtesy of CompuLink








From DragRaceCentral.com
Old 10-31-2010 | 05:23 AM
  #4  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Mopar Winners

Stock Eliminator Mopar Winners Round 1



LAS VEGAS - Round 2 Mopar Winners in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

59. 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.979 11.68 -0.701

60. 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.299 11.99 -0.691




Timing data courtesy of CompuLink








From DragRaceCentral.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Super Stock
1
10-31-2010 06:01 AM
MReeves
Stock Eliminator
6
04-19-2010 09:39 AM
MReeves
Pro-Stock
7
04-19-2010 09:34 AM
MReeves
Funny Car
7
04-19-2010 09:31 AM
MReeves
Super Gas
2
04-18-2010 03:47 PM




All times are GMT -7. The time now is 03:43 AM.