Route 66 NHRA Nationals Chicago
#1
Route 66 NHRA Nationals Chicago
Thu, 3 Jun 2010, 11:46 AM
Stock Eliminator Qualifying, Session #1 Order
JOLIET, Ill. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
Weather conditions: air temperature 73 degrees, relative humidity 52 percent, barometer 29.14 inches, adjusted altitude 2,406 feet, track temperature 83 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 AA/S Drew Skillman, Greenwood IN, '10 Mustang 9.673 10.60 -0.927
2 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.092 11.00 -0.908
3 5349 AA/SA Amanda Matusek, Olathe KS, '08 Cobra Jet 9.700 10.60 -0.900
4 8 B/SA Scott Burton, Golden CO, '70 Formula 10.374 11.25 -0.876
5 198 J/SA Steve Szupka, Willow Grove PA, '85 Camaro 11.587 12.45 -0.863
6 3220 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.392 11.25 -0.858
7 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.166 11.00 -0.834
8 6 E/SA Brad Burton, Golden CO, '72 Formula 10.873 11.70 -0.827
9 5 F/SA Dustan Lowell, Keningston NH, '72 Duster 11.027 11.85 -0.823
10 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.194 11.00 -0.806
11 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.503 12.30 -0.797
12 39 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.068 11.85 -0.782
13 1136 B/SA Peter Biondo, Maspeth NY, '69 Camaro 10.475 11.25 -0.775
14 5306 E/SA Johnny Diekema, Blue Grass IA, '62 Fury 10.930 11.70 -0.770
15 5340 F/SA Tim Mosbek, Andover MN, '72 Demon 11.098 11.85 -0.752
16 5493 B/S Don Duke, Indianola IA, '68 Camaro 10.459 11.20 -0.741
17 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.672 11.40 -0.728
18 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.294 12.00 -0.706
19 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.965 12.65 -0.685
20 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.467 12.15 -0.683
21 3361 D/SA Bo Butner, Floyds ***** IN, '67 Firebird 10.867 11.55 -0.683
22 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 10.881 11.55 -0.669
23 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.193 11.85 -0.657
24 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.751 11.40 -0.649
25 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.602 11.25 -0.648
26 585 B/SA Brett Speer, Ottertail MN, '70 Nova 10.605 11.25 -0.645
27 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.706 11.35 -0.644
28 3697 D/S Brad Zaskowski, Belmont MI, '94 Camaro 10.862 11.50 -0.638
29 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.364 13.00 -0.636
30 5411 C/SA Chris Knudsen, Bettendorf IA, '69 Camaro 10.766 11.40 -0.634
31 3163 I/S Jim Schaechter, St. Charles IL, '66 Nova 11.571 12.20 -0.629
32 5566 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.590 11.20 -0.610
33 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.350 12.95 -0.600
34 3651 J/SA Bob Gere, Salem WI, '71 Gran Sport 11.853 12.45 -0.597
35 3189 E/SA Randy Simpson, Streator IL, '67 Camaro 11.119 11.70 -0.581
36 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 10.020 10.60 -0.580
37 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.284 11.85 -0.566
38 2207 AA/SA Craig Couris, Atlanta GA, '69 Corvette 10.070 10.60 -0.530
39 51 E/SA Brad Haugaard, North Branch MN, '72 Demon 11.170 11.70 -0.530
40 3746 V/S Jack Larsen, Cropsey IL, '72 Comet 14.728 15.25 -0.522
41 2211 E/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.182 11.70 -0.518
42 330 P/SA Elizabeth Kieffer, Michigan City IN, '89 M 12.942 13.45 -0.508
43 3058 M/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.345 12.85 -0.505
44 3123 G/SA Greg Johnson, Pontiac IL, '72 Gran Sport 11.541 12.00 -0.459
45 3955 B/SA Wally Krueger, Appleton WI, '66 Belvedere 10.819 11.25 -0.431
46 5300 A/SA Al Corda, Elk Mound WI, '02 Firebird 10.569 11.00 -0.431
47 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 12.221 12.65 -0.429
48 3302 O/SA Anatol Denysenko, Lyons IL, '86 Capri 12.731 13.15 -0.419
49 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.435 11.85 -0.415
50 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 10.217 10.60 -0.383
51 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.637 11.00 -0.363
52 3381 I/SA Alan Kastle, Naperville IL, '72 Grand Tori 11.938 12.30 -0.362
53 3022 H/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.799 12.15 -0.351
54 3321 M/SA Marion Stephenson, Williamsport IN, '77 Le 12.533 12.85 -0.317
55 1280 G/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.690 12.00 -0.310
56 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.887 12.15 -0.263
57 7 AA/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.340 10.60 -0.260
58 3447 D/SA Daryl Bureski, Elgin IL, '70 4-4-2 11.320 11.55 -0.230
59 3980 M/SA Bobby Bishop, Lemont IL, '67 Mustang 12.649 12.85 -0.201
60 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.101 12.30 -0.199
61 3446 E/SA Judi Bureski, Dixon IL, '70 4-4-2 11.533 11.70 -0.167
62 3973 H/SA Nathan Botten, Plainfield IL, '73 Mustang 11.993 12.15 -0.157
63 3382 E/SA Bruce Kastle, Naperville IL, '72 Cougar 11.613 11.70 -0.087
64 3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle 11.475 11.55 -0.075
65 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.926 12.00 -0.074
66 32 K/SA Chris Stephenson, Tipton IN, '74 Apollo 12.733 12.65 0.083
67 5708 AA/S Roger Banks, Stilwell KS, '08 Mustang 10.727 10.60 0.127
68 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 13.547 13.00 0.547
69 2067 AA/SA Scot Lamar, Hawthorne FL, '69 Camaro 11.640 10.60 1.040
70 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 12.701 10.60 2.101
71 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 15.609 10.95 4.659
From DRC.com
Stock Eliminator Qualifying, Session #1 Order
JOLIET, Ill. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
Weather conditions: air temperature 73 degrees, relative humidity 52 percent, barometer 29.14 inches, adjusted altitude 2,406 feet, track temperature 83 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 AA/S Drew Skillman, Greenwood IN, '10 Mustang 9.673 10.60 -0.927
2 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.092 11.00 -0.908
3 5349 AA/SA Amanda Matusek, Olathe KS, '08 Cobra Jet 9.700 10.60 -0.900
4 8 B/SA Scott Burton, Golden CO, '70 Formula 10.374 11.25 -0.876
5 198 J/SA Steve Szupka, Willow Grove PA, '85 Camaro 11.587 12.45 -0.863
6 3220 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.392 11.25 -0.858
7 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.166 11.00 -0.834
8 6 E/SA Brad Burton, Golden CO, '72 Formula 10.873 11.70 -0.827
9 5 F/SA Dustan Lowell, Keningston NH, '72 Duster 11.027 11.85 -0.823
10 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.194 11.00 -0.806
11 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.503 12.30 -0.797
12 39 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.068 11.85 -0.782
13 1136 B/SA Peter Biondo, Maspeth NY, '69 Camaro 10.475 11.25 -0.775
14 5306 E/SA Johnny Diekema, Blue Grass IA, '62 Fury 10.930 11.70 -0.770
15 5340 F/SA Tim Mosbek, Andover MN, '72 Demon 11.098 11.85 -0.752
16 5493 B/S Don Duke, Indianola IA, '68 Camaro 10.459 11.20 -0.741
17 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.672 11.40 -0.728
18 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.294 12.00 -0.706
19 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.965 12.65 -0.685
20 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.467 12.15 -0.683
21 3361 D/SA Bo Butner, Floyds ***** IN, '67 Firebird 10.867 11.55 -0.683
22 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 10.881 11.55 -0.669
23 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.193 11.85 -0.657
24 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.751 11.40 -0.649
25 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.602 11.25 -0.648
26 585 B/SA Brett Speer, Ottertail MN, '70 Nova 10.605 11.25 -0.645
27 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.706 11.35 -0.644
28 3697 D/S Brad Zaskowski, Belmont MI, '94 Camaro 10.862 11.50 -0.638
29 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.364 13.00 -0.636
30 5411 C/SA Chris Knudsen, Bettendorf IA, '69 Camaro 10.766 11.40 -0.634
31 3163 I/S Jim Schaechter, St. Charles IL, '66 Nova 11.571 12.20 -0.629
32 5566 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.590 11.20 -0.610
33 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.350 12.95 -0.600
34 3651 J/SA Bob Gere, Salem WI, '71 Gran Sport 11.853 12.45 -0.597
35 3189 E/SA Randy Simpson, Streator IL, '67 Camaro 11.119 11.70 -0.581
36 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 10.020 10.60 -0.580
37 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.284 11.85 -0.566
38 2207 AA/SA Craig Couris, Atlanta GA, '69 Corvette 10.070 10.60 -0.530
39 51 E/SA Brad Haugaard, North Branch MN, '72 Demon 11.170 11.70 -0.530
40 3746 V/S Jack Larsen, Cropsey IL, '72 Comet 14.728 15.25 -0.522
41 2211 E/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.182 11.70 -0.518
42 330 P/SA Elizabeth Kieffer, Michigan City IN, '89 M 12.942 13.45 -0.508
43 3058 M/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.345 12.85 -0.505
44 3123 G/SA Greg Johnson, Pontiac IL, '72 Gran Sport 11.541 12.00 -0.459
45 3955 B/SA Wally Krueger, Appleton WI, '66 Belvedere 10.819 11.25 -0.431
46 5300 A/SA Al Corda, Elk Mound WI, '02 Firebird 10.569 11.00 -0.431
47 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 12.221 12.65 -0.429
48 3302 O/SA Anatol Denysenko, Lyons IL, '86 Capri 12.731 13.15 -0.419
49 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.435 11.85 -0.415
50 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 10.217 10.60 -0.383
51 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.637 11.00 -0.363
52 3381 I/SA Alan Kastle, Naperville IL, '72 Grand Tori 11.938 12.30 -0.362
53 3022 H/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.799 12.15 -0.351
54 3321 M/SA Marion Stephenson, Williamsport IN, '77 Le 12.533 12.85 -0.317
55 1280 G/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.690 12.00 -0.310
56 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.887 12.15 -0.263
57 7 AA/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.340 10.60 -0.260
58 3447 D/SA Daryl Bureski, Elgin IL, '70 4-4-2 11.320 11.55 -0.230
59 3980 M/SA Bobby Bishop, Lemont IL, '67 Mustang 12.649 12.85 -0.201
60 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.101 12.30 -0.199
61 3446 E/SA Judi Bureski, Dixon IL, '70 4-4-2 11.533 11.70 -0.167
62 3973 H/SA Nathan Botten, Plainfield IL, '73 Mustang 11.993 12.15 -0.157
63 3382 E/SA Bruce Kastle, Naperville IL, '72 Cougar 11.613 11.70 -0.087
64 3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle 11.475 11.55 -0.075
65 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.926 12.00 -0.074
66 32 K/SA Chris Stephenson, Tipton IN, '74 Apollo 12.733 12.65 0.083
67 5708 AA/S Roger Banks, Stilwell KS, '08 Mustang 10.727 10.60 0.127
68 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 13.547 13.00 0.547
69 2067 AA/SA Scot Lamar, Hawthorne FL, '69 Camaro 11.640 10.60 1.040
70 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 12.701 10.60 2.101
71 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 15.609 10.95 4.659
From DRC.com
#3
Round 1 Eliminations
Fri, 4 Jun 2010, 09:44 AM
Stock Eliminator Round 1 Eliminations
By Larry Sullivan
JOLIET, Ill. - Results of round 1 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
6636 Mick Alley (W).......vs........4041 Verne Buchanan E1
12 a.m. Weather conditions: air temperature 68 degrees, relative humidity 55 percent, barometer 29.13 inches, adjusted altitude 2,101 feet, track temperature 81 degrees.
Mick Alley's MOV: 0.0309 seconds (approximately 5 feet).
1143 Johnny Williams..........vs........ 3447 Daryl Bureski (W)
2211 Russell Johnson(W)............vs....... 3382 Bruce Kastle E1
3189 Randy Simpson(W)........vs........ 5349 Amanda Matusek E1
3391 Jerry Bennett .........vs........... 7 Jerry Emmons(W)
3123 Greg Johnson 39..........vs.......... Tim Gillespie (W)
Tim Gillespie wins on a breakout.
5493 Don Duke(W)...........vs....... 5300 Al Corda
Don Duke wins on a breakout.
3909 Drew Skillman.........vs........ 3077 Bill Dyer (W)
3446 Judi Bureski...........vs........... 3361 Bo Butner (W)
3120 Lyn Smith............vs............ 3751 Terry Nagel (W)
Terry Nagel wins on a red light.
3651 Bob Gere(W)............vs........ 3981 Brad Bishop
Bob Gere wins on a double-breakout.
2885 David Rampy...........vs....... 198 Steve Szupka (W)
Steve Szupka's MOV: 0.0416 seconds (approximately 7 feet).
74 Jon Irving (W)..........vs....... 3973 Nathan Botten
Jon Irving wins on a red light.
585 Brett Speer(W).......vs........ 6821 Mark Faul
Brett Speer wins on a breakout.
3980 Bobby Bishop........vs........ 26 Jeff Adkinson (W)
Jeff Adkinson's MOV: 0.0527 seconds (approximately 8 feet).
5340 Tim Mosbek............vs...... 3955 Wally Krueger (W)
Wally Krueger's MOV: 0.0085 seconds (approximately
17 inches).
62 Tommy Gaynor..........vs......... 5680 Marlene Nelson (W)
Marlene Nelson's MOV: 0.0303 seconds (approximately 5 feet).
3639 Nick Folk..............vs.......... 3302 Anatol Denysenko (W)
Anatol Denysenko's MOV: 0.0401 seconds (approximately 7 feet), dead-on his dial-in. Anatol Denysenko's package: 0.017.
3746 Jack Larsen........vs....... 5426 Gene Mosbek (W)
Gene Mosbek's MOV: 0.0048 seconds (approximately 8 inches).
7446 Chuck Rayburn........vs...... 330 Elizabeth Kieffer (W)
3321 Marion Stephenson........vs........ 1136 Peter Biondo (W)
Peter Biondo wins on a breakout.
3381 Alan Kastle.......vs.......... 5306 Johnny Diekema (W)
Johnny Diekema's MOV: 0.0017 seconds (approximately 3 inches).
5566 Bill Feist(W).......vs........ 2067 Scot Lamar
Bill Feist wins on a breakout.
3602 Jason McCormack.........vs......... 372 Jeg Coughlin (W)
Old-style Dodge against new-style-old-style Dodge...and McCormack goes red.
51 Brad Haugaard(W)........vs.......... 5 Dustan Lowell
Brad Haugaard's MOV: 0.0127 seconds (approximately 2 feet).
32 Chris Stephenson............vs............. 3163 Jim Schaechter (W)
Jim Schaechter wins on a red light.
3058 Jimmy Gower(W).......vs...... 776 Doug Lambeck
Jimmy Gower's MOV: 0.0203 seconds (approximately 4 feet).
3200 Tim Lowe........vs....... 2730 Bo Kenney (W)
3036 David Forbes........vs....... 5411 Chris Knudsen (W)
Chris Knudsen wins on a red light.
6 Brad Burton(W).......vs...... 2207 Craig Couris
Brad Burton wins on a breakout.
1280 Chuck Veach(W)......vs..... 5708 Roger Banks
3022 Jennifer McCormack.......vs...... 751 Ben Wenzel (W)
Ben Wenzel wins on a breakout.
1977 Michael Iacono(W).........vs........ 3220 Randy Wilkes
Michael Iacono's MOV: 0.0135 seconds (approximately 2 feet).
3697 Brad Zaskowski........vs....... 1781 Dan Fletcher(W)
Dan Fletcher wins on a breakout.
3616 Judy McCormack..............vs.............. 41 Gary Emmons (W)
McCormack was a no-show.
8 Scott Burton(W).......vs.... 1044 John Shaul
Shaul was a no-show.
From DRC.com
Stock Eliminator Round 1 Eliminations
By Larry Sullivan
JOLIET, Ill. - Results of round 1 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
6636 Mick Alley (W).......vs........4041 Verne Buchanan E1
12 a.m. Weather conditions: air temperature 68 degrees, relative humidity 55 percent, barometer 29.13 inches, adjusted altitude 2,101 feet, track temperature 81 degrees.
Mick Alley's MOV: 0.0309 seconds (approximately 5 feet).
1143 Johnny Williams..........vs........ 3447 Daryl Bureski (W)
2211 Russell Johnson(W)............vs....... 3382 Bruce Kastle E1
3189 Randy Simpson(W)........vs........ 5349 Amanda Matusek E1
3391 Jerry Bennett .........vs........... 7 Jerry Emmons(W)
3123 Greg Johnson 39..........vs.......... Tim Gillespie (W)
Tim Gillespie wins on a breakout.
5493 Don Duke(W)...........vs....... 5300 Al Corda
Don Duke wins on a breakout.
3909 Drew Skillman.........vs........ 3077 Bill Dyer (W)
3446 Judi Bureski...........vs........... 3361 Bo Butner (W)
3120 Lyn Smith............vs............ 3751 Terry Nagel (W)
Terry Nagel wins on a red light.
3651 Bob Gere(W)............vs........ 3981 Brad Bishop
Bob Gere wins on a double-breakout.
2885 David Rampy...........vs....... 198 Steve Szupka (W)
Steve Szupka's MOV: 0.0416 seconds (approximately 7 feet).
74 Jon Irving (W)..........vs....... 3973 Nathan Botten
Jon Irving wins on a red light.
585 Brett Speer(W).......vs........ 6821 Mark Faul
Brett Speer wins on a breakout.
3980 Bobby Bishop........vs........ 26 Jeff Adkinson (W)
Jeff Adkinson's MOV: 0.0527 seconds (approximately 8 feet).
5340 Tim Mosbek............vs...... 3955 Wally Krueger (W)
Wally Krueger's MOV: 0.0085 seconds (approximately
17 inches).
62 Tommy Gaynor..........vs......... 5680 Marlene Nelson (W)
Marlene Nelson's MOV: 0.0303 seconds (approximately 5 feet).
3639 Nick Folk..............vs.......... 3302 Anatol Denysenko (W)
Anatol Denysenko's MOV: 0.0401 seconds (approximately 7 feet), dead-on his dial-in. Anatol Denysenko's package: 0.017.
3746 Jack Larsen........vs....... 5426 Gene Mosbek (W)
Gene Mosbek's MOV: 0.0048 seconds (approximately 8 inches).
7446 Chuck Rayburn........vs...... 330 Elizabeth Kieffer (W)
3321 Marion Stephenson........vs........ 1136 Peter Biondo (W)
Peter Biondo wins on a breakout.
3381 Alan Kastle.......vs.......... 5306 Johnny Diekema (W)
Johnny Diekema's MOV: 0.0017 seconds (approximately 3 inches).
5566 Bill Feist(W).......vs........ 2067 Scot Lamar
Bill Feist wins on a breakout.
3602 Jason McCormack.........vs......... 372 Jeg Coughlin (W)
Old-style Dodge against new-style-old-style Dodge...and McCormack goes red.
51 Brad Haugaard(W)........vs.......... 5 Dustan Lowell
Brad Haugaard's MOV: 0.0127 seconds (approximately 2 feet).
32 Chris Stephenson............vs............. 3163 Jim Schaechter (W)
Jim Schaechter wins on a red light.
3058 Jimmy Gower(W).......vs...... 776 Doug Lambeck
Jimmy Gower's MOV: 0.0203 seconds (approximately 4 feet).
3200 Tim Lowe........vs....... 2730 Bo Kenney (W)
3036 David Forbes........vs....... 5411 Chris Knudsen (W)
Chris Knudsen wins on a red light.
6 Brad Burton(W).......vs...... 2207 Craig Couris
Brad Burton wins on a breakout.
1280 Chuck Veach(W)......vs..... 5708 Roger Banks
3022 Jennifer McCormack.......vs...... 751 Ben Wenzel (W)
Ben Wenzel wins on a breakout.
1977 Michael Iacono(W).........vs........ 3220 Randy Wilkes
Michael Iacono's MOV: 0.0135 seconds (approximately 2 feet).
3697 Brad Zaskowski........vs....... 1781 Dan Fletcher(W)
Dan Fletcher wins on a breakout.
3616 Judy McCormack..............vs.............. 41 Gary Emmons (W)
McCormack was a no-show.
8 Scott Burton(W).......vs.... 1044 John Shaul
Shaul was a no-show.
From DRC.com
Last edited by MReeves; 06-04-2010 at 12:02 PM.
Thread
Thread Starter
Forum
Replies
Last Post