2012 Dollar General Summernationals Topeka
#1
2012 Dollar General Summernationals Topeka
Fri, 18 May 2012, 10:37 AM
Super Stock Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 77 degrees, relative humidity 53 percent, barometer 28.71 inches, adjusted altitude 3,315 feet, track temperature 92 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.868 11.75 -0.882
3 5149 SS/CM Phil Unruh, McPherson KS, '10 Cobalt 8.621 9.50 -0.879
4 46 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.396 11.20 -0.804
5 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.157 11.95 -0.793
6 5251 SS/AM Todd Patterson, Augusta KS, '10 Cobalt 8.208 9.00 -0.792
7 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.722 10.50 -0.778
8 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.480 10.25 -0.770
9 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.032 10.80 -0.768
10 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.852 11.60 -0.748
11 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.204 10.95 -0.746
12 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.261 11.00 -0.739
13 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.214 10.95 -0.736
14 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.324 11.05 -0.726
15 53 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.717 10.40 -0.683
16 402G GT/BA John Covington, Center TX, '98 Grand Am 9.590 10.25 -0.660
17 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.391 11.05 -0.659
18 7230 SS/DM Randy Jones, Monarch Beach CA, '05 Cavali 9.093 9.75 -0.657
19 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.772 10.40 -0.628
20 5827 SS/DA Doug Baumgardner, Wichita KS, '69 Camaro 9.618 10.20 -0.582
21 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.935 11.45 -0.515
22 5580 GT/KA Tony Shaffer, Independence MO, '80 Malibu 10.942 11.45 -0.508
23 4110 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.613 10.10 -0.487
24 3307 SS/GA Bill Rowe, Eureka MO, '67 Nova 10.089 10.55 -0.461
25 4166 SS/GA Larry Stewart, Clinton MS, '67 Nova 10.096 10.55 -0.454
26 5815 SS/LA Bill Rink, Naperville IL, '74 GTO 11.004 11.45 -0.446
27 4491 GT/CA Tony Wood, Tulsa OK, '87 Camaro 9.954 10.40 -0.446
28 4402 GT/BA Jerry Emmons, Pasadena TX, '05 Cavalier 9.847 10.25 -0.403
29 5488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro 10.906 11.30 -0.394
30 5050 GT/HA Geoff Hanson, Omaha NE, '87 Regal 10.678 11.05 -0.372
31 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.318 9.65 -0.332
32 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.154 10.45 -0.296
33 5899 SS/BS Steve Brack, Bonner Springs KS, '90 Trans 9.390 9.65 -0.260
34 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
35 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.979 10.20 -0.221
36 5518 GT/C Mark Jenkins, Marysville KS, '91 Calais 9.986 10.20 -0.214
37 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
38 4701 SS/KA Jason Stoll, Frederick OK, '71 Nova 11.087 11.25 -0.163
39 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
40 5527 GT/H Ron Doherty, Paola KS, '82 Camaro 10.728 10.85 -0.122
41 57 GT/GA Gary Stinnett, Emporia KS, '90 Camaro 10.792 10.90 -0.108
42 412 SS/AH Kyle Ratcliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
43 5929 GT/DA Brett Speer, Little Falls MN, '89 Camaro 10.530 10.50 0.030
44 5485 GT/DA Brent Mandery, Watertown SD, '92 Ciera 10.531 10.50 0.031
45 3988 GT/DA Brent Voges, Defiance MO, '91 Calais 10.593 10.50 0.093
46 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 10.751 10.55 0.201
47 6 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 11.315 10.50 0.815
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Session #1 Order
TOPEKA, Kan. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 77 degrees, relative humidity 53 percent, barometer 28.71 inches, adjusted altitude 3,315 feet, track temperature 92 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.868 11.75 -0.882
3 5149 SS/CM Phil Unruh, McPherson KS, '10 Cobalt 8.621 9.50 -0.879
4 46 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.396 11.20 -0.804
5 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.157 11.95 -0.793
6 5251 SS/AM Todd Patterson, Augusta KS, '10 Cobalt 8.208 9.00 -0.792
7 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.722 10.50 -0.778
8 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.480 10.25 -0.770
9 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.032 10.80 -0.768
10 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.852 11.60 -0.748
11 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.204 10.95 -0.746
12 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.261 11.00 -0.739
13 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.214 10.95 -0.736
14 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.324 11.05 -0.726
15 53 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.717 10.40 -0.683
16 402G GT/BA John Covington, Center TX, '98 Grand Am 9.590 10.25 -0.660
17 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.391 11.05 -0.659
18 7230 SS/DM Randy Jones, Monarch Beach CA, '05 Cavali 9.093 9.75 -0.657
19 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.772 10.40 -0.628
20 5827 SS/DA Doug Baumgardner, Wichita KS, '69 Camaro 9.618 10.20 -0.582
21 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.935 11.45 -0.515
22 5580 GT/KA Tony Shaffer, Independence MO, '80 Malibu 10.942 11.45 -0.508
23 4110 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.613 10.10 -0.487
24 3307 SS/GA Bill Rowe, Eureka MO, '67 Nova 10.089 10.55 -0.461
25 4166 SS/GA Larry Stewart, Clinton MS, '67 Nova 10.096 10.55 -0.454
26 5815 SS/LA Bill Rink, Naperville IL, '74 GTO 11.004 11.45 -0.446
27 4491 GT/CA Tony Wood, Tulsa OK, '87 Camaro 9.954 10.40 -0.446
28 4402 GT/BA Jerry Emmons, Pasadena TX, '05 Cavalier 9.847 10.25 -0.403
29 5488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro 10.906 11.30 -0.394
30 5050 GT/HA Geoff Hanson, Omaha NE, '87 Regal 10.678 11.05 -0.372
31 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.318 9.65 -0.332
32 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.154 10.45 -0.296
33 5899 SS/BS Steve Brack, Bonner Springs KS, '90 Trans 9.390 9.65 -0.260
34 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
35 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.979 10.20 -0.221
36 5518 GT/C Mark Jenkins, Marysville KS, '91 Calais 9.986 10.20 -0.214
37 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
38 4701 SS/KA Jason Stoll, Frederick OK, '71 Nova 11.087 11.25 -0.163
39 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
40 5527 GT/H Ron Doherty, Paola KS, '82 Camaro 10.728 10.85 -0.122
41 57 GT/GA Gary Stinnett, Emporia KS, '90 Camaro 10.792 10.90 -0.108
42 412 SS/AH Kyle Ratcliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
43 5929 GT/DA Brett Speer, Little Falls MN, '89 Camaro 10.530 10.50 0.030
44 5485 GT/DA Brent Mandery, Watertown SD, '92 Ciera 10.531 10.50 0.031
45 3988 GT/DA Brent Voges, Defiance MO, '91 Calais 10.593 10.50 0.093
46 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 10.751 10.55 0.201
47 6 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 11.315 10.50 0.815
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Round 2 Qualifying
Fri, 18 May 2012, 12:25 PM
Super Stock Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.868 11.75 -0.882
3 5149 SS/CM Phil Unruh, McPherson KS, '10 Cobalt 8.621 9.50 -0.879
4 5251 SS/AM Todd Patterson, Augusta KS, '10 Cobalt 8.146 9.00 -0.854
5 46 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.396 11.20 -0.804
6 4156 SS/JA Ed Wright, Sand Sprgs OK, '96 Trans Am 10.198 11.00 -0.802
7 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.157 11.95 -0.793
8 6 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.716 10.50 -0.784
9 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.722 10.50 -0.778
10 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.480 10.25 -0.770
11 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.032 10.80 -0.768
12 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.852 11.60 -0.748
13 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.204 10.95 -0.746
14 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.261 11.00 -0.739
15 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.214 10.95 -0.736
16 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.324 11.05 -0.726
17 53 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.701 10.40 -0.699
18 5485 GT/HA Brent Mandery, Watertown SD, '92 Ciera 10.382 11.05 -0.668
19 402G GT/BA John Covington, Center TX, '98 Grand Am 9.590 10.25 -0.660
20 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.391 11.05 -0.659
21 7230 SS/DM Randy Jones, Monarch Beach CA, '05 Cavali 9.093 9.75 -0.657
22 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.772 10.40 -0.628
23 5580 GT/KA Tony Shaffer, Independence MO, '80 Malibu 10.844 11.45 -0.606
24 5827 SS/DA Doug Baumgardner, Wichita KS, '69 Camaro 9.618 10.20 -0.582
25 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.935 11.45 -0.515
26 5815 SS/LA Bill Rink, Naperville IL, '74 GTO 10.946 11.45 -0.504
27 4110 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.613 10.10 -0.487
28 5002 GT/LA Mike Town, Paola KS, '84 Regal 11.077 11.55 -0.473
29 3307 SS/GA Bill Rowe, Eureka MO, '67 Nova 10.089 10.55 -0.461
30 4166 SS/GA Larry Stewart, Clinton MS, '67 Nova 10.096 10.55 -0.454
31 4491 GT/CA Tony Wood, Tulsa OK, '87 Camaro 9.954 10.40 -0.446
32 4402 GT/BA Jerry Emmons, Pasadena TX, '05 Cavalier 9.806 10.25 -0.444
33 5050 GT/HA Geoff Hanson, Omaha NE, '87 Regal 10.646 11.05 -0.404
34 5488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro 10.906 11.30 -0.394
35 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.318 9.65 -0.332
36 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.154 10.45 -0.296
37 57 GT/GA Gary Stinnett, Emporia KS, '90 Camaro 10.622 10.90 -0.278
38 5899 SS/BS Steve Brack, Bonner Springs KS, '90 Trans 9.390 9.65 -0.260
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
40 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.979 10.20 -0.221
41 5518 GT/C Mark Jenkins, Marysville KS, '91 Calais 9.986 10.20 -0.214
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
43 4701 SS/KA Jason Stoll, Frederick OK, '71 Nova 11.087 11.25 -0.163
44 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
45 5527 GT/H Ron Doherty, Paola KS, '82 Camaro 10.728 10.85 -0.122
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
47 5929 GT/DA Brett Speer, Little Falls MN, '89 Camaro 10.530 10.50 0.030
48 3988 GT/DA Brent Voges, Defiance MO, '91 Calais 10.593 10.50 0.093
49 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 10.751 10.55 0.201
Timing data courtesy of CompuLink
From: DragRaceCentral.com
Super Stock Qualifying, Session #2 Order
TOPEKA, Kan. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.868 11.75 -0.882
3 5149 SS/CM Phil Unruh, McPherson KS, '10 Cobalt 8.621 9.50 -0.879
4 5251 SS/AM Todd Patterson, Augusta KS, '10 Cobalt 8.146 9.00 -0.854
5 46 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.396 11.20 -0.804
6 4156 SS/JA Ed Wright, Sand Sprgs OK, '96 Trans Am 10.198 11.00 -0.802
7 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.157 11.95 -0.793
8 6 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.716 10.50 -0.784
9 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.722 10.50 -0.778
10 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.480 10.25 -0.770
11 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.032 10.80 -0.768
12 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.852 11.60 -0.748
13 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.204 10.95 -0.746
14 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.261 11.00 -0.739
15 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.214 10.95 -0.736
16 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.324 11.05 -0.726
17 53 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.701 10.40 -0.699
18 5485 GT/HA Brent Mandery, Watertown SD, '92 Ciera 10.382 11.05 -0.668
19 402G GT/BA John Covington, Center TX, '98 Grand Am 9.590 10.25 -0.660
20 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.391 11.05 -0.659
21 7230 SS/DM Randy Jones, Monarch Beach CA, '05 Cavali 9.093 9.75 -0.657
22 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.772 10.40 -0.628
23 5580 GT/KA Tony Shaffer, Independence MO, '80 Malibu 10.844 11.45 -0.606
24 5827 SS/DA Doug Baumgardner, Wichita KS, '69 Camaro 9.618 10.20 -0.582
25 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.935 11.45 -0.515
26 5815 SS/LA Bill Rink, Naperville IL, '74 GTO 10.946 11.45 -0.504
27 4110 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.613 10.10 -0.487
28 5002 GT/LA Mike Town, Paola KS, '84 Regal 11.077 11.55 -0.473
29 3307 SS/GA Bill Rowe, Eureka MO, '67 Nova 10.089 10.55 -0.461
30 4166 SS/GA Larry Stewart, Clinton MS, '67 Nova 10.096 10.55 -0.454
31 4491 GT/CA Tony Wood, Tulsa OK, '87 Camaro 9.954 10.40 -0.446
32 4402 GT/BA Jerry Emmons, Pasadena TX, '05 Cavalier 9.806 10.25 -0.444
33 5050 GT/HA Geoff Hanson, Omaha NE, '87 Regal 10.646 11.05 -0.404
34 5488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro 10.906 11.30 -0.394
35 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.318 9.65 -0.332
36 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.154 10.45 -0.296
37 57 GT/GA Gary Stinnett, Emporia KS, '90 Camaro 10.622 10.90 -0.278
38 5899 SS/BS Steve Brack, Bonner Springs KS, '90 Trans 9.390 9.65 -0.260
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
40 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.979 10.20 -0.221
41 5518 GT/C Mark Jenkins, Marysville KS, '91 Calais 9.986 10.20 -0.214
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
43 4701 SS/KA Jason Stoll, Frederick OK, '71 Nova 11.087 11.25 -0.163
44 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
45 5527 GT/H Ron Doherty, Paola KS, '82 Camaro 10.728 10.85 -0.122
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
47 5929 GT/DA Brett Speer, Little Falls MN, '89 Camaro 10.530 10.50 0.030
48 3988 GT/DA Brent Voges, Defiance MO, '91 Calais 10.593 10.50 0.093
49 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 10.751 10.55 0.201
Timing data courtesy of CompuLink
From: DragRaceCentral.com
#4
Mopars in Round 1
TOPEKA, Kan. - Mopars in round 1 of Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
44 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
Timing data courtesy of CompuLink
From: DragRaceCentral.com
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
44 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.147 9.30 -0.153
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
Timing data courtesy of CompuLink
From: DragRaceCentral.com
#5
Round 1 Mopar Winners
TOPEKA, Kan. - Mopars winners in round 1 of Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
Timing data courtesy of CompuLink
From: DragRaceCentral.com
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
39 4 SS/AS David Bogner, Kearney NE, '68 Barracuda 9.342 9.60 -0.258
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
46 412 SS/AH Kyle Ratliff, Denton TX, '68 Barracuda 9.199 9.30 -0.101
Timing data courtesy of CompuLink
From: DragRaceCentral.com
#6
Round 2 Mopar Winners
TOPEKA, Kan. - Mopars winners in round 2 of Super Stock at the NHRA Full Throttle Drag Racing Series, 24th annual Dollar General Summer Nationals:
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
Timing data courtesy of CompuLink
From: DragRaceCentral.com
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 28.69 inches, adjusted altitude 3,502 feet, track temperature 108 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 9.991 10.90 -0.909
42 5461 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.817 11.00 -0.183
Timing data courtesy of CompuLink
From: DragRaceCentral.com
#7
2012 Dollar General Summernationals Topeka
A Volare that wins super stock....
Lloyd Wofford
After a very long absence (28 years), Arkansas’ Lloyd Wofford is making a comeback to drag racing this season.
Wofford, who was active as a drag racer all through the 1970s and up to 1981, has teamed up for 2009 with B&B Race Cars (Hohenwald, Tenn.) and notable Mopar drag racer Sonny Stancil (from Louisiana) and is now slotted to drive a mechanical marvel 1978 Plymouth Volare in NHRA Super Stock JA. That car, affectionately dubbed by some as the “Red Rocket,” was built by B&B and will be raced alongside Stancil’s SS/BM ’05 Stratus, which is driven by James Caro.
“I’m 58 years old but I plan on now doing this as long as I can,” said Wofford. “After I connected with B&B Race Cars I hit if off well with Sonny and James. Along with my wife Linda, we have now formed a partnership to move forward. Right now the team will campaign two cars—and we have an all-new ’68 HEMI Barracuda SS/AH (another B&B car) that is being built and which I will also drive.”
Wofford’s ’78 Volare has been a huge hit with Sportsman racing fans since first hitting the track a few years ago. It is currently regarded as one of the most innovative Super Stock cars on circuit today.
“Sonny has had this car for several years and it has seen a number of drivers,” Wofford added. “It has a 360 cid motor which NHRA rates at 269 hp. Alan Patterson did the machine work however it really is an in-house engine program assembled by James and Sonny. As far as I know it is the only SS/JA-classed Volare out there.”
Year-to-date, Wofford’s comeback season has been very impressive. That includes a No. 1 qualifying position during the NHRA national event at Atlanta in April, followed by a superb runner-up finish in Super Stock Eliminator during the NHRA Summer Nationals at Topeka, Kansas, in May.
Lloyd Wofford
After a very long absence (28 years), Arkansas’ Lloyd Wofford is making a comeback to drag racing this season.
Wofford, who was active as a drag racer all through the 1970s and up to 1981, has teamed up for 2009 with B&B Race Cars (Hohenwald, Tenn.) and notable Mopar drag racer Sonny Stancil (from Louisiana) and is now slotted to drive a mechanical marvel 1978 Plymouth Volare in NHRA Super Stock JA. That car, affectionately dubbed by some as the “Red Rocket,” was built by B&B and will be raced alongside Stancil’s SS/BM ’05 Stratus, which is driven by James Caro.
“I’m 58 years old but I plan on now doing this as long as I can,” said Wofford. “After I connected with B&B Race Cars I hit if off well with Sonny and James. Along with my wife Linda, we have now formed a partnership to move forward. Right now the team will campaign two cars—and we have an all-new ’68 HEMI Barracuda SS/AH (another B&B car) that is being built and which I will also drive.”
Wofford’s ’78 Volare has been a huge hit with Sportsman racing fans since first hitting the track a few years ago. It is currently regarded as one of the most innovative Super Stock cars on circuit today.
“Sonny has had this car for several years and it has seen a number of drivers,” Wofford added. “It has a 360 cid motor which NHRA rates at 269 hp. Alan Patterson did the machine work however it really is an in-house engine program assembled by James and Sonny. As far as I know it is the only SS/JA-classed Volare out there.”
Year-to-date, Wofford’s comeback season has been very impressive. That includes a No. 1 qualifying position during the NHRA national event at Atlanta in April, followed by a superb runner-up finish in Super Stock Eliminator during the NHRA Summer Nationals at Topeka, Kansas, in May.
#8
Round 3 Eliminations
Round 3:
G Stinnett, Right lane, (0.030) 10.54 10.513 -0.027, def. J DeForrest, (-0.008 foul) 9.73 9.816
0.086
M Jenkins, Left lane, (0.032) 10.01 10.016 0.006, def. J Jenkins, (-0.003 foul) 9.79 10.395 0.605
K Mawhee, Left lane, (0.016) 9.72 9.724 0.004, def. P Unruh, (0.010) 8.62 8.652 0.032
J Town, Left lane, (0.027) 10.43 11.049 0.619, def. L Wofford, (-0.019 foul) 9.99 10.048 0.058
E Pearson, Left lane, (0.010) 10.87 10.870 0.000, def. B Rink, (0.024) 10.86 10.853 -0.007
T Nicholson, Left lane, (0.014) 10.29 10.339 0.049, def. B Rowe, (0.020) 10.14 10.118 -0.022
S Brack, Right lane, (0.051) 9.65 9.989 0.339, was unopposed
From DragRaceCentral.com
G Stinnett, Right lane, (0.030) 10.54 10.513 -0.027, def. J DeForrest, (-0.008 foul) 9.73 9.816
0.086
M Jenkins, Left lane, (0.032) 10.01 10.016 0.006, def. J Jenkins, (-0.003 foul) 9.79 10.395 0.605
