2012 Winternationals Pomona
#1
2012 Winternationals Pomona
Mopar Winners in round 1 in Super Stock
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
8. 7441 GT/DA Staci Smith 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
15. 624 GT/FA Don Little '70 Challenger
17. 737 GT/BA Shane Studley '99 Dakota
65. 4420 SS/AH Tim Hebert '68 Barracuda
67. 7044 SS/JA Mark Lelchook '69 Barracuda
68. 7191 SS/EA Don Stewart ' 64 Belvedere
69. 7111 GT/IA Jon Irving ' 80 Aspen
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
8. 7441 GT/DA Staci Smith 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
15. 624 GT/FA Don Little '70 Challenger
17. 737 GT/BA Shane Studley '99 Dakota
65. 4420 SS/AH Tim Hebert '68 Barracuda
67. 7044 SS/JA Mark Lelchook '69 Barracuda
68. 7191 SS/EA Don Stewart ' 64 Belvedere
69. 7111 GT/IA Jon Irving ' 80 Aspen
#2
Mopars in Rd 2
Mopar Winners in round 2 in Super Stock
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
8. 7441 GT/DA Staci Smith 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
15. 624 GT/FA Don Little '70 Challenger
17. 737 GT/BA Shane Studley '99 Dakota
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
8. 7441 GT/DA Staci Smith 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
15. 624 GT/FA Don Little '70 Challenger
17. 737 GT/BA Shane Studley '99 Dakota
#3
Mopars in Rd 3
Mopar Winners in round 3 in Super Stock
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
17. 737 GT/BA Shane Studley '99 Dakota
Qualf # Car # Class Driver Car
1. 107 SS/AS Wes Leopold 93 Daytona
9. 77 SS/JA Mike Cotton '70 Barracuda
14. 74 GT/GA Ken Etter '93 Shadow
17. 737 GT/BA Shane Studley '99 Dakota
Thread
Thread Starter
Forum
Replies
Last Post