AAA Insurance NHRA Midwest Nationals

Thread Tools
 
Search this Thread
 
Old 04-30-2010 | 03:26 PM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
AAA Insurance NHRA Midwest Nationals

SS First Round of Qualifying


Friday
Order for Qualifying Round 1
MADISON, Ill. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:

Psn Driver Class Index ET Ov/Un
1. Gary Summers SS/N 11.95 10.986 -0.964
2. Allan Patterson GT/IA 11.20 10.260 -0.940
3. Kevin Murphy GT/MA 11.75 10.837 -0.913
4. Gregory Meyer GT/FA 10.80 9.901 -0.899
5. Don O' Malley SS/JA 11.00 10.112 -0.888
6. Jeff Dona SS/HA 10.60 9.714 -0.886
7. Lloyd Wofford SS/JA 11.00 10.119 -0.881
8. Terry Pearson GT/CA 10.40 9.520 -0.880
9. Dan Jacobs SS/FA 10.45 9.578 -0.872
10. Larry Hodge SS/KA 11.25 10.418 -0.832
11. Larry DeForrest SS/IA 10.70 9.869 -0.831
12. Bryan Chaney GT/GA 10.90 10.072 -0.828
13. James Caro SS/AM 9.00 8.175 -0.825
14. Charlie Bohannon SS/HA 10.60 9.788 -0.812
15. Tim Nicholson GT/I 10.95 10.141 -0.809
16. Michael Mans SS/CS 10.30 9.494 -0.806
17. David Tincher GT/FA 10.80 9.995 -0.805
18. Chris Chaney GT/DA 10.50 9.700 -0.800
19. Jerry Silveus GT/BA 10.25 9.454 -0.796
20. Michael Lund SS/IA 10.70 9.912 -0.788
21. Justin Jenkins GT/CA 10.40 9.615 -0.785
22. Tom Randall GT/BA 10.25 9.467 -0.783
23. Jason Tinberg GT/CA 10.40 9.619 -0.781
24. Larry Stewart Jr. SS/GA 10.55 9.770 -0.780
25. Jimmy Bridges SS/B 9.90 9.122 -0.778
26. Ken Vaughn SS/D 10.20 9.426 -0.774
27. Jeremy Duncan SS/GA 10.55 9.783 -0.767
28. Todd Frantz GT/DA 10.50 9.745 -0.755
29. Nick Morris GT/KA 11.45 10.696 -0.754
30. Tim Kish SS/GS 13.85 13.104 -0.746
31. Robert Harrison SS/KA 11.25 10.506 -0.744
32. Jeff Taylor SS/BS 9.65 8.940 -0.710
33. Jimbo Fields SS/DM 9.75 9.042 -0.708
34. Gary Stinnett GT/AA 10.10 9.423 -0.677
35. Brad Zaskowski GT/G 10.75 10.080 -0.670
36. Ricky Decker GT/EA 10.65 9.983 -0.667
37. Angelo DeCarlo SS/HA 10.60 9.949 -0.651
38. Jim Smiley SS/BM 9.20 8.551 -0.649
39. Phil Unruh SS/DA 10.20 9.551 -0.649
40. Mike Stokes SS/CM 9.50 8.872 -0.628
41. William Zaskowski GT/J 11.05 10.432 -0.618
42. P.B. Candies SS/BA 9.90 9.293 -0.607
43. Ernie Neal GT/C 10.20 9.610 -0.590
44. Fred Bartoli SS/IA 10.70 10.157 -0.543
45. James Kitchens SS/NA 12.15 11.608 -0.542
46. John Auer SS/MA 11.85 11.368 -0.482
47. Bill Rowe SS/FA 10.45 9.983 -0.467
48. Jamie Greening SS/TA 9.90 9.444 -0.456
49. Jason DeForrest GT/DA 10.50 10.045 -0.455
50. Billy Leber SS/TB 9.95 9.524 -0.426
51. Don Duke SS/IA 10.70 10.333 -0.367
52. Kevin Helms SS/AS 9.60 9.243 -0.357
53. Brina Splingaire GT/DA 10.50 10.161 -0.339
54. Michael Iacono GT/DA 10.50 10.230 -0.270
55. Gary Hansen SS/EA 10.35 10.120 -0.230
56. Joe Teuton Jr. SS/AH 9.30 9.086 -0.214
57. Tim Hebert SS/AH 9.30 9.102 -0.198
58. Dean Mesenbring GT/LA 11.55 11.364 -0.186
59. Tony Wood GT/BA 10.25 10.102 -0.148
60. Donna Morris SS/KA 11.25 11.110 -0.140
61. Dan Zrust SS/AH 9.30 9.162 -0.138
62. Thomas Fletcher SS/EA 10.35 10.250 -0.100
63. Jeff Strickland SS/JA 11.00 10.974 -0.026
64. Marion Stephenson GT/EA 10.65 10.663 0.013
65. Dan Fletcher SS/CM 9.50 9.521 0.021
66. Brad Plourd SS/BM 9.20 9.473 0.273
67. Charley Downing SS/AA 9.70 10.108 0.408
68. Morris Voges SS/JA 11.00 11.517 0.517
69. Matt Lund GT/CA 10.40 11.552 1.152
70. Charles Forbes SS/NA 12.15 NT

--------- Not Qualified ---------
71. W.L. Friebel SS/IA 10.70 DQ



From NHRA.com
Old 04-30-2010 | 03:31 PM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Qualifying

Friday
Order for Qualifying Round 2
MADISON, Ill. - SUMMIT FastNews - Final order, pending tech, after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:

Psn Driver Class Index ET Ov/Un
1. Gary Summers SS/N 11.95 10.970 -0.980
2. Larry Hodge SS/KA 11.25 10.284 -0.966
3. Kevin Murphy GT/MA 11.75 10.797 -0.953
4. Allan Patterson GT/IA 11.20 10.251 -0.949
5. Jeff Dona SS/HA 10.60 9.665 -0.935
6. Terry Pearson GT/CA 10.40 9.476 -0.924
7. Gregory Meyer GT/FA 10.80 9.901 -0.899
8. Don O' Malley SS/JA 11.00 10.112 -0.888
9. Tim Kish SS/GS 13.85 12.968 -0.882
10. Lloyd Wofford SS/JA 11.00 10.119 -0.881
11. Dan Jacobs SS/FA 10.45 9.578 -0.872
12. Jerry Silveus GT/BA 10.25 9.388 -0.862
13. Jeremy Duncan SS/GA 10.55 9.695 -0.855
14. Bryan Chaney GT/GA 10.90 10.062 -0.838
15. Jason Tinberg GT/CA 10.40 9.563 -0.837
16. Larry DeForrest SS/IA 10.70 9.869 -0.831
17. Tim Nicholson GT/I 10.95 10.121 -0.829
18. Michael Mans SS/CS 10.30 9.472 -0.828
19. James Caro SS/AM 9.00 8.175 -0.825
20. Charlie Bohannon SS/HA 10.60 9.788 -0.812
21. Justin Jenkins GT/CA 10.40 9.592 -0.808
22. David Tincher GT/FA 10.80 9.995 -0.805
23. Chris Chaney GT/DA 10.50 9.700 -0.800
24. Tom Randall GT/BA 10.25 9.452 -0.798
25. Nick Morris GT/KA 11.45 10.655 -0.795
26. Michael Lund SS/IA 10.70 9.912 -0.788
27. Todd Frantz GT/DA 10.50 9.713 -0.787
28. Larry Stewart Jr. SS/GA 10.55 9.769 -0.781
29. Jimmy Bridges SS/B 9.90 9.122 -0.778
30. Ken Vaughn SS/D 10.20 9.423 -0.777
31. Robert Harrison SS/KA 11.25 10.480 -0.770
32. James Kitchens SS/NA 12.15 11.400 -0.750
33. Jimbo Fields SS/DM 9.75 9.010 -0.740
34. Mike Stokes SS/CM 9.50 8.765 -0.735
35. Ricky Decker GT/EA 10.65 9.933 -0.717
36. Jeff Taylor SS/BS 9.65 8.940 -0.710
37. Fred Bartoli SS/IA 10.70 9.999 -0.701
38. Gary Stinnett GT/AA 10.10 9.423 -0.677
39. Brad Zaskowski GT/G 10.75 10.080 -0.670
40. Phil Unruh SS/DA 10.20 9.531 -0.669
41. Angelo DeCarlo SS/HA 10.60 9.944 -0.656
42. William Zaskowski GT/J 11.05 10.400 -0.650
43. Jim Smiley SS/BM 9.20 8.551 -0.649
44. Ernie Neal GT/C 10.20 9.571 -0.629
45. P.B. Candies SS/BA 9.90 9.287 -0.613
46. Jason DeForrest GT/DA 10.50 9.936 -0.564
47. Michael Iacono GT/DA 10.50 9.945 -0.555
48. John Auer SS/MA 11.85 11.309 -0.541
49. Bill Rowe SS/FA 10.45 9.912 -0.538
50. Brad Plourd SS/BM 9.20 8.705 -0.495
51. Brina Splingaire GT/DA 10.50 10.016 -0.484
52. Jamie Greening SS/TA 9.90 9.444 -0.456
53. Billy Leber SS/TB 9.95 9.524 -0.426
54. Don Duke SS/IA 10.70 10.310 -0.390
55. Lynn McCarty GT/DA 10.50 10.142 -0.358
56. Kevin Helms SS/AS 9.60 9.243 -0.357
57. Dean Mesenbring GT/LA 11.55 11.309 -0.241
58. Gary Hansen SS/EA 10.35 10.120 -0.230
59. Joe Teuton Jr. SS/AH 9.30 9.086 -0.214
60. Marion Stephenson GT/EA 10.65 10.438 -0.212
61. Tim Hebert SS/AH 9.30 9.102 -0.198
62. Tony Wood GT/BA 10.25 10.102 -0.148
63. Donna Morris SS/KA 11.25 11.110 -0.140
64. Dan Zrust SS/AH 9.30 9.162 -0.138
65. Dan Fletcher SS/CM 9.50 9.422 -0.078
66. Jeff Strickland SS/JA 11.00 10.964 -0.036
67. Thomas Fletcher GT/BA 10.25 10.250 0.000
68. Charley Downing SS/AA 9.70 9.905 0.205
69. Matt Lund GT/EA 10.65 11.069 0.419
70. Morris Voges SS/JA 11.00 11.517 0.517
71. Charles Forbes SS/NA 12.15 NT
72. W.L. Friebel SS/IA 10.70 DQ


From NHRA.com
Old 05-01-2010 | 06:35 PM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 1 Winners and Second Round Pairings

Saturday
Results for Elimination Round 1
MADISON, Ill. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:

Num Class Driver, Home Town, Car Type
3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Firebird
4208 SS/AM James Caro, Houma LA, '05 Stratus

4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare
4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II

Bye
Bye

Bye
Bye

5149 SS/DA Phil Unruh, McPherson KS, '69 Camaro
4911 SS/EA Gary Hansen, El Paso TX, '68 Dart

3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro
1789 GT/BA Thomas Fletcher, Churchville NY, '80 Starfire

3575 SS/JA Don O' Malley, Decatur IL, '64 Corvette
3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird

1150 SS/TB Billy Leber, Tonawanda NY, '02 S-10
3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro

53 GT/AA Gary Stinnett, Emporia KS, '92 Camaro
428 SS/AS Kevin Helms, Schriever LA, '95 Achieva

3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II
2018 SS/B Jimmy Bridges, Nashville TN, '66 Corvette

4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavalier
332 GT/EA Marion Stephenson, Williamsport IN, '88 Cutlass

5803 GT/CA Jason Tinberg, Shawnee KS, '05 Cavalier
3218 SS/DM Jimbo Fields, Gallatin TN, '07 Cobalt

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro
10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt

3028 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier
2124 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro

2010 SS/BM Jim Smiley, Springfield TN, '91 Calais
3718 GT/KA Nick Morris, Bardstown KY, '98 Mustang

5697 SS/TA Jamie Greening, Columbia MO, '02 S-10
3987 SS/JA Morris Voges, Coulterville IL, '65 Nova

3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro
7 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda

4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro
3880 SS/AA Charley Downing, Britton MI, '10 Mustang

4312 SS/BA P.B. Candies, Des Allemands LA, '10 Mustang
3332 GT/DA Todd Frantz, Louisville KY, '87 Camaro

5493 SS/IA Don Duke, Indianola IA, '66 Nova 34
SS/BS Jeff Taylor, Sellersburg IN, '10 Cobalt
Old 05-02-2010 | 06:21 AM
  #4  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 and pairings for Rd 3

Saturday
Results for Elimination Round 2
MADISON, Ill. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:

Num Class Driver
4208 SS/AM J Caro
4166 SS/GA L Stewart Jr.


7 SS/AH J Teuton Jr.
4121 GT/GA B Chaney

Only two Mopars left in SS going into round 3

From NHRA.com
Old 05-02-2010 | 06:26 AM
  #5  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3

Saturday
Results for Elimination Round 3
MADISON, Ill. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:


(W) Larry Stewart Jr. SS/GA 9.86 0.042 9.865 0.005
(L) James Caro SS/AM 8.19 -0.029(R) 8.629 0.439

(W) Bryan Chaney GT/GA 10.07 0.012 10.088 0.018
(L) Joe Teuton Jr. SS/AH 9.12 -0.031(R) 9.731 0.611


The last two Mopars fall in SS, Both to red lights.


From NHRA.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
6
09-26-2011 04:35 AM
MReeves
Super Gas
4
05-03-2010 01:41 PM
MReeves
Funny Car
6
05-03-2010 01:38 PM
MReeves
Pro-Stock
7
05-03-2010 01:34 PM
MReeves
Stock Eliminator
4
05-02-2010 06:14 AM




All times are GMT -7. The time now is 10:33 PM.