Fram-Autolite NHRA Nationals Sonoma
#1
Fram-Autolite NHRA Nationals Sonoma
Fri, 16 Jul 2010, 01:56 PM
Super Stock Qualifying, Session #1 Order
SONOMA, Calif. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 67 degrees, relative humidity 63 percent, barometer 29.93 inches, adjusted altitude 1,118 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.383 10.35 -0.967
2 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.108 11.00 -0.892
3 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.804 9.60 -0.796
4 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.613 10.40 -0.787
5 730 SS/G John Calvert, Landcaster CA, '68 Mustang 9.666 10.45 -0.784
6 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.944 10.70 -0.756
7 1 SS/CM Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.775 9.50 -0.725
8 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.929 9.65 -0.721
9 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.252 9.95 -0.698
10 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.769 10.45 -0.681
11 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.623 9.30 -0.677
12 7025 GT/DA Tim Smith, Rocklin CA, '87 Cavalier 9.828 10.50 -0.672
13 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.144 10.80 -0.656
14 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.778 10.40 -0.622
15 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.861 11.45 -0.589
16 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.913 10.50 -0.587
17 7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota 9.966 10.55 -0.584
18 7800 GT/DA Bob Fordyce, Vista CA, '91 Calais 9.927 10.50 -0.573
19 712 GT/GA Don Durham, Vacaville CA, '00 Trans Am 10.357 10.90 -0.543
20 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.308 10.85 -0.542
21 7952 GT/HA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.518 11.05 -0.532
22 714E SS/H Bob Earleywine, Quail Valley CA, '69 Camaro 9.978 10.50 -0.522
23 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.289 10.80 -0.511
24 7228 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.109 10.55 -0.441
25 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 8.900 9.30 -0.400
26 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.309 10.70 -0.391
27 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.171 10.55 -0.379
28 7439 GT/EA Jim Sherry, Folsom CA, '97 Firebird 10.280 10.65 -0.370
29 7390 GT/HA John Winslow, San Jose CA, '65 Coronet 10.705 11.05 -0.345
30 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.139 11.45 -0.311
31 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.584 11.85 -0.266
32 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.036 11.30 -0.264
33 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.965 9.20 -0.235
34 1089 SS/BS Stephen Negrini, San Jose CA, '87 TransAm 9.439 9.65 -0.211
35 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.091 11.25 -0.159
36 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.388 10.50 -0.112
37 787E GT/MA Dennis Paz, Stockton CA, '65 ElCamino 11.641 11.75 -0.109
38 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 11.150 11.25 -0.100
39 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.959 11.00 -0.041
40 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.805 10.80 0.005
41 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.341 11.25 0.091
42 7304 SS/HA Tom Armanino, San Mateo CA, '68 Camaro 10.784 10.60 0.184
43 7074 SS/F Tom Watts, Hayward CA, '70 Barracuda 10.645 10.35 0.295
44 6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier 9.429 9.00 0.429
45 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 10.537 9.60 0.937
46 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 10.720 9.65 1.070
47 601 SS/BS Cody Lane, North Bend WA, '98 Achiva 11.138 9.65 1.488
------------ Not Qualified ------------
48 734 GT/EA Richard Pinoski, Placerville CA, '67 Chevy DQ
Timing data courtesy of CompuLink
From DRC.com
Super Stock Qualifying, Session #1 Order
SONOMA, Calif. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 67 degrees, relative humidity 63 percent, barometer 29.93 inches, adjusted altitude 1,118 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.383 10.35 -0.967
2 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.108 11.00 -0.892
3 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.804 9.60 -0.796
4 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.613 10.40 -0.787
5 730 SS/G John Calvert, Landcaster CA, '68 Mustang 9.666 10.45 -0.784
6 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.944 10.70 -0.756
7 1 SS/CM Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.775 9.50 -0.725
8 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.929 9.65 -0.721
9 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.252 9.95 -0.698
10 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.769 10.45 -0.681
11 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.623 9.30 -0.677
12 7025 GT/DA Tim Smith, Rocklin CA, '87 Cavalier 9.828 10.50 -0.672
13 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.144 10.80 -0.656
14 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.778 10.40 -0.622
15 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.861 11.45 -0.589
16 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.913 10.50 -0.587
17 7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota 9.966 10.55 -0.584
18 7800 GT/DA Bob Fordyce, Vista CA, '91 Calais 9.927 10.50 -0.573
19 712 GT/GA Don Durham, Vacaville CA, '00 Trans Am 10.357 10.90 -0.543
20 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.308 10.85 -0.542
21 7952 GT/HA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.518 11.05 -0.532
22 714E SS/H Bob Earleywine, Quail Valley CA, '69 Camaro 9.978 10.50 -0.522
23 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.289 10.80 -0.511
24 7228 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.109 10.55 -0.441
25 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 8.900 9.30 -0.400
26 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.309 10.70 -0.391
27 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.171 10.55 -0.379
28 7439 GT/EA Jim Sherry, Folsom CA, '97 Firebird 10.280 10.65 -0.370
29 7390 GT/HA John Winslow, San Jose CA, '65 Coronet 10.705 11.05 -0.345
30 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.139 11.45 -0.311
31 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.584 11.85 -0.266
32 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.036 11.30 -0.264
33 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.965 9.20 -0.235
34 1089 SS/BS Stephen Negrini, San Jose CA, '87 TransAm 9.439 9.65 -0.211
35 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.091 11.25 -0.159
36 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.388 10.50 -0.112
37 787E GT/MA Dennis Paz, Stockton CA, '65 ElCamino 11.641 11.75 -0.109
38 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 11.150 11.25 -0.100
39 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.959 11.00 -0.041
40 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.805 10.80 0.005
41 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.341 11.25 0.091
42 7304 SS/HA Tom Armanino, San Mateo CA, '68 Camaro 10.784 10.60 0.184
43 7074 SS/F Tom Watts, Hayward CA, '70 Barracuda 10.645 10.35 0.295
44 6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier 9.429 9.00 0.429
45 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 10.537 9.60 0.937
46 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 10.720 9.65 1.070
47 601 SS/BS Cody Lane, North Bend WA, '98 Achiva 11.138 9.65 1.488
------------ Not Qualified ------------
48 734 GT/EA Richard Pinoski, Placerville CA, '67 Chevy DQ
Timing data courtesy of CompuLink
From DRC.com
#2
Round 2 Qualifying
Fri, 16 Jul 2010, 05:16 PM
Super Stock Qualifying, Session #2 Order
SONOMA, Calif. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 77 degrees, relative humidity 55 percent, barometer 29.91 inches, adjusted altitude 1,865 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.383 10.35 -0.967
2 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.044 11.00 -0.956
3 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.775 9.65 -0.875
4 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.804 9.60 -0.796
5 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.613 10.40 -0.787
6 730 SS/G John Calvert, Landcaster CA, '68 Mustang 9.666 10.45 -0.784
7 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.190 9.95 -0.760
8 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.944 10.70 -0.756
9 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.929 9.65 -0.721
10 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.102 10.80 -0.698
11 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.614 9.30 -0.686
12 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.117 10.80 -0.683
13 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.769 10.45 -0.681
14 7025 GT/DA Tim Smith, Rocklin CA, '87 Cavalier 9.828 10.50 -0.672
15 7800 GT/DA Bob Fordyce, Vista CA, '91 Calais 9.830 10.50 -0.670
16 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.772 10.40 -0.628
17 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.700 9.30 -0.600
18 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.861 11.45 -0.589
19 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.913 10.50 -0.587
20 7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota 9.963 10.55 -0.587
21 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.627 9.20 -0.573
22 714E SS/H Bob Earleywine, Quail Valley CA, '69 Camaro 9.935 10.50 -0.565
23 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.303 10.85 -0.547
24 7952 GT/HA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.504 11.05 -0.546
25 712 GT/GA Don Durham, Vacaville CA, '00 Trans Am 10.357 10.90 -0.543
26 7228 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.016 10.55 -0.534
27 734 GT/EA Richard Pinoski, Placerville CA, '67 Nova 10.135 10.65 -0.515
28 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.200 9.65 -0.450
29 7439 GT/EA Jim Sherry, Folsom CA, '97 Firebird 10.239 10.65 -0.411
30 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.309 10.70 -0.391
31 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.171 10.55 -0.379
32 7390 GT/HA John Winslow, San Jose CA, '65 Coronet 10.705 11.05 -0.345
33 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet 11.516 11.85 -0.334
34 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.139 11.45 -0.311
35 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 10.959 11.25 -0.291
36 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.019 11.30 -0.281
37 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.582 11.85 -0.268
38 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.995 11.25 -0.255
39 1089 SS/BS Stephen Negrini, San Jose CA, '87 TransAm 9.439 9.65 -0.211
40 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.301 10.50 -0.199
41 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.811 11.00 -0.189
42 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.366 10.55 -0.184
43 787E GT/MA Dennis Paz, Stockton CA, '65 ElCamino 11.594 11.75 -0.156
44 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.481 9.60 -0.119
45 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.171 11.25 -0.079
46 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.794 10.80 -0.006
47 7304 SS/HA Tom Armanino, San Mateo CA, '68 Camaro 10.784 10.60 0.184
48 7074 SS/F Tom Watts, Hayward CA, '70 Barracuda 10.645 10.35 0.295
49 6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier 9.429 9.00 0.429
50 601 SS/BS Cody Lane, North Bend WA, '98 Achiva 11.138 9.65 1.488
Timing data courtesy of CompuLink
From DRC.com
Super Stock Qualifying, Session #2 Order
SONOMA, Calif. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Weather conditions: air temperature 77 degrees, relative humidity 55 percent, barometer 29.91 inches, adjusted altitude 1,865 feet.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.383 10.35 -0.967
2 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.044 11.00 -0.956
3 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.775 9.65 -0.875
4 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.804 9.60 -0.796
5 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.613 10.40 -0.787
6 730 SS/G John Calvert, Landcaster CA, '68 Mustang 9.666 10.45 -0.784
7 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.190 9.95 -0.760
8 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.944 10.70 -0.756
9 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.929 9.65 -0.721
10 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.102 10.80 -0.698
11 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.614 9.30 -0.686
12 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.117 10.80 -0.683
13 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.769 10.45 -0.681
14 7025 GT/DA Tim Smith, Rocklin CA, '87 Cavalier 9.828 10.50 -0.672
15 7800 GT/DA Bob Fordyce, Vista CA, '91 Calais 9.830 10.50 -0.670
16 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.772 10.40 -0.628
17 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.700 9.30 -0.600
18 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.861 11.45 -0.589
19 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.913 10.50 -0.587
20 7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota 9.963 10.55 -0.587
21 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.627 9.20 -0.573
22 714E SS/H Bob Earleywine, Quail Valley CA, '69 Camaro 9.935 10.50 -0.565
23 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.303 10.85 -0.547
24 7952 GT/HA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.504 11.05 -0.546
25 712 GT/GA Don Durham, Vacaville CA, '00 Trans Am 10.357 10.90 -0.543
26 7228 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.016 10.55 -0.534
27 734 GT/EA Richard Pinoski, Placerville CA, '67 Nova 10.135 10.65 -0.515
28 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.200 9.65 -0.450
29 7439 GT/EA Jim Sherry, Folsom CA, '97 Firebird 10.239 10.65 -0.411
30 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.309 10.70 -0.391
31 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.171 10.55 -0.379
32 7390 GT/HA John Winslow, San Jose CA, '65 Coronet 10.705 11.05 -0.345
33 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet 11.516 11.85 -0.334
34 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.139 11.45 -0.311
35 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 10.959 11.25 -0.291
36 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.019 11.30 -0.281
37 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.582 11.85 -0.268
38 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.995 11.25 -0.255
39 1089 SS/BS Stephen Negrini, San Jose CA, '87 TransAm 9.439 9.65 -0.211
40 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.301 10.50 -0.199
41 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.811 11.00 -0.189
42 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.366 10.55 -0.184
43 787E GT/MA Dennis Paz, Stockton CA, '65 ElCamino 11.594 11.75 -0.156
44 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.481 9.60 -0.119
45 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.171 11.25 -0.079
46 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.794 10.80 -0.006
47 7304 SS/HA Tom Armanino, San Mateo CA, '68 Camaro 10.784 10.60 0.184
48 7074 SS/F Tom Watts, Hayward CA, '70 Barracuda 10.645 10.35 0.295
49 6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier 9.429 9.00 0.429
50 601 SS/BS Cody Lane, North Bend WA, '98 Achiva 11.138 9.65 1.488
Timing data courtesy of CompuLink
From DRC.com
#5
Round 3 Mopar Winners
Sun, 18 Jul 2010, 12:04 PM
Super Stock Round 3 Eliminations
By David Gerard
SONOMA, Calif. - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7980 Steve Wann (W) ...........vs..........7228 Bill Blakeney
0.086 9.915 125.78 .......................0.151 9.957 123.05
8:53 a.m. Weather conditions: air temperature 59 degrees, relative humidity 76 percent, barometer 29.95 inches, adjusted altitude 546 feet.
Wann is late, but Blakeney is even later. Steve Wann runs 0.005 to his dial and wins on a -0.013 breakout.
From DragRaceCentral.com
Super Stock Round 3 Eliminations
By David Gerard
SONOMA, Calif. - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual FRAM-Autolite NHRA Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7980 Steve Wann (W) ...........vs..........7228 Bill Blakeney
0.086 9.915 125.78 .......................0.151 9.957 123.05
8:53 a.m. Weather conditions: air temperature 59 degrees, relative humidity 76 percent, barometer 29.95 inches, adjusted altitude 546 feet.
Wann is late, but Blakeney is even later. Steve Wann runs 0.005 to his dial and wins on a -0.013 breakout.
From DragRaceCentral.com
Thread
Thread Starter
Forum
Replies
Last Post