Mopar Forums

Mopar Forums (/forums/)
-   Super Stock (https://moparforums.com/forums/f71/)
-   -   Mac Tools US Nationals Indy (https://moparforums.com/forums/f71/mac-tools-us-nationals-indy-7361/)

MReeves Sep 1, 2010 05:46 PM

Mac Tools US Nationals Indy
 
Mopars in Round one of Qualifying


Wed, 1 Sep 2010, 02:18 PM
http://dragracecentral.com/images/drc4_00_leftdot.gif
Super Stock Qualifying, Session #1 Order

http://dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:

Weather conditions: air temperature 85 degrees, relative humidity 49 percent, barometer 29.09 inches, adjusted altitude 3,461 feet, track temperature 104 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

6 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.647 9.60 -0.953
7 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.403 10.35 -0.947
16 4208 SS/JA James Caro, Houma LA, '78 Volare 10.101 11.00 -0.899
18 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.413 9.30 -0.887
27 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.991 13.85 -0.859
28 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.145 11.00 -0.855
40 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.823 10.65 -0.827
42 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.882 10.70 -0.818
55 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 10.666 11.45 -0.784
56 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.016 10.80 -0.784
60 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.423 11.20 -0.777
66 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.435 11.20 -0.765
82 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.575 9.30 -0.725
86 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.182 10.90 -0.718
90 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.590 9.30 -0.710
97 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.611 9.30 -0.689

106 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.223 9.90 -0.677
111 148 SS/AH Larry Perkins Sr, Collegeville PA, '68 Bar 8.635 9.30 -0.665
114 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.637 9.30 -0.663
115 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.643 9.30 -0.657
120 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.666 9.30 -0.634
122 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.673 9.30 -0.627
127 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.708 9.30 -0.592

------------ Not Qualified ------------

129 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 9.130 9.70 -0.
131 3392 SS/AH Don Bales, Connersville IN, '68 Barracuda 8.773 9.30 -0.527
134 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.787 9.30 -0.513
136 3410 SS/AH Randall Warford, Nashville IN, '68 Barracu 8.809 9.30 -0.491
137 452 SS/AH Steve Kent, Lottie LA, '69 Cuda 8.952 9.30 -0.348
141 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 9.077 9.30 -0.223
143 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.155 9.30 -0.145
145 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.192 9.30 -0.108
146 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.295 9.30 -0.005
147 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 9.421 9.30 0.121
149 342 SS/AH Harold Leiter Jr., Troy OH, '68 Barracuda 9.865 9.30 0.565
150 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 11.604 10.05 1.554
159 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Cuda NT



Timing data courtesy of CompuLink





http://dragracecentral.com/images/dr...t_endstory.gif





From DragRaceCentral.com

MReeves Sep 5, 2010 08:47 AM

Round 1 Mopar Winners
 
http://dragracecentral.com/images/drc4_00_leftdot.gif
Super Stock Round 1 Eliminations

http://dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Round 1 in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


6 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.588 10.65 -1.062
9 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.580 9.60 -1.020
36 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.830 10.70 -0.870
93 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 9.279 10.05 -0.771
96 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.135 10.90 -0.765
108 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.164 9.90 -0.736
123 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.610 9.30 -0.690



From DragRaceCentral.com

MReeves Sep 6, 2010 07:19 AM

Round 2 Mopar Winners
 
Round 2 Mopar Winners
http://dragracecentral.com/images/drc4_00_leftdot.gif
Super Stock Round 2 Eliminations

http://dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Round 2 in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


9 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.580 9.60 -1.020
36 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.830 10.70 -0.870
93 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 9.279 10.05 -0.771
96 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.135 10.90 -0.765
108 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.164 9.90 -0.736
123 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.610 9.30 -0.690



From DragRaceCentral.com

MReeves Sep 6, 2010 07:22 AM

Round 3 Mopar Winners
 
Round 3 Mopar Winners

http://dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Round 3 in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


9 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.580 9.60 -1.020
96 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.135 10.90 -0.765
108 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.164 9.90 -0.736
123 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.610 9.30 -0.690



From DragRaceCentral.com

MReeves Sep 6, 2010 07:23 AM

Round 4 Mopar Winners
 
Round 4 Mopar Winners

http://dragracecentral.com/images/small_print.gif

CLERMONT, Ind. - Round 4 in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


108 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.164 9.90 -0.736



From DragRaceCentral.com

MReeves Sep 6, 2010 10:33 AM

Round 5 Eliminations
 
No Mopars advanced past the 5th round...


All times are GMT -7. The time now is 07:28 AM.


© 2026 MH Sub I, LLC dba Internet Brands