NHRA Las Vegas Nationals
#1
NHRA Las Vegas Nationals
LAS VEGAS - Final order, pending tech, after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 243 SS/BA Roy Hill, Sophia NC, '10 Mustang 8.788 10.15 -1.362
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.802 12.04 -1.238
3 752A SS/BX Josh Edwards, Glendale AZ, '92 Camaro 9.574 10.81 -1.236
4 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.826 12.04 -1.214
5 54 GT/MA Carroll Warling, Brighton CO, '74 Grand Am 10.878 12.04 -1.162
6 3388 GT/EA Mark Nowicki, ******* MI, '98 Avenger 9.764 10.92 -1.156
7 624 SS/JA Don Little, Westley CA, '70 Challenger 10.118 11.27 -1.152
8 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.203 10.35 -1.147
9 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.622 10.76 -1.138
10 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.402 11.53 -1.128
11 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.496 10.61 -1.114
12 5035 SS/JA Keith Lynch, Greenville OH, '09 Challenger 10.165 11.27 -1.105
13 4563 GT/LA Vic Penrod, Walters OK, '95 Achieva 10.757 11.84 -1.083
14 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.278 10.35 -1.072
15 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.199 11.27 -1.071
16 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.605 10.66 -1.055
17 4208 SS/JA James Caro, Houma LA, '78 Volare 10.231 11.27 -1.039
18 7230 SS/AM Randy Jones, Monarch Beach CA, '05 Cavalier 8.185 9.22 -1.035
19 5004 SS/OA Larry Schmidt, Grand Island NE, '55 BelAir 11.588 12.61 -1.022
20 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.820 9.84 -1.020
21 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.870 9.89 -1.020
22 6396 GT/BA Sean Cour, Brush Prairie WA, '09 Cobalt 9.498 10.51 -1.012
23 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.936 9.94 -1.004
24 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.887 10.86 -0.973
25 5441 SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro 9.838 10.81 -0.972
26 7441 GT/DA Staci Smith, Lancaster CA, '93 Daytona 9.799 10.76 -0.961
27 7785 SS/IA Stephanie Wong, Las Vegas NV, '97 Firebird 10.021 10.97 -0.949
28 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.406 10.35 -0.944
29 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.618 10.56 -0.942
30 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.595 11.53 -0.935
31 6015 GT/AA Tom Nolan, Lacombe AB, '09 G5 9.418 10.35 -0.932
32 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.343 11.27 -0.927
33 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.301 11.22 -0.919
34 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.742 10.66 -0.918
35 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.352 11.27 -0.918
36 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.303 10.20 -0.897
37 6898 GT/BA Casey Setters, Red Deer AB, '02 Cavalier 9.630 10.51 -0.880
38 7800 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.789 10.66 -0.871
39 7772 GT/IA Wayne Taylor, Chino CA, '99 Sebring 10.619 11.48 -0.861
40 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.472 11.33 -0.858
41 7474 SS/CM Justin Lamb, Henderson NV, '09 Cobalt 8.893 9.74 -0.847
42 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.916 10.76 -0.844
43 7607 SS/GA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.968 10.81 -0.842
44 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.230 11.07 -0.840
45 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703 9.53 -0.827
46 602 SS/J Rob Youngblood, Nampa ID, '76 Corvette 10.244 11.07 -0.826
47 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.705 9.53 -0.825
48 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.273 11.07 -0.797
49 7550 SS/NA Gary Williams, Mariposa CA, '64 Comet 11.660 12.45 -0.790
50 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 9.983 10.76 -0.777
51 34 SS/DM Jeff Taylor, Sellersburg IN, '10 Cobalt 9.216 9.99 -0.774
52 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.679 12.45 -0.771
53 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.583 10.35 -0.767
54 6000 GT/BA Norm Lapointe, Sherwood Park AB, '08 Cobalt 9.745 10.51 -0.765
55 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 9.130 9.89 -0.760
56 757 GT/CA Larry Zavala Jr., Montebello CA, '91 Calais 9.903 10.66 -0.757
57 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.683 9.43 -0.747
58 7952 GT/GA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.434 11.17 -0.736
59 6711 GT/FA Tommy Gaynor, Vancouver WA, '96 Camaro 10.336 11.07 -0.734
60 1633 GT/GA Lincoln Morehead, Marlboro NY, '89 Camaro 10.439 11.17 -0.731
61 43 SS/CM Slate Cummings, Ponchatoula LA, '04 Cavali 9.019 9.74 -0.721
62 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.175 9.89 -0.715
63 6153 SS/NA Rick Pike, Langley BC, '56 Chevy 11.740 12.45 -0.710
64 6688 SS/IA Mike Pruss, Red Deer AB, '01 Firebird 10.265 10.97 -0.705
65 213A SS/BS Anthony Bertozzi, Ashland VA, '95 Acheiva 9.189 9.89 -0.701
66 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.223 10.92 -0.697
67 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.757 10.45 -0.693
68 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.818 10.51 -0.692
69 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.429 11.12 -0.691
70 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.839 11.53 -0.691
71 7525 SS/H Gary Swensen, Salt Lake City UT, '67 Camaro10.074 10.76 -0.686
72 4733 SS/FA R.J. Torres, El Paso TX, '68 Mustang 10.032 10.71 -0.678
73 7451 GT/EA Glenn Snow, St. George UT, '85 Firebird 10.249 10.92 -0.671
74 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.910 11.58 -0.670
75 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 11.088 11.74 -0.652
76 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 8.882 9.53 -0.648
77 736 SS/AH Michael Ogburn, Mission Viejo CA, '68 Barr 8.887 9.53 -0.643
78 791 GT/EA Adam Emmer, Sonora CA, '92 Ciera 10.281 10.92 -0.639
79 63 SS/CA Jackie Alley, Eagle ID, '69 Camaro 9.663 10.30 -0.637
80 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.593 10.20 -0.607
81 767 SS/KA Tim Hall, Fountain Valley CA, '74 Dart 10.928 11.53 -0.602
82 6521 GT/IA Charlene Gullett, Calgary AB, '85 Cutlass 10.879 11.48 -0.601
83 5453 SS/AA Bob Sherwood, Sioux Falls SD, '69 Corvette 9.347 9.94 -0.593
84 7348 SS/JA Thomas Ely, Las Vegas NV, '74 Duster 10.682 11.27 -0.588
85 7228 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.275 10.86 -0.585
86 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.586 12.15 -0.564
87 618 SS/CM Dino Kost, Auburn WA, '91 Calais 9.182 9.74 -0.558
88 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.187 11.74 -0.553
89 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.268 10.81 -0.542
90 7301 SS/AH Jerry Jenkins, Ripon CA, '68 Barracuda 9.021 9.53 -0.509
91 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 11.029 11.53 -0.501
92 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.389 10.86 -0.471
93 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 10.262 10.71 -0.448
94 723C GT/BA Nick Czuczko, Upland CA, '90 Camaro 10.066 10.51 -0.444
95 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 9.100 9.53 -0.430
96 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.151 11.58 -0.429
97 787E SS/MA Dennis Paz, Stockton CA, '65 ElCamino 11.730 12.15 -0.420
98 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.295 10.71 -0.415
99 7759 GT/L Dick Clark, Alpine CA, '65 Mustang 11.191 11.58 -0.389
100 1967 SS/E Dave Mann, Charlton MA, '67 Belvedere 10.134 10.51 -0.376
101 428 SS/AM Kevin Helms, Schriever LA, '95 Achieva 8.874 9.22 -0.346
102 5717 SS/EA Bobby DeArmond, Gallup NM, '69 Camaro 10.268 10.61 -0.342
103 7427 SS/CA Larry Rush, Vernal UT, '69 Camaro 9.958 10.30 -0.342
104 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.499 9.84 -0.341
105 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.764 11.07 -0.306
106 4634 SS/CM Toby Torres, El Paso TX, '88 Mustang 9.458 9.74 -0.282
107 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.585 9.84 -0.255
108 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 11.160 11.27 -0.110
109 700 SS/AH Phil Mandella, Upland CA, '68 Barracuda 9.449 9.53 -0.081
110 7019 SS/JA Paul Haszlauer, Las Vegas NV, '71 Duster 11.205 11.27 -0.065
111 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.833 10.86 -0.027
112 7360 SS/LA Mike Loge, Antioch CA, '72 Barracuda 11.740 11.74 0.000
113 7267 SS/KA Larry Scarth, Manhatten Beach CA, '98 Tran 11.549 11.53 0.019
114 7784 GT/IA Paul Wong, Las Vegas NV, '68 Dart 11.577 11.48 0.097
115 741 SS/KA John Irving, Boulder City NV, '72 Dart 11.644 11.53 0.114
116 702 SS/AH Skip Loeffler, Las Vegas NV, '68 Dart 10.735 9.53 1.205
117 714E SS/HA Bob Earleywine, Winchester CA, '69 Camaro 28.000 10.86 17.140
------------ Not Qualified ------------
118 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 243 SS/BA Roy Hill, Sophia NC, '10 Mustang 8.788 10.15 -1.362
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.802 12.04 -1.238
3 752A SS/BX Josh Edwards, Glendale AZ, '92 Camaro 9.574 10.81 -1.236
4 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.826 12.04 -1.214
5 54 GT/MA Carroll Warling, Brighton CO, '74 Grand Am 10.878 12.04 -1.162
6 3388 GT/EA Mark Nowicki, ******* MI, '98 Avenger 9.764 10.92 -1.156
7 624 SS/JA Don Little, Westley CA, '70 Challenger 10.118 11.27 -1.152
8 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.203 10.35 -1.147
9 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.622 10.76 -1.138
10 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.402 11.53 -1.128
11 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.496 10.61 -1.114
12 5035 SS/JA Keith Lynch, Greenville OH, '09 Challenger 10.165 11.27 -1.105
13 4563 GT/LA Vic Penrod, Walters OK, '95 Achieva 10.757 11.84 -1.083
14 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.278 10.35 -1.072
15 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.199 11.27 -1.071
16 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.605 10.66 -1.055
17 4208 SS/JA James Caro, Houma LA, '78 Volare 10.231 11.27 -1.039
18 7230 SS/AM Randy Jones, Monarch Beach CA, '05 Cavalier 8.185 9.22 -1.035
19 5004 SS/OA Larry Schmidt, Grand Island NE, '55 BelAir 11.588 12.61 -1.022
20 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.820 9.84 -1.020
21 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.870 9.89 -1.020
22 6396 GT/BA Sean Cour, Brush Prairie WA, '09 Cobalt 9.498 10.51 -1.012
23 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.936 9.94 -1.004
24 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.887 10.86 -0.973
25 5441 SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro 9.838 10.81 -0.972
26 7441 GT/DA Staci Smith, Lancaster CA, '93 Daytona 9.799 10.76 -0.961
27 7785 SS/IA Stephanie Wong, Las Vegas NV, '97 Firebird 10.021 10.97 -0.949
28 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.406 10.35 -0.944
29 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.618 10.56 -0.942
30 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.595 11.53 -0.935
31 6015 GT/AA Tom Nolan, Lacombe AB, '09 G5 9.418 10.35 -0.932
32 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.343 11.27 -0.927
33 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.301 11.22 -0.919
34 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.742 10.66 -0.918
35 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.352 11.27 -0.918
36 79 SS/TB Brad Rounds, Reno CA, '02 S-10 9.303 10.20 -0.897
37 6898 GT/BA Casey Setters, Red Deer AB, '02 Cavalier 9.630 10.51 -0.880
38 7800 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.789 10.66 -0.871
39 7772 GT/IA Wayne Taylor, Chino CA, '99 Sebring 10.619 11.48 -0.861
40 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.472 11.33 -0.858
41 7474 SS/CM Justin Lamb, Henderson NV, '09 Cobalt 8.893 9.74 -0.847
42 785 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.916 10.76 -0.844
43 7607 SS/GA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.968 10.81 -0.842
44 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.230 11.07 -0.840
45 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703 9.53 -0.827
46 602 SS/J Rob Youngblood, Nampa ID, '76 Corvette 10.244 11.07 -0.826
47 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.705 9.53 -0.825
48 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.273 11.07 -0.797
49 7550 SS/NA Gary Williams, Mariposa CA, '64 Comet 11.660 12.45 -0.790
50 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 9.983 10.76 -0.777
51 34 SS/DM Jeff Taylor, Sellersburg IN, '10 Cobalt 9.216 9.99 -0.774
52 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.679 12.45 -0.771
53 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.583 10.35 -0.767
54 6000 GT/BA Norm Lapointe, Sherwood Park AB, '08 Cobalt 9.745 10.51 -0.765
55 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais 9.130 9.89 -0.760
56 757 GT/CA Larry Zavala Jr., Montebello CA, '91 Calais 9.903 10.66 -0.757
57 75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.683 9.43 -0.747
58 7952 GT/GA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.434 11.17 -0.736
59 6711 GT/FA Tommy Gaynor, Vancouver WA, '96 Camaro 10.336 11.07 -0.734
60 1633 GT/GA Lincoln Morehead, Marlboro NY, '89 Camaro 10.439 11.17 -0.731
61 43 SS/CM Slate Cummings, Ponchatoula LA, '04 Cavali 9.019 9.74 -0.721
62 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.175 9.89 -0.715
63 6153 SS/NA Rick Pike, Langley BC, '56 Chevy 11.740 12.45 -0.710
64 6688 SS/IA Mike Pruss, Red Deer AB, '01 Firebird 10.265 10.97 -0.705
65 213A SS/BS Anthony Bertozzi, Ashland VA, '95 Acheiva 9.189 9.89 -0.701
66 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.223 10.92 -0.697
67 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.757 10.45 -0.693
68 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.818 10.51 -0.692
69 707 GT/TB James Butler, Prescott AZ, '01 S-10 10.429 11.12 -0.691
70 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.839 11.53 -0.691
71 7525 SS/H Gary Swensen, Salt Lake City UT, '67 Camaro10.074 10.76 -0.686
72 4733 SS/FA R.J. Torres, El Paso TX, '68 Mustang 10.032 10.71 -0.678
73 7451 GT/EA Glenn Snow, St. George UT, '85 Firebird 10.249 10.92 -0.671
74 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.910 11.58 -0.670
75 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 11.088 11.74 -0.652
76 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 8.882 9.53 -0.648
77 736 SS/AH Michael Ogburn, Mission Viejo CA, '68 Barr 8.887 9.53 -0.643
78 791 GT/EA Adam Emmer, Sonora CA, '92 Ciera 10.281 10.92 -0.639
79 63 SS/CA Jackie Alley, Eagle ID, '69 Camaro 9.663 10.30 -0.637
80 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.593 10.20 -0.607
81 767 SS/KA Tim Hall, Fountain Valley CA, '74 Dart 10.928 11.53 -0.602
82 6521 GT/IA Charlene Gullett, Calgary AB, '85 Cutlass 10.879 11.48 -0.601
83 5453 SS/AA Bob Sherwood, Sioux Falls SD, '69 Corvette 9.347 9.94 -0.593
84 7348 SS/JA Thomas Ely, Las Vegas NV, '74 Duster 10.682 11.27 -0.588
85 7228 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.275 10.86 -0.585
86 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.586 12.15 -0.564
87 618 SS/CM Dino Kost, Auburn WA, '91 Calais 9.182 9.74 -0.558
88 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.187 11.74 -0.553
89 76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.268 10.81 -0.542
90 7301 SS/AH Jerry Jenkins, Ripon CA, '68 Barracuda 9.021 9.53 -0.509
91 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 11.029 11.53 -0.501
92 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.389 10.86 -0.471
93 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 10.262 10.71 -0.448
94 723C GT/BA Nick Czuczko, Upland CA, '90 Camaro 10.066 10.51 -0.444
95 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 9.100 9.53 -0.430
96 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.151 11.58 -0.429
97 787E SS/MA Dennis Paz, Stockton CA, '65 ElCamino 11.730 12.15 -0.420
98 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.295 10.71 -0.415
99 7759 GT/L Dick Clark, Alpine CA, '65 Mustang 11.191 11.58 -0.389
100 1967 SS/E Dave Mann, Charlton MA, '67 Belvedere 10.134 10.51 -0.376
101 428 SS/AM Kevin Helms, Schriever LA, '95 Achieva 8.874 9.22 -0.346
102 5717 SS/EA Bobby DeArmond, Gallup NM, '69 Camaro 10.268 10.61 -0.342
103 7427 SS/CA Larry Rush, Vernal UT, '69 Camaro 9.958 10.30 -0.342
104 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.499 9.84 -0.341
105 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.764 11.07 -0.306
106 4634 SS/CM Toby Torres, El Paso TX, '88 Mustang 9.458 9.74 -0.282
107 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.585 9.84 -0.255
108 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 11.160 11.27 -0.110
109 700 SS/AH Phil Mandella, Upland CA, '68 Barracuda 9.449 9.53 -0.081
110 7019 SS/JA Paul Haszlauer, Las Vegas NV, '71 Duster 11.205 11.27 -0.065
111 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.833 10.86 -0.027
112 7360 SS/LA Mike Loge, Antioch CA, '72 Barracuda 11.740 11.74 0.000
113 7267 SS/KA Larry Scarth, Manhatten Beach CA, '98 Tran 11.549 11.53 0.019
114 7784 GT/IA Paul Wong, Las Vegas NV, '68 Dart 11.577 11.48 0.097
115 741 SS/KA John Irving, Boulder City NV, '72 Dart 11.644 11.53 0.114
116 702 SS/AH Skip Loeffler, Las Vegas NV, '68 Dart 10.735 9.53 1.205
117 714E SS/HA Bob Earleywine, Winchester CA, '69 Camaro 28.000 10.86 17.140
------------ Not Qualified ------------
118 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am NT
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Round 1 Mopar Winners
LAS VEGAS -Round 1 Mopar Winners in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
6 3388 GT/EA Mark Nowicki, ******* MI, '98 Avenger 9.764 10.92 -1.156
7 624 SS/JA Don Little, Westley CA, '70 Challenger 10.118 11.27 -1.152
11 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.496 10.61 -1.114
12 5035 SS/JA Keith Lynch, Greenville OH, '09 Challenger 10.165 11.27 -1.105
17 4208 SS/JA James Caro, Houma LA, '78 Volare 10.231 11.27 -1.039
24 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.887 10.86 -0.973
26 7441 GT/DA Staci Smith, Lancaster CA, '93 Daytona 9.799 10.76 -0.961
29 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.618 10.56 -0.942
45 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703 9.53 -0.827
47 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.705 9.53 -0.825
77 736 SS/AH Michael Ogburn, Mission Viejo CA, '68 Barr 8.887 9.53 -0.643
95 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 9.100 9.53 -0.430
104 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.499 9.84 -0.341
111 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.833 10.86 -0.027
116 702 SS/AH Skip Loeffler, Las Vegas NV, '68 Dart 10.735 9.53 1.205
Timing data courtesy of CompuLink
From DragRaceCentral.com
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
6 3388 GT/EA Mark Nowicki, ******* MI, '98 Avenger 9.764 10.92 -1.156
7 624 SS/JA Don Little, Westley CA, '70 Challenger 10.118 11.27 -1.152
11 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.496 10.61 -1.114
12 5035 SS/JA Keith Lynch, Greenville OH, '09 Challenger 10.165 11.27 -1.105
17 4208 SS/JA James Caro, Houma LA, '78 Volare 10.231 11.27 -1.039
24 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.887 10.86 -0.973
26 7441 GT/DA Staci Smith, Lancaster CA, '93 Daytona 9.799 10.76 -0.961
29 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.618 10.56 -0.942
45 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703 9.53 -0.827
47 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.705 9.53 -0.825
77 736 SS/AH Michael Ogburn, Mission Viejo CA, '68 Barr 8.887 9.53 -0.643
95 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 9.100 9.53 -0.430
104 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.499 9.84 -0.341
111 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.833 10.86 -0.027
116 702 SS/AH Skip Loeffler, Las Vegas NV, '68 Dart 10.735 9.53 1.205
Timing data courtesy of CompuLink
From DragRaceCentral.com
Thread
Thread Starter
Forum
Replies
Last Post