NHRA Spring Nationals Houston Tx
#1
NHRA Spring Nationals Houston Tx
Fri, 9 Apr 2010, 12:34 PM
Super Stock Qualifying, Final Order (Pending Tech)
BAYTOWN, Texas - Final order, pending tech, after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual O'Reilly NHRA Spring Nationals presented by Pennzoil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.272 10.40 -1.128
2 44 GT/EA John Covington, Center TX, '98 Grand Am 9.624 10.65 -1.026
3 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.181 11.20 -1.019
4 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.289 11.30 -1.011
5 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.417 10.40 -0.983
6 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.026 11.00 -0.974
7 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 9.932 10.90 -0.968
8 4208 SS/AM James Caro, Houma LA, '05 Stratus 8.047 9.00 -0.953
9 4789 GT/EA Hagen Gary, Pearland TX, '02 Camaro 9.697 10.65 -0.953
10 3028 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier 9.306 10.25 -0.944
11 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.706 9.65 -0.944
12 411 SS/BS Byron Latino, St. James LA, '09 G5 8.707 9.65 -0.943
13 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.258 10.20 -0.942
14 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.613 11.55 -0.937
15 213A SS/AS Anthony Bertozzi, Ashland VA, '09 Cobalt 8.676 9.60 -0.924
16 5149 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.286 10.20 -0.914
17 4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 9.989 10.90 -0.911
18 3 SS/IA Gary Emmons, Friendswood TX, '96 Firebird 9.792 10.70 -0.908
19 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II 9.647 10.55 -0.903
20 2094 GT/MA Bonnie Dennis, Shorter AL, '97 Firehawk 10.873 11.75 -0.877
21 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.637 10.50 -0.863
22 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.738 11.60 -0.862
23 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.897 9.75 -0.853
24 4442 GT/FA Sid Bonnecarrere, Gray LA, '70 Duster 9.953 10.80 -0.847
25 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.661 10.50 -0.839
26 4476 GT/BA Harvey Emmons III, Friendswood TX, '05 Cav 9.430 10.25 -0.820
27 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.384 10.20 -0.816
28 4312 SS/BA P.P. Candies, Des Allemands LA, '10 Mustang 9.086 9.90 -0.814
29 4700 GT/D Ken Howell, Baytown TX, '10 Cobalt 9.540 10.35 -0.810
30 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.242 11.05 -0.808
31 4022 SS/KA Jeff Teuton, Houma LA, '09 Challenger 10.472 11.25 -0.778
32 45 GT/DA Jerry Emmons, Pasadena TX, '91 Calais 9.724 10.50 -0.776
33 4406 SS/AA Jim Hale, Van Buren AR, '64 Belvedere 8.931 9.70 -0.769
34 437 SS/HA Bill Gibbs, Lufkin TX, '68 Dart 9.882 10.60 -0.718
35 456 SS/JA Jeff Miller, Pasadena TX, '98 Firebird 10.302 11.00 -0.698
36 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.516 9.20 -0.684
37 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.415 9.00 -0.585
38 412 SS/JA Kyle Ratliff, Denton TX, '98 Firebird 10.441 11.00 -0.559
39 7 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda 8.742 9.30 -0.558
40 43 SS/CM Slate Cummings, Hammond LA, '08 Cavalier 8.943 9.50 -0.557
41 428 SS/AS Kevin Helms, Schriever LA, '95 Achieva 9.053 9.60 -0.547
42 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 9.905 10.45 -0.545
43 4924 SS/CA Emmett Mikolajczyk, San Antonio TX, '69 Ca 9.532 10.05 -0.518
44 4749 SS/G Stan Holt, Houston TX, '67 Nova 9.936 10.45 -0.514
45 4500 GT/AA Alvin Guillard, Destrehan LA, '90 Camaro 9.629 10.10 -0.471
46 4515 SS/BM Jim Cook, Johnson City TX, '91 Camaro 8.736 9.20 -0.464
47 4520 SS/IA David Latino, Donaldsonville LA, '90 Fireb 10.256 10.70 -0.444
48 452 SS/AH Steve Kent, Lottie LA, '69 Barracuda 8.951 9.30 -0.349
49 46 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 9.000 9.30 -0.300
50 4214 GT/TC Sam Lusco, Houma LA, '96 Dakota 10.808 11.10 -0.292
51 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 10.172 10.35 -0.178
52 4925 SS/JA Jimmie Dell Mikolajczyk, San Antonio TX, ' 11.232 11.00 0.232
53 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 11.330 10.55 0.780
From DRC.com
Super Stock Qualifying, Final Order (Pending Tech)
BAYTOWN, Texas - Final order, pending tech, after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 23rd annual O'Reilly NHRA Spring Nationals presented by Pennzoil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.272 10.40 -1.128
2 44 GT/EA John Covington, Center TX, '98 Grand Am 9.624 10.65 -1.026
3 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.181 11.20 -1.019
4 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.289 11.30 -1.011
5 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.417 10.40 -0.983
6 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.026 11.00 -0.974
7 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 9.932 10.90 -0.968
8 4208 SS/AM James Caro, Houma LA, '05 Stratus 8.047 9.00 -0.953
9 4789 GT/EA Hagen Gary, Pearland TX, '02 Camaro 9.697 10.65 -0.953
10 3028 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier 9.306 10.25 -0.944
11 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.706 9.65 -0.944
12 411 SS/BS Byron Latino, St. James LA, '09 G5 8.707 9.65 -0.943
13 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.258 10.20 -0.942
14 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.613 11.55 -0.937
15 213A SS/AS Anthony Bertozzi, Ashland VA, '09 Cobalt 8.676 9.60 -0.924
16 5149 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.286 10.20 -0.914
17 4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 9.989 10.90 -0.911
18 3 SS/IA Gary Emmons, Friendswood TX, '96 Firebird 9.792 10.70 -0.908
19 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II 9.647 10.55 -0.903
20 2094 GT/MA Bonnie Dennis, Shorter AL, '97 Firehawk 10.873 11.75 -0.877
21 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.637 10.50 -0.863
22 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.738 11.60 -0.862
23 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.897 9.75 -0.853
24 4442 GT/FA Sid Bonnecarrere, Gray LA, '70 Duster 9.953 10.80 -0.847
25 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.661 10.50 -0.839
26 4476 GT/BA Harvey Emmons III, Friendswood TX, '05 Cav 9.430 10.25 -0.820
27 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.384 10.20 -0.816
28 4312 SS/BA P.P. Candies, Des Allemands LA, '10 Mustang 9.086 9.90 -0.814
29 4700 GT/D Ken Howell, Baytown TX, '10 Cobalt 9.540 10.35 -0.810
30 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.242 11.05 -0.808
31 4022 SS/KA Jeff Teuton, Houma LA, '09 Challenger 10.472 11.25 -0.778
32 45 GT/DA Jerry Emmons, Pasadena TX, '91 Calais 9.724 10.50 -0.776
33 4406 SS/AA Jim Hale, Van Buren AR, '64 Belvedere 8.931 9.70 -0.769
34 437 SS/HA Bill Gibbs, Lufkin TX, '68 Dart 9.882 10.60 -0.718
35 456 SS/JA Jeff Miller, Pasadena TX, '98 Firebird 10.302 11.00 -0.698
36 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.516 9.20 -0.684
37 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.415 9.00 -0.585
38 412 SS/JA Kyle Ratliff, Denton TX, '98 Firebird 10.441 11.00 -0.559
39 7 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda 8.742 9.30 -0.558
40 43 SS/CM Slate Cummings, Hammond LA, '08 Cavalier 8.943 9.50 -0.557
41 428 SS/AS Kevin Helms, Schriever LA, '95 Achieva 9.053 9.60 -0.547
42 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 9.905 10.45 -0.545
43 4924 SS/CA Emmett Mikolajczyk, San Antonio TX, '69 Ca 9.532 10.05 -0.518
44 4749 SS/G Stan Holt, Houston TX, '67 Nova 9.936 10.45 -0.514
45 4500 GT/AA Alvin Guillard, Destrehan LA, '90 Camaro 9.629 10.10 -0.471
46 4515 SS/BM Jim Cook, Johnson City TX, '91 Camaro 8.736 9.20 -0.464
47 4520 SS/IA David Latino, Donaldsonville LA, '90 Fireb 10.256 10.70 -0.444
48 452 SS/AH Steve Kent, Lottie LA, '69 Barracuda 8.951 9.30 -0.349
49 46 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 9.000 9.30 -0.300
50 4214 GT/TC Sam Lusco, Houma LA, '96 Dakota 10.808 11.10 -0.292
51 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 10.172 10.35 -0.178
52 4925 SS/JA Jimmie Dell Mikolajczyk, San Antonio TX, ' 11.232 11.00 0.232
53 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 11.330 10.55 0.780
From DRC.com
#2
Round 2 Eliminations
Only Two Mopars left in SS..
(W) Jim Hale SS/AA 8.99 0.065 9.059 0.069
(L) Bonnie Dennis GT/MA 10.90 0.132 10.912 0.012
W) Joe Teuton Jr. SS/AH 8.79 0.062 9.396 0.606
(L) Harvey Emmons III GT/BA 9.46 -0.012(R) 9.466 0.006
Joe Teuton Jr. wins on a red light. He races Wofford next round.
From NHRA.com
(W) Jim Hale SS/AA 8.99 0.065 9.059 0.069
(L) Bonnie Dennis GT/MA 10.90 0.132 10.912 0.012
W) Joe Teuton Jr. SS/AH 8.79 0.062 9.396 0.606
(L) Harvey Emmons III GT/BA 9.46 -0.012(R) 9.466 0.006
Joe Teuton Jr. wins on a red light. He races Wofford next round.
From NHRA.com
Thread
Thread Starter
Forum
Replies
Last Post