Route 66 NHRA Nationals Chicago
#1
Route 66 NHRA Nationals Chicago
Final Qualifying Round
Thu, 3 Jun 2010, 05:20 PM
Super Stock Qualifying, Final Order
JOLIET, Ill. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 361 SS/CM Bo Butner, Floyds **** IN, '09 Cobalt 8.499 9.50 -1.001
2 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.444 10.40 -0.956
3 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.056 11.00 -0.944
4 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.279 10.20 -0.921
5 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.801 10.70 -0.899
6 57 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.805 10.70 -0.895
7 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.359 10.25 -0.891
8 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.915 10.80 -0.885
9 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.530 10.40 -0.870
10 4120 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.794 10.65 -0.856
11 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.454 10.30 -0.846
12 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 11.016 11.85 -0.834
13 3306 SS/KA Larry Hodge, La Place IL, '84 Monte Carlo 10.417 11.25 -0.833
14 4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 10.069 10.90 -0.831
15 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.177 11.00 -0.823
16 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.931 9.75 -0.819
17 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.488 10.30 -0.812
18 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
19 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.008 10.80 -0.792
20 3575 SS/JA Don O' Malley, Decatur IL, '64 Corvette 10.221 11.00 -0.779
21 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.273 11.05 -0.777
22 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.484 10.25 -0.766
23 3718 GT/KA Nick Morris, Bardstown KY, '98 Mustang 10.685 11.45 -0.765
24 3987 SS/JA Morris Voges, Coulterville IL, '65 Nova 10.247 11.00 -0.753
25 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.874 10.60 -0.726
26 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.677 10.40 -0.723
27 203 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.948 9.65 -0.702
28 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.558 11.25 -0.692
29 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.313 11.00 -0.687
30 1778 GT/GA Joe Santangelo, Marlborough CT, '90 Camaro 10.227 10.90 -0.673
31 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 9.081 9.75 -0.669
32 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.540 10.20 -0.660
33 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.197 10.85 -0.653
34 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.203 10.85 -0.647
35 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.815 11.45 -0.635
36 53 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.468 10.10 -0.632
37 3358 GT/EA Matt Lund, Bettendorf IA, '90 Camaro 10.025 10.65 -0.625
38 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.991 10.60 -0.609
39 63 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.591 10.20 -0.609
40 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.145 10.75 -0.605
41 5919 GT/HA Travis Sorokie, St. Cloud MN, '85 Camaro 10.446 11.05 -0.604
42 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 10.049 10.65 -0.601
43 5534 GT/EA Todd Morse, Littleton CO, '88 Mustang 10.053 10.65 -0.597
44 327Y GT/GA Aaron Disinger, Monticello IN, '88 Beretta 10.317 10.90 -0.583
45 16 SS/BS Frank Aragona Jr., Freehold NJ, '05 Pontiac 9.075 9.65 -0.575
46 5001 GT/FA Brad Haugaard, North Branch MN, '06 Stratus10.280 10.80 -0.520
47 3221 GT/DA Fred J. Bartoli, Schaumburg IL, '88 Camaro 10.049 10.50 -0.451
48 5150 GT/CA Jason DeForrest, Andover MN, '87 Camaro 9.959 10.40 -0.441
49 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 11.011 11.45 -0.439
50 1136 GT/DA Peter Biondo, Maspeth NY, '02 Firebird 10.069 10.50 -0.431
51 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.095 10.50 -0.405
52 8 GT/CA Michael Iacono, Wading River NY, '87 Camaro10.009 10.40 -0.391
53 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.078 10.45 -0.372
54 6104 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 8.844 9.20 -0.356
55 5493 SS/HA Don Duke, Indianola IA, '66 Nova 10.254 10.60 -0.346
56 74 GT/GA Brian Weber, Black Diamond WA, '86 Camaro 10.568 10.90 -0.332
57 1781 SS/BS Dan Fletcher, Churchville NY, '69 Camaro 9.361 9.65 -0.289
58 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 8.808 9.00 -0.192
59 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.476 10.65 -0.174
60 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.636 10.80 -0.164
61 1789 GT/BA Thomas Fletcher, Churchville NY, '80 Starf 10.115 10.25 -0.135
62 5488 GT/LA Dean Mesenbring, Rochester MN, '92 Camaro 11.454 11.55 -0.096
63 3639 SS/AM Nick Folk, Durand IL, '99 Grand Am 8.934 9.00 -0.066
64 3628 SS/AS Steve Hoff, Waukegan IL, '90 Mustang 9.586 9.60 -0.014
65 5360 SS/JA Thomas Mosbek, Becker MN, '74 Duster 11.034 11.00 0.034
66 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.366 11.25 0.116
67 340 GT/EA Rich South, Pataskala OH, '10 G5 11.411 10.65 0.761
From DRC.com
Thu, 3 Jun 2010, 05:20 PM
Super Stock Qualifying, Final Order
JOLIET, Ill. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 13th annual United Association Route 66 NHRA Nationals presented by Miller Welders:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 361 SS/CM Bo Butner, Floyds **** IN, '09 Cobalt 8.499 9.50 -1.001
2 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.444 10.40 -0.956
3 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.056 11.00 -0.944
4 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.279 10.20 -0.921
5 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.801 10.70 -0.899
6 57 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.805 10.70 -0.895
7 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.359 10.25 -0.891
8 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.915 10.80 -0.885
9 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.530 10.40 -0.870
10 4120 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.794 10.65 -0.856
11 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.454 10.30 -0.846
12 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 11.016 11.85 -0.834
13 3306 SS/KA Larry Hodge, La Place IL, '84 Monte Carlo 10.417 11.25 -0.833
14 4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 10.069 10.90 -0.831
15 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.177 11.00 -0.823
16 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.931 9.75 -0.819
17 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.488 10.30 -0.812
18 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
19 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.008 10.80 -0.792
20 3575 SS/JA Don O' Malley, Decatur IL, '64 Corvette 10.221 11.00 -0.779
21 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.273 11.05 -0.777
22 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.484 10.25 -0.766
23 3718 GT/KA Nick Morris, Bardstown KY, '98 Mustang 10.685 11.45 -0.765
24 3987 SS/JA Morris Voges, Coulterville IL, '65 Nova 10.247 11.00 -0.753
25 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.874 10.60 -0.726
26 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.677 10.40 -0.723
27 203 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.948 9.65 -0.702
28 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.558 11.25 -0.692
29 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.313 11.00 -0.687
30 1778 GT/GA Joe Santangelo, Marlborough CT, '90 Camaro 10.227 10.90 -0.673
31 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 9.081 9.75 -0.669
32 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.540 10.20 -0.660
33 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.197 10.85 -0.653
34 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.203 10.85 -0.647
35 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.815 11.45 -0.635
36 53 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.468 10.10 -0.632
37 3358 GT/EA Matt Lund, Bettendorf IA, '90 Camaro 10.025 10.65 -0.625
38 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.991 10.60 -0.609
39 63 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.591 10.20 -0.609
40 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.145 10.75 -0.605
41 5919 GT/HA Travis Sorokie, St. Cloud MN, '85 Camaro 10.446 11.05 -0.604
42 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 10.049 10.65 -0.601
43 5534 GT/EA Todd Morse, Littleton CO, '88 Mustang 10.053 10.65 -0.597
44 327Y GT/GA Aaron Disinger, Monticello IN, '88 Beretta 10.317 10.90 -0.583
45 16 SS/BS Frank Aragona Jr., Freehold NJ, '05 Pontiac 9.075 9.65 -0.575
46 5001 GT/FA Brad Haugaard, North Branch MN, '06 Stratus10.280 10.80 -0.520
47 3221 GT/DA Fred J. Bartoli, Schaumburg IL, '88 Camaro 10.049 10.50 -0.451
48 5150 GT/CA Jason DeForrest, Andover MN, '87 Camaro 9.959 10.40 -0.441
49 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 11.011 11.45 -0.439
50 1136 GT/DA Peter Biondo, Maspeth NY, '02 Firebird 10.069 10.50 -0.431
51 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.095 10.50 -0.405
52 8 GT/CA Michael Iacono, Wading River NY, '87 Camaro10.009 10.40 -0.391
53 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.078 10.45 -0.372
54 6104 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 8.844 9.20 -0.356
55 5493 SS/HA Don Duke, Indianola IA, '66 Nova 10.254 10.60 -0.346
56 74 GT/GA Brian Weber, Black Diamond WA, '86 Camaro 10.568 10.90 -0.332
57 1781 SS/BS Dan Fletcher, Churchville NY, '69 Camaro 9.361 9.65 -0.289
58 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 8.808 9.00 -0.192
59 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.476 10.65 -0.174
60 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.636 10.80 -0.164
61 1789 GT/BA Thomas Fletcher, Churchville NY, '80 Starf 10.115 10.25 -0.135
62 5488 GT/LA Dean Mesenbring, Rochester MN, '92 Camaro 11.454 11.55 -0.096
63 3639 SS/AM Nick Folk, Durand IL, '99 Grand Am 8.934 9.00 -0.066
64 3628 SS/AS Steve Hoff, Waukegan IL, '90 Mustang 9.586 9.60 -0.014
65 5360 SS/JA Thomas Mosbek, Becker MN, '74 Duster 11.034 11.00 0.034
66 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.366 11.25 0.116
67 340 GT/EA Rich South, Pataskala OH, '10 G5 11.411 10.65 0.761
From DRC.com
#2
Round 2 Results
After two rounds of SS the following Mopars left in SS
SS/CS David Bogner 92 Daytona
SS/MA Garrett Ghezzi 69 AMX
Round 3 will be late tonite as they have a rain delay in Chicago....
SS/CS David Bogner 92 Daytona
SS/MA Garrett Ghezzi 69 AMX
Round 3 will be late tonite as they have a rain delay in Chicago....
Thread
Thread Starter
Forum
Replies
Last Post