AAA Insurance NHRA Midwest Nationals
#1
AAA Insurance NHRA Midwest Nationals
Round One of Eliminations
Saturday
Results for Elimination Round 1
MADISON, Ill. - SUMMIT FastNews - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver, Home Town, Vehicle, ET, Ov/Un
1. Brian Miller, O'Fallon IL, '70 Challenger, 9.902, 0.002
2. Mark Hackett, Quincy IL, '89 Grand Am, 9.908, 0.008
3. Rick Bowman, Solon IA, '60 Corvette, 9.910, 0.010
4. Doug Woody, Independence MO, '67 Camaro, 9.915, 0.015
5. Tim Gillespie, Xenia OH, '33Ford, 9.916, 0.016
6. Darryl Sutton, Moscow Mills MO, '96 Grand Prix, 9.917, 0.017
7. Brian Hackett, Quincy IL, '89 Grand Am, 9.922, 0.022
8. Robert Coleman, Columbia MO, '27-T Ford, 9.924, 0.024
9. Dave Connolly, Elyria OH, '63 Corvette, 9.925, 0.025
10. Steve Whitlow, Hendersonville TN, '01 Mustang, 9.929, 0.029
11. Larry Carter, Park Hill OK, '64 Fairlane, 9.930, 0.030
12. Kevin Prior, Warrenton MO, '85 Camaro, 9.932, 0.032
13. Mike Musgrove, Foley MO, '34 Chevy, 9.933, 0.033
14. Danny Estep, Benon IL, '70Pontiac, 9.951, 0.051
15. Jim Kreitzer, Wapakoneta OH, Davis, 9.956, 0.056
16. Caffey Broadus, Olive Branch MS, '68 Dart, 9.963, 0.063
17. Dan Huellewig, Wentzville MO, '32Ford, 9.975, 0.075
18. Bob Fuller, Rogers AR, '00 Corvette, 9.993, 0.093
19. Scott Vandewalker, Portland TN, '00 Viper, 9.994, 0.094
20. Alan Bush, Erie IL, '77 Nova, 10.198, 0.298
21. Shawn Carter, Park Hill OK, '05 Cavalier, 10.225, 0.325
22. Keith Huckstep, Cape Girardeau MO, '01 Firebird, 13.097, 3.197
23. Greg Sesti, St. Charles MO, '67 Camaro, 14.434, 4.534
24. Charles Siegler, Villa Park IL, '96 Daytona, 9.894, -0.006
25. Larry Bernshausen, Manito IL, '77 Vega Wgn, 9.893, -0.007
26. Vernon Rowland, Blanchard OK, '63 Corvette, 9.886, -0.014
27. Brad Garner, Wright City MO, '68 Camaro, 9.879, -0.021
28. Larry Roedel, Evansville IN, '27-T Ford, 9.878, -0.022
29. Lanny Maples, Coweta OK, '90 Trans Am, 9.876, -0.024
30. Jerry Duke, Nashville TN, '96 Beretta, 9.867, -0.033
31. Louis Murray, Eureka MO, '73 Camaro, 9.845, -0.055
32. James Costello, Carlinville IL, '68 Firebird, 9.733, -0.167
From NHRA.com
Saturday
Results for Elimination Round 1
MADISON, Ill. - SUMMIT FastNews - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
Psn Driver, Home Town, Vehicle, ET, Ov/Un
1. Brian Miller, O'Fallon IL, '70 Challenger, 9.902, 0.002
2. Mark Hackett, Quincy IL, '89 Grand Am, 9.908, 0.008
3. Rick Bowman, Solon IA, '60 Corvette, 9.910, 0.010
4. Doug Woody, Independence MO, '67 Camaro, 9.915, 0.015
5. Tim Gillespie, Xenia OH, '33Ford, 9.916, 0.016
6. Darryl Sutton, Moscow Mills MO, '96 Grand Prix, 9.917, 0.017
7. Brian Hackett, Quincy IL, '89 Grand Am, 9.922, 0.022
8. Robert Coleman, Columbia MO, '27-T Ford, 9.924, 0.024
9. Dave Connolly, Elyria OH, '63 Corvette, 9.925, 0.025
10. Steve Whitlow, Hendersonville TN, '01 Mustang, 9.929, 0.029
11. Larry Carter, Park Hill OK, '64 Fairlane, 9.930, 0.030
12. Kevin Prior, Warrenton MO, '85 Camaro, 9.932, 0.032
13. Mike Musgrove, Foley MO, '34 Chevy, 9.933, 0.033
14. Danny Estep, Benon IL, '70Pontiac, 9.951, 0.051
15. Jim Kreitzer, Wapakoneta OH, Davis, 9.956, 0.056
16. Caffey Broadus, Olive Branch MS, '68 Dart, 9.963, 0.063
17. Dan Huellewig, Wentzville MO, '32Ford, 9.975, 0.075
18. Bob Fuller, Rogers AR, '00 Corvette, 9.993, 0.093
19. Scott Vandewalker, Portland TN, '00 Viper, 9.994, 0.094
20. Alan Bush, Erie IL, '77 Nova, 10.198, 0.298
21. Shawn Carter, Park Hill OK, '05 Cavalier, 10.225, 0.325
22. Keith Huckstep, Cape Girardeau MO, '01 Firebird, 13.097, 3.197
23. Greg Sesti, St. Charles MO, '67 Camaro, 14.434, 4.534
24. Charles Siegler, Villa Park IL, '96 Daytona, 9.894, -0.006
25. Larry Bernshausen, Manito IL, '77 Vega Wgn, 9.893, -0.007
26. Vernon Rowland, Blanchard OK, '63 Corvette, 9.886, -0.014
27. Brad Garner, Wright City MO, '68 Camaro, 9.879, -0.021
28. Larry Roedel, Evansville IN, '27-T Ford, 9.878, -0.022
29. Lanny Maples, Coweta OK, '90 Trans Am, 9.876, -0.024
30. Jerry Duke, Nashville TN, '96 Beretta, 9.867, -0.033
31. Louis Murray, Eureka MO, '73 Camaro, 9.845, -0.055
32. James Costello, Carlinville IL, '68 Firebird, 9.733, -0.167
From NHRA.com
#2
Round 2
Saturday
Results for Elimination Round 2
MADISON, Ill. - SUMMIT FastNews - Results of round 2 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
(W) Caffey Broadus S/G 9.90 0.022 9.980 0.080
(L) James Costello S/G 9.90 0.028 9.993 0.093
(W) Scott Vandewalker S/G 9.90 0.002 9.912 0.012
(L) Rick Bowman S/G 9.90 0.023 9.885 -0.015
(W) Charles Siegler S/G 9.90 0.017 9.963 0.063
(L) Robert Coleman S/G 9.90 0.017 9.966 0.066
Three Mopars advance to the third round...
From NHRA.com
Results for Elimination Round 2
MADISON, Ill. - SUMMIT FastNews - Results of round 2 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
(W) Caffey Broadus S/G 9.90 0.022 9.980 0.080
(L) James Costello S/G 9.90 0.028 9.993 0.093
(W) Scott Vandewalker S/G 9.90 0.002 9.912 0.012
(L) Rick Bowman S/G 9.90 0.023 9.885 -0.015
(W) Charles Siegler S/G 9.90 0.017 9.963 0.063
(L) Robert Coleman S/G 9.90 0.017 9.966 0.066
Three Mopars advance to the third round...
From NHRA.com
#3
Round 3
Saturday
Results for Elimination Round 3
MADISON, Ill. - SUMMIT FastNews - Results of round 3 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals: W/L Driver Class Index RT ET Ov/Un
(W) Charles Siegler S/G 9.90 0.018 9.937 0.037
(L) Caffey Broadus S/G 9.90 0.045 9.924 0.024
The two remaining Mopars met and only one will advance into the next round......
Scott Vanderwalker won round 2 but did not make the call for round 3 so his 2000 Viper is out of competition this weekend...
From NHRA.com
Results for Elimination Round 3
MADISON, Ill. - SUMMIT FastNews - Results of round 3 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals: W/L Driver Class Index RT ET Ov/Un
(W) Charles Siegler S/G 9.90 0.018 9.937 0.037
(L) Caffey Broadus S/G 9.90 0.045 9.924 0.024
The two remaining Mopars met and only one will advance into the next round......
Scott Vanderwalker won round 2 but did not make the call for round 3 so his 2000 Viper is out of competition this weekend...
From NHRA.com
Last edited by MReeves; 05-02-2010 at 06:44 AM. Reason: More info
#4
Round 4 Eliminations
Sunday
Results for Elimination Round 4
MADISON, Ill. - SUMMIT FastNews - Results of round 4 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Jerry Duke S/G 9.90 0.022 9.858 -0.042
(L) Vernon Rowland S/G 9.90 -0.049(R) 9.795 -0.105
(W) Alan Bush S/G 9.90 0.023 9.895 -0.005
(L) Charles Siegler S/G 9.90 0.010 9.858 -0.042
(W) Scott Vandewalker S/G 9.90 0.031 9.885 -0.015
(L) Louis Murray S/G 9.90 0.013 9.864 -0.036
(W) Lanny Maples S/G 9.90 0.018 9.847 -0.053
(L) Dan Huellewig S/G 9.90 -0.014(R) 9.891 -0.009
In the semis, it's going to be Maples vs Vandewalker and Duke vs. Bush.
From NHRA.com
Not sure how Vanderwalker is in round 4 must have not been posted for Rd 3 but he is the only Mopar left in S/G....
Results for Elimination Round 4
MADISON, Ill. - SUMMIT FastNews - Results of round 4 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Jerry Duke S/G 9.90 0.022 9.858 -0.042
(L) Vernon Rowland S/G 9.90 -0.049(R) 9.795 -0.105
(W) Alan Bush S/G 9.90 0.023 9.895 -0.005
(L) Charles Siegler S/G 9.90 0.010 9.858 -0.042
(W) Scott Vandewalker S/G 9.90 0.031 9.885 -0.015
(L) Louis Murray S/G 9.90 0.013 9.864 -0.036
(W) Lanny Maples S/G 9.90 0.018 9.847 -0.053
(L) Dan Huellewig S/G 9.90 -0.014(R) 9.891 -0.009
In the semis, it's going to be Maples vs Vandewalker and Duke vs. Bush.
From NHRA.com
Not sure how Vanderwalker is in round 4 must have not been posted for Rd 3 but he is the only Mopar left in S/G....
#5
Finals
Sunday
Results for Final Round
MADISON, Ill. - SUMMIT FastNews - Results of final, round 6 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Jerry Duke S/G 9.90 0.012 9.885 -0.015
(L) Scott Vandewalker S/G 9.90 0.026 9.864 -0.
Weather conditions: air temperature 75 degrees, relative humidity 54 percent, barometer 29.23 inches, adjusted altitude 2,552 feet. Duke with the light and the win in a double break out. Duke with his first National event win.
From NHRA.com
Results for Final Round
MADISON, Ill. - SUMMIT FastNews - Results of final, round 6 eliminations in Super Gas at the NHRA Full Throttle Drag Racing Series, 14th annual AAA Insurance NHRA Midwest Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Jerry Duke S/G 9.90 0.012 9.885 -0.015
(L) Scott Vandewalker S/G 9.90 0.026 9.864 -0.
Weather conditions: air temperature 75 degrees, relative humidity 54 percent, barometer 29.23 inches, adjusted altitude 2,552 feet. Duke with the light and the win in a double break out. Duke with his first National event win.
From NHRA.com
Thread
Thread Starter
Forum
Replies
Last Post