O'Reilly NHRA Summer NationalsTopeka

Thread Tools
 
Search this Thread
 
Old 05-21-2010, 02:52 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
O'Reilly NHRA Summer NationalsTopeka

TOPEKA, Kan. - Final order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 22nd annual O'Reilly NHRA Summer Nationals presented by Castrol GTX:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5159 T/SA Bob Shaw, Sedalia MO, '79 Seville 13.283 14.40 -1.117
2 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 9.642 10.60 -0.958
3 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 14.563 15.50 -0.937
4 5654 C/SA Carson Pedigo, Andover KS, '70 Chevelle 10.470 11.40 -0.930
5 5343 E/SA James Findell, Zimmerman MN, '74 Duster 10.800 11.70 -0.900
6 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.105 11.00 -0.895
7 489 C/SA Sam Pourciau, Walker LA, '99 Camaro 10.519 11.40 -0.881
8 8 B/SA Scott Burton, Golden CO, '71 Formula 10.397 11.25 -0.853
9 5443 G/SA Kari Findell, Zimmerman MN, '73 Duster 11.149 12.00 -0.851
10 6 E/SA Brad Burton, Golden CO, '72 Formula 10.863 11.70 -0.837
11 5340 F/SA Tim Mosbek, Andover MN, '72 Demon 11.019 11.85 -0.831
12 5349 AA/SA Amanda Matusek, Olathe KS, '08 Mustang 9.770 10.60 -0.830
13 5544 G/SA Jami Jones, Grimes IA, '86 Camaro 11.187 12.00 -0.813
14 4909 A/SA Dempsey Pendarvis, Gonzales LA, '99 Firebi 10.194 11.00 -0.806
15 5070 D/SA Brad VanLant, Linn Creek MO, '71 Duster 10.760 11.55 -0.790
16 53 H/SA Tyler Wudarczyk, Salina KS, '73 Camaro 11.368 12.15 -0.782
17 5704 M/SA Tom Moock, Eagle NE, '81 Malibu 12.075 12.85 -0.775
18 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.235 11.00 -0.765
19 5493 B/S Don Duke, Indianola IA, '68 Camaro 10.436 11.20 -0.764
20 10 A/S Kevin Helms, Schriever LA, '69 Camaro 10.193 10.95 -0.757
21 4455 A/SA Ronnie West, Broussard LA, '70 GTX 10.257 11.00 -0.743
22 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 11.158 11.90 -0.742
23 5771 C/SA A.J. Patterson, Augusta KS, '97 Camaro 10.665 11.40 -0.735
24 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.266 12.00 -0.734
25 7446 H/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.418 12.15 -0.732
26 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Dodge 10.522 11.25 -0.728
27 5243 F/SA Dale Findell, Cambridge MN, '73 Barracuda 11.157 11.85 -0.693
28 5236 B/SA Darell Wikle, Wichita KS, '69 Camaro 10.567 11.25 -0.683
29 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.717 11.40 -0.683
30 5115 B/SA Trista Henderson, Oak Grove MO, '69 Nova 10.567 11.25 -0.683
31 5566 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.526 11.20 -0.674
32 1280 I/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.636 12.30 -0.664
33 5690 F/SA Maxine Line, Wright MN, '68 Chevelle 11.187 11.85 -0.663
34 5874 E/S Gordon Breithhaupt, Fremont NE, '69 Camaro 10.988 11.65 -0.662
35 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.597 11.25 -0.653
36 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.509 12.15 -0.641
37 5858 N/SA H.K. Newstrom, Brooklyn Park MN, '79 Aspen 12.370 13.00 -0.630
38 4680 F/SA Jason Wood, Broken Arrow OK, '73 Plymouth 11.236 11.85 -0.614
39 5022 C/S Tony Hernandez, Denver CO, '65 Corvette 10.738 11.35 -0.612
40 5264 J/S Bob Ruther, Yutan NE, '85 Camaro 11.740 12.35 -0.610
41 5479 H/SA Jeff Cunningham, Marquette KS, '70 Nova 11.550 12.15 -0.600
42 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 10.751 11.35 -0.599
43 3759 I/SA Justin Blondell, Moline IL, '87 Camaro 11.714 12.30 -0.586
44 5103 F/S Danny Byrd, Sikeston MO, '66 Chevy II 11.236 11.80 -0.564
45 5470 I/SA Nick Seibert, Wamego KS, '85 Camaro 11.736 12.30 -0.564
46 62 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.839 11.40 -0.561
47 51 F/SA Brad Haugaard, North Branch MN, '72 Demon 11.294 11.85 -0.556
48 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.595 12.15 -0.555
49 7 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.697 11.25 -0.553
50 571 C/SA Dan Eichem, Wamego KS, '94 Camaro 10.856 11.40 -0.544
51 580 K/SA Steve Couch, Sidney NE, '00 Dakota 12.111 12.65 -0.539
52 5745 G/SA Jim Bogner, Kearney NE, '72 Demon 11.461 12.00 -0.539
53 5392 L/SA Lawrence Line, Wright MN, '85 Monte Carlo 12.173 12.70 -0.527
54 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.433 12.95 -0.517
55 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.350 11.85 -0.500
56 5034 D/S Bob Wells, Pleasant Hill MO, '67 Camaro 11.016 11.50 -0.484
57 5462 H/SA Eric Pearson, Stewartville MN, '70 AMX 11.709 12.15 -0.441
58 545 H/SA Luke Siebert, Emporia KS, '69 Nova 11.731 12.15 -0.419
59 5110 B/S Larry Henderson, Oak Grove MO, '69 Nova 10.795 11.20 -0.405
60 5118 AA/S Troy Henderson, Wichita KS, '68 Camaro 10.221 10.60 -0.379
61 3186 I/SA Drew Whalen, Alexander IL, '85 Camaro 11.931 12.30 -0.369
62 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.094 12.45 -0.356
63 508 C/SA Ted Romero, Littleton CO, '96 Camaro 11.061 11.40 -0.339
64 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.313 14.65 -0.337
65 400D D/SA Slate Cummings, Ponchatoula LA, '99 Firebi 11.246 11.55 -0.304
66 5396 D/SA Ben Staab, Hays KS, '70 Nova 11.300 11.55 -0.250
67 5394 DF/S Randy Hyman, Lakewood CO, '80 Citation 15.350 15.60 -0.250
68 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.103 12.30 -0.197
69 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.807 12.00 -0.193
70 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 10.645 10.60 0.045
71 5708 AA/S Roger Banks, Stilwell KS, '08 Mustang 10.952 10.60 0.352
72 5044 P/SA Kevin Leinart, Beemer NE, '69 Dart 13.977 13.45 0.527


From DRC.com
Old 05-22-2010, 03:55 PM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Results

TOPEKA, Kan. - Results of round 2 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 22nd annual O'Reilly NHRA Summer Nationals presented by Castrol GTX:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5771 A.J. Patterson 5479 Jeff Cunningham E2 0.137 11.178 116.89 ****WINNER**** 0.057 11.914 100.33 C/SA Dial: 11.05 (+/-): 0.128 H/SA Dial: 11.84 (+/-): 0.074 Prior rounds:E1 (L Henderson ) 0.104 10.879 0.879 (J Findell ) 0.096 11.724 0.074 Qualified: #23 10.665 -0.735 #41 11.550 -0.600Weather conditions: air temperature 88 degrees, relative humidity 56 percent, barometer 28.56 inches, adjusted altitude 4,460 feet, track temperature 109 degrees.


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5349 Amanda Matusek 5115 Trista Henderson E2 ****WINNER**** 0.009 10.029 130.95 0.058 10.894 118.16 AA/SA Dial: 9.97 (+/-): 0.059 B/SA Dial: 10.84 (+/-): 0.054 Prior rounds:E1 (M Iacono ) 0.002 9.867 0.037 (B Staab ) 0.052 10.835 0.135 Qualified: #12 9.770 -0.830 #30 10.567 -0.683
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 6821 Mark Faul 580 Steve Couch E2 ****WINNER**** 0.004 12.120 107.13 0.022 12.477 103.07 G/SA Dial: 12.00 (+/-): 0.120 K/SA Dial: 12.37 (+/-): 0.107 Prior rounds:E1 (M Line ) 0.052 12.038 0.118 (B Van Lant ) 0.035 12.317 0.047 Qualified: #69 11.807 -0.193 #51 12.111 -0.539Mark Faul's MOV: 0.0054 seconds (approximately 10 inches).

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 41 Gary Emmons 5340 Tim Mosbek E2 ****WINNER**** 0.004 11.066 114.75 0.064 11.456 106.45 C/SA Dial: 11.04 (+/-): 0.026 F/SA Dial: 11.46 (+/-): -0.004 Prior rounds:E1 (S Cummings ) 0.033 10.821 -0.029 (B Haugaard ) 0.105 11.209 -0.641 Qualified: #29 10.717 -0.683 #11 11.019 -0.831
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 3639 Nick Folk 5704 Tom Moock E2 ****WINNER**** 0.016 11.058 102.19 0.126 12.445 102.48 B/SA Dial: 10.90 (+/-): 0.158 M/SA Dial: 12.35 (+/-): 0.095 Prior rounds:E1 (R Banks ) 0.035 10.949 0.319 (L Line ) 0.065 12.274 0.024 Qualified: #35 10.597 -0.653 #17 12.075 -0.775
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 59 Stephen Hagberg 4041 Verne Buchanan E2 0.009 10.513 121.65 ****WINNER**** 0.003 11.920 107.10 A/SA Dial: 10.42 (+/-): 0.093 H/SA Dial: 11.85 (+/-): 0.070 Prior rounds:E1 (B Dyer ) 0.022 10.365 0.075 (K Leinart ) 0.126 11.855 0.305 Qualified: #18 10.235 -0.765 #36 11.509 -0.641
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 3186 Drew Whalen 3759 Justin Blondell E2 -0.019 12.088 108.51 ****WINNER**** 0.114 11.996 109.55 I/SA Dial: 12.30 (+/-): -0.212 I/SA Dial: 12.30 (+/-): -0.304 Prior rounds:E1 (C Rayburn ) 0.003 11.993 0.003 (S Pourciau ) 0.013 11.808 0.008 Qualified: #61 11.931 -0.369 #43 11.714 -0.586
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 1781 Dan Fletcher 53 Tyler Wudarczyk E2 ****WINNER**** 0.010 10.599 112.04 0.025 11.673 108.36 AA/SA Dial: 10.59 (+/-): 0.009 H/SA Dial: 11.72 (+/-): -0.047 Prior rounds:E1 (G Breithaupt) 0.022 10.513 -0.017 (J Bogner ) 0.028 11.559 0.069 Qualified: #70 10.645 0.045 #16 11.368 -0.782
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5566 Bill Feist 7 Jerry Emmons E2 ****WINNER**** 0.140 10.848 120.70 -0.020 10.956 118.82 B/S Dial: 10.79 (+/-): 0.058 B/SA Dial: 11.07 (+/-): -0.114 Prior rounds:E1 (R Hyman ) 0.000 10.722 0.112 (J Jones ) 0.024 10.900 0.060 Qualified: #31 10.526 -0.674 #49 10.697 -0.553
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5470 Nick Seibert 5243 Dale Findell E2 0.051 12.052 111.67 ****WINNER**** 0.050 11.469 110.97 I/SA Dial: 12.09 (+/-): -0.038 F/SA Dial: 11.49 (+/-): -0.021 Prior rounds:E1 (K Findell ) 0.036 12.042 0.232 (T Romero ) 0.062 11.344 0.054 Qualified: #45 11.736 -0.564 #27 11.157 -0.693
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5264 Bob Ruther 5151 Mike Coe E2 ****WINNER**** 0.161 12.086 108.95 0.006 11.743 105.27 J/S Dial: 11.95 (+/-): 0.136 G/S Dial: 11.45 (+/-): 0.293 Prior rounds:E1 (C Pedigo ) 0.205 12.152 0.372 (L Siebert ) 0.140 11.369 0.069 Qualified: #40 11.740 -0.610 #22 11.158 -0.742Bob Ruther's MOV: 0.0022 seconds (approximately 4 inches).

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 4680 Jason Wood 10 Kevin Helms E2 -0.053 11.524 112.52 ****WINNER**** 0.046 10.482 125.75 F/SA Dial: 11.39 (+/-): 0.134 A/S Dial: 10.49 (+/-): -0.008 Prior rounds:E1 (J Holzman ) 0.013 11.270 -0.010 (B Wells ) 0.081 10.391 0.031 Qualified: #38 11.236 -0.614 #20 10.193 -0.757
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5022 Tony Hernandez 5462 Eric Pearson E2 0.042 11.020 110.91 ****WINNER**** 0.068 11.983 100.34 C/S Dial: 11.06 (+/-): -0.040 H/SA Dial: 11.95 (+/-): 0.033 Prior rounds:E1 (M Jeffrey ) 0.064 23.532 12.662 (R West ) 0.055 11.788 -0.002 Qualified: #39 10.738 -0.612 #57 11.709 -0.441
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 62 Tommy Gaynor 3099 Bill Koski E2 ****WINNER**** 0.074 11.177 106.01 0.031 14.776 88.10 C/SA Dial: 11.15 (+/-): 0.027 U/S Dial: 14.64 (+/-): 0.136 Prior rounds:E1 (B Burton ) 0.038 10.990 0.050 (D Wikle ) 0.028 14.619 0.229 Qualified: #46 10.839 -0.561 #64 14.313 -0.337
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5848 Randy Johnson 5103 Danny Byrd E2 ****WINNER**** 0.054 12.426 104.77 0.110 11.521 112.49 J/SA Dial: 12.42 (+/-): 0.006 F/S Dial: 11.49 (+/-): 0.031 Prior rounds:E1 (D Scheitlin ) 0.004 12.229 0.059 (S Burton ) 0.061 11.669 0.399 Qualified: #62 12.094 -0.356 #44 11.236 -0.564
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 4909 Dempsey Pendarvis 1280 Chuck Veach E2 ****WINNER**** 0.042 10.449 120.16 0.006 12.024 93.40 A/SA Dial: 10.42 (+/-): 0.029 I/SA Dial: 11.92 (+/-): 0.104 Prior rounds:E1 (D Eichem ) 0.033 10.283 0.023 (M Nelson ) 0.125 11.777 -0.523 Qualified: #14 10.194 -0.806 #32 11.636 -0.664
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 5118 Troy Henderson 5730 Jim Hughes E2 -0.052 14.965 55.79 ****WINNER**** 0.047 22.321 62.94 AA/S Dial: 10.49 (+/-): 4.475 C/S Dial: 11.05 (+/-): 11.271 Prior rounds:E1 (P Cotten ) 0.002 10.462 0.082 (J Coughlin J) 0.065 11.005 0.105 Qualified: #60 10.221 -0.379 #42 10.751 -0.599
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed 2885 David Rampy 5858 H.K. Newstrom E2 ****WINNER**** 0.043 11.718 106.14 0.067 12.745 101.51 F/SA Dial: 11.60 (+/-): 0.118 N/SA Dial: 12.65 (+/-): 0.095 Prior rounds:E1 (D Duke ) 0.047 11.430 -0.090 (R Shaw ) 0.011 12.673 0.223 Qualified: #55 11.350 -0.500 #37 12.370 -0.630


If you can make heads or tail of this you are a better man than I.. NHRA.com isn't cooperating and I tried to gett this from DRC.com and its not much better... Will keep trying but Stock, SS and S/G may be hard to get this weekend..... Mack
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
6
05-22-2011 05:49 PM
MReeves
Super Stock
4
05-22-2011 09:02 AM
MReeves
Funny Car
6
05-23-2010 03:12 PM
MReeves
Pro-Stock
7
05-23-2010 03:09 PM
MReeves
Super Stock
0
05-21-2010 03:05 PM



Quick Reply: O'Reilly NHRA Summer NationalsTopeka



All times are GMT -7. The time now is 08:54 PM.