NHRA Big O Tires Nationals Las Vegas

Thread Tools
 
Search this Thread
 
Old 10-27-2011, 05:47 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Big O Tires Nationals Las Vegas

Thu, 27 Oct 2011, 01:32 PM

Super Stock Qualifying, Session #1 Order



LAS VEGAS - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:

Weather conditions: air temperature 63 degrees, relative humidity 19 percent, barometer 28.03 inches, adjusted altitude 2,728 feet, track temperature 64 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.773 10.07 -1.297
2 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.628 9.77 -1.142
3 7378 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.732 9.82 -1.088
4 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 8.825 9.87 -1.045
5 5251 SS/BS Todd Patterson, Augusta KS, '10 Cobalt 8.777 9.82 -1.043
6 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.784 9.82 -1.036
7 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.239 10.27 -1.031
8 7474 SS/DM Justin Lamb, Henderson NV, '10 Mustang 8.896 9.92 -1.024
9 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.410 10.43 -1.020
10 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.445 10.43 -0.985
11 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.716 9.66 -0.944
12 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.639 10.58 -0.941
13 2807 SS/BM Darren Breaud, Hohenwald TN, '05 Dodge 8.422 9.36 -0.938
14 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930
15 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.074 10.99 -0.916
16 2093 GT/JA Bobby Dennis, Shorter AL, '95 Achieva 10.589 11.50 -0.911
17 6688 SS/HA Mike Pruss, Red Deer AB, '01 Firebird 9.872 10.78 -0.908
18 5214 SS/GM Doug Engels, Watertown SD, '57 Corvette 9.576 10.48 -0.904
19 554 GT/LA Ronald Roddel, Sioux Falls SD, '02 Grand Am10.862 11.75 -0.888
20 751 SS/KA Joe Schweigert, Ontario CA, '85 Camaro 10.558 11.44 -0.882
21 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.323 11.19 -0.867
22 7420 GT/IA Eddie Leabo, Alta Loma CA, '02 Firebird 10.574 11.39 -0.816
23 7441 GT/DA Staci Smith, Palmdale CA, '93 Daytona 9.868 10.68 -0.812
24 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.823 10.63 -0.807
25 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.874 10.68 -0.806
26 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.587 11.39 -0.803
27 54 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.777 10.58 -0.803
28 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.783 10.58 -0.797
29 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795
30 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.647 10.43 -0.783
31 7668 SS/TB Brad Rounds, Reno NV, '02 S-10 9.337 10.12 -0.783
32 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.698 10.48 -0.782
33 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.798 10.58 -0.782
34 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette10.001 10.78 -0.779
35 6521 GT/JA Charlene Gullett, Calgary AB, '85 Cutlass 10.736 11.50 -0.764
36 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.135 10.89 -0.755
37 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.677 10.43 -0.753
38 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.709 9.46 -0.751
39 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.522 10.27 -0.748
40 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.542 10.27 -0.728
41 6898 GT/BA Casey Setters, Red Deer AB, '05 Cavalier 9.734 10.43 -0.696
42 757 GT/CA Larry Zavala Jr., Montebello CA, '91 Calais 9.886 10.58 -0.694
43 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.961 11.65 -0.689
44 6153 SS/NA Rick Pike, Langley BC, '56 Chevy 11.676 12.36 -0.684
45 65 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.696 10.38 -0.684
46 575 SS/DA Les Norton, S. Jordan UT, '11 Challenger 9.698 10.38 -0.682
47 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.607 10.27 -0.663
48 7411 GT/BA Gary Tackett, Corona CA, '95 Achieva 9.789 10.43 -0.641
49 7432 GT/IA Ryan Schloe, Orange CA, '71 Firebird 10.772 11.39 -0.618
50 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.471 10.07 -0.599
51 3612 GT/IA Leonard Mattingly, ***'s Creek KY, '96 Ach 10.797 11.39 -0.593
52 78 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.139 10.73 -0.591
53 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 11.062 11.65 -0.588
54 6009 GT/TA Bob Marshall, Olds AB, '02 S-10 10.148 10.73 -0.582
55 6047 GT/IA Jeff Davison, Las Vegas NV, '82 Camaro 10.812 11.39 -0.578
56 5482 SS/PA Sheldon Erfle, Saskatoon SK, '56 Chevy 12.295 12.87 -0.575
57 7427 SS/CA Larry Rush, Vernal UT, '69 Camaro 9.651 10.22 -0.569
58 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.864 10.43 -0.566
59 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.298 10.83 -0.532
60 73 GT/HA John Winslow Sr, San Jose CA, '65 Coronet 10.710 11.24 -0.530
61 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 8.932 9.46 -0.528
62 640 GT/EA Don Thomas, Spruce Grove AB, '04 Grand Am 10.306 10.83 -0.524
63 1778 GT/IA Joe Santangelo, Marlborough CT, '90 Calais 10.875 11.39 -0.515
64 7451 GT/EA Glenn Snow, St. George UT, '85 Firebird 10.323 10.83 -0.507
65 714E SS/H Bob Earleywine, Winchester CA, '69 Camaro 10.187 10.68 -0.493
66 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.716 11.19 -0.474
67 604 SS/MA Troy Olsonawski, Federal Way WA, '66 Malib 11.637 12.06 -0.423
68 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.430 9.82 -0.390
69 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.379 10.73 -0.351
70 7267 GT/TB Larry Scarth, Manhatten Beach CA, '01 S-10 10.724 11.04 -0.316
71 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 10.891 11.19 -0.299
72 6032 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.361 11.65 -0.289
73 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.529 9.77 -0.241
74 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '69 10.401 10.63 -0.229
75 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 9.549 9.77 -0.221
76 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.458 11.65 -0.192
77 61 GT/GA Mark Faul, Tacoma WA, '98 Grand Am 10.942 11.09 -0.148
78 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.345 11.44 -0.095
79 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.746 9.77 -0.024
80 5995 GT/LA David Goldie, Maple Grove MN, '64 Mustang 11.744 11.75 -0.006
81 1 SS/AM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.187 9.16 0.027
82 7111 SS/KA Jon Irving, Boulder City NV, '71 Dart 11.569 11.44 0.129
83 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.582 11.44 0.142
84 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.829 10.68 0.149
85 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.937 10.73 0.207
86 6000 GT/CA Norm LaPointe, Sherwood Park AB, '08 Cobalt12.663 10.58 2.083
87 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 14.429 10.68 3.749
88 6324 SS/MA Bill Hutchings, Calgary AB, '80 Aspen 19.375 12.06 7.315






Timing data courtesy of CompuLink













From DragRaceCentral.com
Old 10-27-2011, 05:57 PM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Thu, 27 Oct 2011, 04:22 PM

Super Stock Qualifying, Session #2 Order (Revised)



LAS VEGAS - Revised order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:

Weather conditions: air temperature 65 degrees, relative humidity 16 percent, barometer 28.01 inches, adjusted altitude 2,873 feet, track temperature 82 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.773 10.07 -1.297
2 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.628 9.77 -1.142
3 5251 SS/BS Todd Patterson, Augusta KS, '10 Cobalt 8.721 9.82 -1.099
4 7378 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.732 9.82 -1.088
5 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 8.825 9.87 -1.045
6 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.784 9.82 -1.036
7 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.239 10.27 -1.031
8 7474 SS/DM Justin Lamb, Henderson NV, '10 Cobalt 8.896 9.92 -1.024
9 541 GT/BA Larry DeForrest, Ramsey MN, '05 Cavalier 9.410 10.43 -1.020
10 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.270 10.27 -1.000
11 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.445 10.43 -0.985
12 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.716 9.66 -0.944
13 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.639 10.58 -0.941
14 2807 SS/BM Darren Breaud, Hohenwald TN, '05 Dodge 8.422 9.36 -0.938
15 2093 GT/JA Bobby Dennis, Shorter AL, '95 Achieva 10.565 11.50 -0.935
16 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930
17 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.347 10.27 -0.923
18 75 SS/GM Josh Edwards, Glendale AZ, '90 Camaro 9.562 10.48 -0.918
19 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 10.074 10.99 -0.916
20 6688 SS/HA Mike Pruss, Red Deer AB, '01 Firebird 9.872 10.78 -0.908
21 5214 SS/GM Doug Engels, Watertown SD, '57 Corvette 9.576 10.48 -0.904
22 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.527 10.43 -0.903
23 554 GT/LA Ronald Roddel, Sioux Falls SD, '02 Grand Am10.862 11.75 -0.888
24 751 SS/KA Joe Schweigert, Ontario CA, '85 Camaro 10.558 11.44 -0.882
25 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.308 11.19 -0.882
26 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.540 11.39 -0.850
27 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.633 9.46 -0.827
28 7441 GT/DA Staci Smith, Palmdale CA, '93 Daytona 9.855 10.68 -0.825
29 7420 GT/IA Eddie Leabo, Alta Loma CA, '02 Firebird 10.574 11.39 -0.816
30 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.817 10.63 -0.813
31 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.874 10.68 -0.806
32 54 GT/CA Jason DeForrest, Andover MN, '87 Z28 9.775 10.58 -0.805
33 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.978 10.78 -0.802
34 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.783 10.58 -0.797
35 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795
36 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.886 10.68 -0.794
37 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.647 10.43 -0.783
38 7668 SS/TB Brad Rounds, Reno NV, '02 S-10 9.337 10.12 -0.783
39 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.698 10.48 -0.782
40 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.798 10.58 -0.782
41 6521 GT/JA Charlene Gullett, Calgary AB, '85 Cutlass 10.736 11.50 -0.764
42 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.135 10.89 -0.755
43 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.677 10.43 -0.753
44 757 GT/CA Larry Zavala Jr., Montebello CA, '91 Calais 9.827 10.58 -0.753
45 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.542 10.27 -0.728
46 575 SS/DA Les Norton, S. Jordan UT, '11 Challenger 9.680 10.38 -0.700
47 6898 GT/BA Casey Setters, Red Deer AB, '05 Cavalier 9.734 10.43 -0.696
48 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.961 11.65 -0.689
49 65 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.691 10.38 -0.689
50 6153 SS/NA Rick Pike, Langley BC, '56 Chevy 11.676 12.36 -0.684
51 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.969 10.63 -0.661
52 7411 GT/BA Gary Tackett, Corona CA, '95 Achieva 9.789 10.43 -0.641
53 7432 GT/IA Ryan Schloe, Orange CA, '71 Firebird 10.772 11.39 -0.618
54 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.460 10.07 -0.610
55 6009 GT/TA Bob Marshall, Olds AB, '02 S-10 10.120 10.73 -0.610
56 6002 SS/LA Rick McKinney, Richmond BC, '84 Cutlass 11.050 11.65 -0.600
57 3612 GT/IA Leonard Mattingly, ***'s Creek KY, '96 Ach 10.797 11.39 -0.593
58 78 SS/GA Bill Blakeney, Bell CA, '68 Camaro 10.139 10.73 -0.591
59 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 11.062 11.65 -0.588
60 5482 SS/PA Sheldon Erfle, Saskatoon SK, '56 Chevy 12.288 12.87 -0.582
61 6047 GT/IA Jeff Davison, Las Vegas NV, '82 Camaro 10.812 11.39 -0.578
62 7427 SS/CA Larry Rush, Vernal UT, '69 Camaro 9.642 10.22 -0.578
63 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.298 10.83 -0.532
64 73 GT/HA John Winslow Sr, San Jose CA, '65 Coronet 10.710 11.24 -0.530
65 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 8.932 9.46 -0.528
66 640 GT/EA Don Thomas, Spruce Grove AB, '04 Grand Am 10.306 10.83 -0.524
67 1778 GT/IA Joe Santangelo, Marlborough CT, '90 Calais 10.875 11.39 -0.515
68 7451 GT/EA Glenn Snow, St. George UT, '85 Firebird 10.323 10.83 -0.507
69 714E SS/H Bob Earleywine, Winchester CA, '69 Camaro 10.187 10.68 -0.493
70 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.716 11.19 -0.474
71 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.387 9.82 -0.433
72 604 SS/MA Troy Olsonawski, Federal Way WA, '66 Malib 11.637 12.06 -0.423
73 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.026 11.44 -0.414
74 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 9.395 9.77 -0.375
75 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.379 10.73 -0.351
76 7267 GT/TB Larry Scarth, Manhatten Beach CA, '01 S-10 10.724 11.04 -0.316
77 61 GT/GA Mark Faul, Tacoma WA, '98 Grand Am 10.776 11.09 -0.314
78 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 10.891 11.19 -0.299
79 6032 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.361 11.65 -0.289
80 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.515 9.77 -0.255
81 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '69 10.394 10.63 -0.236
82 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.458 11.65 -0.192
83 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.618 9.77 -0.152
84 5995 GT/LA David Goldie, Maple Grove MN, '64 Mustang 11.693 11.75 -0.057
85 1781 SS/CM Dan Fletcher, Churchville NY, '69 Camaro 9.649 9.66 -0.011
86 1 SS/AM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.187 9.16 0.027
87 7111 SS/KA Jon Irving, Boulder City NV, '71 Dart 11.513 11.44 0.073
88 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.582 11.44 0.142
89 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.829 10.68 0.149
90 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.881 10.73 0.151
91 6000 GT/CA Norm LaPointe, Sherwood Park AB, '08 Cobalt12.663 10.58 2.083
92 3903 SS/AA Ray Skillman, Greenwood IN, '10 Mustang 12.341 9.87 2.471
93 6324 SS/MA Bill Hutchings, Calgary AB, '80 Aspen 19.375 12.06 7.315




Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 10-27-2011, 06:07 PM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Mopar Qualifying

Thu, 27 Oct 2011, 06:46 PM

Super Stock Qualifying, Final Mopar Order



LAS VEGAS - Final Mopar order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



2 . 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.628 9.77 -1.142

17. 2807 SS/BM Darren Breaud, Hohenwald TN, '05 Dodge 8.422 9.36 -0.938

20. 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930

26. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.305 11.19 -0.885

29. 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.540 11.39 -0.850

31. 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.633 9.46 -0.827

36. 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.817 10.63 -0.813

40. 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795

47. 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.135 10.89 -0.755

49. 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.542 10.27 -0.728

51. 575 SS/DA Les Norton, S. Jordan UT, '11 Challenger 9.680 10.38 -0.700

57. 6324 SS/MA Bill Hutchings, Calgary AB, '80 Aspen 11.429 12.06 -0.631

59. 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.460 10.07 -0.610

70. 73 GT/HA John Winslow Sr, San Jose CA, '65 Coronet 10.710 11.24 -0.530

71. 6413 SS/AH Jon Percy, Pocatello ID, '68 Barracuda 8.932 9.46 -0.528

77. 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.716 11.19 -0.474

84. 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.515 9.77 -0.255

90. 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.726 10.73 -0.004

92. 7111 SS/KA Jon Irving, Boulder City NV, '71 Dart 11.513 11.44 0.073



Timing data courtesy of CompuLink






From DragRaceCentral.com
Old 10-28-2011, 11:59 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners

Round 1 Mopar Winners




LAS VEGAS - Mopar winners after 1 round1 of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



20. 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930

26. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.305 11.19 -0.885

36. 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.817 10.63 -0.813

40. 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795

47. 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.135 10.89 -0.755

49. 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.542 10.27 -0.728

59. 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.460 10.07 -0.610

77. 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.716 11.19 -0.474

92. 7111 SS/KA Jon Irving, Boulder City NV, '71 Dart 11.513 11.44 0.073



Timing data courtesy of CompuLink






From DragRaceCentral.com
Old 10-29-2011, 06:04 PM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Mopar Winners

Round 2 Mopar Winners




LAS VEGAS - Mopar winners after 2 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



20. 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930

26. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.305 11.19 -0.885

40. 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795


59. 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.460 10.07 -0.610


92. 7111 SS/KA Jon Irving, Boulder City NV, '71 Dart 11.513 11.44 0.073



Timing data courtesy of CompuLink






From DragRaceCentral.com
Old 10-30-2011, 11:10 AM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Winners

Round 3 Mopar Winners




LAS VEGAS - Mopar winners after 3 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



20. 624 GT/FA Don Little, Westley CA, '70 Challenger 10.060 10.99 -0.930

40. 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795

59. 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.460 10.07 -0.610


0.073



Timing data courtesy of CompuLink






From DragRaceCentral.com
Old 10-30-2011, 11:12 AM
  #7  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 4 Mopar Winners

Round 4 Mopar Winners




LAS VEGAS - Mopar winners after 4 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



40. 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.685 10.48 -0.795




Timing data courtesy of CompuLink






From DragRaceCentral.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Funny Car
4
10-31-2011 05:19 AM
MReeves
Pro-Stock
4
10-31-2011 05:05 AM
MReeves
Stock Eliminator
8
10-30-2011 11:14 AM
MReeves
Super Gas
2
10-29-2011 05:59 PM
MReeves
Funny Car
7
04-19-2010 08:31 AM



Quick Reply: NHRA Big O Tires Nationals Las Vegas



All times are GMT -7. The time now is 03:50 AM.