Toyo Tire NHRA Nationals Reading Pa

Thread Tools
 
Search this Thread
 
Old 10-09-2010, 04:41 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Toyo Tire NHRA Nationals Reading Pa

Sat, 9 Oct 2010, 07:26 PM

Super Gas Round 1 Winners



MOHNTON, Pa. - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 26th annual Toyo Tires NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


1 1952 S/G Paul Schonberger, Birdsboro PA, '80 Arrow 9.900 9.90 0.000
2 1635 S/G Scott Reinford, Gilbertsville PA, '63 Corv 9.900 9.90 0.000
3 1018 S/G Delaney Richardson, Lakewood NJ, '00 Corve 9.908 9.90 0.008
4 178 S/G Earl Nichols Jr, Wilmington DE, '78 Corvet 9.911 9.90 0.011
5 1312 S/G Matt Schurman, Green Brook NJ, '96 Beretta 9.916 9.90 0.016
6 355 S/G Ron Erks, Clinton OH, '63 Corvette 9.919 9.90 0.019
7 15 S/G Ray Sawyer, Acton MA, '02 Camaro 9.922 9.90 0.022
8 110Y S/G Lance Krieger, Dover PA, '04 Corvette 9.923 9.90 0.023
9 17 S/G Todd Logan, East Stroundberg PA, '01 Camaro 9.925 9.90 0.025
10 1977 S/G Charlie Kenopic, Renfrew ON, '27-T Ford 9.926 9.90 0.026
11 2165 S/G Tommy Corbett Jr., Hampton VA, '93 Daytona 9.926 9.90 0.026
12 1160 S/G Ken Bowers, Islip NY, '88 Thunderbird 9.926 9.90 0.026
13 1351 S/G Craig Porter, Silver Spring MD, '93 Mustang 9.928 9.90 0.028
14 389A S/G Larry Bernshausen, Manito IL, '77 Vega Wgn 9.929 9.90 0.029
15 16 S/G Alan Kenny, Kingston ON, '03 Corvette 9.931 9.90 0.031
16 174 S/G Derek Clark, Maugansville MD, '95 Cutlass 9.931 9.90 0.031
17 173R S/G Mike Lubniewski, Holbrook NY, '87 Corvette 9.934 9.90 0.034
18 132 S/G Marc Caruso, Canandaigua NY, '70 Chevelle 9.935 9.90 0.035
19 323 S/G Warren Bays, Terre Haute IN, '63 Corvette 9.939 9.90 0.039
20 1707 S/G Pete Luciano, Malvern PA, '68 Camaro 9.942 9.90 0.042
21 1414 S/G Tom Witman, Honeybrook PA, '77 Vega 9.943 9.90 0.043
22 226 S/G Dean Mathauser, Newport News VA, '67 GTO 9.943 9.90 0.043
23 109G S/G Mac Starks Jr, Springfield MA, '67 Camaro 9.948 9.90 0.048
24 1924 S/G Francis Ross, Milford NH, Dan Page 9.953 9.90 0.053
25 12 S/G Jason Kenny, Kingston ON, '03 Corvette 9.971 9.90 0.071
26 158P S/G Larry Paden Sr, Chester Springs PA, '68 Ca 9.976 9.90 0.076
27 1745 S/G Don Miller, Wellsville PA, '68 Camaro 9.977 9.90 0.077
28 1500 S/G Tom Goldman, Allentown PA, '58 Corvette 9.978 9.90 0.078
29 1913 S/G Charlie Yannetti, Alpine NJ, '27-T Ford 10.064 9.90 0.164
30 158 S/G Scott Albrecht, Jackson NJ, '63 Corvette 10.138 9.90 0.238
31 2408 S/G Wes Weaver, Orange VA, '81 Camaro 10.184 9.90 0.284
32 1990 S/G Iggie Boicesco, Warminster PA, '02 Corvette 9.898 9.90 -0.002 33 1165 S/G Ron Orbin, Pennsville NJ, '77 Vega 9.886 9.90 -0.014
34 1396 S/G Dale Koncen, Chaptico MD, '63 Corvette 9.877 9.90 -0.023
35 8 S/G Thomas Stalba, Williamstown NJ, '63 Corvet 9.873 9.90 -0.027
36 1781 S/G Dan Fletcher, Churchville NY, '69 Camaro 9.829 9.90 -0.071



Timing data courtesy of CompuLink







From DragRacCentral.com
Old 10-11-2010, 05:20 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Mopars in S/G

Schonberger lost in round 2 and the final Mopar lost in round 3 Tommy Corbett Jr.......


From DragRaceCentral.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Super Stock
4
10-11-2010 05:34 AM
MReeves
Stock Eliminator
3
10-11-2010 05:15 AM
MReeves
Pro-Stock
3
10-09-2010 01:49 PM
MReeves
Funny Car
2
10-09-2010 12:01 PM
MReeves
NHRA / IHRA
0
08-18-2009 04:27 AM



Quick Reply: Toyo Tire NHRA Nationals Reading Pa



All times are GMT -7. The time now is 04:41 PM.