NHRA Summer Nationals.... Topeka
#1
NHRA Summer Nationals.... Topeka
Fri, 20 May 2011, 05:56 PM
Stock Eliminator Qualifying, Final Order
TOPEKA, Kan. - Final order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.004 11.85 -0.846
2 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
3 54 C/SA Carson Pedigo, Andover KS, '70 Chevelle 10.657 11.40 -0.743
4 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 14.763 15.50 -0.737
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 9.885 10.60 -0.715
6 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
8 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 10.718 11.40 -0.682
9 3548 J/S Charley Downing, Britton MI, '10 Mustang 11.675 12.35 -0.675
10 5543 G/SA Monty Jones, Osceola NE, '86 Camaro 11.360 12.00 -0.640
11 5493 B/S Don Duke, Indianola IA, '68 Camaro 10.563 11.20 -0.637
12 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.765 11.40 -0.635
13 5349 AA/SA Amanda Matusek, Olathe KS, '08 Cobra Jet 9.986 10.60 -0.614
14 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.636 11.25 -0.614
15 3657 P/SA Marty Buth, Freeport IL, '86 Thunderbird 12.838 13.45 -0.612
16 5009 B/SA Scott Burton, Golden CO, '70 Formula 10.640 11.25 -0.610
17 5006 E/SA Dan Jeska, Eagan MN, '72 Duster 11.095 11.70 -0.605
18 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.408 11.00 -0.592
19 5664 C/S Tim Tosto, Wentzville MO, '67 Camaro 10.776 11.35 -0.574
20 5306 B/S Johnny Diekema, Blue Grass IA, '69 Nova 10.637 11.20 -0.563
21 5 D/SA Tyler Wudarczyk, Salina KS, '70 Camaro 11.004 11.55 -0.546
22 4689 E/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.202 11.70 -0.498
23 4468 H/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.663 12.15 -0.487
24 585 B/SA Brett Speer, Ottertail MN, '70 Nova 10.775 11.25 -0.475
25 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 11.685 12.15 -0.465
26 420 A/SA John Brimer, Burleson TX, '69 Camaro 10.567 11.00 -0.433
27 59 A/S Bill Feist, Maple Grove MN, '69 Mustang 10.523 10.95 -0.427
28 2209 K/SA Jorge Carnero, Miami FL, '90 Firebird 12.232 12.65 -0.418
29 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 11.456 11.85 -0.394
30 5470 J/SA Nick Siebert, Wamego KS, '85 Camaro 12.136 12.45 -0.314
31 5103 D/S Danny Byrd, Sikeston MO, '66 Chevy II 11.199 11.50 -0.301
32 5479 H/SA Jeff Cunningham, Marquette KS, '70 Nova 11.853 12.15 -0.297
33 5704 O/SA Tom Moock, Eagle NE, '83 Malibu Wgn 12.872 13.15 -0.278
34 5411 C/SA Chris Knudsen, Grimes IA, '69 Camaro 11.139 11.40 -0.261
35 4409 D/SA Bob Unkefer, Liberty MO, '68 Camaro 11.325 11.55 -0.225
36 5462 G/SA Eric Pearson, Stewartville MN, '70 AMX 11.783 12.00 -0.217
37 5021 I/SA Russ Speer, Ottertail MN, '78 Camaro 12.087 12.30 -0.213
38 3447 E/SA Daryl Bureski, Elgin IL, '70 4-4-2 11.496 11.70 -0.204
39 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.250 12.45 -0.200
40 44 B/SA David Latino, Donaldsonville LA, '02 Fireb 11.061 11.25 -0.189
41 3222 K/SA Chris Stephenson, Tipton IN, '74 Apollo 12.614 12.65 -0.036
42 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro 12.172 12.15 0.022
43 5107 D/S Jim Grande, Rochester MN, '69 Camaro 11.633 11.50 0.133
44 5074 I/SA Tim Lisson, Solon Springs WI, '89 Firebird 12.444 12.30 0.144
45 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 10.759 10.60 0.159
46 5044 P/SA Kevin Leinart, Beemer NE, '69 Dart 14.174 13.45 0.724
47 5236 D/SA Darell Wikle, Wichita KS, '71 Corvette 12.763 11.55 1.213
48 309 U/SA Debra Fickler, Tonganoxie IL, '85 El Camino NT
49 302T A/S Vince Tosto, Moscow Mills MO, '67 Camaro DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
Stock Eliminator Qualifying, Final Order
TOPEKA, Kan. - Final order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.004 11.85 -0.846
2 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
3 54 C/SA Carson Pedigo, Andover KS, '70 Chevelle 10.657 11.40 -0.743
4 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 14.763 15.50 -0.737
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Mustang 9.885 10.60 -0.715
6 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
8 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 10.718 11.40 -0.682
9 3548 J/S Charley Downing, Britton MI, '10 Mustang 11.675 12.35 -0.675
10 5543 G/SA Monty Jones, Osceola NE, '86 Camaro 11.360 12.00 -0.640
11 5493 B/S Don Duke, Indianola IA, '68 Camaro 10.563 11.20 -0.637
12 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.765 11.40 -0.635
13 5349 AA/SA Amanda Matusek, Olathe KS, '08 Cobra Jet 9.986 10.60 -0.614
14 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.636 11.25 -0.614
15 3657 P/SA Marty Buth, Freeport IL, '86 Thunderbird 12.838 13.45 -0.612
16 5009 B/SA Scott Burton, Golden CO, '70 Formula 10.640 11.25 -0.610
17 5006 E/SA Dan Jeska, Eagan MN, '72 Duster 11.095 11.70 -0.605
18 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.408 11.00 -0.592
19 5664 C/S Tim Tosto, Wentzville MO, '67 Camaro 10.776 11.35 -0.574
20 5306 B/S Johnny Diekema, Blue Grass IA, '69 Nova 10.637 11.20 -0.563
21 5 D/SA Tyler Wudarczyk, Salina KS, '70 Camaro 11.004 11.55 -0.546
22 4689 E/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.202 11.70 -0.498
23 4468 H/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.663 12.15 -0.487
24 585 B/SA Brett Speer, Ottertail MN, '70 Nova 10.775 11.25 -0.475
25 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 11.685 12.15 -0.465
26 420 A/SA John Brimer, Burleson TX, '69 Camaro 10.567 11.00 -0.433
27 59 A/S Bill Feist, Maple Grove MN, '69 Mustang 10.523 10.95 -0.427
28 2209 K/SA Jorge Carnero, Miami FL, '90 Firebird 12.232 12.65 -0.418
29 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 11.456 11.85 -0.394
30 5470 J/SA Nick Siebert, Wamego KS, '85 Camaro 12.136 12.45 -0.314
31 5103 D/S Danny Byrd, Sikeston MO, '66 Chevy II 11.199 11.50 -0.301
32 5479 H/SA Jeff Cunningham, Marquette KS, '70 Nova 11.853 12.15 -0.297
33 5704 O/SA Tom Moock, Eagle NE, '83 Malibu Wgn 12.872 13.15 -0.278
34 5411 C/SA Chris Knudsen, Grimes IA, '69 Camaro 11.139 11.40 -0.261
35 4409 D/SA Bob Unkefer, Liberty MO, '68 Camaro 11.325 11.55 -0.225
36 5462 G/SA Eric Pearson, Stewartville MN, '70 AMX 11.783 12.00 -0.217
37 5021 I/SA Russ Speer, Ottertail MN, '78 Camaro 12.087 12.30 -0.213
38 3447 E/SA Daryl Bureski, Elgin IL, '70 4-4-2 11.496 11.70 -0.204
39 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.250 12.45 -0.200
40 44 B/SA David Latino, Donaldsonville LA, '02 Fireb 11.061 11.25 -0.189
41 3222 K/SA Chris Stephenson, Tipton IN, '74 Apollo 12.614 12.65 -0.036
42 5900 H/SA Bill Hatcher, Satanta KS, '86 Camaro 12.172 12.15 0.022
43 5107 D/S Jim Grande, Rochester MN, '69 Camaro 11.633 11.50 0.133
44 5074 I/SA Tim Lisson, Solon Springs WI, '89 Firebird 12.444 12.30 0.144
45 52 AA/SA Trista Henderson, Kansas City KS, '69 Nova 10.759 10.60 0.159
46 5044 P/SA Kevin Leinart, Beemer NE, '69 Dart 14.174 13.45 0.724
47 5236 D/SA Darell Wikle, Wichita KS, '71 Corvette 12.763 11.55 1.213
48 309 U/SA Debra Fickler, Tonganoxie IL, '85 El Camino NT
49 302T A/S Vince Tosto, Moscow Mills MO, '67 Camaro DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Final Mopar Qualifying
Fri, 20 May 2011, 05:56 PM
Stock Eliminator Qualifying, Final Order
TOPEKA, Kan. - Final order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1. 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.004 11.85 -0.846
2. 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
3. 54 4 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 14.763 15.50 -0.737 5 593
6. 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
8. 5775 17 5006 E/SA Dan Jeska, Eagan MN, '72 Duster 11.095 11.70 -0.605
18. 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.408 11.00 -0.592
22. 4689 E/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.202 11.70 -0.498
29. 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 11.456 11.85 -0.394
30. 36 5462 G/SA Eric Pearson, Stewartville MN, '70 AMX 11.783 12.00 -0.217
39. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.250 12.45 -0.200
46. 5044 P/SA Kevin Leinart, Beemer NE, '69 Dart 14.174 13.45 0.724
Timing data courtesy of CompuLink
From DragRaceCentral.com
Stock Eliminator Qualifying, Final Order
TOPEKA, Kan. - Final order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1. 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.004 11.85 -0.846
2. 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
3. 54 4 5225 V/SA Mike Jeffrey, Lexington NE, '80 Diplomat 14.763 15.50 -0.737 5 593
6. 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
8. 5775 17 5006 E/SA Dan Jeska, Eagan MN, '72 Duster 11.095 11.70 -0.605
18. 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.408 11.00 -0.592
22. 4689 E/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.202 11.70 -0.498
29. 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 11.456 11.85 -0.394
30. 36 5462 G/SA Eric Pearson, Stewartville MN, '70 AMX 11.783 12.00 -0.217
39. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.250 12.45 -0.200
46. 5044 P/SA Kevin Leinart, Beemer NE, '69 Dart 14.174 13.45 0.724
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Round 1 Mopar Winners
Stock Eliminator Round One Mopar Winners
TOPEKA, Kan. - Mopar winners in Round One in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1. 580 F/SA Steve Couch, Sidney NE, '09 Challenger 11.004 11.85 -0.846
2. 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
6. 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
22. 4689 E/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.202 11.70 -0.498
29. 5745 F/SA Jim Bogner, Kearney NE, '72 Demon 11.456 11.85 -0.394
30. 36 5462 G/SA Eric Pearson, Stewartville MN, '70 AMX 11.783 12.00 -0.217
39. 5848 J/SA Randy Johnson, Axtell NE, '78 Volare 12.250 12.45 -0.200
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Round 2 Mopar Winners
Stock Eliminator Round Two Mopar Winners
TOPEKA, Kan. - Mopar winners in Round Two in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
6. 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
From DragRaceCentral.com
TOPEKA, Kan. - Mopar winners in Round Two in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 350 A/SA Douglas Duell, Newburgh IN, '09 Challenger 10.168 11.00 -0.832
6. 4909 A/SA Dempsey Pendarvis, Gonzales LA, '10 Challe 10.291 11.00 -0.709
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
From DragRaceCentral.com
#5
Round 3 Mopar Winners
Stock Eliminator Round Three Mopar Winners
TOPEKA, Kan. - Mopar winners in Round Three in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
TOPEKA, Kan. - Mopar winners in Round Three in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
#6
Round 4 Mopar Winners
Stock Eliminator Round Four Mopar Winners
TOPEKA, Kan. - Mopar winners in Round Four in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
TOPEKA, Kan. - Mopar winners in Round Four in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 23rd annual Summer Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
7. 4680 G/SA Jason Wood, Broken Arrow OK, '73 Duster 11.311 12.00 -0.689
Timing data courtesy of CompuLink
Thread
Thread Starter
Forum
Replies
Last Post