O'Reilly NHRA Summer Nationals Topeka

Thread Tools
 
Search this Thread
 
Old 05-21-2010, 03:05 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
O'Reilly NHRA Summer Nationals Topeka

TOPEKA, Kan. - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 22nd annual O'Reilly NHRA Summer Nationals presented by Castrol GTX:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 57 SS/IA Larry DeForrest, Ramsey MN, '98 Pontiac 9.755 10.70 -0.945
2 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.849 11.75 -0.901
3 5004 SS/PA Larry Schmidt, Grand Island NE, '55 BelAir 11.750 12.65 -0.900
4 4208 SS/BM James Caro, Houma LA, '05 Stratus 8.312 9.20 -0.888
5 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.127 11.00 -0.873
6 5445 GT/IA Allan Patterson, Augusta KS, '66 Nova 10.336 11.20 -0.864
7 2093 GT/JA Bob Dennis, Shorter AL, '95 Achieva 10.455 11.30 -0.845
8 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.461 10.30 -0.839
9 5803 GT/CA Jason Tinberg, Shawnee KS, '05 Cavalier 9.577 10.40 -0.823
10 3575 SS/JA Don O' Malley, Decatur IL, '64 Corvette 10.182 11.00 -0.818
11 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.184 11.00 -0.816
12 5270 GT/I Tim Nicholson, Concordia KS, '66 Nova 10.134 10.95 -0.816
13 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.192 11.00 -0.808
14 4121 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 10.095 10.90 -0.805
15 5002 GT/LA Mike Town, Paola KS, '84 Regal 10.749 11.55 -0.801
16 54 SS/MA Carroll Warling, Brighton CO, '74 Grand Am 11.050 11.85 -0.800
17 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.501 10.30 -0.799
18 3388 GT/HA Mark Nowicki, ******* MI, '98 Avenger 10.264 11.05 -0.786
19 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.727 10.50 -0.773
20 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.629 10.40 -0.771
21 5205 GT/BA Jim Beuthel, Castle Rock CO, '91 Cutlass 9.486 10.25 -0.764
22 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.504 11.25 -0.746
23 5251 SS/B Todd Patterson, Augusta KS, '10 Mustang 9.155 9.90 -0.745
24 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.712 11.45 -0.738
25 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.537 11.25 -0.713
26 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.238 10.95 -0.712
27 5424 SS/GA Ron Parness, Conifer CO, '67 Chevy II 9.873 10.55 -0.677
28 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.387 11.05 -0.663
29 5149 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.554 10.20 -0.646
30 44 GT/EA John Covington, Center TX, '98 Grand Am 10.005 10.65 -0.645
31 5723 GT/HA Ernie Penner, Pembina ND, '99 Firebird 10.418 11.05 -0.632
32 5214 GT/HA Doug Engele, Watertown SD, '92 Olds 10.429 11.05 -0.621
33 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.739 10.35 -0.611
34 53 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.518 10.10 -0.582
35 5919 GT/HA Travis Sorokie, Sauk Rapids MN, '85 Camaro 10.475 11.05 -0.575
36 45 GT/DA Jerry Emmons, Pasadena TX, '91 Calais 9.926 10.50 -0.574
37 2094 GT/KA Buggs Dennis, Shorter AL, '90 Calais 10.880 11.45 -0.570
38 5001 GT/FA Brad Haugaard, North Branch MN, '07 Stratus10.256 10.80 -0.544
39 3988 GT/FA Brent Voges, Defiance MO, '91 Calais 10.256 10.80 -0.544
40 5453 SS/AM Bob Sherwood, Sioux Falls SD, '04 Cavalier 8.463 9.00 -0.537
41 43 SS/CM Slate Cummings, Hammond LA, '08 Cavalier 8.984 9.50 -0.516
42 400A SS/AM Larry Cummings, Hammond LA, '06 Cavalier 8.492 9.00 -0.508
43 4181 SS/HA Mike Trumble, Pasadena TX, '67 Camaro 10.098 10.60 -0.502
44 8 GT/DA Michael Iacono, Wading River NY, '87 Camaro10.025 10.50 -0.475
45 5150 GT/DA Jason DeForrest, Andover MN, '87 Camaro 10.036 10.50 -0.464
46 4110 SS/HA Jared Swinehart, Hutchinson KS, '67 Camaro 10.178 10.60 -0.422
47 5748 SS/JA Marlin Bogner, Kearney NE, '74 Duster 10.578 11.00 -0.422
48 4406 SS/BA Jim Hale, Van Buren AR, '64 Belvedere 9.507 9.90 -0.393
49 4491 GT/DA Tony Wood, Tulsa OK, '87 Camaro 10.125 10.50 -0.375
50 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.106 10.45 -0.344
51 5016 GT/DA Michael Compton, Neosho MO, '90 Camaro 10.162 10.50 -0.338
52 5493 SS/HA Don Duke, Indianola IA, '66 Nova 10.274 10.60 -0.326
53 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 10.126 10.45 -0.324
54 428 SS/AS Kevin Helms, Schriever LA, '95 Achieva 9.313 9.60 -0.287
55 4135 SS/EA Brent Hajek, Ames OK, '08 Mustang 10.069 10.35 -0.281
56 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.758 11.00 -0.242
57 1781 SS/BS Dan Fletcher, Churchville NY, '69 Camaro 9.424 9.65 -0.226
58 5426 SS/EA Gene Mosbek, Elk River MN, '64 Savoy 10.153 10.35 -0.197
59 595 SS/CA Chad Holtzman, Wichita KS, '08 Mustang 9.875 10.05 -0.175
60 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.648 10.80 -0.152
61 7 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda 9.158 9.30 -0.142
62 46 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 9.161 9.30 -0.139
63 5530 SS/D Marcus Allen, Colorado Springs CO, '69 Cam 10.152 10.20 -0.048
64 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.258 9.30 -0.042
65 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.249 11.25 -0.001
66 6104 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 9.309 9.20 0.109
67 5360 SS/KA Tom Mosbeck, Becker MN, '74 Plymouth 11.564 11.25 0.314
68 5808 SS/GA Chuck Packard, Bonner Spgs KS, '68 Camaro 13.760 10.55 3.210



From DRC.com



Timing data courtesy of CompuLink
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Pro-Stock
6
05-22-2011 05:58 PM
MReeves
Stock Eliminator
6
05-22-2011 05:49 PM
MReeves
Super Stock
4
05-22-2011 09:02 AM
MReeves
Funny Car
6
05-23-2010 03:12 PM
MReeves
Pro-Stock
7
05-23-2010 03:09 PM



Quick Reply: O'Reilly NHRA Summer Nationals Topeka



All times are GMT -7. The time now is 07:06 PM.