Lucas Oil Nationals Brainerd Mn

Thread Tools
 
Search this Thread
 
Old Aug 12, 2010 | 01:02 PM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Lucas Oil Nationals Brainerd Mn

Thu, 12 Aug 2010, 01:46 PM

Super Stock Qualifying, Session #1 Order



BRAINERD, Minn. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 29th annual Lucas Oil NHRA Nationals:

Weather conditions: air temperature 72 degrees, relative humidity 73 percent, barometer 28.62 inches, adjusted altitude 3,188 feet.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 57 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.838 10.70 -0.862
2 361 SS/CM Bo Butner, Floyds ***** IN, '10 Cobalt 8.641 9.50 -0.859
3 5333 SS/AA Randy Hopkins, Scandia MN, '10 Cobra Jet 8.844 9.70 -0.856
4 5445 GT/JA Allan Patterson, Augusta KS, '66 Nova 10.471 11.30 -0.829
5 4121 GT/HA Bryan Chaney, Claremore OK, '92 Camaro 10.223 11.05 -0.827
6 4120 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.843 10.65 -0.807
7 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.891 10.65 -0.759
8 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.443 10.20 -0.757
9 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.067 10.80 -0.733
10 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.920 9.65 -0.730
11 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.079 10.80 -0.721
12 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721
13 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.293 11.00 -0.707
14 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.596 10.30 -0.704
15 5444 SS/M Terry Johnson, Maple Grove MN, '85 Mustang 10.917 11.60 -0.683
16 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.452 11.10 -0.648
17 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.253 10.90 -0.647
18 5723 GT/HA Ernie Penner, Pembina ND, '99 Firebird 10.431 11.05 -0.619
19 5919 SS/JA Travis Sorokie, Sauk Rapids MN, '85 Camaro 10.394 11.00 -0.606
20 5150 GT/DA Jason DeForrest, Andover MN, '87 Camaro 9.913 10.50 -0.587
21 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.925 11.45 -0.525
22 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.245 10.75 -0.505
23 5302 SS/J Kristopher Langer, Hugo MN, '72 Mustang 10.318 10.80 -0.482
24 5482 SS/PA Sheldon Erfle, Saskatoon SK, '56 Chevy 12.183 12.65 -0.467
25 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.547 9.00 -0.453
26 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.789 10.20 -0.411
27 7451 GT/DA Glenn Snow, St. George UT, '85 Firebird 10.105 10.50 -0.395
28 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.968 10.35 -0.382
29 5538 SS/JA Jim Thune, Big Stone City SD, '65 Chevy II 10.636 11.00 -0.364
30 5008 SS/K Matthew Steen, Marshall MN, '66 Valiant 10.664 11.00 -0.336
31 5201 SS/CM James Nichol, Pilot Butte SK, '83 Firebird 9.175 9.50 -0.325
32 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.626 9.95 -0.324
33 5001 GT/FA Brad Haugaard, North Branch MN, '06 Stratus10.485 10.80 -0.315
34 5488 GT/IA Dean Mesenbring, Rochester MN, '92 Camaro 10.893 11.20 -0.307
35 502 GT/AA Rod Nuegebauer, Mitchell SD, '91 Calais 9.799 10.10 -0.301
36 10 GT/BA Justin Jenkins, Beatrice NE, '10 Cobalt 9.973 10.25 -0.277
37 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.231 10.50 -0.269
38 3880 SS/BA Charley Downing, Britton MI, '10 Mustang 9.653 9.90 -0.247
39 5995 GT/KA David Goldie, Maple Grove MN, '64 Mustang 11.275 11.45 -0.175
40 3909 SS/BA Drew Skillman, Greenwood IN, '10 Mustang 9.726 9.90 -0.174
41 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.873 11.00 -0.127
42 5787 SS/EA Mike Koppien, Sioux Falls SD, '69 Camaro 10.244 10.35 -0.106
43 5939 SS/J David Picht, Oakdale MN, '72 Mustang 10.696 10.80 -0.104
44 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.524 9.60 -0.076
45 5300 SS/FA Al Corda, Elk Mound WI, '02 Firebird 10.420 10.45 -0.030
46 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.771 10.80 -0.029
47 5360 SS/JA Thomas Mosbek, Becker MN, '74 Duster 10.974 11.00 -0.026
48 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.281 9.30 -0.019
49 5116 GT/IA Gus Phillipich, Virginia MN, '88 Cutlass 11.280 11.20 0.080
50 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 9.154 9.00 0.154
51 5350 GT/MA Dean Schulze, Humboldt IA, '88 Cutlass 12.107 11.75 0.357
52 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 20.322 10.85 9.472


Timing data courtesy of CompuLink







From DRC.com
Reply
Old Aug 12, 2010 | 04:30 PM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Qualifying

Thu, 12 Aug 2010, 04:04 PM

Super Stock Qualifying, Session #2 Order



BRAINERD, Minn. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 29th annual Lucas Oil NHRA Nationals:

Weather conditions: air temperature 82 degrees, relative humidity 57 percent, barometer 28.48 inches, adjusted altitude 4,034 feet.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3880 SS/BA Charley Downing, Britton MI, '10 Mustang 9.011 9.90 -0.889
2 57 SS/IA Larry DeForrest, Ramsey MN, '98 Firebird 9.838 10.70 -0.862
3 361 SS/CM Bo Butner, Floyds ***** IN, '10 Cobalt 8.641 9.50 -0.859
4 5333 SS/AA Randy Hopkins, Scandia MN, '10 Cobra Jet 8.844 9.70 -0.856
5 5445 GT/JA Allan Patterson, Augusta KS, '66 Nova 10.471 11.30 -0.829
6 4121 GT/HA Bryan Chaney, Claremore OK, '92 Camaro 10.223 11.05 -0.827
7 4120 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.843 10.65 -0.807
8 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.891 10.65 -0.759
9 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.443 10.20 -0.757
10 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.067 10.80 -0.733
11 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.920 9.65 -0.730
12 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.079 10.80 -0.721
13 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721
14 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.293 11.00 -0.707
15 6 SS/CS David Bogner, Kearney NE, '92 Daytona 9.596 10.30 -0.704
16 5444 SS/M Terry Johnson, Maple Grove MN, '85 Mustang 10.917 11.60 -0.683
17 3909 SS/BA Drew Skillman, Greenwood IN, '10 Mustang 9.236 9.90 -0.664
18 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.452 11.10 -0.648
19 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.253 10.90 -0.647
20 5723 GT/HA Ernie Penner, Pembina ND, '99 Firebird 10.431 11.05 -0.619
21 5919 SS/JA Travis Sorokie, Sauk Rapids MN, '85 Camaro 10.394 11.00 -0.606
22 5150 GT/DA Jason DeForrest, Andover MN, '87 Camaro 9.913 10.50 -0.587
23 56 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.925 11.45 -0.525
24 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.245 10.75 -0.505
25 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.365 10.85 -0.485
26 5302 SS/J Kristopher Langer, Hugo MN, '72 Mustang 10.318 10.80 -0.482
27 5482 SS/PA Sheldon Erfle, Saskatoon SK, '56 Chevy 12.183 12.65 -0.467
28 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.547 9.00 -0.453
29 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.756 10.20 -0.444
30 7451 GT/DA Glenn Snow, St. George UT, '85 Firebird 10.105 10.50 -0.395
31 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.968 10.35 -0.382
32 5538 SS/JA Jim Thune, Big Stone City SD, '65 Chevy II 10.636 11.00 -0.364
33 5008 SS/K Matthew Steen, Marshall MN, '66 Valiant 10.664 11.00 -0.336
34 5201 SS/CM James Nichol, Pilot Butte SK, '83 Firebird 9.175 9.50 -0.325
35 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.626 9.95 -0.324
36 5001 GT/FA Brad Haugaard, North Branch MN, '06 Stratus10.485 10.80 -0.315
37 502 GT/AA Rod Nuegebauer, Mitchell SD, '91 Calais 9.785 10.10 -0.315
38 5488 GT/IA Dean Mesenbring, Rochester MN, '92 Camaro 10.893 11.20 -0.307
39 10 GT/BA Justin Jenkins, Beatrice NE, '10 Cobalt 9.973 10.25 -0.277
40 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.231 10.50 -0.269
41 5651 SS/CA Rick Johnson, Litchfield MN, '68 Barracuda 9.808 10.05 -0.242
42 5995 GT/KA David Goldie, Maple Grove MN, '64 Mustang 11.275 11.45 -0.175
43 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.873 11.00 -0.127
44 5787 SS/EA Mike Koppien, Sioux Falls SD, '69 Camaro 10.244 10.35 -0.106
45 5939 SS/J David Picht, Oakdale MN, '72 Mustang 10.696 10.80 -0.104
46 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.524 9.60 -0.076
47 5300 SS/FA Al Corda, Elk Mound WI, '02 Firebird 10.420 10.45 -0.030
48 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.771 10.80 -0.029
49 5360 SS/JA Thomas Mosbek, Becker MN, '74 Duster 10.974 11.00 -0.026
50 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.281 9.30 -0.019
51 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 9.026 9.00 0.026
52 5116 GT/IA Gus Phillipich, Virginia MN, '88 Cutlass 11.280 11.20 0.080
53 5350 GT/MA Dean Schulze, Humboldt IA, '88 Cutlass 12.107 11.75 0.357



Timing data courtesy of CompuLink






From DragRaceCentral.com
Reply
Old Aug 14, 2010 | 02:18 PM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 1 Mopar Winners

Only two Mopars survived thru round 1



5008-------- SS/K--------M. Steen-------- 66 Valiant
5462-----SS/JA-------S. Peterson-----70 AMX
Reply
Old Aug 14, 2010 | 04:49 PM
  #4  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Mopar Winners

Only one Mopar advances to round 3


5462-----SS/JA-----S. Peterson-----70 AMX
Reply
Old Aug 15, 2010 | 01:11 PM
  #5  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3 Mopar Winners

Scott Pearson lost in round 3. He was the last Mopar in SS.... Next race in 3 weeks at Indy.....
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
6
Aug 21, 2011 05:15 PM
MReeves
Funny Car
6
Aug 15, 2010 04:44 PM
MReeves
Pro-Stock
7
Aug 15, 2010 04:41 PM
MReeves
Stock Eliminator
7
Aug 15, 2010 01:14 PM
MReeves
Super Gas
2
Aug 14, 2010 02:29 PM




All times are GMT -7. The time now is 05:21 AM.