NHRA Arizona Nationals

Thread Tools
 
Search this Thread
 
Old 02-19-2010 | 11:47 AM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
NHRA Arizona Nationals

Friday
Order for Qualifying Round 1
CHANDLER, Ariz. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals: Psn Driver Class Index ET Ov/Un

1. Josh Edwards SS/GM 10.35 9.314 -1.036
2. Frank Grossi GT/AA 10.10 9.149 -0.951
3. Byron Setters GT/CA 10.40 9.500 -0.900
4. Jimmy DeFrank SS/BS 9.65 8.751 -0.899
5. Tom Nolan GT/AA 10.10 9.231 -0.869
6. Ron Roddel GT/MA 11.75 10.887 -0.863
7. Bo Butner GT/CA 10.40 9.547 -0.853
8. Justin Lamb SS/DM 9.75 8.914 -0.836
9. Mike Cotten SS/JA 11.00 10.166 -0.834
10. Kip Martin SS/L 11.25 10.443 -0.807
11. Steve Wann SS/HA 10.60 9.848 -0.752
12. Bob Cruzen GT/EA 10.65 9.917 -0.733
13. Mike Graham GT/FA 10.80 10.078 -0.722
14. Staci Smith GT/CA 10.40 9.695 -0.705
15. John Covington GT/DA 10.50 9.797 -0.703
16. Bob Fordyce GT/BA 10.25 9.552 -0.698
17. Angelo DeCarlo SS/IA 10.70 10.009 -0.691
18. Phil Unruh SS/DA 10.20 9.515 -0.685
19. Tibor Kadar GT/BA 10.25 9.571 -0.679
20. Brian Zavala GT/EA 10.65 9.978 -0.672
21. Jack Bystrom SS/GA 10.55 9.889 -0.661
22. Tony Mandella GT/DA 10.50 9.848 -0.652
23. Jeff Lane SS/CM 9.50 8.855 -0.645
24. Gene Bichlmeier GT/I 10.95 10.317 -0.633
25. Alan Falcone GT/CA 10.40 9.773 -0.627
26. Darren Smith SS/EA 10.35 9.729 -0.621
27. Bob Bales GT/CA 10.40 9.797 -0.603
28. Caitlin Setters GT/EA 10.65 10.047 -0.603
29. Bill Riddle GT/HA 11.05 10.448 -0.602
30. Bob Sherwood SS/AM 9.00 8.409 -0.591
31. John Calvert SS/G 10.45 9.864 -0.586
32. Don Keen SS/LA 11.45 10.878 -0.572
33. Don Durham GT/GA 10.90 10.345 -0.555
34. Art Congdon GT/BA 10.25 9.707 -0.543
35. Bob Earleywine SS/H 10.50 10.016 -0.484
36. Abe Loewen SS/EM 9.95 9.477 -0.473
37. Billy Leber SS/TB 9.95 9.484 -0.466
38. Larry Zavala GT/DA 10.50 10.048 -0.452
39. Ron Morehead GT/EA 10.65 10.232 -0.418
40. Jeff Taylor SS/DM 9.75 9.343 -0.407
41. Grant Singer SS/CM 9.50 9.109 -0.391
42. Ryan McClanahan SS/BM 9.20 8.809 -0.391
43. Greg Luneack SS/KA 11.25 10.871 -0.379
44. Joel Larkin SS/IA 10.70 10.350 -0.350
45. Jim Hale SS/BA 9.90 9.553 -0.347
46. George Stassi SS/GA 10.55 10.214 -0.336
47. John Winslow GT/HA 11.05 10.721 -0.329
48. Gary Hansen SS/FA 10.45 10.131 -0.319
49. Bill Chaffin SS/BX 10.55 10.240 -0.310
50. Michael Iacono GT/DA 10.50 10.191 -0.309
51. Joe Faherty SS/AH 9.30 9.014 -0.286
52. Mike Pruss SS/GA 10.55 10.292 -0.258
53. Jody Lang GT/JA 11.30 11.052 -0.248
54. Brian Weber GT/GA 10.90 10.661 -0.239
55. Mark Faul GT/DA 10.50 10.315 -0.185
56. Emmett Mikolajczyk SS/CA 10.05 9.882 -0.168
57. John Mason GT/IA 11.20 11.064 -0.136
58. Bernie Cunningham SS/JA 11.00 10.896 -0.104
59. Chuck Rayburn SS/AH 9.30 9.257 -0.043
60. Dan Fletcher SS/AS 9.60 9.641 0.041
61. Marcus Allen SS/D 10.20 10.255 0.055
62. Brad Plourd SS/AM 9.00 9.189 0.189
63. Dick Lux SS/M 11.60 12.597 0.997
64. Rick Paton SS/AS 9.60 10.698 1.098
65. James Butler GT/TB 10.85 13.020 2.170
66. Bob Igo SS/BM 9.20 11.597 2.397
67. Terry Anderson SS/H 10.50 13.722 3.222
68. Chuck Stubeck SS/FA 10.45 15.171 4.721

--------- Not Qualified ---------
69. Irvin Johns GT/BA 10.25 DQ
Old 02-20-2010 | 04:50 AM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Qualifying

Friday
Order for Qualifying Round 2
CHANDLER, Ariz. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals:
Psn Driver Class Index ET Ov/Un
. Josh Edwards SS/GM 10.35 9.284 -1.066
2. Frank Grossi GT/AA 10.10 9.149 -0.951
3. Ron Roddel GT/MA 11.75 10.819 -0.931
4. Byron Setters GT/CA 10.40 9.493 -0.907
5. Irvin Johns GT/BA 10.25 9.347 -0.903
6. Jimmy DeFrank SS/BS 9.65 8.751 -0.899
. Tom Nolan GT/AA 10.10 9.231 -0.869
8. Bo Butner GT/CA 10.40 9.547 -0.853
9. Mike Cotten SS/JA 11.00 10.163 -0.837
10. Justin Lamb SS/DM 9.75 8.914 -0.836
11. Kip Martin SS/L 11.25 10.428 -0.822
12. Steve Wann SS/HA 10.60 9.839 -0.761
13. Chuck Stubeck SS/FA 10.45 9.712 -0.738
14. Bob Cruzen GT/EA 10.65 9.917 -0.733
15. Tibor Kadar GT/BA 10.25 9.518 -0.732
16. Mike Graham GT/FA 10.80 10.078 -0.722
17. Staci Smith GT/CA 10.40 9.685 -0.715
18. John Covington GT/DA 10.50 9.797 -0.703
19. Bob Fordyce GT/BA 10.25 9.552 -0.698
20. Angelo DeCarlo SS/IA 10.70 10.009 -0.691
21. Phil Unruh SS/DA 10.20 9.515 -0.685
22. Brian Zavala GT/EA 10.65 9.978 -0.672
23. Jack Bystrom SS/GA 10.55 9.889 -0.661
24. Tony Mandella GT/DA 10.50 9.848 -0.652
25. Jeff Lane SS/CM 9.50 8.855 -0.645
26. Gene Bichlmeier GT/I 10.95 10.309 -0.641
27. Mike Pruss SS/GA 10.55 9.913 -0.637
28. Alan Falcone GT/CA 10.40 9.773 -0.627
29. Darren Smith SS/EA 10.35 9.727 -0.623
30. Art Congdon GT/BA 10.25 9.635 -0.615
31. Bob Bales GT/CA 10.40 9.797 -0.603
32. Caitlin Setters GT/EA 10.65 10.047 -0.603
33. Bill Riddle GT/HA 11.05 10.448 -0.602
34. Ron Morehead GT/EA 10.65 10.048 -0.602
35. Dick Lux SS/M 11.60 11.007 -0.593
36. Bob Sherwood SS/AM 9.00 8.409 -0.591
37. John Calvert SS/G 10.45 9.859 -0.591
38. Don Keen SS/LA 11.45 10.878 -0.572
39. Larry Zavala GT/DA 10.50 9.933 -0.567
40. Rick Paton SS/AS 9.60 9.044 -0.556
41. Don Durham GT/GA 10.90 10.345 -0.555
42. James Butler GT/TB 10.85 10.306 -0.544
43. Bob Earleywine SS/H 10.50 10.016 -0.484
44. Abe Loewen SS/EM 9.95 9.477 -0.473
45. Billy Leber SS/TB 9.95 9.484 -0.466
46. Jeff Taylor SS/DM 9.75 9.343 -0.407
47. Grant Singer SS/CM 9.50 9.109 -0.391
48. Ryan McClanahan SS/BM 9.20 8.809 -0.391
49. Greg Luneack SS/KA 11.25 10.871 -0.379
50. Mark Faul GT/DA 10.50 10.125 -0.375
51. Joel Larkin SS/IA 10.70 10.350 -0.350
52. Jim Hale SS/BA 9.90 9.553 -0.347
53. George Stassi SS/GA 10.55 10.214 -0.336
54. John Winslow GT/HA 11.05 10.721 -0.329
55. Gary Hansen SS/FA 10.45 10.131 -0.319
56. Bill Chaffin SS/BX 10.55 10.240 -0.310
57. Michael Iacono GT/DA 10.50 10.191 -0.309
58. Joe Faherty SS/AH 9.30 9.014 -0.286
59. Terry Anderson SS/H 10.50 10.225 -0.275
60. Brian Weber GT/GA 10.90 10.643 -0.257
61. Jody Lang GT/JA 11.30 11.052 -0.248
62. John Mason GT/IA 11.20 10.996 -0.204
63. Emmett Mikolajczyk SS/CA 10.05 9.882 -0.168
64. Marion Stephenson GT/DA 10.50 10.391 -0.109
65. Bernie Cunningham SS/JA 11.00 10.896 -0.104
66. Chuck Rayburn SS/AH 9.30 9.257 -0.043
67. Marcus Allen SS/D 10.20 10.232 0.032
68. Dan Fletcher SS/AS 9.60 9.634 0.034
69. Brad Plourd SS/AM 9.00 9.189 0.189
70. Bob Igo SS/BM 9.20 11.597 2.397

Freom NHra.COM
Old 02-20-2010 | 04:55 AM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3 Qualifying

Friday
Order for Qualifying Round 3
CHANDLER, Ariz. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals:

Psn Driver Class Index ET Ov/Un
1. Josh Edwards SS/GM 10.35 9.284 -1.066
2. Irvin Johns GT/BA 10.25 9.287 -0.963
3. Ron Roddel GT/MA 11.75 10.795 -0.955
4. Frank Grossi GT/AA 10.10 9.149 -0.951
5. Byron Setters GT/CA 10.40 9.493 -0.907
6. Jimmy DeFrank SS/BS 9.65 8.751 -0.899
7. Tom Nolan GT/AA 10.10 9.231 -0.869
8. Bob Cruzen GT/EA 10.65 9.786 -0.864
9. Bo Butner GT/CA 10.40 9.547 -0.853
10. Mike Cotten SS/JA 11.00 10.160 -0.840
11. Justin Lamb SS/DM 9.75 8.914 -0.836
12. Kip Martin SS/L 11.25 10.428 -0.822
13. Steve Wann SS/HA 10.60 9.839 -0.761
14. Brian Zavala GT/EA 10.65 9.891 -0.759
15. Staci Smith GT/CA 10.40 9.655 -0.745
16. Chuck Stubeck SS/FA 10.45 9.712 -0.738
17. Tibor Kadar GT/BA 10.25 9.518 -0.732
18. Mike Graham GT/FA 10.80 10.078 -0.722
19. Angelo DeCarlo SS/IA 10.70 9.993 -0.707
20. John Covington GT/DA 10.50 9.797 -0.703
21. Bob Fordyce GT/BA 10.25 9.552 -0.698
22. Art Congdon GT/BA 10.25 9.558 -0.692
23. Phil Unruh SS/DA 10.20 9.515 -0.685
24. Dick Lux SS/M 11.60 10.915 -0.685
25. Jack Bystrom SS/GA 10.55 9.889 -0.661
26. Tony Mandella GT/DA 10.50 9.848 -0.652
27. Jeff Lane SS/CM 9.50 8.855 -0.645
28. Gene Bichlmeier GT/I 10.95 10.309 -0.641
29. Mike Pruss SS/GA 10.55 9.913 -0.637 3
0. Alan Falcone GT/CA 10.40 9.773 -0.627
31. Darren Smith SS/EA 10.35 9.727 -0.623
32. Ron Morehead GT/EA 10.65 10.033 -0.617
33. Larry Zavala GT/DA 10.50 9.885 -0.615
34. Bob Bales GT/CA 10.40 9.797 -0.603
35. Caitlin Setters GT/EA 10.65 10.047 -0.603
36. Bill Riddle GT/HA 11.05 10.448 -0.602
37. John Calvert SS/G 10.45 9.858 -0.592
38. Bob Sherwood SS/AM 9.00 8.409 -0.591
39. Don Keen SS/LA 11.45 10.878 -0.572
40. Rick Paton SS/AS 9.60 9.044 -0.556
41. Don Durham GT/GA 10.90 10.345 -0.555
42. James Butler GT/TB 10.85 10.306 -0.544
43. Bob Earleywine SS/H 10.50 9.971 -0.529
44. Michael Iacono GT/DA 10.50 10.009 -0.491
45. Abe Loewen SS/EM 9.95 9.477 -0.473
46. Billy Leber SS/TB 9.95 9.484 -0.466
47. Jeff Taylor SS/DM 9.75 9.343 -0.407
48. Grant Singer SS/CM 9.50 9.109 -0.391
49. Ryan McClanahan SS/BM 9.20 8.809 -0.391
50. Greg Luneack SS/KA 11.25 10.871 -0.379
51. Mark Faul GT/DA 10.50 10.125 -0.375
52. Joe Faherty SS/AH 9.30 8.927 -0.373
53. John Winslow GT/HA 11.05 10.688 -0.362
54. Joel Larkin SS/IA 10.70 10.350 -0.350
55. Jim Hale SS/BA 9.90 9.553 -0.347
56. George Stassi SS/GA 10.55 10.214 -0.336
57. Gary Hansen SS/FA 10.45 10.131 -0.319
58. Bill Chaffin SS/BX 10.55 10.240 -0.310
59. Jody Lang GT/JA 11.30 10.991 -0.309
60. Terry Anderson SS/H 10.50 10.225 -0.275
61. Emmett Mikolajczyk SS/CA 10.05 9.780 -0.270
62. Brian Weber GT/GA 10.90 10.643 -0.257
63. Brad Plourd SS/AM 9.00 8.777 -0.223
64. John Mason GT/IA 11.20 10.996 -0.204
65. Marion Stephenson GT/DA 10.50 10.391 -0.109
66. Bernie Cunningham SS/JA 11.00 10.896 -0.104
67. Marcus Allen SS/D 10.20 10.121 -0.079
68. Chuck Rayburn SS/AH 9.30 9.257 -0.043
69. Dan Fletcher SS/AS 9.60 9.634 0.034
70. Bob Igo SS/BM 9.20 11.152 1.952

From NHRA.COM
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
NHRA / IHRA
0
02-27-2010 08:35 AM
MReeves
Pro-Stock
5
02-23-2010 05:57 PM
MReeves
Funny Car
5
02-22-2010 05:12 AM
MReeves
Super Gas
0
02-20-2010 07:28 PM
MReeves
Stock Eliminator
1
02-19-2010 07:32 PM




All times are GMT -7. The time now is 03:55 AM.