NHRA Arizona Nationals

Thread Tools
 
Search this Thread
 
Old 02-20-2010, 06:28 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Arizona Nationals

Round 1 Eliminations


Saturday
Results for Elimination Round 1
CHANDLER, Ariz. - SUMMIT FastNews - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals:

Psn Driver, Home Town, Vehicle, ET, Ov/Un
1. Loreen Rogers, Seligman AZ, '94 Grand Prix, 9.901, 0.001
2. Sheldon Gecker, Surprise AZ, '57 Bel Air, 9.903, 0.003
3. Derek Sanchez, Phoenix AZ, '33Ford, 9.905, 0.005
4. Val Torres, Valinda CA, '10Pontiac, 9.905, 0.005
5. Jimmy Lewis, Forney TX, '58 Corvette, 9.907, 0.007
6. Rick Beckstrom, Novato CA, '03 Grand Am, 9.909, 0.009
7. Jim Hughes, Phoenix AZ, '02 Corvette, 9.910, 0.010
8. Bill Dennis, Roswell NM, '57 Corvette, 9.912, 0.012
9. Terry Keddington, Bluffdale UT, '57 Corvette, 9.913, 0.013
10. Don Lough, Phoenix AZ, '92 Firebird, 9.914, 0.014
11. Hollis Colleasure, San Dimas CA, '27-T Ford, 9.915, 0.015
12. Tony Broussard, Woodland Hills CA, '69 GT, 9.923, 0.023
13. Ron Kelly Jr, San Leandro CA, '67 Chevy II, 9.925, 0.025
14. Ryan Mangus, Rialto CA, '78 Camaro, 9.930, 0.030
15. Justin Lamb, Henderson NV, '68 Camaro, 9.931, 0.031
16. Dave Stobbe, Kamloops BC, '63 Corvette, 9.933, 0.033
17. Charlie Waggoner, Los Angeles CA, '78 Malibu, 9.934, 0.034
18. Anthony Galati, Lake Havasu CA, '90 Corvette, 9.938, 0.038
19. Trevor Larson, Starbuck MN, '04 Corvette, 9.939, 0.039
20. Mike Blodgett, Torrance CA, '27-T Ford, 9.940, 0.040
21. Ed DeStaute, Rosemead CA, '62 Corvette, 9.941, 0.041
22. Craig Anderson, Waxahachie TX, '63 Corvette, 9.944, 0.044
23. Val Torres, Valinda CA, '63 Corvette, 9.954, 0.054
24. Mike Blodgett, Long Beach CA, '67 Camaro, 9.958, 0.058
25. Kris Whitfield, Littleton CO, '27-T Ford, 9.969, 0.069
26. Joe Esposito, Phoenix AZ, '80 Monza, 9.974, 0.074
27. Amber Dolezal, Chandler AZ, '67 Nova, 9.979, 0.079
28. Brina Splingaire, N Riverside IL, '63 Corvette, 9.985, 0.085
29. John Larsen, South Jordan UT, '03 Grand Am, 9.989, 0.089
30. Ken Mostowich, Calgary AB, '00 Corvette, 10.027, 0.127
31. Steve Williams, Loma Linda CA, '63 Corvette, 10.029, 0.129
32. Tracy Dennis, Lubbock TX, '69 Camaro, 10.105, 0.205
33. Kent Boehner, Greeley CO, '02 Corvette, 9.899, -0.001
34. Lee Littlefield, Desert Hot Springs CA, '69 Roadrunner, 9.898, -0.002 35. Robbie Mayse, Grandview TX, '57 Corvette, 9.875, -0.025
36. Ray Cordeiro, Santa Barbara CA, '63 Corvette, 9.875, -0.025
37. Roy Hunter, League City TX, '27-T Ford, 9.871, -0.029
38. Ryan Herem, Quartz Hills CA, '62 Corvette, 9.868, -0.032
39. Mitch Mustard, Arvada CO, '03 Corvette, 9.859, -0.041





From NHRA.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
NHRA / IHRA
0
02-27-2010 07:35 AM
MReeves
Pro-Stock
5
02-23-2010 04:57 PM
MReeves
Funny Car
5
02-22-2010 04:12 AM
MReeves
Super Stock
2
02-20-2010 03:55 AM
MReeves
Stock Eliminator
1
02-19-2010 06:32 PM



Quick Reply: NHRA Arizona Nationals



All times are GMT -7. The time now is 08:59 AM.