NHRA Thunder Valley Nationals Bristol
#1
NHRA Thunder Valley Nationals Bristol
Fri, 17 Jun 2011, 12:12 PM
Super Stock Qualifying, Session #1 Order
BRISTOL, Tenn. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 243 SS/AA Roy Hill, Sophia NC, '10 Mustang 8.886 9.70 -0.814
2 2093 GT/MA Bobby Dennis, Shorter AL, '90 Calais 10.960 11.75 -0.790
3 2780 SS/AA Grant Lewis, Jesup GA, '10 Mustang 8.934 9.70 -0.766
4 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.339 10.10 -0.761
5 2074 SS/CA Brian Oakes, Taylorsville NC, '69 Camaro 9.293 10.05 -0.757
6 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.655 10.40 -0.745
7 3499 GT/M Gary Summers, Franklin KY, '85 Mustang 10.782 11.50 -0.718
8 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.295 11.00 -0.705
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.324 11.00 -0.676
10 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.976 9.65 -0.674
11 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.795 10.45 -0.655
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
13 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.850 9.50 -0.650
14 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.904 9.50 -0.596
15 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.056 10.65 -0.594
16 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.908 9.50 -0.592
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.463 11.05 -0.587
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.624 11.20 -0.576
19 2302 SS/BA Ken Schindler, Hendersonville TN, '69 Corv 9.330 9.90 -0.570
20 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.493 11.05 -0.557
21 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.114 9.65 -0.536
22 4166 SS/FA Larry Stewart, Clinton MS, '67 Nova 9.927 10.45 -0.523 23
2210 GT/E Ronnie Courtney, Johnston SC, '05 Cavalier 9.977 10.50 -0.523
24 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro 11.043 11.55 -0.507
25 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.703 9.20 -0.497
26 2226 SS/JA Jerry Holman, Hendersonville TN, '86 Fireb 10.507 11.00 -0.493
27 3256 GT/HA Johnny Duncan, Charleston WV, '95 Firebird 10.563 11.05 -0.487
28 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fireb 9.638 10.10 -0.462
29 25 SS/DM Mike Crutchfield, Montgomery AL, '09 G5 9.309 9.75 -0.441
30 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt10.064 10.50 -0.436
31 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
32 199 GT/D Gary Wisecarver, Rustburg VA, '08 Cobalt 9.989 10.35 -0.361
33 23 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.964 11.30 -0.336
34 2075 GT/KA Jake Sealey, Aiken SC, '93 Mustang 11.123 11.45 -0.327
35 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro 10.491 10.80 -0.309
36 1066 SS/MA Glenn MacDonald, Hudson QB, '65 Chevelle 11.559 11.85 -0.291
37 3570 SS/KA Halcy Hatfield, Delbarton WV, '66 Chevy II 10.972 11.25 -0.278
38 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.327 10.60 -0.273
39 400A SS/BM Larry Cummings, Hammond LA, '06 Cavalier 8.941 9.20 -0.259
40 2031 GT/EA Mike Saye, Johnston SC, '91 Firebird 10.406 10.65 -0.244
41 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.985 9.20 -0.215
42 1529 GT/DA Mark Alvey, Chesterfield VA, '87 Camaro 10.361 10.50 -0.139
43 2652 SS/GA Larry Stott, Columbus NC, '69 Camaro 10.438 10.55 -0.112
44 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.493 9.60 -0.107
45 300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird 9.106 9.20 -0.094
46 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.123 9.20 -0.077
47 2711 SS/BS Paul Spencer, McKinney TX, '86 Camaro 9.587 9.65 -0.063
48 3255 GT/BA Tom Beasley, Scott Depot WV, '93 Grand Am 10.192 10.25 -0.058
49 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.544 10.55 -0.006
50 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.672 9.65 0.022
51 24 SS/BM Kevin Helms, Schriever LA, '95 Acheiva 9.223 9.20 0.023
52 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.562 10.50 0.062
53 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.690 9.60 0.090
54 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.168 11.00 0.168
55 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 11.127 10.50 0.627
56 2700 SS/AM Shane Carr, Pekin IL, '08 Cobalt 10.474 9.00 1.474
57 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 14.833 10.45 4.383
58 361 SS/AM Bo Butner, Floyds ***** IN, '09 Grand Am 14.573 9.00 5.573
59 1995 GT/EA Robert Carpenter, Davie FL, '82 Camaro 17.393 10.65 6.743
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Session #1 Order
BRISTOL, Tenn. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 243 SS/AA Roy Hill, Sophia NC, '10 Mustang 8.886 9.70 -0.814
2 2093 GT/MA Bobby Dennis, Shorter AL, '90 Calais 10.960 11.75 -0.790
3 2780 SS/AA Grant Lewis, Jesup GA, '10 Mustang 8.934 9.70 -0.766
4 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.339 10.10 -0.761
5 2074 SS/CA Brian Oakes, Taylorsville NC, '69 Camaro 9.293 10.05 -0.757
6 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.655 10.40 -0.745
7 3499 GT/M Gary Summers, Franklin KY, '85 Mustang 10.782 11.50 -0.718
8 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.295 11.00 -0.705
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.324 11.00 -0.676
10 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.976 9.65 -0.674
11 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.795 10.45 -0.655
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
13 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.850 9.50 -0.650
14 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.904 9.50 -0.596
15 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.056 10.65 -0.594
16 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.908 9.50 -0.592
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.463 11.05 -0.587
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.624 11.20 -0.576
19 2302 SS/BA Ken Schindler, Hendersonville TN, '69 Corv 9.330 9.90 -0.570
20 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.493 11.05 -0.557
21 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.114 9.65 -0.536
22 4166 SS/FA Larry Stewart, Clinton MS, '67 Nova 9.927 10.45 -0.523 23
2210 GT/E Ronnie Courtney, Johnston SC, '05 Cavalier 9.977 10.50 -0.523
24 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro 11.043 11.55 -0.507
25 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.703 9.20 -0.497
26 2226 SS/JA Jerry Holman, Hendersonville TN, '86 Fireb 10.507 11.00 -0.493
27 3256 GT/HA Johnny Duncan, Charleston WV, '95 Firebird 10.563 11.05 -0.487
28 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fireb 9.638 10.10 -0.462
29 25 SS/DM Mike Crutchfield, Montgomery AL, '09 G5 9.309 9.75 -0.441
30 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt10.064 10.50 -0.436
31 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
32 199 GT/D Gary Wisecarver, Rustburg VA, '08 Cobalt 9.989 10.35 -0.361
33 23 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.964 11.30 -0.336
34 2075 GT/KA Jake Sealey, Aiken SC, '93 Mustang 11.123 11.45 -0.327
35 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro 10.491 10.80 -0.309
36 1066 SS/MA Glenn MacDonald, Hudson QB, '65 Chevelle 11.559 11.85 -0.291
37 3570 SS/KA Halcy Hatfield, Delbarton WV, '66 Chevy II 10.972 11.25 -0.278
38 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.327 10.60 -0.273
39 400A SS/BM Larry Cummings, Hammond LA, '06 Cavalier 8.941 9.20 -0.259
40 2031 GT/EA Mike Saye, Johnston SC, '91 Firebird 10.406 10.65 -0.244
41 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.985 9.20 -0.215
42 1529 GT/DA Mark Alvey, Chesterfield VA, '87 Camaro 10.361 10.50 -0.139
43 2652 SS/GA Larry Stott, Columbus NC, '69 Camaro 10.438 10.55 -0.112
44 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.493 9.60 -0.107
45 300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird 9.106 9.20 -0.094
46 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.123 9.20 -0.077
47 2711 SS/BS Paul Spencer, McKinney TX, '86 Camaro 9.587 9.65 -0.063
48 3255 GT/BA Tom Beasley, Scott Depot WV, '93 Grand Am 10.192 10.25 -0.058
49 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.544 10.55 -0.006
50 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.672 9.65 0.022
51 24 SS/BM Kevin Helms, Schriever LA, '95 Acheiva 9.223 9.20 0.023
52 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.562 10.50 0.062
53 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.690 9.60 0.090
54 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.168 11.00 0.168
55 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 11.127 10.50 0.627
56 2700 SS/AM Shane Carr, Pekin IL, '08 Cobalt 10.474 9.00 1.474
57 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 14.833 10.45 4.383
58 361 SS/AM Bo Butner, Floyds ***** IN, '09 Grand Am 14.573 9.00 5.573
59 1995 GT/EA Robert Carpenter, Davie FL, '82 Camaro 17.393 10.65 6.743
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Final Qualifying
Fri, 17 Jun 2011, 04:28 PM
Super Stock Qualifying, Final Order
BRISTOL, Tenn. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2780 SS/AA Grant Lewis, Jesup GA, '10 Mustang 8.841 9.70 -0.859
2 243 SS/AA Roy Hill, Sophia NC, '10 Mustang 8.886 9.70 -0.814
3 2093 GT/MA Bobby Dennis, Shorter AL, '90 Calais 10.952 11.75 -0.798
4 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.339 10.10 -0.761
5 2074 SS/CA Brian Oakes, Taylorsville NC, '69 Camaro 9.293 10.05 -0.757
6 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.655 10.40 -0.745
7 3499 GT/M Gary Summers, Franklin KY, '85 Mustang 10.782 11.50 -0.718
8 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.284 11.00 -0.716
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.295 11.00 -0.705
10 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.976 9.65 -0.674
11 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.795 10.45 -0.655
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
13 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.850 9.50 -0.650
14 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.904 9.50 -0.596
15 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.056 10.65 -0.594
16 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.908 9.50 -0.592
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.458 11.05 -0.592
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
19 2302 SS/BA Kenny Schindler, Hendersonville TN, '69 Co 9.330 9.90 -0.570
20 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.493 11.05 -0.557
21 25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 9.197 9.75 -0.553
22 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.952 10.50 -0.548
23 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.114 9.65 -0.536
24 4166 SS/FA Larry Stewart, Clinton MS, '67 Nova 9.927 10.45 -0.523
25 2210 GT/E Ronnie Courtney, Johnston SC, '05 Cavalier 9.977 10.50 -0.523
26 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro 11.043 11.55 -0.507
27 2226 SS/JA Jerry Holman, Hendersonville TN, '86 Fireb 10.502 11.00 -0.498
28 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.703 9.20 -0.497
29 3256 GT/HA Johnny Duncan, Charleston WV, '95 Firebird 10.563 11.05 -0.487
30 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fireb 9.638 10.10 -0.462
31 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt10.064 10.50 -0.436
32 3570 SS/KA Halcy Hatfield, Delbarton WV, '66 Chevy II 10.843 11.25 -0.407
33 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
35 199 GT/D Gary Wisecarver, Rustburg VA, '08 Cobalt 9.988 10.35 -0.362
36 23 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.964 11.30 -0.336
37 2075 GT/KA Jake Sealey, Aiken SC, '93 Mustang 11.118 11.45 -0.332
38 2031 GT/EA Mike Saye, Johnston SC, '91 Firebird 10.336 10.65 -0.314
39 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro 10.491 10.80 -0.309
40 1995 GT/EA Robert Carpenter, Davie FL, '82 Camaro 10.347 10.65 -0.303
41 1066 SS/MA Glenn MacDonald, Hudson PQ, '65 Chevelle 11.553 11.85 -0.297
42 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.327 10.60 -0.273
43 400A SS/BM Larry Cummings, Hammond LA, '06 Cavalier 8.941 9.20 -0.259
44 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.354 9.60 -0.246
45 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.985 9.20 -0.215
46 24 SS/BM Kevin Helms, Schriever LA, '95 Acheiva 9.010 9.20 -0.190
47 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.497 9.65 -0.153
48 1529 GT/DA Mark Alvey, Chesterfield VA, '87 Camaro 10.361 10.50 -0.139
49 2652 SS/GA Larry Stott, Columbus NC, '69 Camaro 10.419 10.55 -0.131
50 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.491 9.60 -0.109
51 300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird 9.106 9.20 -0.094
52 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.123 9.20 -0.077
53 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.484 10.55 -0.066
54 2711 SS/BS Paul Spencer, McKinney TX, '86 Camaro 9.587 9.65 -0.063
55 3255 GT/BA Tom Beasley, Scott Depot WV, '93 Grand Am 10.192 10.25 -0.058
56 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.562 10.50 0.062
57 361 SS/AM Bo Butner, Floyds ***** IN, '09 Grand Am 9.076 9.00 0.076
58 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.168 11.00 0.168
59 2700 SS/AM Shane Carr, Pekin IL, '08 Cobalt 10.474 9.00 1.474
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Final Order
BRISTOL, Tenn. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2780 SS/AA Grant Lewis, Jesup GA, '10 Mustang 8.841 9.70 -0.859
2 243 SS/AA Roy Hill, Sophia NC, '10 Mustang 8.886 9.70 -0.814
3 2093 GT/MA Bobby Dennis, Shorter AL, '90 Calais 10.952 11.75 -0.798
4 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.339 10.10 -0.761
5 2074 SS/CA Brian Oakes, Taylorsville NC, '69 Camaro 9.293 10.05 -0.757
6 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.655 10.40 -0.745
7 3499 GT/M Gary Summers, Franklin KY, '85 Mustang 10.782 11.50 -0.718
8 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.284 11.00 -0.716
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.295 11.00 -0.705
10 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.976 9.65 -0.674
11 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.795 10.45 -0.655
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
13 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.850 9.50 -0.650
14 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.904 9.50 -0.596
15 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.056 10.65 -0.594
16 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.908 9.50 -0.592
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.458 11.05 -0.592
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
19 2302 SS/BA Kenny Schindler, Hendersonville TN, '69 Co 9.330 9.90 -0.570
20 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.493 11.05 -0.557
21 25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 9.197 9.75 -0.553
22 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.952 10.50 -0.548
23 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.114 9.65 -0.536
24 4166 SS/FA Larry Stewart, Clinton MS, '67 Nova 9.927 10.45 -0.523
25 2210 GT/E Ronnie Courtney, Johnston SC, '05 Cavalier 9.977 10.50 -0.523
26 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro 11.043 11.55 -0.507
27 2226 SS/JA Jerry Holman, Hendersonville TN, '86 Fireb 10.502 11.00 -0.498
28 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.703 9.20 -0.497
29 3256 GT/HA Johnny Duncan, Charleston WV, '95 Firebird 10.563 11.05 -0.487
30 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fireb 9.638 10.10 -0.462
31 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt10.064 10.50 -0.436
32 3570 SS/KA Halcy Hatfield, Delbarton WV, '66 Chevy II 10.843 11.25 -0.407
33 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
35 199 GT/D Gary Wisecarver, Rustburg VA, '08 Cobalt 9.988 10.35 -0.362
36 23 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.964 11.30 -0.336
37 2075 GT/KA Jake Sealey, Aiken SC, '93 Mustang 11.118 11.45 -0.332
38 2031 GT/EA Mike Saye, Johnston SC, '91 Firebird 10.336 10.65 -0.314
39 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro 10.491 10.80 -0.309
40 1995 GT/EA Robert Carpenter, Davie FL, '82 Camaro 10.347 10.65 -0.303
41 1066 SS/MA Glenn MacDonald, Hudson PQ, '65 Chevelle 11.553 11.85 -0.297
42 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro 10.327 10.60 -0.273
43 400A SS/BM Larry Cummings, Hammond LA, '06 Cavalier 8.941 9.20 -0.259
44 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.354 9.60 -0.246
45 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.985 9.20 -0.215
46 24 SS/BM Kevin Helms, Schriever LA, '95 Acheiva 9.010 9.20 -0.190
47 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.497 9.65 -0.153
48 1529 GT/DA Mark Alvey, Chesterfield VA, '87 Camaro 10.361 10.50 -0.139
49 2652 SS/GA Larry Stott, Columbus NC, '69 Camaro 10.419 10.55 -0.131
50 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.491 9.60 -0.109
51 300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird 9.106 9.20 -0.094
52 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.123 9.20 -0.077
53 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.484 10.55 -0.066
54 2711 SS/BS Paul Spencer, McKinney TX, '86 Camaro 9.587 9.65 -0.063
55 3255 GT/BA Tom Beasley, Scott Depot WV, '93 Grand Am 10.192 10.25 -0.058
56 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 10.562 10.50 0.062
57 361 SS/AM Bo Butner, Floyds ***** IN, '09 Grand Am 9.076 9.00 0.076
58 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.168 11.00 0.168
59 2700 SS/AM Shane Carr, Pekin IL, '08 Cobalt 10.474 9.00 1.474
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Mopars in Round One
Fri, 17 Jun 2011, 04:28 PM
Super Stock Mopar Qualifying, Final Order
BRISTOL, Tenn. - Final Mopar order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.295 11.00 -0.705
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.458 11.05 -0.592
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
33 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Mopar Qualifying, Final Order
BRISTOL, Tenn. - Final Mopar order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
9 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.295 11.00 -0.705
12 4208 SS/IA James Caro, Houma LA, '10 Challenger 10.046 10.70 -0.654
17 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.458 11.05 -0.592
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
33 1650 SS/LA Gregory Gay, Westminster VT, '81 Mirada 11.052 11.45 -0.398
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Round 1 Mopar Winners
Super Stock Mopar Winners , Round One
BRISTOL, Tenn. - Mopar winners after 1 round of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
Timing data courtesy of CompuLink
From DragRaceCentral.com
BRISTOL, Tenn. - Mopar winners after 1 round of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
34 1725 SS/FA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.073 10.45 -0.377
Timing data courtesy of CompuLink
From DragRaceCentral.com
#5
Round 2 Mopar Winners
Super Stock Mopar Winners , Round Two
BRISTOL, Tenn. - Mopar winners after 2 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
Timing data courtesy of CompuLink
From DragRaceCentral.com
__________________
BRISTOL, Tenn. - Mopar winners after 2 rounds of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 11th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
18 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.621 11.20 -0.579
Timing data courtesy of CompuLink
From DragRaceCentral.com
__________________
Thread
Thread Starter
Forum
Replies
Last Post