NHRA Summit Nationals Norwalk

Thread Tools
 
Search this Thread
 
Old 06-23-2011, 04:42 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Summit Nationals Norwalk

Thu, 23 Jun 2011, 04:26 PM

Super Stock Qualifying, Session #1 Order



NORWALK, Ohio - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.658 9.60 -0.942
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.966 9.90 -0.934
3 3122 GT/FA Joey Wilkes, Zanesville OH, '91 Firebird 9.879 10.80 -0.921
4 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.497 10.40 -0.903
5 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.115 11.00 -0.885
6 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.161 11.00 -0.839
7 340 GT/DA Rich South, Pataskala OH, '09 G5 9.670 10.50 -0.830
8 1197 GT/A James Evanuik, N. Versailles PA, '98 Escort 9.180 10.00 -0.820
9 3573 GT/MA John Stock, Sandusky OH, '92 Cutlass 10.974 11.75 -0.776
10 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.887 10.65 -0.763
11 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746
12 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.718 10.45 -0.732
13 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.327 10.05 -0.723
14 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.483 10.20 -0.717
15 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 10.089 10.80 -0.711
16 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.794 9.50 -0.706
17 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.212 10.90 -0.688
18 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.313 11.00 -0.687
19 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.515 11.20 -0.685
20 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.883 10.55 -0.667
21 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.933 10.60 -0.667
22 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.383 11.05 -0.667
23 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.938 10.60 -0.662
24 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.855 10.50 -0.645
25 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.408 11.05 -0.642
26 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 11.218 11.85 -0.632
27 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.575 10.20 -0.625
28 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.632 10.25 -0.618
29 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.440 11.05 -0.610
30 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.510 10.10 -0.590
31 3072 GT/JA Mike Walter, Paris OH, '92 Firebird 10.730 11.30 -0.570
32 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.320 10.85 -0.530
33 1184 GT/GA Wes Leopold, McDonald PA, '90 Daytona 10.400 10.90 -0.500
34 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.853 10.35 -0.497
35 3254 SS/GA Jeff Myers, Decatur IN, '66 Nova 10.062 10.55 -0.488
36 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.575 10.05 -0.475
37 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.256 9.70 -0.444
38 2103 SS/BA Michael Meints, Panama City Bch FL, '69 Ca 9.471 9.90 -0.429
39 3997 GT/G Bill Zaskowski, Grand Rapids MI, '66 Nova 10.371 10.75 -0.379
40 370 SS/AM Jim Clark, Manitou Beach MI, '05 Grand Am 8.623 9.00 -0.377
41 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.163 10.50 -0.337
42 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.868 9.20 -0.332
43 3117 SS/BX Joe Buchanan, Bellevue OH, '04 Mustang 10.219 10.55 -0.331
44 1554 SS/AS Walt Siler, Verona PA, '85 Camaro 9.314 9.60 -0.286
45 1950 GT/AA Wally Clark, Niagra Falls ON, '03 Grand Am 9.827 10.10 -0.273
46 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.388 9.65 -0.262
47 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.744 9.00 -0.256
48 3855 SS/MA Matt Forbes, Horse Cave KY, '66 BelAir 11.619 11.85 -0.231
49 1103 SS/FM Edward Matsko, Mt. Pleasant PA, '69 Camaro 10.288 10.50 -0.212
50 1977 GT/CA Michael Iacono, Wading River NY, '87 Camaro10.195 10.40 -0.205
51 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.427 9.60 -0.173
52 3473 SS/BM Craig Marshall, Columbus OH, '98 Grand Am 9.053 9.20 -0.147
53 3138 SS/BS Todd Matthias, Monroeville OH, '86 Camaro 9.523 9.65 -0.127
54 1373 SS/L Robert Fazio Jr., Norristown PA, '64 Musta 11.146 11.25 -0.104
55 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.811 9.90 -0.089
56 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.122 9.20 -0.078
57 3344 SS/DM Ernest Price, Navarre OH, '90 Beretta 9.730 9.75 -0.020
58 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.548 10.55 -0.002
59 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.637 9.60 0.037
60 372A SS/AX Alex Miller, Mansfield OH, '85 Camaro 9.568 9.50 0.068
61 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.097 11.00 0.097
62 35 SS/AA Charley Downing, Britton MI, '10 Mustang 11.057 9.70 1.357
63 1789 GT/BA Thomas Fletcher, Churchville NY, '80 Starf 16.067 10.25 5.817
64 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 23.809 9.65 14.159

------------ Not Qualified ------------

65 3252 GT/EA Bill Foder, Canton MI, '96 Beretta DQ






Timing data courtesy of CompuLink











From DragRaceCentral.com
Old 06-24-2011, 04:03 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Qualifying

Thu, 23 Jun 2011, 08:34 PM

Super Stock Qualifying, Final Order



NORWALK, Ohio - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.614 9.60 -0.986
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.966 9.90 -0.934
3 3122 GT/FA Joey Wilkes, Zanesville OH, '91 Firebird 9.879 10.80 -0.921
4 3334 SS/JA Chris Holbrook, Livonia MI, '10 Mustang 10.082 11.00 -0.918
5 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.497 10.40 -0.903
6 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.223 10.10 -0.877
7 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.144 11.00 -0.856
8 1197 GT/A James Evanuik, N. Versailles PA, '98 Escort 9.167 10.00 -0.833
9 340 GT/DA Rich South, Pataskala OH, '09 G5 9.670 10.50 -0.830
10 3924 SS/FA Brian Wolfe, Willis MI, '10 Mustang 9.621 10.45 -0.829
11 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.794 10.60 -0.806
12 3574 SS/KA Jeremy Stock, Sandusky OH, '85 Camaro 10.466 11.25 -0.784
13 3573 GT/MA John Stock, Sandusky OH, '92 Cutlass 10.974 11.75 -0.776
14 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.887 10.65 -0.763
15 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.243 11.00 -0.757
16 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746
17 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.314 10.05 -0.736
18 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.479 10.20 -0.721
19 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 10.079 10.80 -0.721
20 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.481 11.20 -0.719
21 2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.794 9.50 -0.706
22 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.846 10.55 -0.704
23 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 11.150 11.85 -0.700
24 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.201 10.90 -0.699
25 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 8.962 9.65 -0.688
26 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.827 10.50 -0.673
27 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.379 11.05 -0.671
28 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.938 10.60 -0.662
29 2103 SS/BA Michael Meints, Panama City Bch FL, '69 Ca 9.252 9.90 -0.648
30 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.408 11.05 -0.642
31 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.608 10.25 -0.642
32 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.570 10.20 -0.630
33 3072 GT/JA Mike Walter, Paris OH, '92 Firebird 10.685 11.30 -0.615
34 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.440 11.05 -0.610
35 3254 SS/GA Jeff Myers, Decatur IN, '66 Nova 10.001 10.55 -0.549
36 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.303 10.85 -0.547
37 1184 GT/GA Wes Leopold, McDonald PA, '90 Daytona 10.385 10.90 -0.515
38 3252 GT/EA Bill Foder, Canton MI, '96 Beretta 10.140 10.65 -0.510
39 1554 SS/AS Walt Siler, Verona PA, '85 Camaro 9.096 9.60 -0.504
40 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.853 10.35 -0.497
41 3997 GT/H Bill Zaskowski, Grand Rapids MI, '66 Nova 10.356 10.85 -0.494
42 370 SS/AM Jim Clark, Manitou Beach MI, '05 Grand Am 8.523 9.00 -0.477
43 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.575 10.05 -0.475
44 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.256 9.70 -0.444
45 3117 SS/BX Joe Buchanan, Bellevue OH, '04 Mustang 10.188 10.55 -0.362
46 2333 SS/BM Grace Howell, Aiken SC, '05 Cavilier 8.860 9.20 -0.340
47 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.163 10.50 -0.337
48 3855 SS/MA Matt Forbes, Horse Cave KY, '66 BelAir 11.526 11.85 -0.324
49 1103 SS/FM Edward Matsko, Mt. Pleasant PA, '69 Camaro 10.178 10.50 -0.322
50 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.306 9.60 -0.294
51 1950 GT/AA Wally Clark, Niagra Falls ON, '03 Grand Am 9.818 10.10 -0.282
52 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.378 9.65 -0.272
53 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.744 9.00 -0.256
54 35 SS/L Charley Downing, Britton MI, '10 Mustang 11.016 11.25 -0.234
55 1977 GT/CA Michael Iacono, Wading River NY, '87 Camaro10.195 10.40 -0.205
56 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.353 10.55 -0.197
57 3344 SS/DM Ernest Price, Navarre OH, '90 Beretta 9.575 9.75 -0.175
58 3473 SS/BM Craig Marshall, Columbus OH, '98 Grand Am 9.030 9.20 -0.170
59 3138 SS/BS Todd Matthias, Monroeville OH, '86 Camaro 9.523 9.65 -0.127
60 1373 SS/L Bobby Fazio, Norristown PA, '64 Mustang 11.146 11.25 -0.104
61 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.798 9.90 -0.102
62 395 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.113 9.20 -0.087
63 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.599 9.60 -0.001
64 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.056 11.00 0.056
65 372A SS/AX Alex Miller, Mansfield OH, '85 Camaro 9.568 9.50 0.068
66 1789 GT/BA Thomas Fletcher, Churchville NY, '80 Starf 12.919 10.25 2.669






Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 06-24-2011, 04:07 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Mopar Final Qualifying

NORWALK, Ohio - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



1 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.614 9.60 -0.986

16 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746

20 14 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.481 11.20 -0.719

37 1184 GT/GA Wes Leopold, McDonald PA, '90 Daytona 10.385 10.90 -0.515

43 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.575 10.05 -0.475





Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 06-26-2011, 03:10 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners

Mopar Winners Round One
NORWALK, Ohio - Mopar Winners in round 1 of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



16 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746

43 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.575 10.05 -0.475





Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 06-26-2011, 03:11 AM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Mopar Winners

Mopar Winners Round Two
NORWALK, Ohio - Mopar Winners in round 2 of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



16 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746





Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 06-26-2011, 03:42 PM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Winners

Mopar Winners Round Three
NORWALK, Ohio - Mopar Winners in round 3 of eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Fifth annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)



16 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.454 10.20 -0.746





Timing data courtesy of CompuLink





Old 06-26-2011, 03:43 PM
  #7  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 4 Mopar Winners

No Mopars advanced past round 4.....
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Pro-Stock
7
06-27-2010 03:57 PM
MReeves
Funny Car
7
06-27-2010 03:29 PM
MReeves
Super Gas
3
06-27-2010 02:56 PM
MReeves
Super Stock
2
06-27-2010 02:34 PM
MReeves
Stock Eliminator
6
06-27-2010 02:25 PM



Quick Reply: NHRA Summit Nationals Norwalk



All times are GMT -7. The time now is 05:17 AM.