NHRA Route 66 Nationals Joliet

Old 07-08-2011, 04:04 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Route 66 Nationals Joliet

Thu, 7 Jul 2011, 02:04 PM

Super Stock Qualifying, Session #1 Order



JOLIET, Ill. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual O'Reilly Auto Parts Route 66 NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5214 SS/BX Doug Engels, Watertown SD, '57 Corvette 9.452 10.55 -1.098
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.833 9.90 -1.067
3 3332 GT/DA Todd Frantz, Louisville KY, '90 Baretta 9.571 10.50 -0.929
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.574 10.50 -0.926
5 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.228 10.10 -0.872
6 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.889 11.75 -0.861
7 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.991 11.85 -0.859
8 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 11.002 11.85 -0.848
9 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.773 10.60 -0.827
10 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.825 10.65 -0.825
11 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.235 11.05 -0.815
12 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.237 10.05 -0.813
13 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.191 11.00 -0.809
14 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
15 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.861 10.65 -0.789
16 340 GT/DA Rich South, Pataskala OH, '09 G5 9.739 10.50 -0.761
17 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.445 10.20 -0.755
18 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.554 10.30 -0.746
19 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.763 9.50 -0.737
20 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.281 11.00 -0.719
21 52 GT/HA Gary Stinnett, Emporia KS, '92 Camaro 10.331 11.05 -0.719
22 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.835 10.55 -0.715
23 2885 GT/GA David Rampy, Piedmont AL, '89 Camaro 10.192 10.90 -0.708
24 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.895 10.60 -0.705
25 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.204 10.90 -0.696
26 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.572 10.25 -0.678
27 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '97 Fi 10.032 10.70 -0.668
28 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.737 10.40 -0.663
29 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.207 10.85 -0.643
30 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.063 9.70 -0.637
31 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.692 10.30 -0.608
32 4 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.894 10.50 -0.606
33 5723 GT/HA Ernie Penner, Osborne MB, '99 Firebird 10.457 11.05 -0.593
34 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.934 10.50 -0.566
35 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.498 11.05 -0.552
36 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.653 10.20 -0.547
37 5485 GT/GA Brent Mandery, Watertown SD, '93 Ciera 10.356 10.90 -0.544
38 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.666 9.20 -0.534
39 3171 GT/EA Mike Lund, Bettendorf IA, '90 Camaro 10.127 10.65 -0.523
40 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.838 10.35 -0.512
41 3997 GT/H Bill Zaskowski, Grand Rapids MI, '66 Nova 10.358 10.85 -0.492
42 39 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.382 10.85 -0.468
43 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 10.205 10.65 -0.445
44 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.055 10.50 -0.445
45 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 11.018 11.45 -0.432
46 5830 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 11.030 11.45 -0.420
47 3471 GT/DA Casey McCarty, Indianapolis IN, '90 Trans 10.119 10.50 -0.381
48 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.671 11.05 -0.379
49 5488 GT/KA Dean Mesenbring, Rochester MN, '92 Camaro 11.126 11.45 -0.324
50 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.847 12.15 -0.303
51 2700 SS/AM Shane Carr, Williamstown NJ, '08 Cobalt 8.709 9.00 -0.291
52 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.738 9.00 -0.262
53 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.082 9.30 -0.218
54 61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.615 10.80 -0.185
55 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.896 11.00 -0.104
56 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.563 9.65 -0.087
57 5493 SS/GA Don Duke, Indianola IA, '66 Nova 10.469 10.55 -0.081
58 5340 SS/JA Tim Mosbek, Andover MN, '73 Duster 10.951 11.00 -0.049
59 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 9.041 9.00 0.041
60 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 10.715 10.45 0.265
61 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 14.068 10.40 3.668

------------ Not Qualified ------------

62 2 GT/GA A. Lincoln Morehead, Marlboro NY, '90 Cama DQ
63 1977 GT/CA Michael Iacono, Wading River NY, '92 Camaro DQ




Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 07-08-2011, 04:11 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Thu, 7 Jul 2011, 02:44 PM

Super Stock Qualifying, Session #2 Order



JOLIET, Ill. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual O'Reilly Auto Parts Route 66 NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5214 SS/BX Doug Engels, Watertown SD, '57 Corvette 9.450 10.55 -1.100
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.833 9.90 -1.067
3 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.793 11.75 -0.957
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.550 10.50 -0.950
5 3332 GT/DA Todd Frantz, Louisville KY, '90 Baretta 9.559 10.50 -0.941
6 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.460 10.40 -0.940
7 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.228 10.10 -0.872
8 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.991 11.85 -0.859
9 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 10.997 11.85 -0.853
10 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.164 11.00 -0.836
11 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.772 10.60 -0.828
12 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.825 10.65 -0.825
13 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.235 11.05 -0.815
14 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.237 10.05 -0.813
15 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
16 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.861 10.65 -0.789
17 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.428 10.20 -0.772
18 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.536 10.30 -0.764
19 340 GT/DA Rich South, Pataskala OH, '09 G5 9.739 10.50 -0.761
20 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.255 11.00 -0.745
21 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.160 10.90 -0.740
22 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.763 9.50 -0.737
23 52 GT/HA Gary Stinnett, Emporia KS, '92 Camaro 10.327 11.05 -0.723
24 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.835 10.55 -0.715
25 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.688 10.40 -0.712
26 2885 GT/GA David Rampy, Piedmont AL, '89 Camaro 10.192 10.90 -0.708
27 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.895 10.60 -0.705
28 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.562 10.25 -0.688
29 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '97 Fi 10.032 10.70 -0.668
30 3161 GT/GA Dan Kyle, Lawrenceburg IN, '88 Firebird 10.236 10.90 -0.664
31 4 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.837 10.50 -0.663
32 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.544 10.20 -0.656
33 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.207 10.85 -0.643
34 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.063 9.70 -0.637
35 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.678 10.30 -0.622
36 5485 GT/GA Brent Mandery, Watertown SD, '93 Ciera 10.294 10.90 -0.606
37 5723 GT/HA Ernie Penner, Osborne MB, '99 Firebird 10.455 11.05 -0.595
38 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.457 11.05 -0.593
39 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.934 10.50 -0.566
40 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.666 9.20 -0.534
41 3221 GT/DA Fred J. Bartoli, Schaumburg IL, '88 Camaro 9.967 10.50 -0.533
42 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.819 10.35 -0.531
43 3171 GT/EA Mike Lund, Bettendorf IA, '90 Camaro 10.127 10.65 -0.523
44 3997 GT/H Bill Zaskowski, Grand Rapids MI, '66 Nova 10.358 10.85 -0.492
45 39 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.382 10.85 -0.468
46 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 11.003 11.45 -0.447
47 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 10.205 10.65 -0.445
48 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.055 10.50 -0.445
49 5830 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 11.030 11.45 -0.420
50 3471 GT/DA Casey McCarty, Indianapolis IN, '90 Trans 10.119 10.50 -0.381
51 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.671 11.05 -0.379
52 2700 SS/AM Shane Carr, Williamstown NJ, '08 Cobalt 8.632 9.00 -0.368
53 5488 GT/KA Dean Mesenbring, Rochester MN, '92 Camaro 11.098 11.45 -0.352
54 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.832 12.15 -0.318
55 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.738 9.00 -0.262
56 1977 GT/CA Michael Iacono, Wading River NY, '92 Camaro10.153 10.40 -0.247
57 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.058 9.30 -0.242
58 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 10.245 10.45 -0.205
59 61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.615 10.80 -0.185
60 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 8.846 9.00 -0.154
61 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 10.338 10.45 -0.112
62 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.896 11.00 -0.104
63 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.563 9.65 -0.087
64 5493 SS/GA Don Duke, Indianola IA, '66 Nova 10.469 10.55 -0.081
65 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.526 9.60 -0.074
66 5340 SS/JA Tim Mosbek, Andover MN, '73 Duster 10.940 11.00 -0.060
67 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.753 10.65 0.103
68 1778 GT/FA Joe Santangelo, Marlborough CT, '90 Camaro 11.208 10.80 0.408
69 2 GT/GA A. Lincoln Morehead, Marlboro NY, '90 Cama 15.312 10.90 4.412




Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 07-08-2011, 04:18 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Qualifying

Thu, 7 Jul 2011, 05:48 PM

Super Stock Qualifying, Session #3 Order



JOLIET, Ill. - Order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual O'Reilly Auto Parts Route 66 NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5214 SS/BX Doug Engels, Watertown SD, '57 Corvette 9.450 10.55 -1.100
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.833 9.90 -1.067
3 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.425 10.40 -0.975
4 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.793 11.75 -0.957
5 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.550 10.50 -0.950
6 3332 GT/DA Todd Frantz, Louisville KY, '90 Baretta 9.559 10.50 -0.941
7 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.228 10.10 -0.872
8 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 10.984 11.85 -0.866
9 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.991 11.85 -0.859
10 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.164 11.00 -0.836
11 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.772 10.60 -0.828
12 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.825 10.65 -0.825
13 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.235 11.05 -0.815
14 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.237 10.05 -0.813
15 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
16 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.861 10.65 -0.789
17 340 GT/DA Rich South, Pataskala OH, '09 G5 9.723 10.50 -0.777
18 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.428 10.20 -0.772
19 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.730 10.50 -0.770
20 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.536 10.30 -0.764
21 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.255 11.00 -0.745
22 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.160 10.90 -0.740
23 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.763 9.50 -0.737
24 52 GT/HA Gary Stinnett, Emporia KS, '92 Camaro 10.321 11.05 -0.729
25 4 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.777 10.50 -0.723
26 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.682 10.40 -0.718
27 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.884 10.60 -0.716
28 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.835 10.55 -0.715
29 2885 GT/GA David Rampy, Piedmont AL, '89 Camaro 10.192 10.90 -0.708
30 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.562 10.25 -0.688
31 3161 GT/GA Dan Kyle, Lawrenceburg IN, '88 Firebird 10.222 10.90 -0.678
32 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '97 Fi 10.032 10.70 -0.668
33 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.544 10.20 -0.656
34 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.207 10.85 -0.643
35 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.063 9.70 -0.637
36 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.678 10.30 -0.622
37 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.439 11.05 -0.611
38 3171 GT/EA Mike Lund, Bettendorf IA, '90 Camaro 10.039 10.65 -0.611
39 5485 GT/GA Brent Mandery, Watertown SD, '93 Ciera 10.294 10.90 -0.606
40 5723 GT/HA Ernie Penner, Osborne MB, '99 Firebird 10.455 11.05 -0.595
41 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 10.088 10.65 -0.562
42 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.666 9.20 -0.534
43 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.819 10.35 -0.531
44 3997 GT/H Bill Zaskowski, Grand Rapids MI, '66 Nova 10.358 10.85 -0.492
45 39 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.368 10.85 -0.482
46 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 11.003 11.45 -0.447
47 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.055 10.50 -0.445
48 3471 GT/DA Casey McCarty, Indianapolis IN, '90 Trans 10.055 10.50 -0.445
49 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.628 11.05 -0.422
50 5830 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 11.030 11.45 -0.420
51 5488 GT/KA Dean Mesenbring, Rochester MN, '92 Camaro 11.060 11.45 -0.390
52 2700 SS/AM Shane Carr, Williamstown NJ, '08 Cobalt 8.616 9.00 -0.384
53 1977 GT/CA Michael Iacono, Wading River NY, '92 Camaro10.034 10.40 -0.366
54 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.670 9.00 -0.330
55 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.832 12.15 -0.318
56 3221 GT/BA Fred J. Bartoli, Schaumburg IL, '88 Camaro 9.967 10.25 -0.283
57 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.058 9.30 -0.242
58 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 10.221 10.45 -0.229
59 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 10.245 10.45 -0.205
60 61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.615 10.80 -0.185
61 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 8.846 9.00 -0.154
62 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.896 11.00 -0.104
63 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.563 9.65 -0.087
64 5493 SS/GA Don Duke, Indianola IA, '66 Nova 10.469 10.55 -0.081
65 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.526 9.60 -0.074
66 5340 SS/JA Tim Mosbek, Andover MN, '73 Duster 10.940 11.00 -0.060
67 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.753 10.65 0.103
68 1778 GT/FA Joe Santangelo, Marlborough CT, '90 Camaro 11.208 10.80 0.408
69 2 GT/GA A. Lincoln Morehead, Marlboro NY, '90 Cama 11.900 10.90 1.000




Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 07-08-2011, 08:58 AM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Qualifying

Fri, 8 Jul 2011, 11:32 AM

Super Stock Qualifying, Final Order



JOLIET, Ill. - Final order after 4 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 14th annual O'Reilly Auto Parts Route 66 NHRA Nationals:


Weather conditions: air temperature 81 degrees, relative humidity 45 percent, barometer 29.19 inches, adjusted altitude 2,930 feet, track temperature 94 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5214 SS/BX Doug Engels, Watertown SD, '57 Corvette 9.446 10.55 -1.104
2 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 8.796 9.90 -1.104
3 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.425 10.40 -0.975
4 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.778 11.75 -0.972
5 3332 GT/DA Todd Frantz, Louisville KY, '90 Baretta 9.543 10.50 -0.957
6 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.550 10.50 -0.950
7 340 GT/DA Rich South, Pataskala OH, '09 G5 9.595 10.50 -0.905
8 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.800 10.70 -0.900
9 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.115 11.00 -0.885
10 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.228 10.10 -0.872
11 3226 SS/MA Zack Running, Lapeer MI, '84 Cutlass 10.984 11.85 -0.866
12 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.991 11.85 -0.859
13 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.470 10.30 -0.830
14 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.772 10.60 -0.828
15 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.825 10.65 -0.825
16 323 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.233 10.05 -0.817
17 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.235 11.05 -0.815
18 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.906 10.70 -0.794
19 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.861 10.65 -0.789
20 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt 9.719 10.50 -0.781
21 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.428 10.20 -0.772
22 52 GT/HA Gary Stinnett, Emporia KS, '92 Camaro 10.285 11.05 -0.765
23 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.536 10.30 -0.764
24 3306 SS/JA Larry Hodge, La Place IL, '86 Monte Carlo 10.255 11.00 -0.745
25 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.155 10.90 -0.745
26 22 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.763 9.50 -0.737
27 8 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.813 10.55 -0.737
28 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.673 10.40 -0.727
29 2885 GT/GA David Rampy, Piedmont AL, '89 Camaro 10.176 10.90 -0.724
30 4 GT/DA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.777 10.50 -0.723
31 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.879 10.60 -0.721
32 10 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.562 10.25 -0.688
33 3161 GT/GA Dan Kyle, Lawrenceburg IN, '88 Firebird 10.221 10.90 -0.679
34 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.544 10.20 -0.656
35 3 GT/J Brad Zaskowski, Belmont MI, '87 Camaro 10.405 11.05 -0.645
36 368 GT/TB Fred Allen, Mary Esther FL, '05 S-10 10.207 10.85 -0.643
37 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 9.063 9.70 -0.637
38 3171 GT/EA Mike Lund, Bettendorf IA, '90 Camaro 10.035 10.65 -0.615
39 5485 GT/GA Brent Mandery, Watertown SD, '92 Ciera 10.294 10.90 -0.606
40 5723 GT/HA Ernie Penner, Osborne MB, '99 Firebird 10.455 11.05 -0.595
41 39 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.263 10.85 -0.587
42 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 10.088 10.65 -0.562
43 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 8.666 9.20 -0.534
44 33 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.819 10.35 -0.531
45 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 9.970 10.50 -0.530
46 3038 SS/LA Alex Denysenko, Michigan City IL, '64 Must 10.950 11.45 -0.500
47 3997 GT/H Bill Zaskowski, Grand Rapids MI, '66 Nova 10.358 10.85 -0.492
48 2700 SS/AM Shane Carr, Williamstown NJ, '08 Cobalt 8.513 9.00 -0.487
49 3471 GT/DA Casey McCarty, Indianapolis IN, '90 Trans 10.035 10.50 -0.465
50 1977 GT/CA Michael Iacono, Wading River NY, '87 Camaro 9.947 10.40 -0.453
51 5488 GT/KA Dean Mesenbring, Rochester MN, '92 Camaro 11.012 11.45 -0.438
52 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.618 11.05 -0.432
53 3443 SS/FA David Wagner, Lapeer MI, '09 Challenger 10.021 10.45 -0.429
54 5830 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 11.022 11.45 -0.428
55 3221 GT/BA Fred J. Bartoli, Schaumburg IL, '88 Camaro 9.851 10.25 -0.399
56 336 SS/AM Michael Lyons, Garden City MI, '92 Probe 8.670 9.00 -0.330
57 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.832 12.15 -0.318
58 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.388 9.65 -0.262
59 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.058 9.30 -0.242
60 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 10.245 10.45 -0.205 61
61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.615 10.80 -0.185
62 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 8.846 9.00 -0.154
63 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.450 9.60 -0.150
64 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.896 11.00 -0.104
65 5493 SS/GA Don Duke, Indianola IA, '66 Nova 10.469 10.55 -0.081
66 5340 SS/JA Tim Mosbek, Andover MN, '73 Duster 10.940 11.00 -0.060
67 332 GT/EA Marion Stephenson, Williamsport IN, '88 Cu 10.600 10.65 -0.050
