Summit NHRA Southern Nationals- Atlanta

Thread Tools
 
Search this Thread
 
Old 05-15-2010 | 05:34 AM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Summit NHRA Southern Nationals- Atlanta

Friday
Order for Qualifying Round 1
COMMERCE, Ga. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Psn Driver Class Index ET Ov/Un
1. Roy Hill SS/BA 9.90 8.899 -1.001
2. Gary Summers SS/N 11.95 11.004 -0.946
3. Grant Lewis SS/DM 9.75 8.838 -0.912
4. Bob Dennis GT/KA 11.45 10.539 -0.911
5. Terry Pearson GT/CA 10.40 9.550 -0.850
6. Tim Kish SS/GS 13.85 13.010 -0.840
7. Bo Kenney GT/BA 10.25 9.429 -0.821
8. Rick Twitchell GT/TB 10.85 10.030 -0.820
9. Jim Daniels SS/AH 9.30 8.506 -0.794
10. Bonnie Dennis GT/LA 11.55 10.784 -0.766
11. Mike Stokes SS/CM 9.50 8.742 -0.758
12. Gary Coccaro SS/BS 9.65 8.896 -0.754
13. Russ Linke SS/JA 11.00 10.263 -0.737
14. Don O' Malley SS/JA 11.00 10.264 -0.736
15. Jimmy Bridges SS/B 9.90 9.217 -0.683
16. Byron Worner SS/IA 10.70 10.024 -0.676
17. Bryan Worner GT/FA 10.80 10.155 -0.645
18. Jimbo Fields SS/BS 9.65 9.021 -0.629
19. Joe Tysinger GT/JA 11.30 10.673 -0.627
20. Jeff Teuton SS/KA 11.25 10.634 -0.616
21. Byron Latino SS/BS 9.65 9.034 -0.616
22. Larry Stewart Jr. SS/FA 10.45 9.839 -0.611
23. Jim Smiley SS/BM 9.20 8.598 -0.602
24. Robert Burgin GT/AA 10.10 9.500 -0.600
25. Everette Keesley GT/AA 10.10 9.502 -0.598
26. Chuck Gallagher SS/AM 9.00 8.408 -0.592
27. Stephen Johnson SS/D 10.20 9.613 -0.587
28. Gary Wolkwitz SS/AH 9.30 8.715 -0.585
29. Jeff Adkinson SS/DM 9.75 9.167 -0.583
30. James Kitchens SS/NA 12.15 11.569 -0.581
31. Anthony Bertozzi SS/AS 9.60 9.022 -0.578
32. Wendell Howes SS/AH 9.30 8.728 -0.572
33. Brian Oakes SS/AA 9.70 9.133 -0.567
34. Joe Santangelo GT/DA 10.50 9.962 -0.538
35. Ken Schindler SS/AA 9.70 9.171 -0.529
36. Larry Cummings SS/BM 9.20 8.675 -0.525
37. Michael Volkman GT/HA 11.05 10.546 -0.504
38. Todd Ewing GT/EA 10.65 10.157 -0.493
39. Mike Saye GT/DA 10.50 10.025 -0.475
40. Joe Lisa GT/GA 10.90 10.426 -0.474
41. Mike Tueffel SS/BM 9.20 8.753 -0.447
42. Jerry Harris GT/GA 10.90 10.525 -0.375
43. Jerry Holman SS/JA 11.00 10.630 -0.370
44. Hugh Meeks GT/DA 10.50 10.177 -0.323
45. Steven Johnson SS/DM 9.75 9.448 -0.302
46. James Wilson GT/AA 10.10 9.820 -0.280
47. Slate Cummings SS/CM 9.50 9.234 -0.266
48. Emily Stott SS/HA 10.60 10.384 -0.216
49. David Barton SS/DA 10.20 10.069 -0.131
50. Kevin Helms SS/AS 9.60 9.487 -0.113
51. Scott Stillings SS/AM 9.00 8.928 -0.072
52. Jeff Strickland SS/JA 11.00 10.935 -0.065
53. James Hill SS/K 11.00 11.054 0.054
54. Stephen McCreary SS/BX 10.55 11.455 0.905
55. Dan Fletcher SS/CM 9.50 10.574 1.074
56. Robbie Shaw SS/BS 9.65 11.149 1.499
57. Brandon Wilkinson SS/A 9.65 12.172 2.522
58. Jake Sealey GT/KA 11.45 14.569 3.119
59. Sam Lusco GT/FA 10.80 20.012 9.212
60. David Simmons GT/TA 10.55 DQ

--------- Not Qualified ---------


61. Tony Baxter GT/DA 10.50 DQ


From NHRA.com
Old 05-15-2010 | 05:38 AM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Qualifying

Friday
Order for Qualifying Round 2
COMMERCE, Ga. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:
Psn Driver Class Index ET Ov/Un
1. Roy Hill SS/BA 9.90 8.899 -1.001
2. Gary Summers SS/N 11.95 11.004 -0.946
3. Terry Pearson GT/CA 10.40 9.482 -0.918
4. Grant Lewis SS/DM 9.75 8.838 -0.912
5. Bob Dennis GT/KA 11.45 10.539 -0.911
6. Tim Kish SS/GS 13.85 13.010 -0.840
7. Bo Kenney GT/BA 10.25 9.429 -0.821
8. Rick Twitchell GT/TB 10.85 10.030 -0.820
9. Jim Daniels SS/AH 9.30 8.506 -0.794
10. Gary Coccaro SS/BS 9.65 8.881 -0.769
11. Buggs Dennis GT/LA 11.55 10.784 -0.766
12. Mike Stokes SS/CM 9.50 8.740 -0.760
13. Russ Linke SS/JA 11.00 10.247 -0.753
14. Don O' Malley SS/JA 11.00 10.254 -0.746
15. Gary Wolkwitz SS/AH 9.30 8.560 -0.740
16. Jimmy Bridges SS/B 9.90 9.182 -0.718
17. Frank Aragona Jr. SS/BS 9.65 8.950 -0.700
18. Byron Worner SS/IA 10.70 10.024 -0.676
19. Bryan Worner GT/FA 10.80 10.155 -0.645
20. Michael Volkman GT/HA 11.05 10.407 -0.643
21. Everette Keesley GT/AA 10.10 9.468 -0.632
22. Anthony Bertozzi SS/AS 9.60 8.969 -0.631
23. Jimbo Fields SS/BS 9.65 9.021 -0.629
24. Joe Tysinger GT/JA 11.30 10.673 -0.627
25. Jeff Teuton SS/KA 11.25 10.634 -0.616
26. Byron Latino SS/BS 9.65 9.034 -0.616
27. Larry Stewart Jr. SS/FA 10.45 9.835 -0.615
28. Brandon Wilkinson SS/A 9.65 9.038 -0.612
29. Robert Burgin GT/AA 10.10 9.491 -0.609
30. James Hill SS/K 11.00 10.392 -0.608
31. Jim Smiley SS/BM 9.20 8.598 -0.602
32. Chuck Gallagher SS/AM 9.00 8.408 -0.592
33. Stephen Johnson SS/D 10.20 9.613 -0.587
34. Jeff Adkinson SS/DM 9.75 9.167 -0.583
35. James Kitchens SS/NA 12.15 11.569 -0.581
36. Sam Lusco GT/FA 10.80 10.224 -0.576
37. Wendell Howes SS/AH 9.30 8.728 -0.572
38. Brian Oakes SS/AA 9.70 9.130 -0.570
39. Stephen McCreary SS/BX 10.55 9.996 -0.554
40. Ken Schindler SS/AA 9.70 9.160 -0.540
41. Joe Santangelo GT/DA 10.50 9.962 -0.538
42. Larry Cummings SS/BM 9.20 8.675 -0.525
43. Slate Cummings SS/CM 9.50 8.978 -0.522
44. Todd Ewing GT/EA 10.65 10.157 -0.493
45. Robbie Shaw SS/BS 9.65 9.158 -0.492
46. Jerry Holman SS/JA 11.00 10.520 -0.480
47. Mike Saye GT/DA 10.50 10.025 -0.475
48. Joe Lisa GT/GA 10.90 10.426 -0.474
49. Mike Tueffel SS/BM 9.20 8.753 -0.447
50. Joe Teuton Jr. SS/AH 9.30 8.883 -0.417
51. Jerry Harris GT/GA 10.90 10.525 -0.375
52. Hugh Meeks III GT/DA 10.50 10.163 -0.337
53. Steven Johnson SS/DM 9.75 9.419 -0.331
54. James Wilson Jr. GT/AA 10.10 9.820 -0.280
55. Emily Stott SS/HA 10.60 10.349 -0.251
56. David Simmons GT/TA 10.55 10.385 -0.165
57. David Barton SS/DA 10.20 10.069 -0.131
58. Scott Stillings SS/AM 9.00 8.884 -0.116
59. Kevin Helms SS/AS 9.60 9.487 -0.113
60. Tony Baxter GT/DA 10.50 10.442 -0.058
61. Jeff Strickland GT/GA 10.90 10.930 0.030
62. Brad Plourd SS/AM 9.00 9.394 0.394
63. Dan Fletcher SS/CM 9.50 10.533 1.033
64. Jake Sealey GT/KA 11.45 14.569 3.119


From NHRA.com
Old 05-15-2010 | 05:42 AM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3 Qualifying

Friday
Order for Qualifying Round 3
COMMERCE, Ga. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Psn Driver Class Index ET Ov/Un
1. Roy Hill SS/BA 9.90 8.899 -1.001
2. Gary Summers SS/N 11.95 10.975 -0.975
3. Terry Pearson GT/CA 10.40 9.482 -0.918
4. Grant Lewis SS/DM 9.75 8.838 -0.912
5. Bob Dennis GT/KA 11.45 10.539 -0.911
6. Tim Kish SS/GS 13.85 13.010 -0.840
7. Bo Kenney GT/BA 10.25 9.429 -0.821
8. Rick Twitchell GT/TB 10.85 10.030 -0.820
9. Jim Daniels SS/AH 9.30 8.506 -0.794
10. Russ Linke SS/JA 11.00 10.212 -0.788
11. Byron Worner SS/IA 10.70 9.927 -0.773
12. Gary Coccaro SS/BS 9.65 8.881 -0.769
13. Buggs Dennis GT/LA 11.55 10.784 -0.766
14. Jimbo Fields SS/BS 9.65 8.885 -0.765
15. Mike Stokes SS/CM 9.50 8.740 -0.760
16. Don O' Malley SS/JA 11.00 10.254 -0.746
17. Gary Wolkwitz SS/AH 9.30 8.560 -0.740
18. Byron Latino SS/BS 9.65 8.912 -0.738
19. Andy Fogle SS/GA 10.55 9.813 -0.737
20. Jimmy Bridges SS/B 9.90 9.182 -0.718
21. Larry Cummings SS/BM 9.20 8.497 -0.703
22. Frank Aragona Jr. SS/BS 9.65 8.950 -0.700
23. Michael Volkman GT/HA 11.05 10.371 -0.679
24. Everette Keesley GT/AA 10.10 9.433 -0.667
25. Bryan Worner GT/FA 10.80 10.155 -0.645
26. Anthony Bertozzi SS/AS 9.60 8.969 -0.631
27. Joe Tysinger GT/JA 11.30 10.673 -0.627
28. Ken Schindler SS/AA 9.70 9.081 -0.619
29. Brian Oakes SS/AA 9.70 9.083 -0.617
30. Jeff Teuton SS/KA 11.25 10.634 -0.616
31. Larry Stewart Jr. SS/FA 10.45 9.835 -0.615
32. Brandon Wilkinson SS/A 9.65 9.038 -0.612
33. Robert Burgin GT/AA 10.10 9.491 -0.609
34. James Hill SS/K 11.00 10.392 -0.608
35. Jim Smiley SS/BM 9.20 8.598 -0.602
36. Chuck Gallagher SS/AM 9.00 8.408 -0.592
37. Stephen Johnson SS/D 10.20 9.613 -0.587
38. Jeff Adkinson SS/DM 9.75 9.167 -0.583
39. James Kitchens SS/NA 12.15 11.569 -0.581
40. Sam Lusco GT/FA 10.80 10.224 -0.576
41. Slate Cummings SS/CM 9.50 8.925 -0.575
42. Wendell Howes SS/AH 9.30 8.728 -0.572
43. Stephen McCreary SS/BX 10.55 9.996 -0.554
44. Joe Santangelo GT/DA 10.50 9.962 -0.538
45. Robbie Shaw SS/BS 9.65 9.133 -0.517
46. Todd Ewing GT/EA 10.65 10.157 -0.493
47. Mike Saye GT/DA 10.50 10.009 -0.491
48. Jerry Holman SS/JA 11.00 10.520 -0.480
49. Joe Lisa GT/GA 10.90 10.426 -0.474
50. James Wilson Jr. GT/AA 10.10 9.627 -0.473
51. Mike Tueffel SS/BM 9.20 8.753 -0.447
52. Steven Johnson SS/DM 9.75 9.311 -0.439
53. Joe Teuton Jr. SS/AH 9.30 8.883 -0.417
54. Jerry Harris GT/GA 10.90 10.525 -0.375
55. Hugh Meeks III GT/DA 10.50 10.163 -0.337
56. Brad Plourd SS/AM 9.00 8.747 -0.253
57. Emily Stott SS/HA 10.60 10.349 -0.251
58. David Simmons GT/TA 10.55 10.385 -0.165
59. David Barton SS/DA 10.20 10.069 -0.131
60. Dan Fletcher SS/CM 9.50 9.372 -0.128
61. Scott Stillings SS/AM 9.00 8.884 -0.116
62. Kevin Helms SS/AS 9.60 9.487 -0.113
63. Tony Baxter GT/DA 10.50 10.442 -0.058
64. Jeff Strickland GT/GA 10.90 10.899 -0.001
65. Jake Sealey GT/KA 11.45 14.569 3.119


From NHRA.com
Old 05-15-2010 | 09:05 AM
  #4  
SCAMP TRAMP's Avatar
Mopar Fanatic
 
Joined: May 2010
Posts: 221
Likes: 0
Thanks for the posting MReeves
Old 05-15-2010 | 07:54 PM
  #5  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 1 Winners and Second Round Pairings

Saturday
Results for Elimination Round 1
COMMERCE, Ga. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Num Class Driver, Home Town, Car Type

243 SS/BA Roy Hill, Sophia NC, '10 Mustang
411 SS/BS Byron Latino, St. James LA, '09 G5

1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette
213A SS/AS Anthony Bertozzi, Ashland VA, '09 Cobalt

3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon
2111 GT/GA Jerry Harris, White Plains AL, '95 Acheiva

2062 GT/EA Todd Ewing, Cullman AL, '90 Camaro
4022 SS/KA Jeff Teuton, Houma LA, '09 Challenger

4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavalier
2428 SS/GA Andy Fogle, Norway SC, '67 Camaro

Bye
Bye

4214 GT/FA Sam Lusco, Houma LA, '70 Duster
6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier

3575 SS/JA Don O' Malley, Decatur IL, '64 Corvette
2124 GT/GA Jeff Strickland, Red Bay AL, '95 Camaro

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye

2131 SS/K James Hill, Fayetteville GA, '64 Mustang
Bye

1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro
2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Firebird

1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt
2530 GT/DA Hugh Meeks III, Pike Road AL, '66 Chevy II

2031 GT/DA Mike Saye, Johnston SC, '92 Firebird
2076 GT/DA Tony Baxter, Jacksonville AL, '98 Grand Am

300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird
210 SS/DM Steven Johnson, Dobson NC, '95 Grand Am

1778 GT/DA Joe Santangelo, Marlborough CT, '00 Firebird
1781 SS/CM Dan Fletcher, Churchville NY, '69 Camaro

Bye
Bye

Bye
Bye

2093 GT/KA Bob Dennis, Shorter AL, '95 Achieva
7 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda

2446 SS/BS Robbie Shaw, Bowdon GA, '97 Camaro
3891 SS/AM Scott Stillings, Jeffersonville IN, '99 Grand Am

43 SS/CM Slate Cummings, Hammond LA, '08 Cavalier
291 SS/HA Emily Stott, Coraopolis PA, '69 Camaro

1721 GT/GA Joe Lisa, Vernon NJ, '87 Camaro
2282 GT/AA Robert Burgin, Cuthbert GA, '08 Cobalt

Bye
Bye

Bye
Bye

Bye
Bye

Bye
Bye


From NHRA.com
Old 05-15-2010 | 07:58 PM
  #6  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 winners and pairings for Rd 3

Saturday
Results for Elimination Round 2
COMMERCE, Ga. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Num Class Driver

411 SS/BS B Latino
213A SS/AS A Bertozzi

3032 SS/GS T Kish
2062 GT/EA T Ewing

2428 SS/GA A Fogle
Bye 6104 SS/AM B Plourd

3575 SS/JA D Malley
Bye

Bye
Bye

Bye
Bye

Bye
Bye

Bye
2131 SS/K J Hill

1748 SS/IA B Worner
1273 GT/BA B Kenney

2031 GT/DA M Saye
210 SS/DM S Johnson

1781 SS/CM D Fletcher Bye
Bye

7 SS/AH J Teuton Jr.
3891 SS/AM S Stillings

43 SS/CM S Cummings
1721 GT/GA J Lisa


From NHRA.com
Old 05-15-2010 | 08:02 PM
  #7  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3

Saturday
Results for Elimination Round 3
COMMERCE, Ga. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Slate Cummings SS/CM 9.06 0.007 9.131 0.071
(L) Joe Lisa GT/GA 10.44 0.060 10.479 0.039

Weather conditions: air temperature 83 degrees, relative humidity 60 percent, barometer 29.43 inches, adjusted altitude 3,027 feet, track temperature 106 degrees.

(W) Scott Stillings SS/AM 8.89 0.026 8.938 0.048
(L) Joe Teuton Jr. SS/AH 8.89 0.039 8.928 0.038

Scott Stillings' MOV: 0.0031 seconds (approximately 8 inches).

(W) Todd Ewing GT/EA 10.16 0.012 10.196 0.036
(L) Tim Kish SS/GS 13.05 0.037 13.073 0.023

Todd Ewing's MOV: 0.0121 seconds (approximately 23 inches).

(W) Bo Kenney GT/BA 9.42 0.051 9.451 0.031
(L) Mike Saye GT/DA 10.02 0.029 10.340 0.320

(W) Dan Fletcher SS/CM 9.36 0.006 9.386 0.026
(L) Steven Johnson SS/DM 9.32 0.030 9.308 -0.012

(W) Byron Worner SS/IA 9.95 0.067 10.650 0.700
(L) James Hill SS/K 10.35 -0.089(R)10.354 0.004

(W) Brad Plourd SS/AM 8.75 0.031 8.751 0.001
(L) Don O' Malley SS/JA 10.17 0.011 10.203 0.033Brad Plourd's MOV: 0.0121 seconds (approximately 2 feet).

(W) Anthony Bertozzi SS/AS 8.87 0.008 8.945 0.075
(L) Byron Latino SS/BS 8.91 0.081 8.914 0.004

Anthony Bertozzi's MOV: 0.0020 seconds (approximately 5 inches).


(W) Andy Fogle SS/GA 9.70 0.045 9.777 0.077 was unopposed

All Mopars are now eliminated from SS.....


From NHRA.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
7
05-17-2014 07:43 PM
MReeves
Pro-Stock
7
05-16-2010 03:24 PM
MReeves
Funny Car
8
05-16-2010 03:19 PM
MReeves
Stock Eliminator
4
05-15-2010 07:45 PM
MReeves
Super Gas
1
05-15-2010 09:03 AM




All times are GMT -7. The time now is 07:49 AM.