Winternationals 2011 Pomona

Thread Tools
 
Search this Thread
 
Old 02-25-2011, 03:42 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Winternationals 2011 Pomona

Thu, 24 Feb 2011, 08:46 PM

Super Stock Qualifying, Final Order



POMONA, Calif. - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:

Weather conditions: air temperature 61 degrees, relative humidity 49 percent, barometer 29.01 inches, adjusted altitude 1,666 feet, track temperature 74 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.516 10.50 -0.984
2 7474 SS/BA Justin Lamb, Henderson NV, '10 Mustang 8.964 9.90 -0.936
3 7230 SS/AM Randy Jones, Monarch Beach CA, '05 Cavalier 8.073 9.00 -0.927
4 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.674 10.60 -0.926
5 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.631 10.55 -0.919
6 7441 GT/DA Staci Smith, Palmdale CA, '93 Daytona 9.593 10.50 -0.907
7 730 SS/G John Calvert, Landcaster CA, '68 Mustang 9.551 10.45 -0.899
8 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.082 10.95 -0.868
9 7378 SS/CM Jimmy DeFrank, Chatsworth CA, '11 Cobalt 8.656 9.50 -0.844
10 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.208 11.05 -0.842
11 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.660 10.45 -0.790
12 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783
13 7668 SS/TB Brad Rounds, Reno CA, '02 S-10 9.178 9.95 -0.772
14 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.629 10.40 -0.771
15 8 SS/IA Jeremy Duncan, Charlestown IN, '96 Firebird 9.944 10.70 -0.756
16 5 SS/BS Sal Biondo, Maspeth NY, '95 Achieva 8.899 9.65 -0.751
17 775 GT/EA Brian Zavala, El Monte CA, '96 Achieva 9.900 10.65 -0.750
18 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.673 10.40 -0.727
19 7772 GT/IA Wayne Taylor, Chino CA, '99 Sebring 10.489 11.20 -0.711
20 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.742 10.45 -0.708
21 6842 SS/CS Dan Cyr, Surprise AZ, '67 Chevy II 9.595 10.30 -0.705
22 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.695 10.40 -0.705
23 2885 GT/EA David Rampy, Piedmont AL, '89 Camaro 9.946 10.65 -0.704
24 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.399 10.10 -0.701
25 65 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.504 10.20 -0.696
26 5534 GT/EA Todd Morse, Littleton CO, '88 Mustang 9.955 10.65 -0.695
27 554 GT/LA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.856 11.55 -0.694
28 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 9.819 10.50 -0.681
29 7800 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.731 10.40 -0.669
30 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.586 10.25 -0.664
31 757 GT/CA Larry Zavala Jr., Montebello CA, '91 Calais 9.746 10.40 -0.654
32 724 SS/VX Greg Tims, Riverside CA, '68 VW 10.958 11.60 -0.642
33 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '69 9.809 10.45 -0.641
34 714 SS/EX Scott Kelley, Anahiem Hills CA, '10 Scion 9.866 10.50 -0.634
35 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet 11.216 11.85 -0.634
36 5453 SS/AA Bob Sherwood, Sioux Falls SD, '69 Corvette 9.067 9.70 -0.633
37 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.033 9.65 -0.617
38 7248 SS/VX Larry Kelley, Yorba Linda CA, '68 VW 10.996 11.60 -0.604
39 4733 SS/FA R.J. Torres, El Paso TX, '68 Mustang 9.852 10.45 -0.598
40 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.019 10.60 -0.581
41 7411 GT/BA Gary Tackett, Corona CA, '95 Achieva 9.677 10.25 -0.573
42 7432 GT/IA Ryan Schloe, Orange CA, '71 Firebird 10.640 11.20 -0.560
43 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.644 9.20 -0.556
44 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 10.910 11.45 -0.540
45 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 8.777 9.30 -0.523
46 7405 GT/AA Eric Bell, Chandler AZ, '70 Challenger 9.589 10.10 -0.511
47 78 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.094 10.60 -0.506
48 7080 SS/VX Rick Stanchfield, Suprise AZ, '59 Ghia 11.147 11.60 -0.453
49 73 SS/JA Jophn Winslow Sr, San Jose CA, '65 Coronet 10.548 11.00 -0.452
50 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.099 10.55 -0.451
51 7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle11.411 11.85 -0.439
52 7267 GT/TB Larry Scarth, Manhatten Beach CA, '01 S-10 10.427 10.85 -0.423
53 797 GT/BA Joe Kohorst, Grand Terrace CA, '88 Camaro 9.858 10.25 -0.392
54 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.874 11.25 -0.376
55 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 10.636 11.00 -0.364
56 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu 10.944 11.30 -0.356
57 4634 SS/CM Toby Torres, El Paso TX, '88 Mustang 9.181 9.50 -0.319
58 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.269 10.55 -0.281
59 1789 SS/AS Thomas Fletcher, Churchville NY, '69 Camaro 9.319 9.60 -0.281
60 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.325 10.60 -0.275
61 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.334 9.60 -0.266
62 787E SS/MA Dennis Paz, Stockton CA, '65 ElCamino 11.649 11.85 -0.201
63 7743 GT/IA John Mason, Menifee CA, '87 Regal 11.044 11.20 -0.156 64
61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.645 10.80 -0.155
65 714E SS/HA Bob Earleywine, Winchester CA, '69 Camaro 10.509 10.60 -0.091
66 7511 SS/KA Ted Seipel, San Leandro CA, '98 Firebird 11.180 11.25 -0.070
67 7056 SS/LA Frank Grossi, Upland CA, '71 Skylark 11.569 11.45 0.119


Timing data courtesy of CompuLink







From DRC.com
Old 02-26-2011, 05:22 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners

POMONA, Calif. -Mopar winners in Round one in Super Stock at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:



Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

12 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783

24 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.399 10.10 -0.701

46 7405 GT/AA Eric Bell, Chandler AZ, '70 Challenger 9.589 10.10 -0.511

49 73 SS/JA Jophn Winslow Sr, San Jose CA, '65 Coronet 10.548 11.00 -0.452

60 780V SS/HA Val Torres Jr, Chino Hills CA, '68 Charger 10.325 10.60 -0.275


Timing data courtesy of CompuLink







From DRC.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
5
02-14-2012 02:25 PM
MReeves
Funny Car
3
02-28-2011 08:16 AM
MReeves
Pro-Stock
2
02-28-2011 08:11 AM
MReeves
Super Gas
1
02-26-2011 05:04 AM
MReeves
Stock Eliminator
1
02-25-2011 01:23 PM



Quick Reply: Winternationals 2011 Pomona



All times are GMT -7. The time now is 11:47 AM.