Summit NHRA Southern Nationals- Atlanta

Thread Tools
 
Search this Thread
 
Old 05-15-2010, 04:17 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Summit NHRA Southern Nationals- Atlanta

Friday
Order for Qualifying Round 1
COMMERCE, Ga. - SUMMIT FastNews - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Psn Driver Class Index ET Ov/Un
1. Jeg Coughlin A/SA 11.00 10.083 -0.917
2. Mark Beaver C/SA 11.40 10.545 -0.855
3. Doug Patrick J/SA 12.45 11.605 -0.845
4. Bud Rowe K/SA 12.65 11.808 -0.842
5. Brian Rowe I/SA 12.30 11.475 -0.825
6. Grace Howell AA/SA 10.60 9.809 -0.791
7. Norman Griffis Jr. V/SA 15.50 14.719 -0.781
8. John Fisher J/SA 12.45 11.697 -0.753
9. Bryan Phillips E/SA 11.70 10.950 -0.750
10. David Toren D/SA 11.55 10.813 -0.737
11. Kevin Helms A/S 10.95 10.219 -0.731
12. Jeff Adkinson D/SA 11.55 10.831 -0.719
13. Russell Linke C/SA 11.40 10.695 -0.705
14. Gary Summers N/S 12.95 12.275 -0.675
15. Robbie Shaw A/SA 11.00 10.366 -0.634
16. Joe Santangelo B/SA 11.25 10.617 -0.633
17. Mark Howes A/SA 11.00 10.398 -0.602
18. Brent Robbins H/SA 12.15 11.573 -0.577
19. James Young H/SA 12.15 11.577 -0.573
20. David Rampy F/SA 11.85 11.287 -0.563
21. McNeal Freeman V/SA 15.50 14.937 -0.563
22. Brian Oakes C/SA 11.40 10.841 -0.559
23. Brenda Grubbs A/SA 11.00 10.441 -0.559
24. Craig Couris AA/SA 10.60 10.065 -0.535
25. Anthony Fetch D/SA 11.55 11.022 -0.528
26. Drew Skillman AA/S 10.60 10.078 -0.522
27. Slate Cummings B/SA 11.25 10.730 -0.520
28. Bo Kenney A/SA 11.00 10.481 -0.519
29. Gale Pinkston G/SA 12.00 11.485 -0.515
30. Garry Glazener F/SA 11.85 11.370 -0.480
31. Russell Johnson E/SA 11.70 11.247 -0.453
32. David Latino A/SA 11.00 10.562 -0.438
33. Everett Hill O/SA 13.15 12.715 -0.435
34. Bryan Robinson E/S 11.65 11.238 -0.412
35. Edmond Richardson B/SA 11.25 10.851 -0.399
36. Britt Cummings F/SA 11.85 11.464 -0.386
37. Owen Birkett K/SA 12.65 12.285 -0.365
38. Len King D/SA 11.55 11.206 -0.344
39. Painter Stevenson G/SA 12.00 11.673 -0.327
40. Jacob Rutledge G/SA 12.00 11.678 -0.322
41. Gene Jordan A/SA 11.00 10.681 -0.319
42. Kenny Wiggington L/SA 12.70 12.387 -0.313
43. Jared Pennington E/SA 11.70 11.459 -0.241
44. Randall Campbell R/SA 14.05 13.887 -0.163
45. Scott Helms F/SA 11.85 11.850 0.000
46. Adam Mesenbring L/SA 12.70 12.785 0.085
47. Dan Fletcher AA/SA 10.60 12.528 1.928

--------- Not Qualified ---------
48. Adam Davis M/SA 12.85 DQ
49. Jimbo Fields H/SA 12.15 DQ
50. Troy Williams Jr C/SA 11.40 DQ


From NHRA.com
Old 05-15-2010, 04:25 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Friday
Order for Qualifying Round 2
COMMERCE, Ga. - SUMMIT FastNews - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Psn Driver Class Index ET Ov/Un
1. Jeg Coughlin A/SA 11.00 10.083 -0.917
2. Bud Rowe K/SA 12.65 11.767 -0.883
3. Doug Patrick J/SA 12.45 11.593 -0.857
4. Mark Beaver C/SA 11.40 10.545 -0.855
5. Brian Rowe I/SA 12.30 11.475 -0.825
6. Gary Summers N/S 12.95 12.139 -0.811
7. Grace Howell AA/SA 10.60 9.809 -0.791
8. Norman Griffis Jr. V/SA 15.50 14.719 -0.781
9. Bryan Phillips E/SA 11.70 10.940 -0.760
10. Mark Howes A/SA 11.00 10.245 -0.755
11. John Fisher J/SA 12.45 11.697 -0.753
12. David Toren D/SA 11.55 10.797 -0.753
13. Kevin Helms A/S 10.95 10.219 -0.731
14. Russell Linke C/SA 11.40 10.679 -0.721
15. Jeff Adkinson D/SA 11.55 10.831 -0.719
16. Robbie Shaw A/SA 11.00 10.366 -0.634
17. Joe Santangelo B/SA 11.25 10.617 -0.633
18. Edmond Richardson B/SA 11.25 10.647 -0.603
19. Brent Robbins H/SA 12.15 11.573 -0.577
20. McNeal Freeman V/SA 15.50 14.926 -0.574
21. James Young H/SA 12.15 11.577 -0.573
22. David Rampy F/SA 11.85 11.287 -0.563
23. Brian Oakes C/SA 11.40 10.841 -0.559
24. Brenda Grubbs A/SA 11.00 10.441 -0.559
25. Drew Skillman AA/S 10.60 10.042 -0.558
26. Craig Couris AA/SA 10.60 10.065 -0.535
27. Anthony Fetch D/SA 11.55 11.022 -0.528
28. Gale Pinkston G/SA 12.00 11.473 -0.527
29. Russell Johnson E/SA 11.70 11.179 -0.521
30. Slate Cummings B/SA 11.25 10.730 -0.520
31. Bo Kenney A/SA 11.00 10.481 -0.519
32. Garry Glazener F/SA 11.85 11.370 -0.480
33. Troy Williams Jr C/SA 11.40 10.938 -0.462
34. David Latino A/SA 11.00 10.562 -0.438
35. Everett Hill O/SA 13.15 12.715 -0.435
36. Bryan Robinson E/S 11.65 11.225 -0.425
37. Jared Pennington E/SA 11.70 11.300 -0.400
38. Britt Cummings F/SA 11.85 11.464 -0.386
39. Owen Birkett K/SA 12.65 12.276 -0.374
40. Len King D/SA 11.55 11.206 -0.344
41. Painter Stevenson G/SA 12.00 11.673 -0.327
42. Jacob Rutledge G/SA 12.00 11.678 -0.322
43. Gene Jordan A/SA 11.00 10.681 -0.319
44. Kenny Wiggington L/SA 12.70 12.387 -0.313
45. Jimbo Fields H/SA 12.15 11.865 -0.285
46. Luke Bogacki B/SA 11.25 11.002 -0.248
47. Adam Davis M/SA 12.85 12.635 -0.215
48. Randall Campbell R/SA 14.05 13.887 -0.163
49. Scott Helms F/SA 11.85 11.850 0.000
50. Adam Mesenbring L/SA 12.70 12.785 0.085
51. Mickey Whaley C/SA 11.40 12.200 0.800
52. Dan Fletcher AA/SA 10.60 12.078 1.478

From NHRA.com
Old 05-15-2010, 04:30 AM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Qualifying

Friday
Order for Qualifying Round 3
COMMERCE, Ga. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:
Psn Driver Class Index ET Ov/Un

1. Brian Rowe I/SA 12.30 11.358 -0.942
2. Jeg Coughlin A/SA 11.00 10.083 -0.917
3. Bud Rowe K/SA 12.65 11.767 -0.883
4. Doug Patrick J/SA 12.45 11.593 -0.857
5. Mark Beaver C/SA 11.40 10.545 -0.855
6. Gary Summers N/S 12.95 12.139 -0.811
7. Grace Howell AA/SA 10.60 9.797 -0.803
8. Norman Griffis Jr. V/SA 15.50 14.719 -0.781
9. Bryan Phillips E/SA 11.70 10.940 -0.760
10. Mark Howes A/SA 11.00 10.245 -0.755
11. John Fisher J/SA 12.45 11.697 -0.753
12. David Toren D/SA 11.55 10.797 -0.753
13. Joe Santangelo B/SA 11.25 10.502 -0.748
14. Kevin Helms A/S 10.95 10.219 -0.731
15. Russell Linke C/SA 11.40 10.679 -0.721
16. Jeff Adkinson D/SA 11.55 10.831 -0.719
17. Troy Williams Jr C/SA 11.40 10.684 -0.716
18. Drew Skillman AA/S 10.60 9.946 -0.654
19. McNeal Freeman V/SA 15.50 14.851 -0.649
20. Robbie Shaw A/SA 11.00 10.366 -0.634
21. David Latino A/SA 11.00 10.374 -0.626
22. Edmond Richardson B/SA 11.25 10.647 -0.603
23. James Young H/SA 12.15 11.556 -0.594
24. Brent Robbins H/SA 12.15 11.573 -0.577
25. David Rampy F/SA 11.85 11.287 -0.563
26. Brian Oakes C/SA 11.40 10.841 -0.559
27. Brenda Grubbs A/SA 11.00 10.441 -0.559
28. Craig Couris AA/SA 10.60 10.065 -0.535
29. Anthony Fetch D/SA 11.55 11.022 -0.528
30. Gale Pinkston G/SA 12.00 11.473 -0.527
31. Russell Johnson E/SA 11.70 11.179 -0.521
32. Slate Cummings B/SA 11.25 10.730 -0.520
33. Bo Kenney A/SA 11.00 10.481 -0.519
34. Jared Pennington E/SA 11.70 11.215 -0.485
35. Mickey Whaley C/SA 11.40 10.917 -0.483
36. Garry Glazener F/SA 11.85 11.370 -0.480
37. Britt Cummings F/SA 11.85 11.414 -0.436
38. Everett Hill O/SA 13.15 12.715 -0.435
39. Bryan Robinson E/S 11.65 11.225 -0.425
40. Luke Bogacki B/SA 11.25 10.825 -0.425
41. Jimbo Fields H/SA 12.15 11.741 -0.409
42. Owen Birkett K/SA 12.65 12.258 -0.392
43. Painter Stevenson G/SA 12.00 11.636 -0.364
44. Len King D/SA 11.55 11.206 -0.344
45. Jacob Rutledge G/SA 12.00 11.678 -0.322
46. Gene Jordan A/SA 11.00 10.681 -0.319
47. Kenny Wiggington L/SA 12.70 12.384 -0.316
48. Dan Fletcher AA/SA 10.60 10.373 -0.227
49. Adam Davis M/SA 12.85 12.635 -0.215
50. Randall Campbell R/SA 14.05 13.842 -0.208
51. Scott Helms F/SA 11.85 11.850 0.000
52. Adam Mesenbring L/SA 12.70 12.785 0.085



From NHRA.com
Old 05-15-2010, 06:40 PM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Winners and Second Round Pairings

Saturday
Results for Elimination Round 1
COMMERCE, Ga. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Num Class Driver, Home Town, Car Type

2824 I/SA Brian Rowe, New Bern NC, '90 Camaro
4888 B/SA Luke Bogacki, Carterville IL, '69 Nova

Bye
Bye

290 C/SA Mark Beaver, Shelby NC, '98 Camaro
2749 D/SA Len King, Langley SC, '70 Challenger

400B F/SA Britt Cummings, Hammond LA, '67 Nova
253 H/SA Brent Robbins, Cookeville TN, '86 Camaro

2 D/SA Anthony Fetch, Clifton NJ, '68 Camaro
4106 K/SA Owen Birkett, Stone Mtn GA, '79 Regal

22 C/SA Mickey Whaley, Kinston NC, '69 Camaro
1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro

3499 N/S Gary Summers, Franklin KY, '85 Mustang
R228 G/SA Jacob Rutledge, Hoschton GA, '67 Camaro

2390 D/SA David Toren, Sugar Hill GA, '67 Mustang
2885 F/SA David Rampy, Piedmont AL, '69 Camaro

2207 AA/SA Craig Couris, Atlanta GA, '69 Corvette
1150 C/SA Russell Linke, Old Bridge NJ, '97 Camaro

2063 E/SA Jared Pennington, Fultondale AL, '67 Camaro
4520 A/SA David Latino, Donaldsonville LA, '02 Firebird

Bye
Bye

Bye
Bye

2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro
265 G/SA Painter Stevenson, Flowery Branch GA, '69 Nova

1381 A/SA Mark Howes, Rothesay NB, '70 Challenger
2066 M/SA Adam Davis, Cullman AL, '79 Malibu

2333 AA/SA Grace Howell, Aiken SC, '10 Mustang
2446 A/SA Robbie Shaw, Bowdon GA, '01 Firebird

1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro
2501 L/SA Adam Mesenbring, Greenville SC, '79 Malibu


From NHRA.com
Old 05-15-2010, 06:45 PM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Results

Saturday
Results for Elimination Round 2
COMMERCE, Ga. - SUMMIT FastNews - Results of round 2 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Mark Beaver C/SA 10.57 0.004 10.583 0.013
(L) Len King D/SA 11.19 0.054 11.204 0.014

(W) David Rampy F/SA 11.33 0.015 11.322 -0.008
(L) David Toren D/SA 10.80 -0.039(R)10.776 -0.024

(W) Britt Cummings F/SA 11.49 0.029 11.493 0.003
(L) Brent Robbins H/SA 11.59 0.029 11.579 -0.011

(W) Gale Pinkston G/SA 12.00 0.050 11.453 -0.547
(L) Painter Stevenson G/SA 12.00 0.012 11.497 -0.503Gale Pinkston's MOV: 0.0068 seconds (approximately 14 inches).

(W) Adam Davis M/SA 12.68 0.031 12.735 0.055
(L) Mark Howes A/SA 10.27 0.079 10.343 0.073

(W) Anthony Fetch D/SA 10.87 0.009 11.011 0.141
(L) Owen Birkett K/SA 12.25 0.049 12.372 0.122Anthony Fetch's MOV: 0.0215 seconds (approximately 3 feet).

(W) Mickey Whaley C/SA 10.90 0.010 10.926 0.026
(L) Dan Fletcher AA/SA 10.44 0.026 10.456 0.016
Mickey Whaley's MOV: 0.0063 seconds (approximately 14 inches). The Kinston racer ends Fletcher's day early with a great pass.
Dan Fletcher's package: 0.042. Mickey Whaley's package: 0.036.

(W) David Latino A/SA 10.36 0.044 10.339 -0.021
(L) Jared Pennington E/SA 11.25 0.041 11.223 -0.027

(W) Robbie Shaw A/SA 10.29 0.076 10.264 -0.026
(L) Grace Howell AA/SA 9.80 -0.011(R) 9.775 -0.025

(W) Russell Linke C/SA 10.66 0.036 10.661 0.001
(L) Craig Couris AA/SA 10.08 -0.011(R)10.055 -0.025

(W) Joe Santangelo B/SA 10.48 0.024 10.548 0.068
(L) Adam Mesenbring L/SA 12.53 0.048 12.596 0.066Joe Santangelo's MOV: 0.0225 seconds (approximately 3 feet).

(W) Brian Rowe I/SA 11.48 0.007 11.483 0.003
(L) Luke Bogacki B/SA 10.72 0.037 10.756 0.036Rowe hammers the tree and takes the win.

(W) Jacob Rutledge G/SA 11.66 0.105 11.764 0.104
(L) Gary Summers N/S 12.12 0.235 12.207 0.087

That's the final pair for this round. In round 3, it will be Rowe drawing the bye, Beaver vs. Cummings, Fetch vs Whaley, Rutledge vs Rampy, Linke vs Latino, Pinkston vs Davis, and Shaw vs Santangelo.


Weather conditions: air temperature 76 degrees, relative humidity 70 percent, barometer 29.44 inches, adjusted altitude 2,525 feet, track temperature 92 degrees.


All Mopars eliminated from Stock Eliminator

From NHRA.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
7
05-17-2014 06:43 PM
MReeves
Pro-Stock
7
05-16-2010 02:24 PM
MReeves
Funny Car
8
05-16-2010 02:19 PM
MReeves
Super Stock
6
05-15-2010 07:02 PM
MReeves
Super Gas
1
05-15-2010 08:03 AM



Quick Reply: Summit NHRA Southern Nationals- Atlanta



All times are GMT -7. The time now is 12:09 PM.