Winternationals 2011 Pomona

Thread Tools
 
Search this Thread
 
Old 02-25-2011 | 04:53 AM
  #1  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Winternationals 2011 Pomona

Thu, 24 Feb 2011, 05:36 PM

Funny Car Qualifying, Session #1 Order



POMONA, Calif. - Order after one round of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 31 Johnny Gray, Artesia NM, '11 Charger 4.079 306.33 306.33
2 71 Cruz Pedregon, Brownsburg IN, '09 Solara 4.088 307.86 307.86
3 1 John Force, Yorba Linda CA, '10 Mustang 4.093 305.84 305.84
4 8 Robert Hight, Yorba Linda CA, '10 Mustang 4.097 310.41 310.41
5 7701 Mike Neff, Indianapolis IN, '10 Mustang 4.103 311.20 311.20
6 340 Bob Bode, Barrington IL, '10 Impala 4.121 299.86 299.86
7 782 Gary Densham, Bellflower CA, '09 Charger 4.160 298.67 298.67
8 388 Jim Head, Columbus OH, '11 Solara 4.161 301.94 301.94
9 5 Bob Tasca III, Cranston RI, '11 Mustang 4.191 296.76 296.76
10 9 Tony Pedregon, Brownsburg IN, '09 Impala SS 4.191 278.00 278.00
11 10 Tim Wilkerson, Springfield IL, '10 Mustang 4.211 296.11 296.11
12 2814 Matt Hagan, Christianburg VA, '10 Charger 4.367 292.96 292.96

------------ Not Qualified ------------

13 116 Paul Lee, Anaheim CA, '10 Impala SS 4.411 241.20 241.20
14 28 Ron Capps, Carlsbad CA, '10 Charger 4.459 195.87 195.87
15 507 Melanie Troxel, Duluth GA, '10 Solara 5.278 200.32 200.32
16 717 Brian Thiel, Brownsburg IN, '10 Charger 6.320 106.53 106.53
17 170 Jeff Arend, San Dimas CA, '08 Solara 7.929 81.51 81.51
18 728 Grant Downing, Fullerton CA, '10 Charger 9.522 68.14 68.14
19 4 Jack Beckman, Norco CA, '10 Charger 9.913 79.75 79.75


Timing data courtesy of CompuLink








From DRC.com
Old 02-27-2011 | 06:22 AM
  #2  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 2 Qualifying

Sat, 26 Feb 2011, 04:32 PM

Funny Car Qualifying, Session #2 Order



POMONA, Calif. - Order after 2 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 31 Johnny Gray, Artesia NM, '11 Charger 4.049 311.20 311.20
2 7701 Mike Neff, Indianapolis IN, '10 Mustang 4.060 312.42 312.42
3 71 Cruz Pedregon, Brownsburg IN, '09 Solara 4.088 307.86 307.86
4 1 John Force, Yorba Linda CA, '10 Mustang 4.093 305.84 305.84
5 8 Robert Hight, Yorba Linda CA, '10 Mustang 4.097 310.41 310.41
6 782 Gary Densham, Bellflower CA, '10 Charger 4.111 301.54 301.54
7 340 Bob Bode, Barrington IL, '10 Impala 4.121 299.86 299.86
8 28 Ron Capps, Carlsbad CA, '11 Charger 4.139 302.62 302.62
9 5 Bob Tasca III, Cranston RI, '11 Mustang 4.147 286.74 296.76
10 388 Jim Head, Columbus OH, '11 Solara 4.161 301.94 301.94
11 10 Tim Wilkerson, Springfield IL, '10 Mustang 4.168 292.52 296.11
12 9 Tony Pedregon, Brownsburg IN, '09 Impala SS 4.191 278.00 278.00
13 116 Paul Lee, Anaheim CA, '10 Impala SS 4.215 247.70 247.70
14 170 Jeff Arend, San Dimas CA, '08 Solara 4.246 300.20 300.20
15 2814 Matt Hagan, Christianburg VA, '10 Charger 4.367 292.96 292.96
16 4 Jack Beckman, Norco CA, '10 Charger 4.553 286.86 286.86

------------ Not Qualified ------------

17 719 Jeff Diehl, Salinas CA, '07 Monte Carlo 4.678 258.67 258.67
18 717 Brian Thiel, Brownsburg IN, '10 Charger 5.024 192.96 192.96
19 507 Melanie Troxel, Duluth GA, '11 Solara 5.366 173.83 200.32
20 709 James Day, Mission Viejo CA, '07 Monte Carlo 5.413 154.44 154.44
21 728 Grant Downing, Fullerton CA, '10 Charger NT


Timing data courtesy of CompuLink





From DRC.Com
Old 02-27-2011 | 06:26 AM
  #3  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Round 3 Qualifying

Sat, 26 Feb 2011, 07:52 PM

Funny Car Qualifying, Final Order



POMONA, Calif. - Final order after 3 rounds of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 71 Cruz Pedregon, Brownsburg IN, '09 Solara 4.015 313.22 313.22
2 31 Johnny Gray, Artesia NM, '11 Charger 4.049 311.20 311.20
3 7701 Mike Neff, Indianapolis IN, '10 Mustang 4.060 312.42 312.42
4 8 Robert Hight, Yorba Linda CA, '10 Mustang 4.071 313.00 313.00
5 1 John Force, Yorba Linda CA, '10 Mustang 4.093 305.84 305.84
6 388 Jim Head, Columbus OH, '11 Solara 4.096 307.51 307.51
7 2814 Matt Hagan, Christianburg VA, '10 Charger 4.099 302.01 302.01
8 28 Ron Capps, Carlsbad CA, '11 Charger 4.106 306.88 306.88
9 4 Jack Beckman, Norco CA, '10 Charger 4.111 313.58 313.58
10 782 Gary Densham, Bellflower CA, '10 Charger 4.111 301.54 301.54
11 340 Bob Bode, Barrington IL, '10 Impala 4.121 299.86 300.80
12 116 Paul Lee, Anaheim CA, '10 Impala SS 4.131 278.17 278.17
13 5 Bob Tasca III, Cranston RI, '11 Mustang 4.147 286.74 296.76
14 10 Tim Wilkerson, Springfield IL, '10 Mustang 4.168 292.52 296.11
15 170 Jeff Arend, San Dimas CA, '08 Solara 4.179 301.81 301.81
16 9 Tony Pedregon, Brownsburg IN, '09 Impala SS 4.191 278.00 278.00


------------ Not Qualified ------------

17 717 Brian Thiel, Brownsburg IN, '10 Charger 4.214 293.28 293.28
18 507 Melanie Troxel, Duluth GA, '11 Solara 4.459 293.03 293.03
19 719 Jeff Diehl, Salinas CA, '07 Monte Carlo 4.678 258.67 258.67
20 709 James Day, Mission Viejo CA, '07 Monte Carlo 5.413 154.44 154.44
21 728 Grant Downing, Fullerton CA, '10 Charger 14.023 39.25 68.14


Timing data courtesy of CompuLink







From DRC.com
Old 02-28-2011 | 09:16 AM
  #4  
MReeves's Avatar
Thread Starter
Mopar Lover
 
Joined: Jul 2009
Posts: 4,520
Likes: 117
From: DeLeon Springs, Florida
Summary of Eliminations

Sun, 27 Feb 2011, 10:04 PM

Summary of Eliminations in Funny Car



POMONA, Calif. - Summary of eliminations in Funny Car at the NHRA Full Throttle Drag Racing Series, 51st annual Kragen O'Reilly NHRA Winternationals presented by Valvoline


Round 1:

Jim Head, Columbus OH, '11 Solara, Right lane, (0.101) 4.217 282.72 def. Bob Bode, Barrington IL,'10 Impala, (0.108) 4.265 272.23

John Force, Yorba Linda CA, '10 Mustang, Right lane, (0.093) 4.115 310.48 def. Paul Lee, AnaheimCA, '10 Impala SS, (0.114) 4.456 202.03

Jeff Arend, San Dimas CA, '08 Solara, Left lane, (0.074) 4.331 235.39 def. Johnny Gray, Artesia NM,'11 Charger, (0.105) 8.512 79.41

Mike Neff, Indianapolis IN, '10 Mustang, Right lane, (0.098) 4.145 301.47 def. Tim Wilkerson,Springfield IL, '10 Mustang, (0.085) 4.381 222.69

Cruz Pedregon, Brownsburg IN, '09 Solara, Right lane, (0.050) 4.573 283.97 def. Tony Pedregon,Brownsburg IN, '09 Impala SS, (0.103) 4.869 231.68

Robert Hight, Yorba Linda CA, '10 Mustang, Right lane, (0.080) 4.121 305.84 def. Bob Tasca III,Cranston RI, '11 Mustang, (0.048) 4.216 303.37

Matt Hagan, Christianburg VA, '10 Charger, Right lane, (0.089) 4.060 308.64 def. Gary Densham,Bellflower CA, '10 Charger, (0.114) 4.987 158.02

Ron Capps, Carlsbad CA, '11 Charger, Right lane, (0.090) 4.134 306.67 def. Jack Beckman, Norco CA,'10 Charger, (0.008) 5.355 158.28

Round 2:

M Neff, Right lane, (0.077) 4.243 293.28 def. J Head, (0.106) 4.231 284.93

R Hight, Left lane, (0.070) 4.107 308.92 def. J Force, (0.080) 4.123 309.70

R Capps, Right lane, (0.066) 4.117 306.40 def. C Pedregon, (0.082) 5.225 157.85

M Hagan, Right lane, (0.075) 4.106 305.08 def. J Arend, (0.063) 4.161 295.59

Round 3:

R Hight, Left lane, (0.052) 4.070 312.35 def. R Capps, (0.085) 4.079 307.16

M Hagan, Right lane, (0.072) 4.138 302.14 def. M Neff, (0.122) 4.122 306.95

Round 4:

R Hight, Left lane, (0.060) 4.056 312.71 def. M Hagan, (0.105) 4.023 310.20

Low ET: Cruz Pedregon 4.015 seconds

Top Speed: Jack Beckman 313.58 MPH



Timing data courtesy of CompuLink








From DRC.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
5
02-14-2012 03:25 PM
MReeves
Pro-Stock
2
02-28-2011 09:11 AM
MReeves
Super Stock
1
02-26-2011 06:22 AM
MReeves
Super Gas
1
02-26-2011 06:04 AM
MReeves
Stock Eliminator
1
02-25-2011 02:23 PM




All times are GMT -7. The time now is 10:43 PM.