2012 O'Reilly NHRA Spring Nationals Houston
#1
2012 O'Reilly NHRA Spring Nationals Houston
Fri, 27 Apr 2012, 10:17 AM
Stock Eliminator Qualifying, Session #1 Order
BAYTOWN, Texas - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Weather conditions: air temperature 75 degrees, relative humidity 77 percent, barometer 29.86 inches, adjusted altitude 2,014 feet, track temperature 81 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang10.760 11.70 -0.940
2 489 B/SA Sam Pourciau, Walker LA, '00 Camaro 10.313 11.25 -0.937
3 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.464 11.40 -0.936
4 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.225 12.15 -0.925
5 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.126 11.00 -0.874
6 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.382 11.25 -0.868
7 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.389 11.25 -0.861
8 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.558 11.40 -0.842
9 4457 A/SA Jonathan Womack, Houston TX, '05 Corvette 10.159 11.00 -0.841
10 4192 BB/SA Brett Candies, Thibodaux LA, '12 Mustang 9.508 10.30 -0.792
11 4691 G/SA Darrell Erwin, Kennedale TX, '69 Camaro 11.234 12.00 -0.766
12 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.639 11.40 -0.761
13 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.242 11.00 -0.758
14 420 A/SA John Brimer, Arlington TX, '69 Camaro 10.253 11.00 -0.747
15 4 B/SA Slate Cummings, Hammond LA, '99 Firebird 10.523 11.25 -0.727
16 4133 H/SA Butch Marlow, Canton TX, '69 Camaro 11.440 12.15 -0.710
17 4000 P/SA Jackie Hibbard, Humble TX, '88 Cutlass 12.763 13.45 -0.687
18 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro10.314 11.00 -0.686
19 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.315 11.00 -0.685
20 4720 I/SA Jerry Doughty, Baton Rouge LA, '85 Camaro 11.651 12.30 -0.649
21 4671 B/SA Willie Coleman, Houma LA, '99 Camaro 10.607 11.25 -0.643
22 4771 B/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.619 11.25 -0.631
23 4427 D/SA Jarrod Granier, Labadieville LA, '97 Cama 10.948 11.55 -0.602
24 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.705 10.30 -0.595
25 10 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.716 12.30 -0.584
26 4728 O/SA Daniel Doughty, Denham Springs LA, '68 Ch 12.573 13.15 -0.577
27 46 G/SA Jimmy Hidalgo Sr, Donaldsonville LA, '91 11.434 12.00 -0.566
28 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.457 12.00 -0.543
29 4448 D/S John Duzac, Covington LA, '67 Camaro 10.962 11.50 -0.538
30 4446 D/SA J. Allen Sherman, Donaldsonville LA, '72 11.020 11.55 -0.530
31 5 A/SA Jimmy Hidalgo Jr., Donaldsonville LA, '02 10.475 11.00 -0.525
32 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
33 44 B/SA David Latino, Donaldsonville LA, '02 Fire 10.773 11.25 -0.477
34 4074 CC/SA Jimmie Hutto, Houston TX, '69 Camaro 10.127 10.60 -0.473
35 4903 E/SA Brandon Bakies, Alexandria LA, '70 Cutlass11.237 11.70 -0.463
36 4214 G/SA Sam Lusco, Houma LA, '72 Cutlass 11.548 12.00 -0.452
37 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
38 4124 N/SA Ronald Temento, Westwego LA, '01 Firebird 12.590 13.00 -0.410
39 4006 D/SA Dale Hulquist, Crosby TX, '67 Camaro 11.140 11.55 -0.410
40 4130 Q/SA James Hubbs, Webster TX, '78 Malibu 13.404 13.80 -0.396
41 4723 H/SA Kenny Doughty, Baton Rouge LA, '68 Chevel 11.758 12.15 -0.392
42 4696 H/SA Bill Bogues, Bethany LA, '72 Nova 11.771 12.15 -0.379
43 4210 J/SA Howard Kramer, Baytown TX, '85 Camaro 12.096 12.45 -0.354
44 4107 C/SA Chris Haralson, Ft. Worth TX, '96 Firebird11.063 11.40 -0.337
45 4731 C/SA Austin Ford, Spring TX, '67 Mustang 11.109 11.40 -0.291
46 4129 E/SA Bill Basham, Azle TX, '66 Chevy II 11.447 11.70 -0.253
47 4581 F/SA Lee Bannister, LaVernia TX, '73 Firebird 11.785 11.85 -0.065
48 4488 F/SA John ***, Houston TX, '66 Cyclone 11.812 11.85 -0.038
49 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 14.502 11.85 2.652
------------ Not Qualified ------------
50 1 C/SA Joe Santangelo, Marlborough CT, '95 Camaro DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
Stock Eliminator Qualifying, Session #1 Order
BAYTOWN, Texas - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Weather conditions: air temperature 75 degrees, relative humidity 77 percent, barometer 29.86 inches, adjusted altitude 2,014 feet, track temperature 81 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang10.760 11.70 -0.940
2 489 B/SA Sam Pourciau, Walker LA, '00 Camaro 10.313 11.25 -0.937
3 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.464 11.40 -0.936
4 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.225 12.15 -0.925
5 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.126 11.00 -0.874
6 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.382 11.25 -0.868
7 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.389 11.25 -0.861
8 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.558 11.40 -0.842
9 4457 A/SA Jonathan Womack, Houston TX, '05 Corvette 10.159 11.00 -0.841
10 4192 BB/SA Brett Candies, Thibodaux LA, '12 Mustang 9.508 10.30 -0.792
11 4691 G/SA Darrell Erwin, Kennedale TX, '69 Camaro 11.234 12.00 -0.766
12 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.639 11.40 -0.761
13 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.242 11.00 -0.758
14 420 A/SA John Brimer, Arlington TX, '69 Camaro 10.253 11.00 -0.747
15 4 B/SA Slate Cummings, Hammond LA, '99 Firebird 10.523 11.25 -0.727
16 4133 H/SA Butch Marlow, Canton TX, '69 Camaro 11.440 12.15 -0.710
17 4000 P/SA Jackie Hibbard, Humble TX, '88 Cutlass 12.763 13.45 -0.687
18 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro10.314 11.00 -0.686
19 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.315 11.00 -0.685
20 4720 I/SA Jerry Doughty, Baton Rouge LA, '85 Camaro 11.651 12.30 -0.649
21 4671 B/SA Willie Coleman, Houma LA, '99 Camaro 10.607 11.25 -0.643
22 4771 B/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.619 11.25 -0.631
23 4427 D/SA Jarrod Granier, Labadieville LA, '97 Cama 10.948 11.55 -0.602
24 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.705 10.30 -0.595
25 10 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.716 12.30 -0.584
26 4728 O/SA Daniel Doughty, Denham Springs LA, '68 Ch 12.573 13.15 -0.577
27 46 G/SA Jimmy Hidalgo Sr, Donaldsonville LA, '91 11.434 12.00 -0.566
28 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.457 12.00 -0.543
29 4448 D/S John Duzac, Covington LA, '67 Camaro 10.962 11.50 -0.538
30 4446 D/SA J. Allen Sherman, Donaldsonville LA, '72 11.020 11.55 -0.530
31 5 A/SA Jimmy Hidalgo Jr., Donaldsonville LA, '02 10.475 11.00 -0.525
32 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
33 44 B/SA David Latino, Donaldsonville LA, '02 Fire 10.773 11.25 -0.477
34 4074 CC/SA Jimmie Hutto, Houston TX, '69 Camaro 10.127 10.60 -0.473
35 4903 E/SA Brandon Bakies, Alexandria LA, '70 Cutlass11.237 11.70 -0.463
36 4214 G/SA Sam Lusco, Houma LA, '72 Cutlass 11.548 12.00 -0.452
37 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
38 4124 N/SA Ronald Temento, Westwego LA, '01 Firebird 12.590 13.00 -0.410
39 4006 D/SA Dale Hulquist, Crosby TX, '67 Camaro 11.140 11.55 -0.410
40 4130 Q/SA James Hubbs, Webster TX, '78 Malibu 13.404 13.80 -0.396
41 4723 H/SA Kenny Doughty, Baton Rouge LA, '68 Chevel 11.758 12.15 -0.392
42 4696 H/SA Bill Bogues, Bethany LA, '72 Nova 11.771 12.15 -0.379
43 4210 J/SA Howard Kramer, Baytown TX, '85 Camaro 12.096 12.45 -0.354
44 4107 C/SA Chris Haralson, Ft. Worth TX, '96 Firebird11.063 11.40 -0.337
45 4731 C/SA Austin Ford, Spring TX, '67 Mustang 11.109 11.40 -0.291
46 4129 E/SA Bill Basham, Azle TX, '66 Chevy II 11.447 11.70 -0.253
47 4581 F/SA Lee Bannister, LaVernia TX, '73 Firebird 11.785 11.85 -0.065
48 4488 F/SA John ***, Houston TX, '66 Cyclone 11.812 11.85 -0.038
49 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 14.502 11.85 2.652
------------ Not Qualified ------------
50 1 C/SA Joe Santangelo, Marlborough CT, '95 Camaro DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Round 2 Qualifying
Fri, 27 Apr 2012, 11:53 AM
Stock Eliminator Qualifying, Session #2 Order
BAYTOWN, Texas - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Weather conditions: air temperature 80 degrees, relative humidity 67 percent, barometer 29.88 inches, adjusted altitude 2,361 feet, track temperature 100 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang10.760 11.70 -0.940
2 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
3 489 B/SA Sam Pourciau, Walker LA, '00 Camaro 10.313 11.25 -0.937
4 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.464 11.40 -0.936
5 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.223 12.15 -0.927
6 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
7 4130 Q/SA James Hubbs, Webster TX, '78 Malibu 12.904 13.80 -0.896
8 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.117 11.00 -0.883
9 4 B/SA Slate Cummings, Hammond LA, '99 Firebird 10.379 11.25 -0.871
10 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.380 11.25 -0.870
11 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.389 11.25 -0.861
12 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.553 11.40 -0.847
13 4457 A/SA Jonathan Womack, Houston TX, '05 Corvette 10.159 11.00 -0.841
14 420 A/SA John Brimer, Arlington TX, '69 Camaro 10.176 11.00 -0.824
15 46 G/SA Jimmy Hidalgo Sr, Donaldsonville LA, '91 11.187 12.00 -0.813
16 44 B/SA David Latino, Donaldsonville LA, '02 Fire 10.440 11.25 -0.810
17 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.205 11.00 -0.795
18 4192 BB/SA Brett Candies, Thibodaux LA, '12 Mustang 9.508 10.30 -0.792
19 4691 G/SA Darrell Erwin, Kennedale TX, '69 Camaro 11.224 12.00 -0.776
20 10 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.536 12.30 -0.764
21 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.639 11.40 -0.761
22 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
23 4000 P/SA Jackie Hibbard, Humble TX, '88 Cutlass 12.713 13.45 -0.737
24 4133 H/SA Butch Marlow, Canton TX, '69 Camaro 11.440 12.15 -0.710
25 4499 B/SA Kevin Stubbs, Searcy AR, '99 Camaro 10.558 11.25 -0.692
26 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro10.314 11.00 -0.686
27 4720 I/SA Jerry Doughty, Baton Rouge LA, '85 Camaro 11.625 12.30 -0.675
28 4771 B/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.591 11.25 -0.659
29 4448 D/S John Duzac, Covington LA, '67 Camaro 10.848 11.50 -0.652
30 4671 B/SA Willie Coleman, Houma LA, '99 Camaro 10.607 11.25 -0.643
31 4124 N/SA Ronald Temento, Westwego LA, '01 Firebird 12.364 13.00 -0.636
32 4427 D/SA Jarrod Granier, Labadieville LA, '97 Cama 10.948 11.55 -0.602
33 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.702 10.30 -0.598
34 5776 BB/SA Bub Miller, Overland Park KS, '08 Mustang 9.705 10.30 -0.595
35 4728 O/SA Daniel Doughty, Denham Springs LA, '68 Ch 12.559 13.15 -0.591
36 4785 C/SA Nolan Grier, Cypress TX, '67 Mustang 10.838 11.40 -0.562
37 5 A/SA Jimmy Hidalgo Jr., Donaldsonville LA, '02 10.457 11.00 -0.543
38 4446 D/SA J. Allen Sherman, Donaldsonville LA, '72 11.020 11.55 -0.530
39 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
40 4074 CC/SA Jimmie Hutto, Houston TX, '69 Camaro 10.127 10.60 -0.473
41 4903 E/SA Brandon Bakies, Alexandria LA, '70 Cutlass11.227 11.70 -0.473
42 4214 G/SA Sam Lusco, Houma LA, '72 Cutlass 11.548 12.00 -0.452
43 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
44 4129 E/SA Bill Basham, Azle TX, '66 Chevy II 11.286 11.70 -0.414
45 4006 D/SA Dale Hulquist, Crosby TX, '67 Camaro 11.140 11.55 -0.410
46 4696 H/SA Bill Bogues, Bethany LA, '72 Nova 11.741 12.15 -0.409
47 4723 H/SA Kenny Doughty, Baton Rouge LA, '68 Chevel 11.758 12.15 -0.392
48 4210 J/SA Howard Kramer, Baytown TX, '85 Camaro 12.096 12.45 -0.354
49 4107 C/SA Chris Haralson, Ft. Worth TX, '96 Firebird11.063 11.40 -0.337
50 4731 C/SA Austin Ford, Spring TX, '67 Mustang 11.109 11.40 -0.291
51 1 C/SA Joe Santangelo, Marlborough CT, '95 Camaro11.205 11.40 -0.195
52 4581 F/SA Lee Bannister, LaVernia TX, '73 Firebird 11.776 11.85 -0.074
53 4488 F/SA John ***, Houston TX, '66 Cyclone 11.804 11.85 -0.046
Timing data courtesy of CompuLink
From DragRaceCentral.com
Stock Eliminator Qualifying, Session #2 Order
BAYTOWN, Texas - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Weather conditions: air temperature 80 degrees, relative humidity 67 percent, barometer 29.88 inches, adjusted altitude 2,361 feet, track temperature 100 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang10.760 11.70 -0.940
2 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
3 489 B/SA Sam Pourciau, Walker LA, '00 Camaro 10.313 11.25 -0.937
4 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.464 11.40 -0.936
5 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.223 12.15 -0.927
6 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
7 4130 Q/SA James Hubbs, Webster TX, '78 Malibu 12.904 13.80 -0.896
8 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.117 11.00 -0.883
9 4 B/SA Slate Cummings, Hammond LA, '99 Firebird 10.379 11.25 -0.871
10 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.380 11.25 -0.870
11 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.389 11.25 -0.861
12 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.553 11.40 -0.847
13 4457 A/SA Jonathan Womack, Houston TX, '05 Corvette 10.159 11.00 -0.841
14 420 A/SA John Brimer, Arlington TX, '69 Camaro 10.176 11.00 -0.824
15 46 G/SA Jimmy Hidalgo Sr, Donaldsonville LA, '91 11.187 12.00 -0.813
16 44 B/SA David Latino, Donaldsonville LA, '02 Fire 10.440 11.25 -0.810
17 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.205 11.00 -0.795
18 4192 BB/SA Brett Candies, Thibodaux LA, '12 Mustang 9.508 10.30 -0.792
19 4691 G/SA Darrell Erwin, Kennedale TX, '69 Camaro 11.224 12.00 -0.776
20 10 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.536 12.30 -0.764
21 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.639 11.40 -0.761
22 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
23 4000 P/SA Jackie Hibbard, Humble TX, '88 Cutlass 12.713 13.45 -0.737
24 4133 H/SA Butch Marlow, Canton TX, '69 Camaro 11.440 12.15 -0.710
25 4499 B/SA Kevin Stubbs, Searcy AR, '99 Camaro 10.558 11.25 -0.692
26 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro10.314 11.00 -0.686
27 4720 I/SA Jerry Doughty, Baton Rouge LA, '85 Camaro 11.625 12.30 -0.675
28 4771 B/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.591 11.25 -0.659
29 4448 D/S John Duzac, Covington LA, '67 Camaro 10.848 11.50 -0.652
30 4671 B/SA Willie Coleman, Houma LA, '99 Camaro 10.607 11.25 -0.643
31 4124 N/SA Ronald Temento, Westwego LA, '01 Firebird 12.364 13.00 -0.636
32 4427 D/SA Jarrod Granier, Labadieville LA, '97 Cama 10.948 11.55 -0.602
33 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.702 10.30 -0.598
34 5776 BB/SA Bub Miller, Overland Park KS, '08 Mustang 9.705 10.30 -0.595
35 4728 O/SA Daniel Doughty, Denham Springs LA, '68 Ch 12.559 13.15 -0.591
36 4785 C/SA Nolan Grier, Cypress TX, '67 Mustang 10.838 11.40 -0.562
37 5 A/SA Jimmy Hidalgo Jr., Donaldsonville LA, '02 10.457 11.00 -0.543
38 4446 D/SA J. Allen Sherman, Donaldsonville LA, '72 11.020 11.55 -0.530
39 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
40 4074 CC/SA Jimmie Hutto, Houston TX, '69 Camaro 10.127 10.60 -0.473
41 4903 E/SA Brandon Bakies, Alexandria LA, '70 Cutlass11.227 11.70 -0.473
42 4214 G/SA Sam Lusco, Houma LA, '72 Cutlass 11.548 12.00 -0.452
43 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
44 4129 E/SA Bill Basham, Azle TX, '66 Chevy II 11.286 11.70 -0.414
45 4006 D/SA Dale Hulquist, Crosby TX, '67 Camaro 11.140 11.55 -0.410
46 4696 H/SA Bill Bogues, Bethany LA, '72 Nova 11.741 12.15 -0.409
47 4723 H/SA Kenny Doughty, Baton Rouge LA, '68 Chevel 11.758 12.15 -0.392
48 4210 J/SA Howard Kramer, Baytown TX, '85 Camaro 12.096 12.45 -0.354
49 4107 C/SA Chris Haralson, Ft. Worth TX, '96 Firebird11.063 11.40 -0.337
50 4731 C/SA Austin Ford, Spring TX, '67 Mustang 11.109 11.40 -0.291
51 1 C/SA Joe Santangelo, Marlborough CT, '95 Camaro11.205 11.40 -0.195
52 4581 F/SA Lee Bannister, LaVernia TX, '73 Firebird 11.776 11.85 -0.074
53 4488 F/SA John ***, Houston TX, '66 Cyclone 11.804 11.85 -0.046
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Mopars in Round 1
Stock Eliminator Mopar Qualifying, Session #2 Order
BAYTOWN, Texas - Mopar order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
8. 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.117 11.00 -0.883
17. 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.205 11.00 -0.795
22. 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
33. 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.702 10.30 -0.598
39. 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
BAYTOWN, Texas - Mopar order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
8. 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 10.117 11.00 -0.883
17. 4222 A/SA Fred Henson, Madisonville TX, '70 Challen 10.205 11.00 -0.795
22. 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
33. 428 BB/SA Kevin Helms, Schriever LA, '11 Challenger 9.702 10.30 -0.598
39. 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Mopar Winners in Round 1
Stock Eliminator Mopar Winners in Round 1
BAYTOWN, Texas - Mopar winners after 1 round in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
22. 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
39. 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
BAYTOWN, Texas - Mopar winners after 1 round in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
22. 464Q G/SA Austin Williams, Burleson TX, '72 Duster 11.245 12.00 -0.755
39. 372 CC/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.113 10.60 -0.487
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
Last edited by MReeves; 04-29-2012 at 05:20 AM.
#5
Round 2 Mopar Winners
Stock Eliminator Mopar Winners in Round 2
BAYTOWN, Texas - Mopar winners after 2 rounds in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
BAYTOWN, Texas - Mopar winners after 2 rounds in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
2. 4044 F/SA Joseph Teuton, Houma LA, '09 Challenger 10.910 11.85 -0.940
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
#6
Round 3 Mopar Winners
Stock Eliminator Mopar Winners in Round 3
BAYTOWN, Texas - Mopar winners after 3 rounds in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
BAYTOWN, Texas - Mopar winners after 3 rounds in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
#7
Round 4 Mopar Winners
Stock Eliminator Mopar Winners in Round 4
BAYTOWN, Texas - Mopar winners after 4 rounds in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
6. 478 A/SA Hagen Gary, Pearland TX, '70 GTX 10.083 11.00 -0.917
43. 4772 BB/SA David Buckner, New Waverly TX, '09 Challe 9.877 10.30 -0.423
Timing data courtesy of CompuLink
From DragRaceCentral.com
__________________
