NHRA Arizona Nationals Phoenix

Thread Tools
 
Search this Thread
 
Old 10-14-2011, 04:05 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Arizona Nationals Phoenix

Stock Eliminator Qualifying, Session #1 Order



CHANDLER, Ariz. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:

Weather conditions: air temperature 8081 degrees, relative humidity 24 percent, barometer 28.62 inches, adjusted altitude 3,138 feet, track temperature 104 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3909 AA/SA Drew Skillman, Greenwood IN, '10 Mustang 9.481 10.60 -1.119
2 5035 A/SA Keith Lynch, Greenville OH, '10 Challenger 9.888 11.00 -1.112
3 3361 AA/SA Bo Butner, Floyds ***** IN, '10 Mustang 9.524 10.60 -1.076
4 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.051 12.00 -0.949
5 3610 B/SA Leonard Mattingly, *** Creek KY, '00 Fireb 10.350 11.25 -0.900
6 339L D/SA Randi Lyn Shipp, Floyds ***** IN, '67 Fire 10.779 11.55 -0.771
7 3578 C/SA Chris Mattingly, Shepherdsville KY, '01 Fi 10.630 11.40 -0.770
8 7881 I/SA Chris Ashley, Chandler AZ, '90 Camaro 11.532 12.30 -0.768
9 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 11.976 12.70 -0.724
10 77 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.287 12.00 -0.713
11 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.730 11.40 -0.670
12 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.192 12.85 -0.658
13 3231 N/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.343 13.00 -0.657
14 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.205 11.85 -0.645
15 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.970 10.60 -0.630
16 7793 D/SA Wes McGann, Phoenix AZ, '70 Nova 10.944 11.55 -0.606
17 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.653 11.25 -0.597
18 7769 O/SA Rick Unterseh, Phoenix AZ, '81 Firebird 12.554 13.15 -0.596
19 5335 H/SA Dic Geary, Broomfield CO, '85 Camaro 11.589 12.15 -0.561
20 7240 I/SA Kayla Mozeris, Phoenix AZ, '88 Camaro 11.741 12.30 -0.559
21 1 E/SA Brad Burton, Kirkland WA, '72 Formula 11.156 11.70 -0.544
22 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.916 17.45 -0.534
23 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.497 10.95 -0.453
24 7706 K/S Kelly Pott-Hall, Chandler AZ, '88 Mustang 12.100 12.55 -0.450
25 754 O/SA Lindy Lindholm, Newport Beach CA, '77 Gran 12.703 13.15 -0.447
26 7360 H/SA Mike Loge, Antioch CA, '79 Volare 11.709 12.15 -0.441
27 726 A/SA Dave Gertschen, Glendale AZ, '01 Firebird 10.568 11.00 -0.432
28 75 C/SA Chad Loge, Brentwood CA, '70 GTX 10.992 11.40 -0.408
29 4008 C/SA Randy Guest, Albuquerque NM, '68 Chevelle 10.993 11.40 -0.407
30 71 A/SA Rusty Hall, Chandler AZ, '67 Mustang 10.735 11.00 -0.265
31 7695 F/SA Raul Vargas, Gilbert AZ, '74 Duster 11.643 11.85 -0.207
32 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.095 12.30 -0.205
33 5824 DF/S Gary Hampton, Tempe AZ, '86 Cavalier 15.568 15.60 -0.032
34 5009 B/SA Scott Burton, Golden CO, '70 Firebird 11.327 11.25 0.077
35 10 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.936 11.85 0.086
36 7866 D/SA Bill North, Tempe AZ, '67 Mustang 11.683 11.55 0.133
37 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.906 12.65 0.256
38 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 16.162 11.25 4.912

------------ Not Qualified ------------

39 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta DQ
40 7709 H/SA Kenny Newsome, Mesa AZ, '77 Aspen DQ
41 706 F/SA Buddy Jensen, Peoria AZ, '67 Camaro DQ






Timing data courtesy of CompuLink












From DragRaceCentral.com
Old 10-14-2011, 04:11 PM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Fri, 14 Oct 2011, 02:34 PM

Stock Eliminator Qualifying, Session #2 Order



CHANDLER, Ariz. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:

Weather conditions: air temperature 86 degrees, relative humidity 19 percent, barometer 28.63 inches, adjusted altitude 3,415 feet, track temperature 116 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3909 AA/SA Drew Skillman, Greenwood IN, '10 Mustang 9.481 10.60 -1.119
2 5035 A/SA Keith Lynch, Greenville OH, '10 Challenger 9.888 11.00 -1.112
3 3361 AA/SA Bo Butner, Floyds ***** IN, '10 Mustang 9.524 10.60 -1.076
4 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.051 12.00 -0.949
5 7077 P/SA Jeff Interlicchia, Riverside CA, '94 Musta 12.516 13.45 -0.934
6 3610 B/SA Leonard Mattingly, *** Creek KY, '00 Fireb 10.350 11.25 -0.900
7 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.584 17.45 -0.866
8 7881 I/SA Chris Ashley, Chandler AZ, '90 Camaro 11.522 12.30 -0.778
9 3578 C/SA Chris Mattingly, Shepherdsville KY, '01 Fi 10.624 11.40 -0.776
10 339L D/SA Randi Lyn Shipp, Floyds ***** IN, '67 Fire 10.779 11.55 -0.771
11 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.519 11.25 -0.731
12 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 11.976 12.70 -0.724
13 77 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.287 12.00 -0.713
14 5009 B/SA Scott Burton, Golden CO, '70 Firebird 10.552 11.25 -0.698
15 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.570 11.25 -0.680
16 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.730 11.40 -0.670
17 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.188 12.85 -0.662
18 3231 N/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.343 13.00 -0.657
19 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.205 11.85 -0.645
20 383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.606 11.25 -0.644
21 71 A/SA Rusty Hall, Chandler AZ, '67 Mustang 10.356 11.00 -0.644
22 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.970 10.60 -0.630
23 7769 O/SA Rick Unterseh, Phoenix AZ, '81 Firebird 12.529 13.15 -0.621
24 7793 D/SA Wes McGann, Phoenix AZ, '70 Nova 10.944 11.55 -0.606
25 754 O/SA Lindy Lindholm, Newport Beach CA, '77 Gran 12.574 13.15 -0.576
26 75 C/SA Chad Loge, Brentwood CA, '70 GTX 10.826 11.40 -0.574
27 5335 H/SA Dic Geary, Broomfield CO, '85 Camaro 11.589 12.15 -0.561
28 7240 I/SA Kayla Mozeris, Phoenix AZ, '88 Camaro 11.741 12.30 -0.559
29 1 E/SA Brad Burton, Kirkland WA, '72 Formula 11.156 11.70 -0.544
30 7706 K/S Kelly Pott-Hall, Chandler AZ, '88 Mustang 12.089 12.55 -0.461
31 7360 H/SA Mike Loge, Antioch CA, '79 Volare 11.695 12.15 -0.455
32 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.497 10.95 -0.453
33 726 A/SA Dave Gertschen, Glendale AZ, '01 Firebird 10.562 11.00 -0.438
34 4008 C/SA Randy Guest, Albuquerque NM, '68 Chevelle 10.993 11.40 -0.407
35 706 F/SA Buddy Jensen, Peoria AZ, '67 Camaro 11.521 11.85 -0.329
36 7695 F/SA Raul Vargas, Gilbert AZ, '74 Duster 11.643 11.85 -0.207
37 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.095 12.30 -0.205
38 7709 H/SA Kenny Newsome, Mesa AZ, '77 Aspen 12.001 12.15 -0.149
39 5824 DF/S Gary Hampton, Tempe AZ, '86 Cavalier 15.503 15.60 -0.097
40 10 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.936 11.85 0.086
41 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.782 12.65 0.132
42 7866 D/SA Bill North, Tempe AZ, '67 Mustang 11.683 11.55 0.133






Timing data courtesy of CompuLink










From DragRaceCentral.com
Old 10-14-2011, 06:24 PM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Mopar Qualifying

Fri, 14 Oct 2011, 08:30 PM

Stock Eliminator Qualifying, Final Mopar Order



CHANDLER, Ariz. - Final Mopar order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class
-Driver, Home Town, Machine-----------------ET---Index---(+/-)




2. 5035 A/SA Keith Lynch, Greenville OH, '10 Challenger 9.888 11.00 -1.112

4. 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.051 12.00 -0.949

7. 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.584 17.45 -0.866

13. 77 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.287 12.00 -0.713

15. 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.554 11.25 -0.696

18. 383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.570 11.25 -0.680

20. 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.188 12.85 -0.662

27. 75 C/SA Chad Loge, Brentwood CA, '70 GTX 10.826 11.40 -0.574

31. 7360 H/SA Mike Loge, Antioch CA, '79 Volare 11.695 12.15 -0.455

37. 7695 F/SA Raul Vargas, Gilbert AZ, '74 Duster 11.643 11.85 -0.207

39. 7709 H/SA Kenny Newsome, Mesa AZ, '77 Aspen 12.001 12.15 -0.149



Timing data courtesy of CompuLink









From DragRaceCentral.com

Old 10-15-2011, 04:22 PM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners


Stock Eliminator Round 1 Mopar Winners



CHANDLER, Ariz. - Mopar winners after 1 round of eleminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class
-Driver, Home Town, Machine-----------------ET---Index---(+/-)




4. 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.051 12.00 -0.949

7. 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.584 17.45 -0.866

13. 77 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.287 12.00 -0.713

15. 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.554 11.25 -0.696

18. 383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.570 11.25 -0.680

20. 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.188 12.85 -0.662

27. 75 C/SA Chad Loge, Brentwood CA, '70 GTX 10.826 11.40 -0.574





Timing data courtesy of CompuLink









From DragRaceCentral.com
Old 10-15-2011, 04:23 PM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Mopar Winners

Stock Eliminator Round 2 Mopar Winners



CHANDLER, Ariz. - Mopar winners after 2 rounds of eleminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class
-Driver, Home Town, Machine-----------------ET---Index---(+/-)


7. 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.584 17.45 -0.866

20. 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.188 12.85 -0.662

27. 75 C/SA Chad Loge, Brentwood CA, '70 GTX 10.826 11.40 -0.574





Timing data courtesy of CompuLink









From DragRaceCentral.com

Last edited by MReeves; 10-16-2011 at 07:41 AM.
Old 10-16-2011, 07:41 AM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Winners

No Mopars made it thru round 3 in Stock Eliminator
Old 11-06-2019, 10:58 AM
  #7  
Mopar Lover
 
Skwerly's Avatar
 
Join Date: Jan 2010
Posts: 1,292
Likes: 0
Received 118 Likes on 116 Posts
PS if it's a 383 that went to 426 is stroked, not just bored.
Old 11-06-2019, 11:20 AM
  #8  
Mopar Lover
 
RacerHog's Avatar
 
Join Date: Jun 2013
Location: Monrovia SO-CAL (USA)
Posts: 10,393
Received 869 Likes on 848 Posts
Originally Posted by Skwerly
PS if it's a 383 that went to 426 is stroked, not just bored.
Old 11-06-2019, 11:21 AM
  #9  
Mopar Lover
 
RacerHog's Avatar
 
Join Date: Jun 2013
Location: Monrovia SO-CAL (USA)
Posts: 10,393
Received 869 Likes on 848 Posts
I Hope Mac is doing well.... Have not seen him around in a long time...
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MReeves
Stock Eliminator
5
05-19-2012 05:39 PM
MReeves
Stock Eliminator
5
05-06-2012 10:04 AM
MReeves
Stock Eliminator
6
05-22-2011 05:49 PM
MReeves
Stock Eliminator
3
10-31-2010 04:23 AM
MReeves
Stock Eliminator
4
02-14-2010 05:23 PM



Quick Reply: NHRA Arizona Nationals Phoenix



All times are GMT -7. The time now is 06:15 AM.