NHRA SpringNationals Bristol

Thread Tools
 
Search this Thread
 
Old 06-19-2010, 04:34 AM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA SpringNationals Bristol

Fri, 18 Jun 2010, 11:28 AM

Stock Eliminator Qualifying, Session #1 Order



BRISTOL, Tenn. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Thunder Valley Nationals:

Weather conditions: air temperature 77 degrees, relative humidity 60 percent, barometer 28.54 inches, adjusted altitude 3,551 feet, track temperature 101 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1883 F/SA Eric Merryfield, Andover MA, '09 Challenger10.586 11.85 -1.264
2 2216 F/SA Roy Johnson, Greenville TN, '09 Challenger 11.016 11.85 -0.834
3 3122 CF/S Bill Owen, Grand Blanc MI, '00 Grand Am 14.405 15.15 -0.745
4 1967 G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.278 12.00 -0.722
5 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.185 11.90 -0.715
6 1710 D/S Jerry MacNeish, Eldersburg MD, '67 Camaro 10.806 11.50 -0.694
7 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.663 11.35 -0.687
8 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.316 11.00 -0.684
9 242 K/SA John Fisher, Raleigh NC, '80 Mirada 11.972 12.65 -0.678
10 3203 C/SA Tommy Mattingly, Louisville KY, '96 Corvet 10.730 11.40 -0.670
11 1617 H/SA Gary Parker, Westfield MA, '75 Camaro 11.491 12.15 -0.659
12 400D B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.611 11.25 -0.639
13 1129 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.930 11.55 -0.620
14 2446 A/SA Robbie Shaw, Bowdon GA, '01 Firebird 10.387 11.00 -0.613
15 2824 I/SA Brian Rowe, New Bern NC, '90 Camaro 11.688 12.30 -0.612
16 1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.650 11.25 -0.600
17 2089 J/SA John Livingston, Murfreesboro TN, '90 Cama 11.854 12.45 -0.596
18 2205 E/SA Mark Poole, Hendersonville TN, '69 Barracu 11.107 11.70 -0.593
19 2924 K/SA Bud Rowe, Bridgeton NC, '85 Camaro 12.057 12.65 -0.593
20 256 C/SA Amy Faulk, Collierville TN, '00 Firebird 10.835 11.40 -0.565
21 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challenger10.723 11.25 -0.527
22 2025 H/SA Jim Smiley, Springfield TN, '86 Firebird 11.632 12.15 -0.518
23 4520 A/SA David Latino, Donaldsonville LA, '02 Fireb 10.495 11.00 -0.505
24 3697 E/S Brad Zaskowski, Belmont MI, '94 Camaro 11.154 11.65 -0.496
25 290 C/SA Mark Beaver, Shelby NC, '98 Camaro 10.911 11.40 -0.489
26 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.467 10.95 -0.483
27 1391 H/SA James Young, Parsippany NJ, '86 Camaro 11.702 12.15 -0.448
28 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.811 11.25 -0.439
29 203 BF/S Mike Moller, Youngsville NC, '89 Lebaron 14.216 14.65 -0.434
30 286T D/SA Jeff Taylor, Sellersburg IN, '69 Camaro 11.144 11.55 -0.406
31 211 C/SA Joey Warren, Clinton NC, '98 Firebird 10.996 11.40 -0.404
32 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 11.148 11.55 -0.402
33 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 11.318 11.70 -0.382
34 2042 V/SA Norman Griffis Jr., Johnston SC, '84 Fireb 15.130 15.50 -0.370
35 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.483 11.85 -0.367
36 22 C/SA Mickey Whaley, Kinston NC, '69 Camaro 11.035 11.40 -0.365
37 3850 L/S Lewis Conkey, London OH, '88 Camaro 12.337 12.70 -0.363
38 2211 E/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.339 11.70 -0.361
39 253 H/SA Brent Robbins, Cookeville TN, '86 Camaro 11.823 12.15 -0.327
40 2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro 11.674 12.00 -0.326
41 4422 M/SA Wes Neely, Florence MS, '88 Trans Am 12.555 12.85 -0.295
42 2007 C/SA James Sharp, Maryville TN, '93 Camaro 11.139 11.40 -0.261
43 3548 O/SA Charley Downing, Britton MI, '83 Malibu 12.894 13.15 -0.256
44 213A C/SA Anthony Bertozzi, Ashland VA, '69 Camaro 11.166 11.40 -0.234
45 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.767 11.00 -0.233
46 2053 N/SA Bobby Robbins, Byrdstown TN, '79 Malibu Wgn12.823 13.00 -0.177
47 3473 E/SA Craig Marshall, Columbus OH, '73 Dart 11.525 11.70 -0.175
48 1921 G/SA Tom Dauber, Bellerose NY, '66 Chevy II 11.872 12.00 -0.128
49 2749 E/SA Len King, Langley SC, '70 Challenger 11.575 11.70 -0.125
50 2059 A/SA Bill Howell, Aiken SC, '70 Mustang 10.879 11.00 -0.121
51 321 H/SA Jimbo Fields, Gallatin TN, '86 Camaro 12.038 12.15 -0.112
52 1117 AA/SA Wayne Totaro, Baltimore MD, '02 Firebird 10.492 10.60 -0.108
53 2400 E/SA Monty Bogan Jr, Herndon VA, '67 Camaro 11.608 11.70 -0.092
54 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 16.567 16.65 -0.083
55 2209 J/SA Jorge Carnero, Miami FL, '90 Trans Am 12.461 12.45 0.011
56 2063 E/SA Jared Pennington, Fultondale AL, '67 Camaro11.766 11.70 0.066
57 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 10.704 10.60 0.104
58 2124 A/SA Jeff Strickland, Red Bay AL, '70 Nova 11.110 11.00 0.110
59 2066 M/SA Adam Davis, Cullman AL, '79 Malibu 13.140 12.85 0.290
60 3613 R/SA Randall Campbell, Gray KY, '86 Chevy P/U 14.357 14.05 0.307
61 2501 L/SA Adam Mesenbring, Greenville SC, '79 Malibu 13.041 12.70 0.341
62 4888 AA/SA Luke Bogacki, Carterville IL, '69 Nova 10.978 10.60 0.378
63 3810 N/SA Kevin Elliott, Atremus KY, '81 Malibu Wagon13.507 13.00 0.507
64 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 11.518 10.60 0.918
65 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 18.969 11.25 7.719
66 2333 AA/SA Grace Howell, Aiken SC, '10 Mustang 19.375 10.60 8.775

------------ Not Qualified ------------
67 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass DQ



Timing data courtesy of CompuLink






From DRC.com
Old 06-19-2010, 04:42 AM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Round of Qualifying

Fri, 18 Jun 2010, 03:04 PM

Stock Eliminator Qualifying, Final Order (Pending Tech)



BRISTOL, Tenn. - Final order, pending tech, after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Thunder Valley Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)


1 1883 F/SA Eric Merryfield, Andover MA, '09 Challenger10.586 11.85 -1.264
2 2216 F/SA Roy Johnson, Greenville TN, '09 Challenger 10.630 11.85 -1.220
3 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.610 10.60 -0.990
4 242 K/SA John Fisher, Raleigh NC, '80 Mirada 11.858 12.65 -0.792
5 3122 CF/S Bill Owen, Grand Blanc MI, '00 Grand Am 14.405 15.15 -0.745
6 1967 G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.278 12.00 -0.722
7 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.185 11.90 -0.715
8 2089 J/SA John Livingston, Murfreesboro TN, '90 Cama 11.743 12.45 -0.707
9 1710 D/S Jerry MacNeish, Eldersburg MD, '67 Camaro 10.799 11.50 -0.701
10 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.308 11.00 -0.692
11 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.663 11.35 -0.687
12 1617 H/SA Gary Parker, Westfield MA, '75 Camaro 11.470 12.15 -0.680
13 4520 A/SA David Latino, Donaldsonville LA, '02 Fireb 10.320 11.00 -0.680
14 2333 AA/SA Grace Howell, Aiken SC, '10 Mustang 9.922 10.60 -0.678
15 3203 C/SA Tommy Mattingly, Louisville KY, '96 Corvet 10.730 11.40 -0.670
16 2824 I/SA Brian Rowe, New Bern NC, '90 Camaro 11.651 12.30 -0.649
17 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.608 11.25 -0.642
18 400D B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.611 11.25 -0.639
19 1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.613 11.25 -0.637
20 211 C/SA Joey Warren, Clinton NC, '98 Firebird 10.776 11.40 -0.624
21 1129 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.930 11.55 -0.620
22 2446 A/SA Robbie Shaw, Bowdon GA, '01 Firebird 10.387 11.00 -0.613
23 2924 K/SA Bud Rowe, Bridgeton NC, '85 Camaro 12.037 12.65 -0.613
24 2205 E/SA Mark Poole, Hendersonville TN, '69 Barracu 11.090 11.70 -0.610
25 256 C/SA Amy Faulk, Collierville TN, '00 Firebird 10.797 11.40 -0.603
26 2025 H/SA Jim Smiley, Springfield TN, '86 Firebird 11.594 12.15 -0.556
27 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challenger10.723 11.25 -0.527
28 290 C/SA Mark Beaver, Shelby NC, '98 Camaro 10.887 11.40 -0.513
29 3850 L/S Lewis Conkey, London OH, '88 Camaro 12.188 12.70 -0.512
30 3697 E/S Brad Zaskowski, Belmont MI, '94 Camaro 11.154 11.65 -0.496
31 1391 H/SA James Young, Parsippany NJ, '86 Camaro 11.662 12.15 -0.488
32 286T D/SA Jeff Taylor, Sellersburg IN, '69 Camaro 11.066 11.55 -0.484
33 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.467 10.95 -0.483
34 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 11.240 11.70 -0.460
35 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.811 11.25 -0.439
36 203 BF/S Mike Moller, Youngsville NC, '89 Lebaron 14.216 14.65 -0.434
37 2211 E/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.269 11.70 -0.431
38 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.571 11.00 -0.429
39 3473 E/SA Craig Marshall, Columbus OH, '73 Dart 11.275 11.70 -0.425
40 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 11.148 11.55 -0.402
41 2042 V/SA Norman Griffis Jr., Johnston SC, '84 Fireb 15.114 15.50 -0.386
42 253 H/SA Brent Robbins, Cookeville TN, '86 Camaro 11.773 12.15 -0.377
43 22 C/SA Mickey Whaley, Kinston NC, '69 Camaro 11.031 11.40 -0.369
44 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.483 11.85 -0.367
45 2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro 11.659 12.00 -0.341
46 4422 M/SA Wes Neely, Florence MS, '88 Trans Am 12.555 12.85 -0.295
47 2053 N/SA Bobby Robbins, Byrdstown TN, '79 Malibu Wgn12.706 13.00 -0.294
48 2063 E/SA Jared Pennington, Fultondale AL, '67 Camaro11.422 11.70 -0.278
49 2007 C/SA James Sharp, Maryville TN, '93 Camaro 11.139 11.40 -0.261
50 3548 O/SA Charley Downing, Britton MI, '83 Malibu 12.894 13.15 -0.256
51 213A C/SA Anthony Bertozzi, Ashland VA, '69 Camaro 11.160 11.40 -0.240
52 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 16.448 16.65 -0.202
53 2400 E/SA Monty Bogan Jr, Herndon VA, '67 Camaro 11.509 11.70 -0.191
54 1117 AA/SA Wayne Totaro, Baltimore MD, '02 Firebird 10.431 10.60 -0.169
55 2066 M/SA Adam Davis, Cullman AL, '79 Malibu 12.702 12.85 -0.148
56 1921 G/SA Tom Dauber, Bellerose NY, '66 Chevy II 11.872 12.00 -0.128
57 2749 E/SA Len King, Langley SC, '70 Challenger 11.575 11.70 -0.125
58 2059 A/SA Bill Howell, Aiken SC, '70 Mustang 10.879 11.00 -0.121
59 321 H/SA Jimbo Fields, Gallatin TN, '86 Camaro 12.038 12.15 -0.112
60 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.550 14.65 -0.100
61 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 10.542 10.60 -0.058
62 2124 A/SA Jeff Strickland, Red Bay AL, '70 Nova 10.955 11.00 -0.045
63 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 12.680 12.70 -0.020
64 2209 J/SA Jorge Carnero, Miami FL, '90 Trans Am 12.442 12.45 -0.008
65 2501 L/SA Adam Mesenbring, Greenville SC, '79 Malibu 12.856 12.70 0.156
66 3810 N/SA Kevin Elliott, Atremus KY, '81 Malibu Wagon13.191 13.00 0.191
67 4888 AA/SA Luke Bogacki, Carterville IL, '69 Nova 10.830 10.60 0.230
68 3613 R/SA Randall Campbell, Gray KY, '86 Chevy P/U 14.357 14.05 0.307


Timing data courtesy of CompuLink






From DRC.com
Old 06-20-2010, 06:25 PM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 1 Mopar Winners

BRISTOL, Tenn. - Results of round 1 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Thunder Valley Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

203 Mike Moller ......vs.........2216 Roy Johnson (W)

10:39 a.m. Weather conditions: air temperature 73 degrees, relative humidity 72 percent, barometer 28.55 inches, adjusted altitude 3,335 feet, track temperature 89 degrees


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

3391 Jerry Bennett (W)......vs....... 1967 Jim Marshall
-0.017 11.083 117.57 ................-0.009 11.332 115.22


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

1883 Eric Merryfield (W) ...........vs.......3062 Brian Livengood
0.108 10.595 128.31........................ 0.063 10.819 117.00



Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed


3602 Jason McCormack (W)....vs.....4888 Luke Bogacki
-0.059 10.411 127.10 No Time


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
3122 Bill Owen ......vs........ 3473 Craig Marshall (W)
0.019 14.457 91.19 ............. 0.012 11.388 97.18


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed


2749 Len King (W)......vs.......2924 Bud Rowe
0.008 11.609 111.52 ..........0.049 12.072 109.84


From DRC.com
Old 06-20-2010, 06:33 PM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Mopar winners

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

2400 Monty Bogan Jr..........vs......... 2216 Roy Johnson (W)
0.100 11.526 109.73 ......................0.105 10.695 121.99


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2446 Robbie Shaw .....vs...... 3473 Craig Marshall (W)
E2 0.026 10.439 124.26............. 0.027 11.312 112.45


Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2749 Len King ........vs......... 3391 Jerry Bennett (W) -0.008 11.624 113.15................ 0.045 14.923 74.53


From DRC.com
Old 06-20-2010, 06:36 PM
  #5  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 3 Mopar Winners

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed


2885 David Rampy ...........vs.................2216 Roy Johnson (W)
0.004 11.757 90.16 ..............................0.107 10.676 125.02


From DRC.com
Old 06-20-2010, 06:39 PM
  #6  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 4 Mopar Winners

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
Bye ........vs...............2216 Roy Johnson (W)
.................................. 0.064 10.667 123.15



From DRC.com
Old 06-20-2010, 06:41 PM
  #7  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 5 Mopar Winners

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2216 Roy Johnson (W)......vs........1351 Tex Miller
0.130 10.690 126.97 ..................0.043 11.328 105.37



From DRC.com
Old 06-20-2010, 06:43 PM
  #8  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 6 Semis

BRISTOL, Tenn. - Results of round 6 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Thunder Valley Nationals:

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed

2216 Roy Johnson ......vs.........2211 Russell Johnson (W)
-0.006 10.778 125.62 ................0.072 11.314 115.88

Roy loses the the big red light.....


From DRC.com
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
nopiman
Regional
0
05-23-2014 10:21 AM
MReeves
Super Stock
0
06-21-2010 04:39 AM
MReeves
Super Gas
0
06-21-2010 04:29 AM
MReeves
Funny Car
0
06-21-2010 04:25 AM
MReeves
Pro-Stock
7
06-20-2010 07:18 PM



Quick Reply: NHRA SpringNationals Bristol



All times are GMT -7. The time now is 07:12 AM.