NHRA Arizona Nationals Phoenix
#1
NHRA Arizona Nationals Phoenix
Fri, 14 Oct 2011, 01:52 PM
Super Stock Qualifying, Session #1 Order
CHANDLER, Ariz. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Weather conditions: air temperature 8081 degrees, relative humidity 24 percent, barometer 28.62 inches, adjusted altitude 3,138 feet, track temperature 104 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.747 9.90 -1.153
2 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.642 9.65 -1.008
3 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
4 75 SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.496 10.30 -0.804
5 2093 GT/KA Bobby Dennis, Shorter AL, '91 Calais 10.660 11.45 -0.790
6 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.780 10.50 -0.720
7 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 9.052 9.70 -0.648
8 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.868 10.50 -0.632
9 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.823 11.45 -0.627
10 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.652 10.25 -0.598
11 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.224 10.80 -0.576
12 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.759 10.30 -0.541
13 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.984 10.50 -0.516
14 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.897 10.40 -0.503
15 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
16 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 10.044 10.45 -0.406
17 7474 SS/AA Justin Lamb, Henderson NV, '10 Mustang 9.352 9.70 -0.348
18 795 SS/BM Brian McClanahan, Alta Loma CA, '67 Camaro 8.918 9.20 -0.282
19 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.441 9.60 -0.159
20 787E SS/MA Dennis Paz, Stockton CA, '65 El Camino 11.787 11.85 -0.063
21 3610 GT/IA Kevin Walsh, Beecher IL, '96 Achieva 11.203 11.20 0.003
22 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
23 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.338 11.25 0.088
24 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.616 10.50 0.116
25 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.668 9.20 0.468
26 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
------------ Not Qualified ------------
27 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire DQ
28 4733 SS/CM R.J. Torres, El Paso TX, '68 Mustang DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Session #1 Order
CHANDLER, Ariz. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Weather conditions: air temperature 8081 degrees, relative humidity 24 percent, barometer 28.62 inches, adjusted altitude 3,138 feet, track temperature 104 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.747 9.90 -1.153
2 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.642 9.65 -1.008
3 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
4 75 SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.496 10.30 -0.804
5 2093 GT/KA Bobby Dennis, Shorter AL, '91 Calais 10.660 11.45 -0.790
6 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.780 10.50 -0.720
7 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 9.052 9.70 -0.648
8 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.868 10.50 -0.632
9 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.823 11.45 -0.627
10 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.652 10.25 -0.598
11 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.224 10.80 -0.576
12 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.759 10.30 -0.541
13 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.984 10.50 -0.516
14 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.897 10.40 -0.503
15 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
16 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 10.044 10.45 -0.406
17 7474 SS/AA Justin Lamb, Henderson NV, '10 Mustang 9.352 9.70 -0.348
18 795 SS/BM Brian McClanahan, Alta Loma CA, '67 Camaro 8.918 9.20 -0.282
19 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.441 9.60 -0.159
20 787E SS/MA Dennis Paz, Stockton CA, '65 El Camino 11.787 11.85 -0.063
21 3610 GT/IA Kevin Walsh, Beecher IL, '96 Achieva 11.203 11.20 0.003
22 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
23 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.338 11.25 0.088
24 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.616 10.50 0.116
25 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.668 9.20 0.468
26 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
------------ Not Qualified ------------
27 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire DQ
28 4733 SS/CM R.J. Torres, El Paso TX, '68 Mustang DQ
Timing data courtesy of CompuLink
From DragRaceCentral.com
#2
Round 2 Qualifying
Fri, 14 Oct 2011, 03:28 PM
Super Stock Qualifying, Session #2 Order
CHANDLER, Ariz. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.747 9.90 -1.153
2 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.642 9.65 -1.008
3 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.219 10.10 -0.881
4 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.234 10.10 -0.866
5 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
6 75 SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.496 10.30 -0.804
7 2093 GT/KA Bobby Dennis, Shorter AL, '95 Achieva 10.660 11.45 -0.790
8 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.416 11.20 -0.784
9 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783
10 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.780 10.50 -0.720
11 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.554 10.25 -0.696
12 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 9.006 9.70 -0.694
13 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.772 10.45 -0.678
14 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
15 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.868 10.50 -0.632
16 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.823 11.45 -0.627
17 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.224 10.80 -0.576
18 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.947 10.50 -0.553
19 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.759 10.30 -0.541
20 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.897 10.40 -0.503
21 757 GT/DA Larry Zavala Jr., Montebello CA, '91 Calais10.000 10.50 -0.500
22 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
23 7474 SS/AA Justin Lamb, Henderson NV, '10 Mustang 9.352 9.70 -0.348
24 3610 GT/IA Kevin Walsh, Beecher IL, '96 Achieva 10.902 11.20 -0.298
25 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.213 10.50 -0.287
26 795 SS/BM Brian McClanahan, Alta Loma CA, '67 Camaro 8.918 9.20 -0.282
27 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.441 9.60 -0.159
28 787E SS/MA Dennis Paz, Stockton CA, '65 El Camino 11.732 11.85 -0.118
29 4733 SS/CM R.J. Torres, El Paso TX, '68 Mustang 9.514 9.50 0.014
30 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.293 11.25 0.043
31 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
32 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.668 9.20 0.468
33 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Session #2 Order
CHANDLER, Ariz. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3909 SS/BA Drew Skillman, Greenwood IN, '12 Mustang 8.747 9.90 -1.153
2 361 SS/BS Bo Butner, Floyds ***** IN, '10 Cobalt 8.642 9.65 -1.008
3 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.219 10.10 -0.881
4 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.234 10.10 -0.866
5 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
6 75 SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.496 10.30 -0.804
7 2093 GT/KA Bobby Dennis, Shorter AL, '95 Achieva 10.660 11.45 -0.790
8 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.416 11.20 -0.784
9 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783
10 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.780 10.50 -0.720
11 6015 GT/BA Tom Nolan, Lacombe AB, '08 G5 9.554 10.25 -0.696
12 729 SS/AA Michael Wesolowski, Mesa AZ, '12 Mustang 9.006 9.70 -0.694
13 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.772 10.45 -0.678
14 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
15 51 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.868 10.50 -0.632
16 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.823 11.45 -0.627
17 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.224 10.80 -0.576
18 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.947 10.50 -0.553
19 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.759 10.30 -0.541
20 4 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.897 10.40 -0.503
21 757 GT/DA Larry Zavala Jr., Montebello CA, '91 Calais10.000 10.50 -0.500
22 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
23 7474 SS/AA Justin Lamb, Henderson NV, '10 Mustang 9.352 9.70 -0.348
24 3610 GT/IA Kevin Walsh, Beecher IL, '96 Achieva 10.902 11.20 -0.298
25 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.213 10.50 -0.287
26 795 SS/BM Brian McClanahan, Alta Loma CA, '67 Camaro 8.918 9.20 -0.282
27 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.441 9.60 -0.159
28 787E SS/MA Dennis Paz, Stockton CA, '65 El Camino 11.732 11.85 -0.118
29 4733 SS/CM R.J. Torres, El Paso TX, '68 Mustang 9.514 9.50 0.014
30 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 11.293 11.25 0.043
31 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
32 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.668 9.20 0.468
33 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
Timing data courtesy of CompuLink
From DragRaceCentral.com
#3
Final Mopar Qualifying
Sat, 15 Oct 2011, 11:00 AM
Super Stock Qualifying, Final Mopar Order
CHANDLER, Ariz. - Final Mopar order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
8. 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.416 11.20 -0.784
9. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783
13. 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.772 10.45 -0.678
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
22. 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
31. 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
33. 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
Timing data courtesy of CompuLink
From DragRaceCentral.com
Super Stock Qualifying, Final Mopar Order
CHANDLER, Ariz. - Final Mopar order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
8. 7375 GT/IA Ken Etter, Riverside CA, '93 Shadow 10.416 11.20 -0.784
9. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.217 11.00 -0.783
13. 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.772 10.45 -0.678
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
22. 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.511 11.00 -0.489
31. 7980 SS/GA Steve Wann, Modesto CA, '69 Barracuda 10.615 10.55 0.065
33. 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart 17.705 10.45 7.255
Timing data courtesy of CompuLink
From DragRaceCentral.com
#4
Round 1 Mopar Winners
Mopar Round 1 Winners
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 1 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 1 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
Timing data courtesy of CompuLink
From DragRaceCentral.com
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 1 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 1 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
Timing data courtesy of CompuLink
From DragRaceCentral.com
#5
Round 2 Mopar Winners
Mopar Round 2 Winners
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 2 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 2 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
Timing data courtesy of CompuLink
From DragRaceCentral.com
__________________
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 2 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 2 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
14. 7083 SS/DA Andrew Durham, Arcadia CA, '11 Challenger 9.525 10.20 -0.675
Timing data courtesy of CompuLink
From DragRaceCentral.com
__________________
Last edited by MReeves; 10-16-2011 at 08:42 AM.
#6
Round 3 Mopar Winners
Mopar Round 3 Winners
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 3 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 3 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
Timing data courtesy of CompuLink
From DragRaceCentral.com
Sat, 15 Oct 2011, 11:00 AM
Super Stock Round 3 Mopar Winners
CHANDLER, Ariz. - Mopar winners after 3 rounds of eleminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 27th annual NHRA Arizona Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
5. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.486 10.35 -0.864
Timing data courtesy of CompuLink
From DragRaceCentral.com
Last edited by MReeves; 10-16-2011 at 03:42 PM.
Thread
Thread Starter
Forum
Replies
Last Post