NHRA Super Nationals Englishtown

Thread Tools
 
Search this Thread
 
Old 06-02-2011, 06:20 PM
  #1  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
NHRA Super Nationals Englishtown

Thu, 2 Jun 2011, 12:52 PM

Stock Eliminator Qualifying, Session #1 Order



ENGLISHTOWN, N.J. - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 42nd annual NHRA SuperNationals:

Weather conditions: air temperature 82 degrees, relative humidity 32 percent, barometer 29.02 inches, adjusted altitude 2,126 feet, track temperature 107 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.497 10.60 -1.103
2 117K A/SA Brooks Lee, Binghamton NY, '09 Challenger 9.923 11.00 -1.077
3 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.008 11.00 -0.992
4 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.267 11.25 -0.983
5 1291 A/SA Derek Atwill, Ottawa ON, '10 Challenger 10.049 11.00 -0.951
6 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.906 11.85 -0.944
7 1002 B/SA Jeffrey Bardekoff, Commack NY, '64 Fury 10.327 11.25 -0.923
8 1013 B/SA David Ficacci, Whippany NJ, '69 Camaro 10.333 11.25 -0.917
9 15 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.641 11.55 -0.909
10 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.408 12.30 -0.892
11 1423 N/SA Kevin Fogerty, Chalfont PA, '65 Impala 12.109 13.00 -0.891
12 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.759 12.65 -0.891
13 1017 E/SA Keith Sansone, Wynantskill NY, '66 Nova 10.813 11.70 -0.887
14 11 F/SA Dustan Lowell, Kensington NH, '72 Duster 10.964 11.85 -0.886
15 1547 B/SA Jack Matyas, Bethlehem PA, '00 Trans Am 10.393 11.25 -0.857
16 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.345 11.20 -0.855
17 1811 B/SA Robbie Hudlow, Monrovia MD, '67 Mustang 10.395 11.25 -0.855
18 1010 C/SA Mike Ficacci, East Hanover NJ, '72 Corvette10.547 11.40 -0.853
19 1721 D/SA Joe Lisa, Vernon NJ, '68 Camaro 10.698 11.55 -0.852
20 1608 A/SA Gary Richard, Bay Shore NY, '10 Mustang 10.149 11.00 -0.851
21 1040 C/SA Stan Giermanski, Linden NJ, '70 Nova 10.549 11.40 -0.851
22 131 D/SA Sterling Simmons, Chesterfield VA, '98 Cam 10.700 11.55 -0.850
23 1115 AA/SA David Thomas, West Chester PA, '11 Challen 9.754 10.60 -0.846
24 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.154 11.00 -0.846
25 1035 D/S Todd Hoven, Milltown NJ, '68 Firebird 10.656 11.50 -0.844
26 154 C/SA Anthony Fetch, Belleville NJ, '69 Camaro 10.556 11.40 -0.844
27 1021 J/SA Eugene Monahan, Brockton MA, '86 Firebird 11.615 12.45 -0.835
28 4 D/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.726 11.55 -0.824
29 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.836 11.65 -0.814
30 1109 G/SA John Gray, Hudson MA, '72 Nova 11.189 12.00 -0.811
31 1222 P/S Joe Cokinos, Elmwood Park NJ, '96 S-10 12.541 13.35 -0.809
32 1116 J/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.641 12.45 -0.809
33 1150 C/SA Russell Linke, Old Bridge NJ, '97 Camaro 10.598 11.40 -0.802
34 1391 C/SA James Young, Parsippany NJ, '88 Firebird 10.625 11.40 -0.775
35 1681 B/S Tom Baird, Blue Point NY, '69 Camaro 10.437 11.20 -0.763
36 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.392 12.15 -0.758
37 190 J/SA Frank Aragona Jr, Freehold NJ, '85 Camaro 11.694 12.45 -0.756
38 1056 C/S Todd Bednaz, Terryville CT, '68 Camaro 10.607 11.35 -0.743
39 1406 B/SA Matt Rover, Howell NJ, '71 Challenger 10.509 11.25 -0.741
40 1937 G/SA Lee Zane, Perry Hall MD, '86 Camaro 11.260 12.00 -0.740
41 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 10.967 11.70 -0.733
42 1668 H/SA Bill Eyring, Baltimore MD, '85 Camaro 11.420 12.15 -0.730
43 2824 H/SA Brian Rowe, New Bern NC, '90 Camaro 11.422 12.15 -0.728
44 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.228 10.95 -0.722
45 E103 R/SA Richard Epprecht, Harleysville PA, '94 Cap 13.344 14.05 -0.706
46 1443 C/SA Wendy Caliendo, Newburg NY, '98 Firebird 10.700 11.40 -0.700
47 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang 9.901 10.60 -0.699
48 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.714 14.40 -0.686
49 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.323 12.00 -0.677
50 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.929 10.60 -0.671
51 16 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.290 10.95 -0.660
52 1240 E/SA Bill Quinn, Winfield NJ, '67 Camaro 11.042 11.70 -0.658
53 1315 L/SA Jason Kinash, Carmel NY, '89 Camaro 12.045 12.70 -0.655
54 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.599 11.25 -0.651
55 1047 G/SA Kenny Richard, Vernon CT, '85 Camaro 11.352 12.00 -0.648
56 1792 F/SA Tim Fletcher, Churchville NY, '69 Camaro 11.220 11.85 -0.630
57 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 11.291 11.90 -0.609
58 1457 J/SA Rich Hoerth, Perrineville NJ, '78 Volare 11.853 12.45 -0.597
59 1658 E/SA Matt Ticcony, Milton NY, '67 Barracuda 11.126 11.70 -0.574
60 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.280 11.85 -0.570
61 2924 I/SA Bud Rowe, Bridgeton NC, '90 Camaro 11.730 12.30 -0.570
62 1333 G/SA Keith Ohanesian, Beacon NY, '85 Camaro 11.436 12.00 -0.564
63 1977 B/SA Michael Iacono, Wading River NY, '10 Chall 10.686 11.25 -0.564
64 1049 A/SA Ron Infantino, Nutley NJ, '69 Camaro 10.448 11.00 -0.552
65 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.370 11.85 -0.480
66 1233 E/SA Carl Massafra, Shelton CT, '69 Camaro 11.225 11.70 -0.475
67 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.555 11.00 -0.445
68 1262 D/SA Ken Robinson, Toms River NJ, '67 Camaro 11.121 11.55 -0.429
69 1250 B/SA Larry Pappas, Wayne NJ, '97 Firebird 10.858 11.25 -0.392
70 1840 B/SA Serge Couterier, Montreal PQ, '64 Dodge 10.860 11.25 -0.390
71 1584 H/SA Don Pires Jr, Dighton MA, '72 Nova 11.760 12.15 -0.390
72 151 I/SA Bob Mullaney, Rockaway NJ, '90 Camaro 11.939 12.30 -0.361
73 1271 J/SA Frank Ferrucci, Paterson NJ, '90 Camaro 12.103 12.45 -0.347
74 1981 G/SA Billy Pires, Dighton MA, '69 Nova 11.657 12.00 -0.343
75 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.810 12.15 -0.340
76 1489 AA/SA Steve Ficacci Jr, East Hanover NJ, '08 Mus 10.385 10.60 -0.215
77 1421 E/SA Kevin Fogerty Jr., Chalfont PA, '67 Camaro 11.517 11.70 -0.183
78 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.838 11.00 -0.162
79 1132 L/SA Kenneth DePascale, Sayreville NJ, '88 Cutl 12.613 12.70 -0.087
80 1190 G/SA Mike Quartarone, Columbus NJ, '69 Camaro 11.972 12.00 -0.028
81 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 13.161 13.15 0.011
82 158 AA/SA Scott Albrecht, S Plainfield NJ, '71 Cheve 10.750 10.60 0.150
83 1607 F/S Lou Centolanza, Newburgh NY, '69 Barracuda 14.962 11.80 3.162

------------ Not Qualified ------------

84 1228 M/SA Bob Don, Foxboro MA, '86 Caprice DQ
85 1156 L/SA John Fedeli, Staten Island NY, '76 Cutlass DQ
86 1374 I/SA Pete Dutko, S. Plainfield NJ, '86 Camaro DQ
87 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro DQ



Timing data courtesy of CompuLink







From DragRaceCentral.com
Old 06-02-2011, 06:29 PM
  #2  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Round 2 Qualifying

Thu, 2 Jun 2011, 01:10 PM

Stock Eliminator Qualifying, Session #2 Order



ENGLISHTOWN, N.J. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 42nd annual NHRA SuperNationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.497 10.60 -1.103
2 1291 A/SA Derek Atwill, Ottawa ON, '10 Challenger 9.899 11.00 -1.101
3 117K A/SA Brooks Lee, Binghamton NY, '09 Challenger 9.923 11.00 -1.077
4 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.008 11.00 -0.992
5 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.267 11.25 -0.983
6 1489 AA/SA Steve Ficacci Jr, East Hanover NJ, '08 Mus 9.634 10.60 -0.966
7 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.292 11.25 -0.958
8 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.898 11.85 -0.952
9 2924 I/SA Bud Rowe, Bridgeton NC, '90 Camaro 11.362 12.30 -0.938
10 1021 J/SA Eugene Monahan, Brockton MA, '86 Firebird 11.521 12.45 -0.929
11 1002 B/SA Jeffrey Bardekoff, Commack NY, '64 Fury 10.327 11.25 -0.923
12 1013 B/SA David Ficacci, Whippany NJ, '69 Camaro 10.333 11.25 -0.917
13 1222 P/S Joe Cokinos, Elmwood Park NJ, '96 S-10 12.437 13.35 -0.913
14 15 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.641 11.55 -0.909
15 1423 N/SA Kevin Fogerty, Chalfont PA, '65 Impala 12.096 13.00 -0.904
16 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.306 11.20 -0.894
17 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.408 12.30 -0.892
18 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.759 12.65 -0.891
19 1017 E/SA Keith Sansone, Wynantskill NY, '66 Nova 10.813 11.70 -0.887
20 11 F/SA Dustan Lowell, Kensington NH, '72 Duster 10.964 11.85 -0.886
21 1010 C/SA Mike Ficacci, East Hanover NJ, '72 Corvette10.541 11.40 -0.859
22 1547 B/SA Jack Matyas, Bethlehem PA, '00 Trans Am 10.393 11.25 -0.857
23 1811 B/SA Robbie Hudlow, Monrovia MD, '67 Mustang 10.395 11.25 -0.855
24 2824 H/SA Brian Rowe, New Bern NC, '90 Camaro 11.296 12.15 -0.854
25 1721 D/SA Joe Lisa, Vernon NJ, '68 Camaro 10.698 11.55 -0.852
26 1608 A/SA Gary Richard, Bay Shore NY, '10 Mustang 10.149 11.00 -0.851
27 1040 C/SA Stan Giermanski, Linden NJ, '70 Nova 10.549 11.40 -0.851
28 131 D/SA Sterling Simmons, Chesterfield VA, '98 Cam 10.700 11.55 -0.850
29 1115 AA/SA David Thomas, West Chester PA, '11 Challen 9.754 10.60 -0.846
30 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.154 11.00 -0.846
31 1035 D/S Todd Hoven, Milltown NJ, '68 Firebird 10.656 11.50 -0.844
32 154 C/SA Anthony Fetch, Belleville NJ, '69 Camaro 10.556 11.40 -0.844
33 4 D/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.726 11.55 -0.824
34 1150 C/SA Russell Linke, Old Bridge NJ, '97 Camaro 10.581 11.40 -0.819
35 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.836 11.65 -0.814
36 1109 G/SA John Gray, Hudson MA, '72 Nova 11.189 12.00 -0.811
37 1116 J/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.641 12.45 -0.809
38 1391 C/SA James Young, Parsippany NJ, '88 Firebird 10.599 11.40 -0.801
39 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro 10.226 11.00 -0.774
40 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.385 12.15 -0.765
41 1681 B/S Tom Baird, Blue Point NY, '69 Camaro 10.437 11.20 -0.763
42 190 J/SA Frank Aragona Jr, Freehold NJ, '85 Camaro 11.694 12.45 -0.756
43 1443 C/SA Wendy Caliendo, Newburg NY, '98 Firebird 10.653 11.40 -0.747
44 1406 B/SA Matt Rover, Howell NJ, '71 Challenger 10.505 11.25 -0.745
45 1056 C/S Todd Bednaz, Terryville CT, '68 Camaro 10.607 11.35 -0.743
46 1937 G/SA Lee Zane, Perry Hall MD, '86 Camaro 11.260 12.00 -0.740
47 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 10.967 11.70 -0.733
48 1668 H/SA Bill Eyring, Baltimore MD, '85 Camaro 11.420 12.15 -0.730
49 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.228 10.95 -0.722
50 E103 R/SA Richard Epprecht, Harleysville PA, '94 Cap 13.344 14.05 -0.706
51 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang 9.896 10.60 -0.704
52 1047 G/SA Kenny Richard, Vernon CT, '85 Camaro 11.302 12.00 -0.698
53 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.714 14.40 -0.686
54 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.323 12.00 -0.677
55 1792 F/SA Tim Fletcher, Churchville NY, '69 Camaro 11.177 11.85 -0.673
56 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.929 10.60 -0.671
57 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.482 13.15 -0.668
58 16 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.290 10.95 -0.660
59 1240 E/SA Bill Quinn, Winfield NJ, '67 Camaro 11.042 11.70 -0.658
60 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.342 11.00 -0.658
61 1315 L/SA Jason Kinash, Carmel NY, '89 Camaro 12.045 12.70 -0.655
62 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 11.291 11.90 -0.609
63 187 B/SA Bob Moran Jr, E Falmouth MA, '69 Camaro 10.644 11.25 -0.606
64 1977 B/SA Michael Iacono, Wading River NY, '10 Chall 10.648 11.25 -0.602
65 1457 J/SA Rich Hoerth, Perrineville NJ, '78 Volare 11.853 12.45 -0.597
66 1658 E/SA Matt Ticcony, Milton NY, '67 Barracuda 11.126 11.70 -0.574
67 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.280 11.85 -0.570
68 1333 G/SA Keith Ohanesian, Beacon NY, '85 Camaro 11.436 12.00 -0.564
69 1049 A/SA Ron Infantino, Nutley NJ, '69 Camaro 10.440 11.00 -0.560
70 1424 L/SA Joe Mocci, Wayside NJ, '69 Camaro 12.201 12.70 -0.499
71 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.370 11.85 -0.480
72 1233 E/SA Carl Massafra, Shelton CT, '69 Camaro 11.225 11.70 -0.475
73 1262 D/SA Ken Robinson, Toms River NJ, '67 Camaro 11.121 11.55 -0.429
74 1156 L/SA John Fedeli, Staten Island NY, '76 Cutlass 12.287 12.70 -0.413
75 1228 N/SA Bob Don, Foxboro MA, '86 Caprice 12.606 13.00 -0.394
76 1250 B/SA Larry Pappas, Wayne NJ, '97 Firebird 10.858 11.25 -0.392
77 1840 B/SA Serge Couterier, Montreal PQ, '64 Dodge 10.860 11.25 -0.390
78 1584 H/SA Don Pires Jr, Dighton MA, '72 Nova 11.760 12.15 -0.390
79 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.772 12.15 -0.378
80 151 I/SA Bob Mullaney, Rockaway NJ, '90 Camaro 11.934 12.30 -0.366
81 1271 J/SA Frank Ferrucci, Paterson NJ, '90 Camaro 12.103 12.45 -0.347
82 1981 G/SA Billy Pires, Dighton MA, '69 Nova 11.657 12.00 -0.343
83 1421 E/SA Kevin Fogerty Jr., Chalfont PA, '67 Camaro 11.517 11.70 -0.183
84 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.838 11.00 -0.162
85 1374 I/SA Pete Dutko, S. Plainfield NJ, '86 Camaro 12.149 12.30 -0.151
86 1132 L/SA Kenneth DePascale, Sayreville NJ, '88 Cutl 12.613 12.70 -0.087
87 1190 G/SA Mike Quartarone, Columbus NJ, '69 Camaro 11.972 12.00 -0.028
88 158 AA/SA Scott Albrecht, S Plainfield NJ, '71 Cheve 10.750 10.60 0.150
89 1607 F/S Lou Centolanza, Newburgh NY, '69 Barracuda 14.962 11.80 3.162


Timing data courtesy of CompuLink









From DragRaceCentral.com
Old 06-02-2011, 06:44 PM
  #3  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Final Qualifying

Thu, 2 Jun 2011, 06:48 PM

Stock Eliminator Qualifying, Final Order



ENGLISHTOWN, N.J. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 42nd annual NHRA SuperNationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.497 10.60 -1.103
2 1291 A/SA Derek Atwill, Ottawa ON, '10 Challenger 9.899 11.00 -1.101
3 1977 B/SA Michael Iacono, Wading River NY, '10 Chall 10.239 11.25 -1.011
4 1013 B/SA David Ficacci, Whippany NJ, '69 Camaro 10.247 11.25 -1.003
5 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.008 11.00 -0.992
6 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.267 11.25 -0.983
7 1489 AA/SA Steve Ficacci Jr, East Hanover NJ, '08 Mus 9.634 10.60 -0.966
8 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.292 11.25 -0.958
9 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.898 11.85 -0.952
10 1423 N/SA Kevin Fogerty, Chalfont PA, '65 Impala 12.057 13.00 -0.943
11 1608 A/SA Gary Richard, Bay Shore NY, '10 Mustang 10.058 11.00 -0.942
12 1021 J/SA Eugene Monahan, Brockton MA, '86 Firebird 11.511 12.45 -0.939
13 2924 I/SA Bud Rowe, Bridgeton NC, '90 Camaro 11.362 12.30 -0.938
14 1002 B/SA Jeffrey Bardekoff, Commack NY, '64 Fury 10.327 11.25 -0.923
15 1017 E/SA Keith Sansone, Wynantskill NY, '66 Nova 10.784 11.70 -0.916
16 1222 P/S Joe Cokinos, Elmwood Park NJ, '96 S-10 12.437 13.35 -0.913
17 15 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.641 11.55 -0.909
18 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.306 11.20 -0.894
19 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.408 12.30 -0.892
20 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.759 12.65 -0.891
21 11 F/SA Dustan Lowell, Kensington NH, '72 Duster 10.964 11.85 -0.886
22 1010 C/SA Mike Ficacci, East Hanover NJ, '72 Corvette10.541 11.40 -0.859
23 1547 B/SA Jack Matyas, Bethlehem PA, '00 Trans Am 10.393 11.25 -0.857
24 1035 D/S Todd Hoven, Milltown NJ, '68 Firebird 10.643 11.50 -0.857
25 1811 B/SA Robbie Hudlow, Monrovia MD, '67 Mustang 10.395 11.25 -0.855
26 2824 H/SA Brian Rowe, New Bern NC, '90 Camaro 11.296 12.15 -0.854
27 1721 D/SA Joe Lisa, Vernon NJ, '68 Camaro 10.698 11.55 -0.852
28 1040 C/SA Stan Giermanski, Linden NJ, '70 Nova 10.549 11.40 -0.851
29 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.149 11.00 -0.851
30 131 D/SA Sterling Simmons, Chesterfield VA, '98 Cam 10.700 11.55 -0.850
31 1115 AA/SA David Thomas, West Chester PA, '11 Challen 9.754 10.60 -0.846
32 154 C/SA Anthony Fetch, Belleville NJ, '69 Camaro 10.556 11.40 -0.844
33 1681 B/S Tom Baird, Blue Point NY, '69 Camaro 10.368 11.20 -0.832
34 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.819 11.65 -0.831
35 4 D/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.726 11.55 -0.824
36 1150 C/SA Russell Linke, Old Bridge NJ, '97 Camaro 10.581 11.40 -0.819
37 1109 G/SA John Gray, Hudson MA, '72 Nova 11.189 12.00 -0.811
38 1116 J/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.641 12.45 -0.809
39 1391 C/SA James Young, Parsippany NJ, '88 Firebird 10.598 11.40 -0.802
40 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.361 12.15 -0.789
41 1658 E/SA Matt Ticcony, Milton NY, '67 Barracuda 10.915 11.70 -0.785
42 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.169 10.95 -0.781
43 1607 F/S Lou Centolanza, Newburgh NY, '69 Barracuda 11.021 11.80 -0.779
44 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro 10.226 11.00 -0.774
45 190 J/SA Frank Aragona Jr, Freehold NJ, '85 Camaro 11.694 12.45 -0.756
46 1056 C/S Todd Bednaz, Terryville CT, '68 Camaro 10.595 11.35 -0.755
47 1443 C/SA Wendy Caliendo, Newburg NY, '98 Firebird 10.653 11.40 -0.747
48 1406 B/SA Matt Rover, Howell NJ, '71 Challenger 10.505 11.25 -0.745
49 1937 G/SA Lee Zane, Perry Hall MD, '86 Camaro 11.260 12.00 -0.740
50 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 10.967 11.70 -0.733
51 1668 H/SA Bill Eyring, Baltimore MD, '85 Camaro 11.420 12.15 -0.730
52 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang 9.871 10.60 -0.729
53 1315 L/SA Jason Kinash, Carmel NY, '89 Camaro 11.987 12.70 -0.713
54 E103 R/SA Richard Epprecht, Harleysville PA, '94 Cap 13.344 14.05 -0.706
55 1047 G/SA Kenny Richard, Vernon CT, '85 Camaro 11.294 12.00 -0.706
56 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.714 14.40 -0.686
57 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.323 12.00 -0.677
58 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.929 10.60 -0.671
59 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 11.230 11.90 -0.670
60 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.482 13.15 -0.668
61 16 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.290 10.95 -0.660
62 1240 E/SA Bill Quinn, Winfield NJ, '67 Camaro 11.042 11.70 -0.658
63 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.342 11.00 -0.658
64 1333 G/SA Keith Ohanesian, Beacon NY, '85 Camaro 11.347 12.00 -0.653
65 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.512 12.15 -0.638
66 187 B/SA Bob Moran Jr, E Falmouth MA, '69 Camaro 10.644 11.25 -0.606
67 1584 H/SA Don Pires Jr, Dighton MA, '72 Nova 11.547 12.15 -0.603
68 1457 J/SA Rich Hoerth, Perrineville NJ, '78 Volare 11.853 12.45 -0.597
69 1049 A/SA Ron Infantino, Nutley NJ, '69 Camaro 10.426 11.00 -0.574
70 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.280 11.85 -0.570
71 1792 E/SA Tim Fletcher, Churchville NY, '69 Camaro 11.177 11.70 -0.523
72 1228 N/SA Bob Don, Foxboro MA, '86 Caprice 12.498 13.00 -0.502
73 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.370 11.85 -0.480
74 1233 E/SA Carl Massafra, Shelton CT, '69 Camaro 11.225 11.70 -0.475
75 1262 D/SA Ken Robinson, Toms River NJ, '67 Camaro 11.121 11.55 -0.429
76 1156 L/SA John Fedeli, Staten Island NY, '76 Cutlass 12.287 12.70 -0.413
77 1250 B/SA Larry Pappas, Wayne NJ, '97 Firebird 10.858 11.25 -0.392
78 1840 B/SA Serge Couterier, Montreal PQ, '64 Dodge 10.860 11.25 -0.390
79 1981 G/SA Billy Pires, Dighton MA, '69 Nova 11.628 12.00 -0.372
80 151 I/SA Bob Mullaney, Rockaway NJ, '90 Camaro 11.934 12.30 -0.366
81 1271 J/SA Frank Ferrucci, Paterson NJ, '90 Camaro 12.103 12.45 -0.347
82 1374 I/SA Pete Dutko, S. Plainfield NJ, '86 Camaro 12.077 12.30 -0.223
83 1421 E/SA Kevin Fogerty Jr., Chalfont PA, '67 Camaro 11.517 11.70 -0.183
84 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.838 11.00 -0.162
85 1132 L/SA Kenneth DePascale, Sayreville NJ, '88 Cutl 12.613 12.70 -0.087
86 1190 G/SA Mike Quartarone, Columbus NJ, '69 Camaro 11.972 12.00 -0.028
87 158 AA/SA Scott Albrecht, S Plainfield NJ, '71 Cheve 10.675 10.60 0.075

------------ Not Qualified ------------

88 1424 L/SA Joe Mocci, Wayside NJ, '69 Camaro DQ

89 117K A/SA Brooks Lee, Binghamton NY, '09 Challenger DQ


Timing data courtesy of CompuLink








From DragRaceCentral.com
Old 06-02-2011, 06:49 PM
  #4  
Mopar Lover
Thread Starter
 
MReeves's Avatar
 
Join Date: Jul 2009
Location: DeLeon Springs, Florida
Posts: 4,520
Received 117 Likes on 115 Posts
Mopars in Round One

Thu, 2 Jun 2011, 06:48 PM

Stock Eliminator Mopar Qualifying,



ENGLISHTOWN, N.J. - Final Mopar order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 42nd annual NHRA SuperNationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

2 1291 A/SA Derek Atwill, Ottawa ON, '10 Challenger 9.899 11.00 -1.101

3 1977 B/SA Michael Iacono, Wading River NY, '10 Chall 10.239 11.25 -1.011

5 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.008 11.00 -0.992

20 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.759 12.65 -0.891

29 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.149 11.00 -0.851

31 1115 AA/SA David Thomas, West Chester PA, '11 Challen 9.754 10.60 -0.846

41 1658 E/SA Matt Ticcony, Milton NY, '67 Barracuda 10.915 11.70 -0.785
43 1607 F/S Lou Centolanza, Newburgh NY, '69 Barracuda 11.021 11.80 -0.779

48 1406 B/SA Matt Rover, Howell NJ, '71 Challenger 10.505 11.25 -0.745

